m
24
k/s
0.91
h %
.039
a/s
0.05
b/s
0.16
sa/s
0.03
d/s
0.33
Player Stats
  Overall Conference
Matches 24 12
Sets 76 36
Kills 69 31
Kills per set 0.91 0.86
Errors 56 27
Total Attacks 330 153
Total Attacks per set 4.34 4.25
Hitting Percentage .039 .026
Assists 4 2
Assists per set 0.05 0.06
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 4 0
Service Aces per set 0.03 0.00
Receptions 6 3
Reception Errors 1 0
Digs 25 16
Digs per set 0.33 0.44
Block Solo 7 1
Block Assist 5 1
Block Total 12 2
Blocks per set 0.16 0.06
Block Errors 33 18
Ball Handling Errors 5 3
Points 80.5 32.5
Points per set 1.1 0.9
Matches started 2 1
Recent Results
Date Opponent Result
Oct 11 Chattanooga State Community College L, 3-0
Oct 14 at Jackson State Community College L, 3-0
Oct 21 St. Louis Community College L, 3-0
Oct 25 at Roane State Community College L, 3-0
Oct 27 at Itawamba Community College L, 3-0
Oct 30 vs. Chattanooga State Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 21 # at Freed-Hardeman University JV W, 2-1 - - - - - - - -
Aug 21 # at Freed-Hardeman University Varsity L, 3-0 - - - - - - - -
Aug 26 Brescia W, 3-1 - 4 9 3 19 .316 0 11.0
Aug 28 Itawamba Community College L, 3-0 - 3 0 1 7 -.143 0 2.0
Sep 4 Bethel University L, 3-1 - 4 6 3 30 .100 0 6.5
Sep 6 Roane State Community College L, 3-0 - 3 4 2 11 .182 0 4.0
Sep 8 Freed-Hardeman University JV L, 3-2 - 5 6 1 17 .294 0 9.0
Sep 12 Pellissippi State Community College L, 3-0 - 3 3 3 12 .000 2 3.0
Sep 13 Walters State Community College L, 3-0 - 3 4 3 13 .077 0 4.0
Sep 15 at Cumberland University L, 3-0 - 3 1 1 9 .000 0 1.0
Sep 15 at Trevecca Nazarene University at Cumberland University L, 3-1 - 1 2 1 6 .167 1 3.0
Sep 19 at Cleveland State Community College L, 3-0 1 3 4 1 9 .333 0 4.5
Sep 20 at Chattanooga State Community College L, 3-0 - 3 1 1 15 .000 0 1.0
Sep 23 Jackson State Community College L, 3-0 - 3 2 2 13 .000 0 2.0
Sep 25 at Brescia University L, 3-1 - 4 2 3 17 -.059 0 2.5
Sep 29 at St. Louis Community College L, 3-0 - 3 3 2 13 .077 0 3.0
Oct 3 at Pellissippi State Community College L, 3-0 - 3 1 4 14 -.214 0 1.0
Oct 4 at Walters State Community College L, 3-0 - 3 4 4 17 .000 0 4.0
Oct 8 at Bethel University L, 3-1 - 4 0 4 11 -.364 1 0.5
Oct 10 Cleveland State Community College L, 3-0 - 3 1 1 12 .000 0 1.0
Oct 11 Chattanooga State Community College L, 3-0 - 3 1 2 11 -.091 0 1.0
Oct 14 at Jackson State Community College L, 3-0 - 3 4 2 7 .286 0 4.0
Oct 21 St. Louis Community College L, 3-0 - 3 3 4 14 -.071 0 3.0
Oct 25 at Roane State Community College L, 3-0 - 3 2 2 19 .000 0 3.0
Oct 27 at Itawamba Community College L, 3-0 - 3 3 2 18 .056 0 3.0
Oct 30 vs. Chattanooga State Community College L, 3-0 1 3 3 4 16 -.063 0 3.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # at Freed-Hardeman University JV W, 2-1 - - - - - - - -
Aug 21 # at Freed-Hardeman University Varsity L, 3-0 - - - - - - - -
Aug 26 Brescia W, 3-1 - 4 0 2 0 3 2 0
Aug 28 Itawamba Community College L, 3-0 - 3 0 1 0 3 1 0
Sep 4 Bethel University L, 3-1 - 4 2 0 1 1 1 0
Sep 6 Roane State Community College L, 3-0 - 3 0 0 0 1 0 0
Sep 8 Freed-Hardeman University JV L, 3-2 - 5 1 2 0 3 2 0
Sep 12 Pellissippi State Community College L, 3-0 - 3 1 0 0 0 0 0
Sep 13 Walters State Community College L, 3-0 - 3 1 0 0 1 0 0
Sep 15 at Cumberland University L, 3-0 - 3 0 0 0 0 0 0
Sep 15 at Trevecca Nazarene University at Cumberland University L, 3-1 - 1 0 1 0 2 1 0
Sep 19 at Cleveland State Community College L, 3-0 1 3 2 0 1 0 1 0
Sep 20 at Chattanooga State Community College L, 3-0 - 3 2 0 0 1 0 0
Sep 23 Jackson State Community College L, 3-0 - 3 1 0 0 1 0 1
Sep 25 at Brescia University L, 3-1 - 4 2 0 1 0 1 0
Sep 29 at St. Louis Community College L, 3-0 - 3 0 0 0 1 0 0
Oct 3 at Pellissippi State Community College L, 3-0 - 3 0 0 0 1 0 0
Oct 4 at Walters State Community College L, 3-0 - 3 0 0 0 1 0 0
Oct 8 at Bethel University L, 3-1 - 4 2 0 1 0 1 0
Oct 10 Cleveland State Community College L, 3-0 - 3 1 0 0 3 0 0
Oct 11 Chattanooga State Community College L, 3-0 - 3 1 0 0 4 0 2
Oct 14 at Jackson State Community College L, 3-0 - 3 3 0 0 3 0 0
Oct 21 St. Louis Community College L, 3-0 - 3 1 0 0 1 0 0
Oct 25 at Roane State Community College L, 3-0 - 3 4 1 0 2 1 0
Oct 27 at Itawamba Community College L, 3-0 - 3 0 0 0 1 0 1
Oct 30 vs. Chattanooga State Community College L, 3-0 1 3 1 0 1 0 1 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # at Freed-Hardeman University JV W, 2-1 - - - - - - -
Aug 21 # at Freed-Hardeman University Varsity L, 3-0 - - - - - - -
Aug 26 Brescia W, 3-1 - 4 0 0 0 0 0
Aug 28 Itawamba Community College L, 3-0 - 3 0 1 0 0 0
Sep 4 Bethel University L, 3-1 - 4 0 0 1 0 0
Sep 6 Roane State Community College L, 3-0 - 3 0 0 0 0 0
Sep 8 Freed-Hardeman University JV L, 3-2 - 5 0 1 3 0 0
Sep 12 Pellissippi State Community College L, 3-0 - 3 0 0 0 0 0
Sep 13 Walters State Community College L, 3-0 - 3 0 0 0 0 0
Sep 15 at Cumberland University L, 3-0 - 3 0 0 0 1 1
Sep 15 at Trevecca Nazarene University at Cumberland University L, 3-1 - 1 0 0 0 0 0
Sep 19 at Cleveland State Community College L, 3-0 1 3 0 0 0 0 0
Sep 20 at Chattanooga State Community College L, 3-0 - 3 0 0 0 0 0
Sep 23 Jackson State Community College L, 3-0 - 3 0 0 0 0 0
Sep 25 at Brescia University L, 3-1 - 4 0 0 0 1 0
Sep 29 at St. Louis Community College L, 3-0 - 3 0 0 0 0 0
Oct 3 at Pellissippi State Community College L, 3-0 - 3 0 0 0 0 0
Oct 4 at Walters State Community College L, 3-0 - 3 0 0 0 0 0
Oct 8 at Bethel University L, 3-1 - 4 0 0 0 0 0
Oct 10 Cleveland State Community College L, 3-0 - 3 0 0 0 0 0
Oct 11 Chattanooga State Community College L, 3-0 - 3 0 0 0 1 0
Oct 14 at Jackson State Community College L, 3-0 - 3 0 0 0 2 0
Oct 21 St. Louis Community College L, 3-0 - 3 0 0 0 0 0
Oct 25 at Roane State Community College L, 3-0 - 3 0 0 0 0 0
Oct 27 at Itawamba Community College L, 3-0 - 3 0 0 0 1 0
Oct 30 vs. Chattanooga State Community College L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 76 69 0.91 56 330 4.34 .039 4 0.05 80.5 1.1
Conference 12 36 31 0.86 27 153 4.25 .026 2 0.06 32.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 11 37 39 1.05 25 159 4.30 .088 2 0.05 46.5 1.3
Away 12 36 27 0.75 27 155 4.31 .000 2 0.06 30.5 0.8
Neutral 1 3 3 1.00 4 16 5.33 -.063 0 0.00 3.5 1.2
                         
Wins 1 4 9 2.25 3 19 4.75 .316 0 0.00 11.0 2.8
Losses 23 72 60 0.83 53 311 4.32 .023 4 0.06 69.5 1.0
                         
August 2 7 9 1.29 4 26 3.71 .192 0 0.00 13.0 1.9
September 12 38 38 1.00 23 165 4.34 .091 3 0.08 43.5 1.1
October 10 31 22 0.71 29 139 4.48 -.050 1 0.03 24.0 0.8
  m s digs d/s bs ba tot b/s
Total 24 76 25 0.33 7 5 12 0.16
Conference 12 36 16 0.44 1 1 2 0.06
Exhibition - - - - - - - -
                 
Home 11 37 9 0.24 5 1 6 0.16
Away 12 36 15 0.42 2 3 5 0.14
Neutral 1 3 1 0.33 0 1 1 0.33
                 
Wins 1 4 0 0.00 2 0 2 0.50
Losses 23 72 25 0.35 5 5 10 0.14
                 
August 2 7 0 0.00 3 0 3 0.43
September 12 38 12 0.32 3 3 6 0.16
October 10 31 13 0.42 1 2 3 0.10
  m s ta sa sa/s se r re
Total 24 76 0 2 0.03 4 6 1
Conference 12 36 0 0 0.00 0 3 0
Exhibition - - - - - - - -
                 
Home 11 37 0 2 0.05 4 1 0
Away 12 36 0 0 0.00 0 5 1
Neutral 1 3 0 0 0.00 0 0 0
                 
Wins 1 4 0 0 0.00 0 0 0
Losses 23 72 0 2 0.03 4 6 1
                 
August 2 7 0 1 0.14 0 0 0
September 12 38 0 1 0.03 4 2 1
October 10 31 0 0 0.00 0 4 0