Official Volleyball Box Score
Dyersburg State Community College at Cumberland University
9/15/2025 at 1:00 PM
@ Lebanon, TN
Dyersburg State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 25 | .040 |
| 2 | 4 | 8 | 34 | -.118 |
| 3 | 8 | 4 | 18 | .222 |
Cumberland University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dyersburg State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexia Reed | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kennedy Owen | 3 | 5 | 8 | 21 | -.143 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| 4 | Katelynn Cotton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Christiana Carter | 3 | 10 | 6 | 28 | .143 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Jaci Wilkins | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Addison Flowers | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kenzie Mullins | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kaylee England | 3 | 2 | 0 | 3 | .667 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Aubrey Massengill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Hannah Ray | 3 | 1 | 4 | 12 | -.250 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 19 | 77 | .013 | 14 | 7 | 7 | 13 | 42 | 1 | 0 | 1 | 0 | 28.0 | ||
Cumberland University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
