Official Volleyball Box Score
Dyersburg State Comm at St. Louis Community
9/29/2025 at 5:00 PM
@ St. Louis Community
Dyersburg State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | 19 | .105 |
| 2 | 6 | 5 | 36 | .028 |
| 3 | 2 | 6 | 23 | -.174 |
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 34 | .382 |
| 2 | 12 | 3 | 38 | .237 |
| 3 | 3 | 2 | 8 | .125 |
Dyersburg State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexia Reed | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Kennedy Owen | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katelynn Cotton | 3 | 1 | 0 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.0 |
| 6 | Christiana Carter | 3 | 1 | 3 | 24 | -.083 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Jaci Wilkins | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addison Flowers | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Kenzie Mullins | 3 | 2 | 0 | 4 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.0 |
| 20 | Kaylee England | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 2.0 |
| 23 | Aubrey Massengill | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Hannah Ray | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 4.0 |
| Totals | 11 | 12 | 78 | -.013 | 9 | 2 | 3 | 10 | 41 | 2 | 0 | 7 | 10 | 15.0 | ||
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macey Stuehmeyer | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Landri Baker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Green * | 3 | 6 | 2 | 21 | .190 | 1 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Presley Vangaasbeek * | 3 | 5 | 2 | 15 | .200 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Ava Chase * | 3 | 4 | 0 | 9 | .444 | 22 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Megan Roley | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Gillian Carr * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Emma Bell * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Ava Fields * | 3 | 1 | 1 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 7 | 80 | .200 | 25 | 6 | 6 | 2 | 45 | 0 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
