Official Volleyball Box Score
Dyersburg State Community College vs. Chattanooga State Community College
10/30/2025 at 3:30 PM
@ Morristown, Tenn. (Jack Campbell College Center)
Dyersburg State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 35 | .029 |
| 2 | 8 | 5 | 30 | .100 |
| 3 | 4 | 5 | 27 | -.037 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 34 | .441 |
| 2 | 17 | 6 | 39 | .282 |
| 3 | 18 | 2 | 34 | .471 |
Dyersburg State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexia Reed * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 3 | Kennedy Owen * | 3 | 3 | 2 | 17 | .059 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Christiana Carter * | 3 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Jaci Wilkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addison Flowers | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kenzie Mullins * | 3 | 1 | 2 | 10 | -.100 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kaylee England | 3 | 1 | 0 | 11 | .091 | 12 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 2.0 |
| 23 | Aubrey Massengill * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Hannah Ray * | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 15 | 92 | .033 | 18 | 2 | 4 | 3 | 42 | 0 | 4 | 1 | 1 | 22.0 | ||
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Anderson | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sydney Smith * | 3 | 13 | 1 | 29 | .414 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Macy Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | MaLeah Smith * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 |
| 7 | Madison Roach | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Fehnly Sneed | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brooklyn Kasuba | 3 | 12 | 2 | 16 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Chloe Gibson | 1 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Baileigh Seale * | 3 | 1 | 0 | 1 | 1.000 | 31 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Quincie Hrinik * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Shiloh Sheeks * | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Ava Higgins * | 3 | 16 | 3 | 30 | .433 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 17.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 10 | 107 | .393 | 47 | 3 | 8 | 2 | 51 | 0 | 4 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Jack Campbell College Center Attendance: 105 Time: 1st Referee: Kelly Peterson 2nd Referee: Josh Roberts Line Judge: Jason Schmidt Line Judge: Carol Leone |
* = Starter
