Official Volleyball Box Score
Walters State Commun at Dyersburg State Comm
9/13/2025 at 2:00 PM
@ Dyersburg, TN
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 37 | .189 |
| 2 | 10 | 4 | 32 | .188 |
| 3 | 16 | 0 | 31 | .516 |
Dyersburg State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 27 | .074 |
| 2 | 4 | 10 | 29 | -.207 |
| 3 | 5 | 5 | 26 | .000 |
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trudi Aiken | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mykanna McMahon * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Payton Brown | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Annah Cate Hyatt * | 3 | 6 | 1 | 16 | .312 | 14 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Kara Coggins | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Lilabeth Jordan | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ava Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Davanie Tarleton * | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Veda Barton * | 3 | 12 | 2 | 25 | .400 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | Chloe Redwine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Haynie | 2 | 1 | 2 | 4 | -.250 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Isabelle Brickey * | 2 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Destani Bailey | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Preslee Quertermous * | 3 | 3 | 2 | 21 | .048 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 38 | 9 | 100 | .290 | 32 | 10 | 9 | 1 | 46 | 1 | 8 | 0 | 0 | 53.0 | ||
Dyersburg State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexia Reed | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 3 | Kennedy Owen | 3 | 1 | 8 | 18 | -.389 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1.0 |
| 4 | Katelynn Cotton | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Christiana Carter | 3 | 7 | 5 | 31 | .065 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 8.0 |
| 10 | Jaci Wilkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addison Flowers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kenzie Mullins | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 20 | Kaylee England | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Aubrey Massengill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Hannah Ray | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 21 | 82 | -.049 | 15 | 1 | 3 | 12 | 50 | 1 | 0 | 7 | 3 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
