Official Volleyball Box Score
Dyersburg State Community College at Trevecca Nazarene University at Cumberland University
9/15/2025 at 3:00 PM
@ Lebanon, TN
Dyersburg State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 32 | .062 |
| 2 | 4 | 8 | 27 | -.148 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Trevecca Nazarene University at Cumberland University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dyersburg State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexia Reed | 1 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 3 | Kennedy Owen | 1 | 3 | 4 | 13 | -.077 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 4 | Katelynn Cotton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Christiana Carter | 1 | 6 | 5 | 29 | .034 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Jaci Wilkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addison Flowers | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kenzie Mullins | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kaylee England | 1 | 0 | 1 | 6 | -.167 | 9 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Aubrey Massengill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Hannah Ray | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 12 | 59 | -.017 | 11 | 2 | 5 | 6 | 21 | 2 | 4 | 3 | 0 | 17.0 | ||
Trevecca Nazarene University at Cumberland University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
