Official Volleyball Box Score
Dyersburg State Community College at Brescia University
9/25/2025 at 5:00 PM
@ Owensboro, KY
Dyersburg State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 29 | .172 |
| 2 | 8 | 5 | 29 | .103 |
| 3 | 4 | 4 | 20 | .000 |
| 4 | 7 | 5 | 45 | .044 |
Brescia University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dyersburg State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexia Reed | 4 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Kennedy Owen | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 6.5 |
| 4 | Katelynn Cotton | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 5.0 |
| 6 | Christiana Carter | 4 | 6 | 7 | 32 | -.031 | 0 | 4 | 1 | 1 | 15 | 0 | 1 | 1 | 0 | 10.5 |
| 10 | Jaci Wilkins | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Addison Flowers | 4 | 1 | 0 | 2 | .500 | 4 | 3 | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Kenzie Mullins | 4 | 3 | 0 | 12 | .250 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.5 |
| 20 | Kaylee England | 4 | 3 | 0 | 5 | .600 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Aubrey Massengill | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Hannah Ray | 4 | 4 | 2 | 21 | .095 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 27 | 17 | 123 | .081 | 18 | 11 | 14 | 7 | 72 | 3 | 6 | 11 | 2 | 44.0 | ||
Brescia University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
