Official Volleyball Box Score
Freed-Hardeman University JV at Dyersburg State Community College
9/8/2025 at 6:00 PM
@ Dyersburg, TN
Freed-Hardeman University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dyersburg State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 |
| 2 | 8 | 5 | 24 | .125 |
| 3 | 5 | 4 | 24 | .042 |
| 4 | 9 | 8 | 31 | .032 |
| 5 | 5 | 2 | 20 | .150 |
Freed-Hardeman University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dyersburg State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexia Reed | 5 | 6 | 1 | 17 | .294 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| 3 | Kennedy Owen | 5 | 12 | 9 | 39 | .077 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 15.0 |
| 4 | Katelynn Cotton | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Christiana Carter | 5 | 9 | 4 | 31 | .161 | 0 | 4 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 13.0 |
| 10 | Jaci Wilkins | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Addison Flowers | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kenzie Mullins | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kaylee England | 5 | 5 | 0 | 5 | 1.000 | 24 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 4 | 8.0 |
| 23 | Aubrey Massengill | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Hannah Ray | 5 | 3 | 8 | 30 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 22 | 124 | .121 | 26 | 11 | 10 | 12 | 71 | 5 | 0 | 6 | 4 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
