Official Volleyball Box Score

Dyersburg State Comm at Chattanooga State Co

9/20/2025 at 2:00 PM
@ Chattanooga State
0
-
3
Final 1 2 3 Score
Dyersburg State Community College 6 6 16 0
Chattanooga State Community College 25 25 25 3

Dyersburg State Community College

Set K E TA PCT
1 2 4 33 -.061
2 3 6 32 -.094
3 8 4 39 .103

Chattanooga State Community College

Set K E TA PCT
1 16 3 38 .342
2 10 1 21 .429
3 13 4 36 .250

Dyersburg State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lexia Reed 3 1 1 15 .000 0 0 0 0 2 0 0 1 0 1.0
3 Kennedy Owen 3 1 6 11 -.455 0 0 1 0 3 1 1 1 0 2.5
4 Katelynn Cotton 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Christiana Carter 3 7 4 30 .100 1 0 0 3 14 0 0 0 0 7.0
10 Jaci Wilkins 3 0 0 1 .000 0 0 0 3 4 0 0 0 0 0.0
11 Addison Flowers 3 1 0 2 .500 1 0 1 2 10 0 0 0 0 1.0
17 Kenzie Mullins 3 0 2 8 -.250 2 0 0 0 2 1 1 0 0 1.5
20 Kaylee England 3 0 0 3 .000 6 1 2 0 3 0 0 1 4 1.0
23 Aubrey Massengill 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
25 Hannah Ray 3 3 1 25 .080 0 1 0 0 2 0 0 0 0 4.0
Totals 13 14 95 -.011 11 2 4 9 43 2 2 3 4 18.0

Chattanooga State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katelyn Anderson 1 0 0 0 .000 1 0 1 0 5 0 0 0 0 0.0
3 Sydney Smith * 3 8 1 20 .350 0 6 0 0 10 0 0 0 0 14.0
4 Macy Anderson 2 0 0 0 .000 1 0 1 1 7 0 0 0 0 0.0
5 Natalie Lively 2 0 0 0 .000 0 1 0 1 8 0 0 0 0 1.0
6 MaLeah Smith * 3 0 1 3 -.333 0 0 0 0 1 1 0 0 0 1.0
7 Madison Roach 2 3 2 11 .091 0 0 0 0 2 0 0 0 0 3.0
8 Lexi Gash 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
9 Kaylee Mcilwain 3 1 0 6 .167 0 0 0 0 2 1 1 0 0 2.5
10 Fehnly Sneed 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
13 Chloe Gibson 2 2 0 5 .400 21 2 1 0 6 0 0 0 0 4.0
14 Baileigh Seale * 1 2 0 4 .500 14 0 0 0 2 0 0 0 0 2.0
15 Quincie Hrinik * 3 13 2 26 .423 0 0 0 0 3 0 0 0 0 13.0
18 Shiloh Sheeks * 3 0 0 0 .000 0 2 0 0 8 0 0 0 0 2.0
24 Ava Higgins * 3 10 2 20 .400 0 1 0 0 5 0 1 0 0 11.5
Totals 39 8 95 .326 37 12 3 2 65 2 2 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter