Official Volleyball Box Score
Dyersburg State Community College at Bethel University
10/8/2025 at 6:00 PM
@ McKenzie, TN
Dyersburg State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 50 | -.020 |
| 2 | 8 | 3 | 38 | .132 |
| 3 | 7 | 3 | 35 | .114 |
| 4 | 9 | 12 | 62 | -.048 |
Bethel University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dyersburg State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexia Reed | 4 | 0 | 4 | 11 | -.364 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Kennedy Owen | 4 | 5 | 2 | 25 | .120 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 2 | 6.5 |
| 4 | Katelynn Cotton | 4 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 6 | Christiana Carter | 4 | 12 | 10 | 67 | .030 | 0 | 2 | 2 | 3 | 16 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Addison Flowers | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 42 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Kenzie Mullins | 4 | 3 | 4 | 18 | -.056 | 9 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kaylee England | 4 | 2 | 0 | 3 | .667 | 12 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 2.0 |
| 23 | Aubrey Massengill | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 1.0 |
| 25 | Hannah Ray | 4 | 5 | 5 | 50 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 26 | 191 | .021 | 24 | 6 | 8 | 6 | 128 | 2 | 4 | 2 | 5 | 40.0 | ||
Bethel University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
