Christiana Carter
6
m
24
k/s
1.99
h %
.048
a/s
0.04
b/s
0.18
sa/s
0.33
d/s
2.96
Player Stats
  Overall Conference
Matches 24 12
Sets 76 36
Kills 151 68
Kills per set 1.99 1.89
Errors 117 49
Total Attacks 715 322
Total Attacks per set 9.41 8.94
Hitting Percentage .048 .059
Assists 3 1
Assists per set 0.04 0.03
Service Total Attempts 5 0
Service Aces 25 1
Service Errors 18 5
Service Aces per set 0.33 0.03
Receptions 392 204
Reception Errors 35 20
Digs 225 98
Digs per set 2.96 2.72
Block Solo 10 6
Block Assist 4 0
Block Total 14 6
Blocks per set 0.18 0.17
Block Errors 12 7
Ball Handling Errors 5 5
Points 188.0 75.0
Points per set 2.5 2.1
Matches started 2 1
Recent Results
Date Opponent Result
Oct 11 Chattanooga State Community College L, 3-0
Oct 14 at Jackson State Community College L, 3-0
Oct 21 St. Louis Community College L, 3-0
Oct 25 at Roane State Community College L, 3-0
Oct 27 at Itawamba Community College L, 3-0
Oct 30 vs. Chattanooga State Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 21 # at Freed-Hardeman University JV W, 2-1 - - - - - - - -
Aug 21 # at Freed-Hardeman University Varsity L, 3-0 - - - - - - - -
Aug 26 Brescia W, 3-1 - 4 8 11 36 -.083 0 12.0
Aug 28 Itawamba Community College L, 3-0 - 3 5 3 21 .095 0 7.0
Sep 4 Bethel University L, 3-1 - 4 8 5 39 .077 1 14.0
Sep 6 Roane State Community College L, 3-0 - 3 6 3 24 .125 0 6.0
Sep 8 Freed-Hardeman University JV L, 3-2 - 5 9 4 31 .161 0 13.0
Sep 12 Pellissippi State Community College L, 3-0 - 3 4 7 22 -.136 0 4.0
Sep 13 Walters State Community College L, 3-0 - 3 7 5 31 .065 0 8.0
Sep 15 at Cumberland University L, 3-0 - 3 10 6 28 .143 0 12.0
Sep 15 at Trevecca Nazarene University at Cumberland University L, 3-1 - 1 6 5 29 .034 0 8.0
Sep 19 at Cleveland State Community College L, 3-0 1 3 6 4 22 .091 0 6.0
Sep 20 at Chattanooga State Community College L, 3-0 - 3 7 4 30 .100 1 7.0
Sep 23 Jackson State Community College L, 3-0 - 3 5 2 27 .111 0 6.0
Sep 25 at Brescia University L, 3-1 - 4 6 7 32 -.031 0 10.5
Sep 29 at St. Louis Community College L, 3-0 - 3 1 3 24 -.083 1 2.0
Oct 3 at Pellissippi State Community College L, 3-0 - 3 4 7 30 -.100 0 6.0
Oct 4 at Walters State Community College L, 3-0 - 3 3 3 30 .000 0 3.0
Oct 8 at Bethel University L, 3-1 - 4 12 10 67 .030 0 14.5
Oct 10 Cleveland State Community College L, 3-0 - 3 12 2 31 .323 0 12.0
Oct 11 Chattanooga State Community College L, 3-0 - 3 8 2 22 .273 0 8.0
Oct 14 at Jackson State Community College L, 3-0 - 3 3 5 32 -.063 0 5.0
Oct 21 St. Louis Community College L, 3-0 - 3 5 7 27 -.074 0 5.0
Oct 25 at Roane State Community College L, 3-0 - 3 3 5 21 -.095 0 4.0
Oct 27 at Itawamba Community College L, 3-0 - 3 5 2 28 .107 0 7.0
Oct 30 vs. Chattanooga State Community College L, 3-0 1 3 8 5 31 .097 0 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # at Freed-Hardeman University JV W, 2-1 - - - - - - - -
Aug 21 # at Freed-Hardeman University Varsity L, 3-0 - - - - - - - -
Aug 26 Brescia W, 3-1 - 4 15 0 0 0 0 0
Aug 28 Itawamba Community College L, 3-0 - 3 4 0 0 1 0 0
Sep 4 Bethel University L, 3-1 - 4 14 2 0 1 2 0
Sep 6 Roane State Community College L, 3-0 - 3 5 0 0 1 0 0
Sep 8 Freed-Hardeman University JV L, 3-2 - 5 13 0 0 1 0 0
Sep 12 Pellissippi State Community College L, 3-0 - 3 9 0 0 1 0 1
Sep 13 Walters State Community College L, 3-0 - 3 6 1 0 1 1 0
Sep 15 at Cumberland University L, 3-0 - 3 10 0 0 0 0 0
Sep 15 at Trevecca Nazarene University at Cumberland University L, 3-1 - 1 2 1 2 0 3 0
Sep 19 at Cleveland State Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 20 at Chattanooga State Community College L, 3-0 - 3 14 0 0 0 0 0
Sep 23 Jackson State Community College L, 3-0 - 3 7 0 0 1 0 0
Sep 25 at Brescia University L, 3-1 - 4 15 0 1 1 1 0
Sep 29 at St. Louis Community College L, 3-0 - 3 5 0 0 1 0 0
Oct 3 at Pellissippi State Community College L, 3-0 - 3 5 2 0 1 2 0
Oct 4 at Walters State Community College L, 3-0 - 3 9 0 0 0 0 1
Oct 8 at Bethel University L, 3-1 - 4 16 0 1 0 1 0
Oct 10 Cleveland State Community College L, 3-0 - 3 9 0 0 0 0 1
Oct 11 Chattanooga State Community College L, 3-0 - 3 5 0 0 1 0 2
Oct 14 at Jackson State Community College L, 3-0 - 3 6 2 0 1 2 0
Oct 21 St. Louis Community College L, 3-0 - 3 15 0 0 0 0 0
Oct 25 at Roane State Community College L, 3-0 - 3 18 1 0 0 1 0
Oct 27 at Itawamba Community College L, 3-0 - 3 12 1 0 0 1 0
Oct 30 vs. Chattanooga State Community College L, 3-0 1 3 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # at Freed-Hardeman University JV W, 2-1 - - - - - - -
Aug 21 # at Freed-Hardeman University Varsity L, 3-0 - - - - - - -
Aug 26 Brescia W, 3-1 - 4 0 4 1 7 0
Aug 28 Itawamba Community College L, 3-0 - 3 0 2 1 13 0
Sep 4 Bethel University L, 3-1 - 4 0 4 3 12 1
Sep 6 Roane State Community College L, 3-0 - 3 0 0 0 16 3
Sep 8 Freed-Hardeman University JV L, 3-2 - 5 0 4 1 14 1
Sep 12 Pellissippi State Community College L, 3-0 - 3 0 0 0 4 1
Sep 13 Walters State Community College L, 3-0 - 3 0 0 0 22 3
Sep 15 at Cumberland University L, 3-0 - 3 0 2 2 15 2
Sep 15 at Trevecca Nazarene University at Cumberland University L, 3-1 - 1 0 0 0 8 1
Sep 19 at Cleveland State Community College L, 3-0 1 3 0 0 0 26 2
Sep 20 at Chattanooga State Community College L, 3-0 - 3 0 0 0 24 3
Sep 23 Jackson State Community College L, 3-0 - 3 0 1 0 13 0
Sep 25 at Brescia University L, 3-1 - 4 0 4 1 20 1
Sep 29 at St. Louis Community College L, 3-0 - 3 0 1 0 21 2
Oct 3 at Pellissippi State Community College L, 3-0 - 3 0 0 0 15 0
Oct 4 at Walters State Community College L, 3-0 - 3 0 0 1 20 2
Oct 8 at Bethel University L, 3-1 - 4 0 2 2 31 3
Oct 10 Cleveland State Community College L, 3-0 - 3 0 0 1 26 3
Oct 11 Chattanooga State Community College L, 3-0 - 3 0 0 1 11 1
Oct 14 at Jackson State Community College L, 3-0 - 3 0 0 1 10 1
Oct 21 St. Louis Community College L, 3-0 - 3 0 0 1 15 2
Oct 25 at Roane State Community College L, 3-0 - 3 0 0 1 17 1
Oct 27 at Itawamba Community College L, 3-0 - 3 0 1 1 19 1
Oct 30 vs. Chattanooga State Community College L, 3-0 1 3 5 0 0 13 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 76 151 1.99 117 715 9.41 .048 3 0.04 188.0 2.5
Conference 12 36 68 1.89 49 322 8.94 .059 1 0.03 75.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 11 37 77 2.08 51 311 8.41 .084 1 0.03 95.0 2.6
Away 12 36 66 1.83 61 373 10.36 .013 2 0.06 85.0 2.4
Neutral 1 3 8 2.67 5 31 10.33 .097 0 0.00 8.0 2.7
                         
Wins 1 4 8 2.00 11 36 9.00 -.083 0 0.00 12.0 3.0
Losses 23 72 143 1.99 106 679 9.43 .054 3 0.04 176.0 2.4
                         
August 2 7 13 1.86 14 57 8.14 -.018 0 0.00 19.0 2.7
September 12 38 75 1.97 55 339 8.92 .059 3 0.08 96.5 2.5
October 10 31 63 2.03 48 319 10.29 .047 0 0.00 72.5 2.3
  m s digs d/s bs ba tot b/s
Total 24 76 225 2.96 10 4 14 0.18
Conference 12 36 98 2.72 6 0 6 0.17
Exhibition - - - - - - - -
                 
Home 11 37 102 2.76 3 0 3 0.08
Away 12 36 117 3.25 7 4 11 0.31
Neutral 1 3 6 2.00 0 0 0 0.00
                 
Wins 1 4 15 3.75 0 0 0 0.00
Losses 23 72 210 2.92 10 4 14 0.19
                 
August 2 7 19 2.71 0 0 0 0.00
September 12 38 105 2.76 4 3 7 0.18
October 10 31 101 3.26 6 1 7 0.23
  m s ta sa sa/s se r re
Total 24 76 5 25 0.33 18 392 35
Conference 12 36 0 1 0.03 5 204 20
Exhibition - - - - - - - -
                 
Home 11 37 0 15 0.41 9 153 15
Away 12 36 0 10 0.28 9 226 19
Neutral 1 3 5 0 0.00 0 13 1
                 
Wins 1 4 0 4 1.00 1 7 0
Losses 23 72 5 21 0.29 17 385 35
                 
August 2 7 0 6 0.86 2 20 0
September 12 38 0 16 0.42 7 195 20
October 10 31 5 3 0.10 9 177 15