Hannah Ray
25 Hannah Ray
-
- m
- 24
-
- k/s
- 0.88
-
- h %
- -.025
-
- a/s
- 0.03
-
- b/s
- 0.08
-
- sa/s
- 0.13
-
- d/s
- 0.87
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 12 |
| Sets | 76 | 36 |
| Kills | 67 | 35 |
| Kills per set | 0.88 | 0.97 |
| Errors | 78 | 31 |
| Total Attacks | 447 | 199 |
| Total Attacks per set | 5.88 | 5.53 |
| Hitting Percentage | -.025 | .020 |
| Assists | 2 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 5 | 0 |
| Service Aces | 10 | 2 |
| Service Errors | 14 | 5 |
| Service Aces per set | 0.13 | 0.06 |
| Receptions | 130 | 47 |
| Reception Errors | 28 | 12 |
| Digs | 66 | 25 |
| Digs per set | 0.87 | 0.69 |
| Block Solo | 4 | 1 |
| Block Assist | 2 | 2 |
| Block Total | 6 | 3 |
| Blocks per set | 0.08 | 0.08 |
| Block Errors | 7 | 3 |
| Ball Handling Errors | 5 | 4 |
| Points | 82.0 | 39.0 |
| Points per set | 1.1 | 1.1 |
| Matches started | 1 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Chattanooga State Community College | L, 3-0 |
| Oct 14 | at Jackson State Community College | L, 3-0 |
| Oct 21 | St. Louis Community College | L, 3-0 |
| Oct 25 | at Roane State Community College | L, 3-0 |
| Oct 27 | at Itawamba Community College | L, 3-0 |
| Oct 30 | vs. Chattanooga State Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Freed-Hardeman University JV | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 | at Freed-Hardeman University Varsity | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Brescia | W, 3-1 | - | 4 | 5 | 3 | 29 | .069 | 0 | 8.0 |
| Aug 28 | Itawamba Community College | L, 3-0 | - | 3 | 1 | 3 | 13 | -.154 | 0 | 2.0 |
| Sep 4 | Bethel University | L, 3-1 | - | 4 | 6 | 6 | 33 | .000 | 0 | 7.0 |
| Sep 6 | Roane State Community College | L, 3-0 | - | 3 | 2 | 2 | 16 | .000 | 0 | 2.0 |
| Sep 8 | Freed-Hardeman University JV | L, 3-2 | - | 5 | 3 | 8 | 30 | -.167 | 0 | 3.0 |
| Sep 12 | Pellissippi State Community College | L, 3-0 | - | 3 | 7 | 0 | 14 | .500 | 0 | 7.0 |
| Sep 13 | Walters State Community College | L, 3-0 | - | 3 | 2 | 3 | 13 | -.077 | 0 | 3.0 |
| Sep 15 | at Cumberland University | L, 3-0 | - | 3 | 1 | 4 | 12 | -.250 | 0 | 2.0 |
| Sep 15 | at Trevecca Nazarene University at Cumberland University | L, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 19 | at Cleveland State Community College | L, 3-0 | - | 3 | 1 | 7 | 23 | -.261 | 0 | 1.0 |
| Sep 20 | at Chattanooga State Community College | L, 3-0 | - | 3 | 3 | 1 | 25 | .080 | 0 | 4.0 |
| Sep 23 | Jackson State Community College | L, 3-0 | - | 3 | 3 | 1 | 14 | .143 | 0 | 3.5 |
| Sep 25 | at Brescia University | L, 3-1 | - | 4 | 4 | 2 | 21 | .095 | 0 | 6.0 |
| Sep 29 | at St. Louis Community College | L, 3-0 | - | 3 | 2 | 4 | 13 | -.154 | 0 | 4.0 |
| Oct 3 | at Pellissippi State Community College | L, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 1 | 2.0 |
| Oct 4 | at Walters State Community College | L, 3-0 | - | 3 | 1 | 1 | 13 | .000 | 0 | 1.5 |
| Oct 8 | at Bethel University | L, 3-1 | - | 4 | 5 | 5 | 50 | .000 | 0 | 5.0 |
| Oct 10 | Cleveland State Community College | L, 3-0 | - | 3 | 6 | 6 | 34 | .000 | 0 | 6.0 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | - | 3 | 2 | 3 | 16 | -.063 | 0 | 2.0 |
| Oct 14 | at Jackson State Community College | L, 3-0 | - | 3 | 3 | 4 | 13 | -.077 | 0 | 4.0 |
| Oct 21 | St. Louis Community College | L, 3-0 | - | 3 | 2 | 7 | 24 | -.208 | 0 | 2.0 |
| Oct 25 | at Roane State Community College | L, 3-0 | - | 3 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Oct 27 | at Itawamba Community College | L, 3-0 | - | 3 | 1 | 2 | 13 | -.077 | 0 | 2.0 |
| Oct 30 | vs. Chattanooga State Community College | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 1 | 2.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Freed-Hardeman University JV | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 | at Freed-Hardeman University Varsity | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Brescia | W, 3-1 | - | 4 | 9 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | Itawamba Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | Bethel University | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Roane State Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Freed-Hardeman University JV | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Pellissippi State Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Walters State Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Cumberland University | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Trevecca Nazarene University at Cumberland University | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Cleveland State Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Chattanooga State Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Jackson State Community College | L, 3-0 | - | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 25 | at Brescia University | L, 3-1 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | at St. Louis Community College | L, 3-0 | - | 3 | 4 | 2 | 0 | 1 | 2 | 1 |
| Oct 3 | at Pellissippi State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Walters State Community College | L, 3-0 | - | 3 | 3 | 0 | 1 | 2 | 1 | 0 |
| Oct 8 | at Bethel University | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Cleveland State Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | at Jackson State Community College | L, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 3 |
| Oct 21 | St. Louis Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | at Roane State Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Itawamba Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Chattanooga State Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Freed-Hardeman University JV | W, 2-1 | - | - | - | - | - | - | - |
| Aug 21 | at Freed-Hardeman University Varsity | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Brescia | W, 3-1 | - | 4 | 0 | 3 | 2 | 18 | 4 |
| Aug 28 | Itawamba Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 26 | 8 |
| Sep 4 | Bethel University | L, 3-1 | - | 4 | 0 | 1 | 1 | 9 | 1 |
| Sep 6 | Roane State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 3 |
| Sep 8 | Freed-Hardeman University JV | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 12 | Pellissippi State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 0 |
| Sep 13 | Walters State Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | at Cumberland University | L, 3-0 | - | 3 | 0 | 1 | 2 | 1 | 1 |
| Sep 15 | at Trevecca Nazarene University at Cumberland University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Cleveland State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 2 | 0 |
| Sep 23 | Jackson State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 0 |
| Sep 25 | at Brescia University | L, 3-1 | - | 4 | 0 | 1 | 2 | 5 | 0 |
| Sep 29 | at St. Louis Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 3 | at Pellissippi State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 4 | at Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 4 |
| Oct 8 | at Bethel University | L, 3-1 | - | 4 | 0 | 0 | 1 | 9 | 1 |
| Oct 10 | Cleveland State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 2 |
| Oct 14 | at Jackson State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 21 | St. Louis Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 25 | at Roane State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 1 |
| Oct 27 | at Itawamba Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 5 | 1 |
| Oct 30 | vs. Chattanooga State Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 5 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 76 | 67 | 0.88 | 78 | 447 | 5.88 | -.025 | 2 | 0.03 | 82.0 | 1.1 |
| Conference | 12 | 36 | 35 | 0.97 | 31 | 199 | 5.53 | .020 | 1 | 0.03 | 39.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 37 | 39 | 1.05 | 42 | 236 | 6.38 | -.013 | 0 | 0.00 | 45.5 | 1.2 |
| Away | 12 | 36 | 26 | 0.72 | 34 | 204 | 5.67 | -.039 | 1 | 0.03 | 34.5 | 1.0 |
| Neutral | 1 | 3 | 2 | 0.67 | 2 | 7 | 2.33 | .000 | 1 | 0.33 | 2.0 | 0.7 |
| Result | ||||||||||||
| Wins | 1 | 4 | 5 | 1.25 | 3 | 29 | 7.25 | .069 | 0 | 0.00 | 8.0 | 2.0 |
| Losses | 23 | 72 | 62 | 0.86 | 75 | 418 | 5.81 | -.031 | 2 | 0.03 | 74.0 | 1.0 |
| Month | ||||||||||||
| August | 2 | 7 | 6 | 0.86 | 6 | 42 | 6.00 | .000 | 0 | 0.00 | 10.0 | 1.4 |
| September | 12 | 38 | 34 | 0.89 | 39 | 217 | 5.71 | -.023 | 0 | 0.00 | 42.5 | 1.1 |
| October | 10 | 31 | 27 | 0.87 | 33 | 188 | 6.06 | -.032 | 2 | 0.06 | 29.5 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 76 | 66 | 0.87 | 4 | 2 | 6 | 0.08 |
| Conference | 12 | 36 | 25 | 0.69 | 1 | 2 | 3 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 37 | 30 | 0.81 | 0 | 1 | 1 | 0.03 |
| Away | 12 | 36 | 32 | 0.89 | 4 | 1 | 5 | 0.14 |
| Neutral | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 1 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| Losses | 23 | 72 | 57 | 0.79 | 4 | 2 | 6 | 0.08 |
| Month | ||||||||
| August | 2 | 7 | 11 | 1.57 | 0 | 0 | 0 | 0.00 |
| September | 12 | 38 | 26 | 0.68 | 3 | 1 | 4 | 0.11 |
| October | 10 | 31 | 29 | 0.94 | 1 | 1 | 2 | 0.06 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 76 | 5 | 10 | 0.13 | 14 | 130 | 28 |
| Conference | 12 | 36 | 0 | 2 | 0.06 | 5 | 47 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 37 | 0 | 6 | 0.16 | 6 | 71 | 19 |
| Away | 12 | 36 | 0 | 4 | 0.11 | 7 | 54 | 9 |
| Neutral | 1 | 3 | 5 | 0 | 0.00 | 1 | 5 | 0 |
| Result | ||||||||
| Wins | 1 | 4 | 0 | 3 | 0.75 | 2 | 18 | 4 |
| Losses | 23 | 72 | 5 | 7 | 0.10 | 12 | 112 | 24 |
| Month | ||||||||
| August | 2 | 7 | 0 | 4 | 0.57 | 2 | 44 | 12 |
| September | 12 | 38 | 0 | 5 | 0.13 | 7 | 29 | 5 |
| October | 10 | 31 | 5 | 1 | 0.03 | 5 | 57 | 11 |
