Kennedy Owen
3 Kennedy Owen
-
- m
- 24
-
- k/s
- 1.20
-
- h %
- -.007
-
- a/s
- 0.03
-
- b/s
- 0.41
-
- sa/s
- 0.18
-
- d/s
- 0.37
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 12 |
| Sets | 76 | 36 |
| Kills | 91 | 25 |
| Kills per set | 1.20 | 0.69 |
| Errors | 94 | 47 |
| Total Attacks | 429 | 197 |
| Total Attacks per set | 5.64 | 5.47 |
| Hitting Percentage | -.007 | -.112 |
| Assists | 2 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 5 | 0 |
| Service Aces | 14 | 8 |
| Service Errors | 26 | 10 |
| Service Aces per set | 0.18 | 0.22 |
| Receptions | 23 | 12 |
| Reception Errors | 7 | 5 |
| Digs | 28 | 17 |
| Digs per set | 0.37 | 0.47 |
| Block Solo | 20 | 10 |
| Block Assist | 11 | 5 |
| Block Total | 31 | 15 |
| Blocks per set | 0.41 | 0.42 |
| Block Errors | 41 | 14 |
| Ball Handling Errors | 8 | 5 |
| Points | 130.5 | 45.5 |
| Points per set | 1.7 | 1.3 |
| Matches started | 2 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Chattanooga State Community College | L, 3-0 |
| Oct 14 | at Jackson State Community College | L, 3-0 |
| Oct 21 | St. Louis Community College | L, 3-0 |
| Oct 25 | at Roane State Community College | L, 3-0 |
| Oct 27 | at Itawamba Community College | L, 3-0 |
| Oct 30 | vs. Chattanooga State Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Freed-Hardeman University JV | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 | at Freed-Hardeman University Varsity | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Brescia | W, 3-1 | - | 4 | 9 | 3 | 19 | .316 | 0 | 11.0 |
| Aug 28 | Itawamba Community College | L, 3-0 | - | 3 | 3 | 5 | 13 | -.154 | 0 | 6.0 |
| Sep 4 | Bethel University | L, 3-1 | - | 4 | 15 | 7 | 33 | .242 | 0 | 17.5 |
| Sep 6 | Roane State Community College | L, 3-0 | - | 3 | 1 | 5 | 21 | -.190 | 1 | 5.0 |
| Sep 8 | Freed-Hardeman University JV | L, 3-2 | - | 5 | 12 | 9 | 39 | .077 | 0 | 15.0 |
| Sep 12 | Pellissippi State Community College | L, 3-0 | - | 3 | 5 | 4 | 24 | .042 | 0 | 7.0 |
| Sep 13 | Walters State Community College | L, 3-0 | - | 3 | 1 | 8 | 18 | -.389 | 0 | 1.0 |
| Sep 15 | at Cumberland University | L, 3-0 | - | 3 | 5 | 8 | 21 | -.143 | 0 | 8.0 |
| Sep 15 | at Trevecca Nazarene University at Cumberland University | L, 3-1 | - | 1 | 3 | 4 | 13 | -.077 | 0 | 4.0 |
| Sep 19 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 1 | 4 | 23 | -.130 | 0 | 1.0 |
| Sep 20 | at Chattanooga State Community College | L, 3-0 | - | 3 | 1 | 6 | 11 | -.455 | 0 | 2.5 |
| Sep 23 | Jackson State Community College | L, 3-0 | - | 3 | 4 | 3 | 21 | .048 | 0 | 6.5 |
| Sep 25 | at Brescia University | L, 3-1 | - | 4 | 5 | 3 | 22 | .091 | 0 | 6.5 |
| Sep 29 | at St. Louis Community College | L, 3-0 | - | 3 | 1 | 3 | 10 | -.200 | 0 | 1.0 |
| Oct 3 | at Pellissippi State Community College | L, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Oct 4 | at Walters State Community College | L, 3-0 | - | 3 | 1 | 6 | 17 | -.294 | 0 | 1.5 |
| Oct 8 | at Bethel University | L, 3-1 | - | 4 | 5 | 2 | 25 | .120 | 0 | 6.5 |
| Oct 10 | Cleveland State Community College | L, 3-0 | - | 3 | 2 | 3 | 13 | -.077 | 0 | 4.0 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | - | 3 | 2 | 4 | 16 | -.125 | 0 | 3.0 |
| Oct 14 | at Jackson State Community College | L, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 6.0 |
| Oct 21 | St. Louis Community College | L, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Oct 25 | at Roane State Community College | L, 3-0 | - | 3 | 3 | 2 | 20 | .050 | 0 | 6.0 |
| Oct 27 | at Itawamba Community College | L, 3-0 | - | 3 | 3 | 0 | 12 | .250 | 0 | 4.0 |
| Oct 30 | vs. Chattanooga State Community College | L, 3-0 | 1 | 3 | 3 | 2 | 17 | .059 | 1 | 3.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Freed-Hardeman University JV | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 | at Freed-Hardeman University Varsity | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Brescia | W, 3-1 | - | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Aug 28 | Itawamba Community College | L, 3-0 | - | 3 | 0 | 3 | 0 | 6 | 3 | 0 |
| Sep 4 | Bethel University | L, 3-1 | - | 4 | 1 | 1 | 1 | 4 | 2 | 0 |
| Sep 6 | Roane State Community College | L, 3-0 | - | 3 | 0 | 3 | 0 | 1 | 3 | 0 |
| Sep 8 | Freed-Hardeman University JV | L, 3-2 | - | 5 | 0 | 3 | 0 | 2 | 3 | 0 |
| Sep 12 | Pellissippi State Community College | L, 3-0 | - | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sep 13 | Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Sep 15 | at Cumberland University | L, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 15 | at Trevecca Nazarene University at Cumberland University | L, 3-1 | - | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 19 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Chattanooga State Community College | L, 3-0 | - | 3 | 3 | 1 | 1 | 1 | 2 | 0 |
| Sep 23 | Jackson State Community College | L, 3-0 | - | 3 | 4 | 1 | 1 | 1 | 2 | 0 |
| Sep 25 | at Brescia University | L, 3-1 | - | 4 | 0 | 1 | 1 | 5 | 2 | 0 |
| Sep 29 | at St. Louis Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Pellissippi State Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 2 | 0 | 1 |
| Oct 4 | at Walters State Community College | L, 3-0 | - | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Oct 8 | at Bethel University | L, 3-1 | - | 4 | 4 | 0 | 1 | 2 | 1 | 2 |
| Oct 10 | Cleveland State Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Oct 14 | at Jackson State Community College | L, 3-0 | - | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Oct 21 | St. Louis Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Oct 25 | at Roane State Community College | L, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 2 | 1 |
| Oct 27 | at Itawamba Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Oct 30 | vs. Chattanooga State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Freed-Hardeman University JV | W, 2-1 | - | - | - | - | - | - | - |
| Aug 21 | at Freed-Hardeman University Varsity | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Brescia | W, 3-1 | - | 4 | 0 | 1 | 3 | 1 | 0 |
| Aug 28 | Itawamba Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 4 | Bethel University | L, 3-1 | - | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 6 | Roane State Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | 4 | 2 |
| Sep 8 | Freed-Hardeman University JV | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Pellissippi State Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 2 | 0 |
| Sep 13 | Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 15 | at Cumberland University | L, 3-0 | - | 3 | 0 | 2 | 1 | 2 | 0 |
| Sep 15 | at Trevecca Nazarene University at Cumberland University | L, 3-1 | - | 1 | 0 | 0 | 3 | 1 | 1 |
| Sep 19 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| Sep 20 | at Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | Jackson State Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 25 | at Brescia University | L, 3-1 | - | 4 | 0 | 0 | 3 | 3 | 0 |
| Sep 29 | at St. Louis Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 |
| Oct 3 | at Pellissippi State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Bethel University | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 10 | Cleveland State Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 14 | at Jackson State Community College | L, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 21 | St. Louis Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | at Roane State Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 27 | at Itawamba Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 30 | vs. Chattanooga State Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 76 | 91 | 1.20 | 94 | 429 | 5.64 | -.007 | 2 | 0.03 | 130.5 | 1.7 |
| Conference | 12 | 36 | 25 | 0.69 | 47 | 197 | 5.47 | -.112 | 1 | 0.03 | 45.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 37 | 56 | 1.51 | 52 | 225 | 6.08 | .018 | 1 | 0.03 | 78.0 | 2.1 |
| Away | 12 | 36 | 32 | 0.89 | 40 | 187 | 5.19 | -.043 | 0 | 0.00 | 49.0 | 1.4 |
| Neutral | 1 | 3 | 3 | 1.00 | 2 | 17 | 5.67 | .059 | 1 | 0.33 | 3.5 | 1.2 |
| Result | ||||||||||||
| Wins | 1 | 4 | 9 | 2.25 | 3 | 19 | 4.75 | .316 | 0 | 0.00 | 11.0 | 2.8 |
| Losses | 23 | 72 | 82 | 1.14 | 91 | 410 | 5.69 | -.022 | 2 | 0.03 | 119.5 | 1.7 |
| Month | ||||||||||||
| August | 2 | 7 | 12 | 1.71 | 8 | 32 | 4.57 | .125 | 0 | 0.00 | 17.0 | 2.4 |
| September | 12 | 38 | 54 | 1.42 | 64 | 256 | 6.74 | -.039 | 1 | 0.03 | 75.0 | 2.0 |
| October | 10 | 31 | 25 | 0.81 | 22 | 141 | 4.55 | .021 | 1 | 0.03 | 38.5 | 1.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 76 | 28 | 0.37 | 20 | 11 | 31 | 0.41 |
| Conference | 12 | 36 | 17 | 0.47 | 10 | 5 | 15 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 37 | 8 | 0.22 | 14 | 4 | 18 | 0.49 |
| Away | 12 | 36 | 19 | 0.53 | 6 | 6 | 12 | 0.33 |
| Neutral | 1 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| Result | ||||||||
| Wins | 1 | 4 | 1 | 0.25 | 1 | 0 | 1 | 0.25 |
| Losses | 23 | 72 | 27 | 0.38 | 19 | 11 | 30 | 0.42 |
| Month | ||||||||
| August | 2 | 7 | 1 | 0.14 | 4 | 0 | 4 | 0.57 |
| September | 12 | 38 | 10 | 0.26 | 12 | 6 | 18 | 0.47 |
| October | 10 | 31 | 17 | 0.55 | 4 | 5 | 9 | 0.29 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 76 | 5 | 14 | 0.18 | 26 | 23 | 7 |
| Conference | 12 | 36 | 0 | 8 | 0.22 | 10 | 12 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 37 | 0 | 6 | 0.16 | 11 | 15 | 4 |
| Away | 12 | 36 | 0 | 8 | 0.22 | 14 | 8 | 3 |
| Neutral | 1 | 3 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| Result | ||||||||
| Wins | 1 | 4 | 0 | 1 | 0.25 | 3 | 1 | 0 |
| Losses | 23 | 72 | 5 | 13 | 0.18 | 23 | 22 | 7 |
| Month | ||||||||
| August | 2 | 7 | 0 | 1 | 0.14 | 3 | 3 | 0 |
| September | 12 | 38 | 0 | 6 | 0.16 | 17 | 18 | 6 |
| October | 10 | 31 | 5 | 7 | 0.23 | 6 | 2 | 1 |
