Aubrey Massengill
23 Aubrey Massengill
-
- Year:
- Freshman
-
- m
- 24
-
- k/s
- 0.04
-
- h %
- .200
-
- a/s
- 0.09
-
- b/s
- 0.00
-
- sa/s
- 0.16
-
- d/s
- 2.59
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 12 |
| Sets | 76 | 36 |
| Kills | 3 | 2 |
| Kills per set | 0.04 | 0.06 |
| Errors | 1 | 1 |
| Total Attacks | 10 | 7 |
| Total Attacks per set | 0.13 | 0.19 |
| Hitting Percentage | .200 | .143 |
| Assists | 7 | 3 |
| Assists per set | 0.09 | 0.08 |
| Service Total Attempts | 4 | 0 |
| Service Aces | 12 | 2 |
| Service Errors | 18 | 4 |
| Service Aces per set | 0.16 | 0.06 |
| Receptions | 344 | 162 |
| Reception Errors | 36 | 17 |
| Digs | 197 | 87 |
| Digs per set | 2.59 | 2.42 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 15.0 | 4.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | 2 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Chattanooga State Community College | L, 3-0 |
| Oct 14 | at Jackson State Community College | L, 3-0 |
| Oct 21 | St. Louis Community College | L, 3-0 |
| Oct 25 | at Roane State Community College | L, 3-0 |
| Oct 27 | at Itawamba Community College | L, 3-0 |
| Oct 30 | vs. Chattanooga State Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Freed-Hardeman University JV | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 | at Freed-Hardeman University Varsity | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Brescia | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 6.0 |
| Aug 28 | Itawamba Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 4 | Bethel University | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 6 | Roane State Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Sep 8 | Freed-Hardeman University JV | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Sep 12 | Pellissippi State Community College | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 13 | Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at Cumberland University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 15 | at Trevecca Nazarene University at Cumberland University | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 20 | at Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 23 | Jackson State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 25 | at Brescia University | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 29 | at St. Louis Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 3 | at Pellissippi State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 4 | at Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 8 | at Bethel University | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 10 | Cleveland State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | at Jackson State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | St. Louis Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Roane State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Itawamba Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | vs. Chattanooga State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Freed-Hardeman University JV | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 | at Freed-Hardeman University Varsity | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Brescia | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Itawamba Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Bethel University | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Roane State Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Freed-Hardeman University JV | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Pellissippi State Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Walters State Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Cumberland University | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Trevecca Nazarene University at Cumberland University | L, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Chattanooga State Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Jackson State Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Brescia University | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at St. Louis Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Pellissippi State Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Walters State Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Bethel University | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | Cleveland State Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Jackson State Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | St. Louis Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Roane State Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | at Itawamba Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Chattanooga State Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Freed-Hardeman University JV | W, 2-1 | - | - | - | - | - | - | - |
| Aug 21 | at Freed-Hardeman University Varsity | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Brescia | W, 3-1 | - | 4 | 0 | 6 | 4 | 16 | 2 |
| Aug 28 | Itawamba Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 8 | 1 |
| Sep 4 | Bethel University | L, 3-1 | - | 4 | 0 | 1 | 1 | 18 | 0 |
| Sep 6 | Roane State Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 19 | 1 |
| Sep 8 | Freed-Hardeman University JV | L, 3-2 | - | 5 | 0 | 1 | 1 | 34 | 4 |
| Sep 12 | Pellissippi State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 21 | 2 |
| Sep 13 | Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 9 | 1 |
| Sep 15 | at Cumberland University | L, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 4 |
| Sep 15 | at Trevecca Nazarene University at Cumberland University | L, 3-1 | - | 1 | 0 | 0 | 1 | 16 | 1 |
| Sep 19 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 20 | at Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Sep 23 | Jackson State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Sep 25 | at Brescia University | L, 3-1 | - | 4 | 0 | 0 | 3 | 14 | 1 |
| Sep 29 | at St. Louis Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 1 |
| Oct 3 | at Pellissippi State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 2 |
| Oct 4 | at Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 2 |
| Oct 8 | at Bethel University | L, 3-1 | - | 4 | 0 | 1 | 0 | 14 | 1 |
| Oct 10 | Cleveland State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 1 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 2 |
| Oct 14 | at Jackson State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 2 |
| Oct 21 | St. Louis Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Oct 25 | at Roane State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 13 | 2 |
| Oct 27 | at Itawamba Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 2 |
| Oct 30 | vs. Chattanooga State Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 15 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 76 | 3 | 0.04 | 1 | 10 | 0.13 | .200 | 7 | 0.09 | 15.0 | 0.2 |
| Conference | 12 | 36 | 2 | 0.06 | 1 | 7 | 0.19 | .143 | 3 | 0.08 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 37 | 3 | 0.08 | 1 | 6 | 0.16 | .333 | 3 | 0.08 | 14.0 | 0.4 |
| Away | 12 | 36 | 0 | 0.00 | 0 | 4 | 0.11 | .000 | 4 | 0.11 | 1.0 | 0.0 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 1 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 6.0 | 1.5 |
| Losses | 23 | 72 | 3 | 0.04 | 1 | 9 | 0.13 | .222 | 7 | 0.10 | 9.0 | 0.1 |
| Month | ||||||||||||
| August | 2 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 0 | 0.00 | 7.0 | 1.0 |
| September | 12 | 38 | 3 | 0.08 | 1 | 8 | 0.21 | .250 | 5 | 0.13 | 7.0 | 0.2 |
| October | 10 | 31 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 2 | 0.06 | 1.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 76 | 197 | 2.59 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 36 | 87 | 2.42 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 37 | 89 | 2.41 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 36 | 98 | 2.72 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 1 | 4 | 10 | 2.50 | 0 | 0 | 0 | 0.00 |
| Losses | 23 | 72 | 187 | 2.60 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 2 | 7 | 16 | 2.29 | 0 | 0 | 0 | 0.00 |
| September | 12 | 38 | 92 | 2.42 | 0 | 0 | 0 | 0.00 |
| October | 10 | 31 | 89 | 2.87 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 76 | 4 | 12 | 0.16 | 18 | 344 | 36 |
| Conference | 12 | 36 | 0 | 2 | 0.06 | 4 | 162 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 37 | 0 | 11 | 0.30 | 10 | 176 | 16 |
| Away | 12 | 36 | 0 | 1 | 0.03 | 7 | 153 | 19 |
| Neutral | 1 | 3 | 4 | 0 | 0.00 | 1 | 15 | 1 |
| Result | ||||||||
| Wins | 1 | 4 | 0 | 6 | 1.50 | 4 | 16 | 2 |
| Losses | 23 | 72 | 4 | 6 | 0.08 | 14 | 328 | 34 |
| Month | ||||||||
| August | 2 | 7 | 0 | 7 | 1.00 | 5 | 24 | 3 |
| September | 12 | 38 | 0 | 4 | 0.11 | 11 | 176 | 17 |
| October | 10 | 31 | 4 | 1 | 0.03 | 2 | 144 | 16 |
