m
23
k/s
0.28
h %
.049
a/s
0.03
b/s
0.19
sa/s
0.00
d/s
0.06
Player Stats
  Overall Conference
Matches 23 12
Sets 64 30
Kills 18 10
Kills per set 0.28 0.33
Errors 12 8
Total Attacks 122 64
Total Attacks per set 1.91 2.13
Hitting Percentage .049 .031
Assists 2 1
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 4 1
Reception Errors 2 0
Digs 4 1
Digs per set 0.06 0.03
Block Solo 7 3
Block Assist 5 0
Block Total 12 3
Blocks per set 0.19 0.10
Block Errors 23 14
Ball Handling Errors 4 2
Points 27.5 13.0
Points per set 0.4 0.4
Matches started - -
Recent Results
Date Opponent Result
Oct 11 Chattanooga State Community College L, 3-0
Oct 14 at Jackson State Community College L, 3-0
Oct 21 St. Louis Community College L, 3-0
Oct 25 at Roane State Community College L, 3-0
Oct 27 at Itawamba Community College L, 3-0
Oct 30 vs. Chattanooga State Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 21 # at Freed-Hardeman University JV W, 2-1 - - - - - - - -
Aug 21 # at Freed-Hardeman University Varsity L, 3-0 - - - - - - - -
Aug 26 Brescia W, 3-1 - 4 0 0 1 .000 0 0.0
Aug 28 Itawamba Community College L, 3-0 - 2 1 0 2 .500 0 1.0
Sep 4 Bethel University L, 3-1 - 4 0 0 1 .000 0 0.5
Sep 6 Roane State Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 8 Freed-Hardeman University JV L, 3-2 - 5 0 0 0 - 0 0.0
Sep 12 Pellissippi State Community College L, 3-0 - 2 0 0 2 .000 0 0.0
Sep 13 Walters State Community College L, 3-0 - 2 0 1 1 -1.000 0 0.0
Sep 15 at Cumberland University L, 3-0 - 1 0 0 0 - 0 0.0
Sep 15 at Trevecca Nazarene University at Cumberland University L, 3-1 - 1 0 0 0 - 0 0.0
Sep 19 at Cleveland State Community College L, 3-0 - 1 1 0 1 1.000 0 1.0
Sep 20 at Chattanooga State Community College L, 3-0 - 1 0 0 0 - 0 0.0
Sep 23 Jackson State Community College L, 3-0 - 3 0 1 4 -.250 0 0.0
Sep 25 at Brescia University L, 3-1 - 4 3 2 12 .083 0 5.0
Sep 29 at St. Louis Community College L, 3-0 - 3 1 0 10 .100 1 1.0
Oct 3 at Pellissippi State Community College L, 3-0 - 3 1 1 4 .000 0 1.0
Oct 4 at Walters State Community College L, 3-0 - 3 2 2 10 .000 1 3.0
Oct 8 at Bethel University L, 3-1 - 4 3 1 17 .118 0 5.5
Oct 10 Cleveland State Community College L, 3-0 - 3 1 1 14 .000 0 1.0
Oct 11 Chattanooga State Community College L, 3-0 - 3 3 0 9 .333 0 3.0
Oct 14 at Jackson State Community College L, 3-0 - 3 1 1 7 .000 0 3.0
Oct 21 St. Louis Community College L, 3-0 - 3 0 1 9 -.111 0 1.5
Oct 25 at Roane State Community College L, 3-0 - 3 1 1 12 .000 0 1.0
Oct 27 at Itawamba Community College L, 3-0 - 3 0 0 6 .000 0 0.0
Oct 30 vs. Chattanooga State Community College L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # at Freed-Hardeman University JV W, 2-1 - - - - - - - -
Aug 21 # at Freed-Hardeman University Varsity L, 3-0 - - - - - - - -
Aug 26 Brescia W, 3-1 - 4 1 0 0 0 0 0
Aug 28 Itawamba Community College L, 3-0 - 2 0 0 0 2 0 0
Sep 4 Bethel University L, 3-1 - 4 0 0 1 0 1 0
Sep 6 Roane State Community College L, 3-0 - 3 0 0 0 1 0 0
Sep 8 Freed-Hardeman University JV L, 3-2 - 5 0 0 0 0 0 0
Sep 12 Pellissippi State Community College L, 3-0 - 2 0 0 0 0 0 0
Sep 13 Walters State Community College L, 3-0 - 2 1 0 0 0 0 0
Sep 15 at Cumberland University L, 3-0 - 1 0 0 0 0 0 0
Sep 15 at Trevecca Nazarene University at Cumberland University L, 3-1 - 1 0 0 0 0 0 0
Sep 19 at Cleveland State Community College L, 3-0 - 1 0 0 0 0 0 0
Sep 20 at Chattanooga State Community College L, 3-0 - 1 0 0 0 0 0 0
Sep 23 Jackson State Community College L, 3-0 - 3 0 0 0 4 0 0
Sep 25 at Brescia University L, 3-1 - 4 2 1 2 3 3 0
Sep 29 at St. Louis Community College L, 3-0 - 3 0 0 0 3 0 1
Oct 3 at Pellissippi State Community College L, 3-0 - 3 0 0 0 2 0 0
Oct 4 at Walters State Community College L, 3-0 - 3 0 1 0 1 1 0
Oct 8 at Bethel University L, 3-1 - 4 0 2 1 0 3 0
Oct 10 Cleveland State Community College L, 3-0 - 3 0 0 0 0 0 1
Oct 11 Chattanooga State Community College L, 3-0 - 3 0 0 0 1 0 0
Oct 14 at Jackson State Community College L, 3-0 - 3 0 2 0 3 2 1
Oct 21 St. Louis Community College L, 3-0 - 3 0 1 1 0 2 1
Oct 25 at Roane State Community College L, 3-0 - 3 0 0 0 2 0 0
Oct 27 at Itawamba Community College L, 3-0 - 3 0 0 0 1 0 0
Oct 30 vs. Chattanooga State Community College L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # at Freed-Hardeman University JV W, 2-1 - - - - - - -
Aug 21 # at Freed-Hardeman University Varsity L, 3-0 - - - - - - -
Aug 26 Brescia W, 3-1 - 4 0 0 0 0 0
Aug 28 Itawamba Community College L, 3-0 - 2 0 0 0 0 0
Sep 4 Bethel University L, 3-1 - 4 0 0 0 0 0
Sep 6 Roane State Community College L, 3-0 - 3 0 0 0 0 0
Sep 8 Freed-Hardeman University JV L, 3-2 - 5 0 0 0 2 2
Sep 12 Pellissippi State Community College L, 3-0 - 2 0 0 0 0 0
Sep 13 Walters State Community College L, 3-0 - 2 0 0 0 0 0
Sep 15 at Cumberland University L, 3-0 - 1 0 0 0 0 0
Sep 15 at Trevecca Nazarene University at Cumberland University L, 3-1 - 1 0 0 0 0 0
Sep 19 at Cleveland State Community College L, 3-0 - 1 0 0 0 0 0
Sep 20 at Chattanooga State Community College L, 3-0 - 1 0 0 0 0 0
Sep 23 Jackson State Community College L, 3-0 - 3 0 0 0 0 0
Sep 25 at Brescia University L, 3-1 - 4 0 0 0 0 0
Sep 29 at St. Louis Community College L, 3-0 - 3 0 0 0 0 0
Oct 3 at Pellissippi State Community College L, 3-0 - 3 0 0 0 0 0
Oct 4 at Walters State Community College L, 3-0 - 3 0 0 0 0 0
Oct 8 at Bethel University L, 3-1 - 4 0 0 0 0 0
Oct 10 Cleveland State Community College L, 3-0 - 3 0 0 0 0 0
Oct 11 Chattanooga State Community College L, 3-0 - 3 0 0 0 0 0
Oct 14 at Jackson State Community College L, 3-0 - 3 0 0 0 1 0
Oct 21 St. Louis Community College L, 3-0 - 3 0 0 0 1 0
Oct 25 at Roane State Community College L, 3-0 - 3 0 0 0 0 0
Oct 27 at Itawamba Community College L, 3-0 - 3 0 0 0 0 0
Oct 30 vs. Chattanooga State Community College L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 64 18 0.28 12 122 1.91 .049 2 0.03 27.5 0.4
Conference 12 30 10 0.33 8 64 2.13 .031 1 0.03 13.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 11 34 5 0.15 4 43 1.26 .023 0 0.00 7.0 0.2
Away 12 30 13 0.43 8 79 2.63 .063 2 0.07 20.5 0.7
Neutral - - - - - - - - - - - -
                         
Wins 1 4 0 0.00 0 1 0.25 .000 0 0.00 0.0 0.0
Losses 22 60 18 0.30 12 121 2.02 .050 2 0.03 27.5 0.5
                         
August 2 6 1 0.17 0 3 0.50 .333 0 0.00 1.0 0.2
September 12 30 5 0.17 4 31 1.03 .032 1 0.03 7.5 0.3
October 9 28 12 0.43 8 88 3.14 .045 1 0.04 19.0 0.7
  m s digs d/s bs ba tot b/s
Total 23 64 4 0.06 7 5 12 0.19
Conference 12 30 1 0.03 3 0 3 0.10
Exhibition - - - - - - - -
                 
Home 11 34 2 0.06 1 2 3 0.09
Away 12 30 2 0.07 6 3 9 0.30
Neutral - - - - - - - -
                 
Wins 1 4 1 0.25 0 0 0 0.00
Losses 22 60 3 0.05 7 5 12 0.20
                 
August 2 6 1 0.17 0 0 0 0.00
September 12 30 3 0.10 1 3 4 0.13
October 9 28 0 0.00 6 2 8 0.29
  m s ta sa sa/s se r re
Total 23 64 0 0 0.00 0 4 2
Conference 12 30 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 11 34 0 0 0.00 0 3 2
Away 12 30 0 0 0.00 0 1 0
Neutral - - - - - - - -
                 
Wins 1 4 0 0 0.00 0 0 0
Losses 22 60 0 0 0.00 0 4 2
                 
August 2 6 0 0 0.00 0 0 0
September 12 30 0 0 0.00 0 2 2
October 9 28 0 0 0.00 0 2 0