Jaci Wilkins
m
17
k/s
0.04
h %
.286
a/s
0.02
b/s
0.00
sa/s
0.15
d/s
1.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 8 |
| Sets | 48 | 22 |
| Kills | 2 | 1 |
| Kills per set | 0.04 | 0.05 |
| Errors | 0 | 0 |
| Total Attacks | 7 | 4 |
| Total Attacks per set | 0.15 | 0.18 |
| Hitting Percentage | .286 | .250 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 7 | 2 |
| Service Errors | 15 | 7 |
| Service Aces per set | 0.15 | 0.09 |
| Receptions | 157 | 81 |
| Reception Errors | 30 | 16 |
| Digs | 65 | 31 |
| Digs per set | 1.35 | 1.41 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 9.0 | 3.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Chattanooga State Community College | L, 3-0 |
| Oct 14 | at Jackson State Community College | L, 3-0 |
| Oct 21 | St. Louis Community College | L, 3-0 |
| Oct 25 | at Roane State Community College | L, 3-0 |
| Oct 27 | at Itawamba Community College | L, 3-0 |
| Oct 30 | vs. Chattanooga State Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Freed-Hardeman University JV | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | at Freed-Hardeman University Varsity | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Brescia | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 28 | Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Bethel University | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Roane State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | Freed-Hardeman University JV | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 12 | Pellissippi State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at Cumberland University | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 15 | at Trevecca Nazarene University at Cumberland University | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 20 | at Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 23 | Jackson State Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 25 | at Brescia University | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 29 | at St. Louis Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 3 | at Pellissippi State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Walters State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Bethel University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Jackson State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | St. Louis Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Roane State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Itawamba Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | vs. Chattanooga State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Freed-Hardeman University JV | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | at Freed-Hardeman University Varsity | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Brescia | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Bethel University | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Roane State Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Freed-Hardeman University JV | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Pellissippi State Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Walters State Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Cumberland University | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Trevecca Nazarene University at Cumberland University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Chattanooga State Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Jackson State Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Brescia University | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 | at St. Louis Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Pellissippi State Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Walters State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Bethel University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Jackson State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | St. Louis Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Roane State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Itawamba Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Chattanooga State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Freed-Hardeman University JV | W, 2-1 | - | - | - | - | - | - | - |
| Aug 21 # | at Freed-Hardeman University Varsity | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Brescia | W, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 1 |
| Aug 28 | Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Bethel University | L, 3-1 | - | 4 | 0 | 0 | 4 | 12 | 1 |
| Sep 6 | Roane State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 2 |
| Sep 8 | Freed-Hardeman University JV | L, 3-2 | - | 5 | 0 | 2 | 3 | 11 | 2 |
| Sep 12 | Pellissippi State Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 16 | 1 |
| Sep 13 | Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 12 | 3 |
| Sep 15 | at Cumberland University | L, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 1 |
| Sep 15 | at Trevecca Nazarene University at Cumberland University | L, 3-1 | - | 1 | 0 | 0 | 0 | 10 | 3 |
| Sep 19 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 1 |
| Sep 20 | at Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 3 |
| Sep 23 | Jackson State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 17 | 2 |
| Sep 25 | at Brescia University | L, 3-1 | - | 4 | 0 | 2 | 1 | 9 | 1 |
| Sep 29 | at St. Louis Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 5 |
| Oct 3 | at Pellissippi State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 4 |
| Oct 4 | at Walters State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Bethel University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Jackson State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | St. Louis Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Roane State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Itawamba Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Chattanooga State Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 48 | 2 | 0.04 | 0 | 7 | 0.15 | .286 | 1 | 0.02 | 9.0 | 0.2 |
| Conference | 8 | 22 | 1 | 0.05 | 0 | 4 | 0.18 | .250 | 0 | 0.00 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 1 | 0.04 | 0 | 2 | 0.08 | .500 | 0 | 0.00 | 4.0 | 0.2 |
| Away | 9 | 22 | 1 | 0.05 | 0 | 5 | 0.23 | .200 | 1 | 0.05 | 5.0 | 0.2 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 1 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 16 | 44 | 2 | 0.05 | 0 | 6 | 0.14 | .333 | 1 | 0.02 | 9.0 | 0.2 |
| August | 1 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 12 | 38 | 2 | 0.05 | 0 | 6 | 0.16 | .333 | 1 | 0.03 | 9.0 | 0.2 |
| October | 4 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 48 | 65 | 1.35 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 22 | 31 | 1.41 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 34 | 1.36 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 22 | 31 | 1.41 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 44 | 63 | 1.43 | 0 | 0 | 0 | 0.00 |
| August | 1 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 12 | 38 | 61 | 1.61 | 0 | 0 | 0 | 0.00 |
| October | 4 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 48 | 1 | 7 | 0.15 | 15 | 157 | 30 |
| Conference | 8 | 22 | 0 | 2 | 0.09 | 7 | 81 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 0 | 3 | 0.12 | 12 | 84 | 12 |
| Away | 9 | 22 | 0 | 4 | 0.18 | 3 | 71 | 18 |
| Neutral | 1 | 1 | 1 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 1 | 4 | 0 | 0 | 0.00 | 0 | 8 | 1 |
| Losses | 16 | 44 | 1 | 7 | 0.16 | 15 | 149 | 29 |
| August | 1 | 4 | 0 | 0 | 0.00 | 0 | 8 | 1 |
| September | 12 | 38 | 0 | 7 | 0.18 | 14 | 139 | 25 |
| October | 4 | 6 | 1 | 0 | 0.00 | 1 | 10 | 4 |
