Addison Flowers
m
24
k/s
0.04
h %
.115
a/s
0.22
b/s
0.00
sa/s
0.26
d/s
4.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 12 |
| Sets | 76 | 36 |
| Kills | 3 | 1 |
| Kills per set | 0.04 | 0.03 |
| Errors | 0 | 0 |
| Total Attacks | 26 | 16 |
| Total Attacks per set | 0.34 | 0.44 |
| Hitting Percentage | .115 | .063 |
| Assists | 17 | 4 |
| Assists per set | 0.22 | 0.11 |
| Service Total Attempts | 8 | 0 |
| Service Aces | 20 | 9 |
| Service Errors | 19 | 6 |
| Service Aces per set | 0.26 | 0.25 |
| Receptions | 531 | 250 |
| Reception Errors | 42 | 25 |
| Digs | 377 | 157 |
| Digs per set | 4.96 | 4.36 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 6 | 4 |
| Points | 23.0 | 10.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Chattanooga State Community College | L, 3-0 |
| Oct 14 | at Jackson State Community College | L, 3-0 |
| Oct 21 | St. Louis Community College | L, 3-0 |
| Oct 25 | at Roane State Community College | L, 3-0 |
| Oct 27 | at Itawamba Community College | L, 3-0 |
| Oct 30 | vs. Chattanooga State Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Freed-Hardeman University JV | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | at Freed-Hardeman University Varsity | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Brescia | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 28 | Itawamba Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 4 | Bethel University | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 6 | Roane State Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 8 | Freed-Hardeman University JV | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | Pellissippi State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at Cumberland University | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Sep 15 | at Trevecca Nazarene University at Cumberland University | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 19 | at Cleveland State Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 20 | at Chattanooga State Community College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Sep 23 | Jackson State Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Sep 25 | at Brescia University | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 4 | 4.0 |
| Sep 29 | at St. Louis Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 3 | at Pellissippi State Community College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 4 | at Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 8 | at Bethel University | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 10 | Cleveland State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Oct 14 | at Jackson State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 21 | St. Louis Community College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Oct 25 | at Roane State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 27 | at Itawamba Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 30 | vs. Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Freed-Hardeman University JV | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | at Freed-Hardeman University Varsity | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Brescia | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Itawamba Community College | L, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Bethel University | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Roane State Community College | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Freed-Hardeman University JV | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Pellissippi State Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Walters State Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Cumberland University | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Trevecca Nazarene University at Cumberland University | L, 3-1 | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Cleveland State Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Chattanooga State Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Jackson State Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Brescia University | L, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at St. Louis Community College | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | at Pellissippi State Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Walters State Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Bethel University | L, 3-1 | - | 4 | 42 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | Cleveland State Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 3 |
| Oct 14 | at Jackson State Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | St. Louis Community College | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Roane State Community College | L, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Itawamba Community College | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Chattanooga State Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Freed-Hardeman University JV | W, 2-1 | - | - | - | - | - | - | - |
| Aug 21 # | at Freed-Hardeman University Varsity | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Brescia | W, 3-1 | - | 4 | 0 | 0 | 2 | 16 | 0 |
| Aug 28 | Itawamba Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | 13 | 0 |
| Sep 4 | Bethel University | L, 3-1 | - | 4 | 0 | 0 | 0 | 28 | 2 |
| Sep 6 | Roane State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 8 | Freed-Hardeman University JV | L, 3-2 | - | 5 | 0 | 0 | 2 | 25 | 2 |
| Sep 12 | Pellissippi State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 1 |
| Sep 13 | Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 3 |
| Sep 15 | at Cumberland University | L, 3-0 | - | 3 | 0 | 1 | 1 | 28 | 4 |
| Sep 15 | at Trevecca Nazarene University at Cumberland University | L, 3-1 | - | 1 | 0 | 0 | 0 | 10 | 0 |
| Sep 19 | at Cleveland State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 21 | 3 |
| Sep 20 | at Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 21 | 2 |
| Sep 23 | Jackson State Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 18 | 3 |
| Sep 25 | at Brescia University | L, 3-1 | - | 4 | 0 | 3 | 2 | 33 | 4 |
| Sep 29 | at St. Louis Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 1 |
| Oct 3 | at Pellissippi State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 2 |
| Oct 4 | at Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 23 | 3 |
| Oct 8 | at Bethel University | L, 3-1 | - | 4 | 0 | 2 | 2 | 25 | 1 |
| Oct 10 | Cleveland State Community College | L, 3-0 | - | 3 | 0 | 4 | 0 | 20 | 0 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 38 | 5 |
| Oct 14 | at Jackson State Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 31 | 1 |
| Oct 21 | St. Louis Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 37 | 1 |
| Oct 25 | at Roane State Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 16 | 1 |
| Oct 27 | at Itawamba Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 2 |
| Oct 30 | vs. Chattanooga State Community College | L, 3-0 | - | 3 | 8 | 2 | 0 | 29 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 76 | 3 | 0.04 | 0 | 26 | 0.34 | .115 | 17 | 0.22 | 23.0 | 0.3 |
| Conference | 12 | 36 | 1 | 0.03 | 0 | 16 | 0.44 | .063 | 4 | 0.11 | 10.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 1 | 0.03 | 0 | 11 | 0.30 | .091 | 6 | 0.16 | 10.0 | 0.3 |
| Away | 12 | 36 | 2 | 0.06 | 0 | 15 | 0.42 | .133 | 10 | 0.28 | 11.0 | 0.3 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 2.0 | 0.7 |
| Wins | 1 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 1 | 0.25 | 0.0 | 0.0 |
| Losses | 23 | 72 | 3 | 0.04 | 0 | 25 | 0.35 | .120 | 16 | 0.22 | 23.0 | 0.3 |
| August | 2 | 7 | 0 | 0.00 | 0 | 2 | 0.29 | .000 | 2 | 0.29 | 1.0 | 0.1 |
| September | 12 | 38 | 2 | 0.05 | 0 | 15 | 0.39 | .133 | 9 | 0.24 | 7.0 | 0.2 |
| October | 10 | 31 | 1 | 0.03 | 0 | 9 | 0.29 | .111 | 6 | 0.19 | 15.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 76 | 377 | 4.96 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 36 | 157 | 4.36 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 173 | 4.68 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 36 | 197 | 5.47 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 4 | 25 | 6.25 | 0 | 0 | 0 | 0.00 |
| Losses | 23 | 72 | 352 | 4.89 | 0 | 0 | 0 | 0.00 |
| August | 2 | 7 | 44 | 6.29 | 0 | 0 | 0 | 0.00 |
| September | 12 | 38 | 161 | 4.24 | 0 | 0 | 0 | 0.00 |
| October | 10 | 31 | 172 | 5.55 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 76 | 8 | 20 | 0.26 | 19 | 531 | 42 |
| Conference | 12 | 36 | 0 | 9 | 0.25 | 6 | 250 | 25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 0 | 9 | 0.24 | 10 | 238 | 18 |
| Away | 12 | 36 | 0 | 9 | 0.25 | 9 | 264 | 24 |
| Neutral | 1 | 3 | 8 | 2 | 0.67 | 0 | 29 | 0 |
| Wins | 1 | 4 | 0 | 0 | 0.00 | 2 | 16 | 0 |
| Losses | 23 | 72 | 8 | 20 | 0.28 | 17 | 515 | 42 |
| August | 2 | 7 | 0 | 1 | 0.14 | 5 | 29 | 0 |
| September | 12 | 38 | 0 | 5 | 0.13 | 8 | 246 | 26 |
| October | 10 | 31 | 8 | 14 | 0.45 | 6 | 256 | 16 |
