Kaylee England
m
24
k/s
0.30
h %
.254
a/s
3.30
b/s
0.04
sa/s
0.32
d/s
2.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 12 |
| Sets | 76 | 36 |
| Kills | 23 | 5 |
| Kills per set | 0.30 | 0.14 |
| Errors | 5 | 2 |
| Total Attacks | 71 | 28 |
| Total Attacks per set | 0.93 | 0.78 |
| Hitting Percentage | .254 | .107 |
| Assists | 251 | 101 |
| Assists per set | 3.30 | 2.81 |
| Service Total Attempts | 6 | 0 |
| Service Aces | 24 | 8 |
| Service Errors | 28 | 15 |
| Service Aces per set | 0.32 | 0.22 |
| Receptions | 10 | 8 |
| Reception Errors | 0 | 0 |
| Digs | 215 | 88 |
| Digs per set | 2.83 | 2.44 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.04 | 0.00 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 28 | 15 |
| Points | 48.5 | 13.0 |
| Points per set | 0.6 | 0.4 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Chattanooga State Community College | L, 3-0 |
| Oct 14 | at Jackson State Community College | L, 3-0 |
| Oct 21 | St. Louis Community College | L, 3-0 |
| Oct 25 | at Roane State Community College | L, 3-0 |
| Oct 27 | at Itawamba Community College | L, 3-0 |
| Oct 30 | vs. Chattanooga State Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Freed-Hardeman University JV | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | at Freed-Hardeman University Varsity | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Brescia | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 26 | 2.0 |
| Aug 28 | Itawamba Community College | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 8 | 4.0 |
| Sep 4 | Bethel University | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 25 | 4.5 |
| Sep 6 | Roane State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Sep 8 | Freed-Hardeman University JV | L, 3-2 | - | 5 | 5 | 0 | 5 | 1.000 | 24 | 8.0 |
| Sep 12 | Pellissippi State Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 14 | 1.0 |
| Sep 13 | Walters State Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 14 | 1.0 |
| Sep 15 | at Cumberland University | L, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 12 | 2.0 |
| Sep 15 | at Trevecca Nazarene University at Cumberland University | L, 3-1 | - | 1 | 0 | 1 | 6 | -.167 | 9 | 2.0 |
| Sep 19 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 10 | .000 | 13 | 0.0 |
| Sep 20 | at Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 6 | 1.0 |
| Sep 23 | Jackson State Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 6 | 3.0 |
| Sep 25 | at Brescia University | L, 3-1 | - | 4 | 3 | 0 | 5 | .600 | 2 | 4.0 |
| Sep 29 | at St. Louis Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 4 | 2.0 |
| Oct 3 | at Pellissippi State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 4 | at Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Oct 8 | at Bethel University | L, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 12 | 2.0 |
| Oct 10 | Cleveland State Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 11 | 1.0 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 6 | 4.0 |
| Oct 14 | at Jackson State Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Oct 21 | St. Louis Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 25 | at Roane State Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 5 | 0.0 |
| Oct 27 | at Itawamba Community College | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 11 | 3.0 |
| Oct 30 | vs. Chattanooga State Community College | L, 3-0 | - | 3 | 1 | 0 | 11 | .091 | 12 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Freed-Hardeman University JV | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | at Freed-Hardeman University Varsity | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Brescia | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | Itawamba Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | Bethel University | L, 3-1 | - | 4 | 15 | 0 | 1 | 0 | 1 | 2 |
| Sep 6 | Roane State Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 3 |
| Sep 8 | Freed-Hardeman University JV | L, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 4 |
| Sep 12 | Pellissippi State Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Walters State Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | at Cumberland University | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Trevecca Nazarene University at Cumberland University | L, 3-1 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Chattanooga State Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 | 4 |
| Sep 23 | Jackson State Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | at Brescia University | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at St. Louis Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| Oct 3 | at Pellissippi State Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | at Walters State Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Bethel University | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | Cleveland State Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 2 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Jackson State Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Oct 21 | St. Louis Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Roane State Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | at Itawamba Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| Oct 30 | vs. Chattanooga State Community College | L, 3-0 | - | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Freed-Hardeman University JV | W, 2-1 | - | - | - | - | - | - | - |
| Aug 21 # | at Freed-Hardeman University Varsity | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Brescia | W, 3-1 | - | 4 | 0 | 2 | 3 | 0 | 0 |
| Aug 28 | Itawamba Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 4 | Bethel University | L, 3-1 | - | 4 | 0 | 4 | 3 | 1 | 0 |
| Sep 6 | Roane State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Freed-Hardeman University JV | L, 3-2 | - | 5 | 0 | 3 | 0 | 0 | 0 |
| Sep 12 | Pellissippi State Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 1 | 0 |
| Sep 13 | Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | at Cumberland University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Trevecca Nazarene University at Cumberland University | L, 3-1 | - | 1 | 0 | 2 | 1 | 0 | 0 |
| Sep 19 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 2 | 0 |
| Sep 23 | Jackson State Community College | L, 3-0 | - | 3 | 0 | 3 | 2 | 1 | 0 |
| Sep 25 | at Brescia University | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 29 | at St. Louis Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 3 | at Pellissippi State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 4 | at Walters State Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 8 | at Bethel University | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | Cleveland State Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 1 | 0 |
| Oct 14 | at Jackson State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | St. Louis Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | at Roane State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 27 | at Itawamba Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 30 | vs. Chattanooga State Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 76 | 23 | 0.30 | 5 | 71 | 0.93 | .254 | 251 | 3.30 | 48.5 | 0.6 |
| Conference | 12 | 36 | 5 | 0.14 | 2 | 28 | 0.78 | .107 | 101 | 2.81 | 13.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 11 | 0.30 | 3 | 22 | 0.59 | .364 | 152 | 4.11 | 28.5 | 0.8 |
| Away | 12 | 36 | 11 | 0.31 | 2 | 38 | 1.06 | .237 | 87 | 2.42 | 18.0 | 0.5 |
| Neutral | 1 | 3 | 1 | 0.33 | 0 | 11 | 3.67 | .091 | 12 | 4.00 | 2.0 | 0.7 |
| Wins | 1 | 4 | 0 | 0.00 | 1 | 1 | 0.25 | -1.000 | 26 | 6.50 | 2.0 | 0.5 |
| Losses | 23 | 72 | 23 | 0.32 | 4 | 70 | 0.97 | .271 | 225 | 3.13 | 46.5 | 0.6 |
| August | 2 | 7 | 2 | 0.29 | 1 | 3 | 0.43 | .333 | 34 | 4.86 | 6.0 | 0.9 |
| September | 12 | 38 | 12 | 0.32 | 3 | 40 | 1.05 | .225 | 142 | 3.74 | 28.5 | 0.8 |
| October | 10 | 31 | 9 | 0.29 | 1 | 28 | 0.90 | .286 | 75 | 2.42 | 14.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 76 | 215 | 2.83 | 0 | 3 | 3 | 0.04 |
| Conference | 12 | 36 | 88 | 2.44 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 106 | 2.86 | 0 | 1 | 1 | 0.03 |
| Away | 12 | 36 | 98 | 2.72 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 11 | 3.67 | 0 | 2 | 2 | 0.67 |
| Wins | 1 | 4 | 10 | 2.50 | 0 | 0 | 0 | 0.00 |
| Losses | 23 | 72 | 205 | 2.85 | 0 | 3 | 3 | 0.04 |
| August | 2 | 7 | 16 | 2.29 | 0 | 0 | 0 | 0.00 |
| September | 12 | 38 | 100 | 2.63 | 0 | 1 | 1 | 0.03 |
| October | 10 | 31 | 99 | 3.19 | 0 | 2 | 2 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 76 | 6 | 24 | 0.32 | 28 | 10 | 0 |
| Conference | 12 | 36 | 0 | 8 | 0.22 | 15 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 0 | 17 | 0.46 | 16 | 4 | 0 |
| Away | 12 | 36 | 0 | 7 | 0.19 | 12 | 5 | 0 |
| Neutral | 1 | 3 | 6 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 1 | 4 | 0 | 2 | 0.50 | 3 | 0 | 0 |
| Losses | 23 | 72 | 6 | 22 | 0.31 | 25 | 10 | 0 |
| August | 2 | 7 | 0 | 4 | 0.57 | 3 | 0 | 0 |
| September | 12 | 38 | 0 | 16 | 0.42 | 14 | 5 | 0 |
| October | 10 | 31 | 6 | 4 | 0.13 | 11 | 5 | 0 |
