UT Southern Jv at Dyersburg State Community College September 3, 2024
Box Score
UT Southern Jv
Dyersburg State Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 2 | 0 |
| TOTALS | 0 | 0 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 5 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Ella Stacey
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
28
Ashlyn Rich
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
33
Jani Harris
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Layla Olson | 2 | 1 | 1 | 45:00 | |
| 28 - Ashlyn Rich | 6 | 1 | 5 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UT Southern Jv
1st
|
0:00 | Team | 1 - 0 |
|
UT Southern Jv
1st
|
0:00 | Team | 2 - 0 |
|
Dyersburg State Community College
1st
|
0:00 | Rebecca Barnett (unassisted) | 2 - 1 |
|
Dyersburg State Community College
1st
|
0:00 | Addie Hurt (Rebecca Barnett) | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UT Southern Jv | 0 | 0 | 0 |
| Dyersburg State Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UT Southern Jv | 0 | 0 | 0 |
| Dyersburg State Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UT Southern Jv | 0 | 0 | 0 |
| Dyersburg State Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UT Southern Jv | 0 | 0 | 0 |
| Dyersburg State Community College | 0 | 0 | 0 |
| Date/Time | September 3, 2024 - 4:30 PM |
|---|---|
| Location | Covington, Tn |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Robert Lutrell |

