2025-26 Basketball Statistics Dyersburg State Community College

  • Games
    28
  • Pts
    60.6
  • FG %
    37.7
  • 3PT %
    29.8
  • FT %
    71.6
  • Reb
    32.6
  • Ast
    11.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2026 at Roane State Community College W, 61-36
2/9/2026 Cleveland State Community College W, 62-50
2/11/2026 Columbia State Community College W, 53-45
2/14/2026 at Walters State Community College L, 80-41
2/18/2026 at Southwest Tennessee Community College W, 68-61
2/21/2026 Chattanooga State Community College L, 64-50
2/23/2026 at Jackson State Community College L, 63-57
2/25/2026 Volunteer State Community College W, 58-52
2/28/2026 at Motlow State Community College L, 87-76
3/8/2026 vs. Cleveland State Community College L, 58-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 15 # at E OK   - - - - - - -
Oct 18 # at Phillips College College AR/ Copiah-Lin CC MS   - - - - - - -
Oct 31 Blue Mountian College W, 79-40 32-77 41.6 5-32 15.6 10-21 47.6 79.0
Nov 4 at Northwest Mississippi Community College L, 77-61 23-59 39.0 5-23 21.7 17-22 77.3 68.0
Nov 8 Pellissippi State Community College W, 45-34 15-50 30.0 5-21 23.8 10-17 58.8 45.0
Nov 12 Jackson State Community College W, 60-55 21-62 33.9 6-21 28.6 12-15 80.0 60.0
Nov 15 at Cleveland State Community College W, 56-50 20-46 43.5 6-19 31.6 10-16 62.5 56.0
Nov 18 at Rend Lake College W, 57-47 20-56 35.7 11-36 30.6 6-7 85.7 57.0
Nov 22 Roane State Community College W, 88-46 30-61 49.2 14-33 42.4 15-22 68.2 89.0
Nov 29 Northwest Mississippi Community College L, 52-49 16-61 26.2 9-32 28.1 8-10 80.0 49.0
Dec 3 at Columbia State Community College L, 52-44 17-68 25.0 4-30 13.3 6-11 54.5 44.0
Dec 6 Walters State Community College L, 59-40 13-52 25.0 7-22 31.8 7-12 58.3 40.0
Dec 13 Northeast Mississippi Community College W, 62-53 25-58 43.1 9-26 34.6 3-7 42.9 62.0
Jan 5 Rend Lake College W, 65-62 27-65 41.5 4-22 18.2 7-12 58.3 65.0
Jan 7 Southwest Tennessee Community College W, 73-58 24-54 44.4 13-29 44.8 12-15 80.0 73.0
Jan 10 at Chattanooga State Community College W, 62-56 21-53 39.6 7-16 43.8 13-15 86.7 62.0
Jan 14 at Volunteer State Community College W, 65-44 22-52 42.3 9-22 40.9 12-13 92.3 65.0
Jan 17 Motlow State Community College W, 68-67 22-55 40.0 10-33 30.3 14-17 82.4 68.0
Jan 20 Trevecca Nazarene University W, 83-40 36-74 48.6 10-32 31.3 1-2 50.0 83.0
Jan 22 at Pellissippi State Community College W, 61-56 21-53 39.6 8-23 34.8 11-15 73.3 61.0
Feb 7 at Roane State Community College W, 61-36 22-65 33.8 11-33 33.3 6-8 75.0 61.0
Feb 9 Cleveland State Community College W, 62-50 19-50 38.0 7-19 36.8 17-19 89.5 62.0
Feb 11 Columbia State Community College W, 53-45 19-51 37.3 6-20 30.0 9-16 56.3 53.0
Feb 14 at Walters State Community College L, 80-41 14-46 30.4 4-18 22.2 9-12 75.0 41.0
Feb 18 at Southwest Tennessee Community College W, 68-61 21-48 43.8 10-29 34.5 16-21 76.2 68.0
Feb 21 Chattanooga State Community College L, 64-50 17-50 34.0 7-28 25.0 9-12 75.0 50.0
Feb 23 at Jackson State Community College L, 63-57 20-70 28.6 12-47 25.5 5-8 62.5 57.0
Feb 25 Volunteer State Community College W, 58-52 0-0 - 0-0 - 0-0 - 58.0
Feb 28 at Motlow State Community College L, 87-76 28-52 53.8 7-19 36.8 13-16 81.3 76.0
Mar 8 vs. Cleveland State Community College L, 58-53 16-54 29.6 7-30 23.3 14-19 73.7 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # at E OK   - - - -
Oct 18 # at Phillips College College AR/ Copiah-Lin CC MS   - - - -
Oct 31 Blue Mountian College W, 79-40 11 32 43 43.0
Nov 4 at Northwest Mississippi Community College L, 77-61 9 30 39 -2.0
Nov 8 Pellissippi State Community College W, 45-34 7 31 38 5.0
Nov 12 Jackson State Community College W, 60-55 13 34 47 14.0
Nov 15 at Cleveland State Community College W, 56-50 3 21 24 -15.0
Nov 18 at Rend Lake College W, 57-47 7 26 33 0.0
Nov 22 Roane State Community College W, 88-46 14 21 35 6.0
Nov 29 Northwest Mississippi Community College L, 52-49 7 30 37 -3.0
Dec 3 at Columbia State Community College L, 52-44 19 22 41 -7.0
Dec 6 Walters State Community College L, 59-40 6 19 25 -9.0
Dec 13 Northeast Mississippi Community College W, 62-53 10 29 39 1.0
Jan 5 Rend Lake College W, 65-62 4 24 28 -5.0
Jan 7 Southwest Tennessee Community College W, 73-58 11 22 33 -10.0
Jan 10 at Chattanooga State Community College W, 62-56 3 31 34 3.0
Jan 14 at Volunteer State Community College W, 65-44 10 19 29 -4.0
Jan 17 Motlow State Community College W, 68-67 9 29 38 15.0
Jan 20 Trevecca Nazarene University W, 83-40 13 27 40 40.0
Jan 22 at Pellissippi State Community College W, 61-56 8 17 25 2.0
Feb 7 at Roane State Community College W, 61-36 7 22 29 8.0
Feb 9 Cleveland State Community College W, 62-50 2 25 27 -10.0
Feb 11 Columbia State Community College W, 53-45 8 19 27 -4.0
Feb 14 at Walters State Community College L, 80-41 5 18 23 -29.0
Feb 18 at Southwest Tennessee Community College W, 68-61 10 19 29 -13.0
Feb 21 Chattanooga State Community College L, 64-50 5 27 32 9.0
Feb 23 at Jackson State Community College L, 63-57 14 39 53 11.0
Feb 25 Volunteer State Community College W, 58-52 0 0 0 -22.0
Feb 28 at Motlow State Community College L, 87-76 11 21 32 2.0
Mar 8 vs. Cleveland State Community College L, 58-53 11 23 34 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # at E OK   - - - -
Oct 18 # at Phillips College College AR/ Copiah-Lin CC MS   - - - -
Oct 31 Blue Mountian College W, 79-40 12 14 5 10
Nov 4 at Northwest Mississippi Community College L, 77-61 27 7 8 11
Nov 8 Pellissippi State Community College W, 45-34 16 11 1 9
Nov 12 Jackson State Community College W, 60-55 20 5 0 6
Nov 15 at Cleveland State Community College W, 56-50 15 8 3 8
Nov 18 at Rend Lake College W, 57-47 22 15 2 8
Nov 22 Roane State Community College W, 88-46 12 13 1 16
Nov 29 Northwest Mississippi Community College L, 52-49 14 7 1 8
Dec 3 at Columbia State Community College L, 52-44 13 12 3 11
Dec 6 Walters State Community College L, 59-40 23 5 5 6
Dec 13 Northeast Mississippi Community College W, 62-53 13 7 5 19
Jan 5 Rend Lake College W, 65-62 7 7 3 6
Jan 7 Southwest Tennessee Community College W, 73-58 15 8 1 15
Jan 10 at Chattanooga State Community College W, 62-56 13 4 4 8
Jan 14 at Volunteer State Community College W, 65-44 12 6 4 15
Jan 17 Motlow State Community College W, 68-67 17 7 1 13
Jan 20 Trevecca Nazarene University W, 83-40 7 16 0 22
Jan 22 at Pellissippi State Community College W, 61-56 15 11 2 12
Feb 7 at Roane State Community College W, 61-36 6 15 1 16
Feb 9 Cleveland State Community College W, 62-50 9 5 2 12
Feb 11 Columbia State Community College W, 53-45 13 9 2 15
Feb 14 at Walters State Community College L, 80-41 26 4 4 7
Feb 18 at Southwest Tennessee Community College W, 68-61 23 14 2 15
Feb 21 Chattanooga State Community College L, 64-50 18 1 0 11
Feb 23 at Jackson State Community College L, 63-57 16 6 0 16
Feb 25 Volunteer State Community College W, 58-52 0 0 0 0
Feb 28 at Motlow State Community College L, 87-76 34 11 5 14
Mar 8 vs. Cleveland State Community College L, 58-53 13 9 3 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 15 # at E OK   - - -
Oct 18 # at Phillips College College AR/ Copiah-Lin CC MS   - - -
Oct 31 Blue Mountian College W, 79-40 12 0.893 0.893
Nov 4 at Northwest Mississippi Community College L, 77-61 19 0.773 -0.155
Nov 8 Pellissippi State Community College W, 45-34 15 0.667 0.188
Nov 12 Jackson State Community College W, 60-55 16 0.784 0.041
Nov 15 at Cleveland State Community College W, 56-50 14 0.848 0.067
Nov 18 at Rend Lake College W, 57-47 16 0.765 0.126
Nov 22 Roane State Community College W, 88-46 13 1.271 0.605
Nov 29 Northwest Mississippi Community College L, 52-49 15 0.671 -0.056
Dec 3 at Columbia State Community College L, 52-44 15 0.652 -0.107
Dec 6 Walters State Community College L, 59-40 6 0.533 -0.322
Dec 13 Northeast Mississippi Community College W, 62-53 16 0.961 0.204
Jan 5 Rend Lake College W, 65-62 11 0.878 0.011
Jan 7 Southwest Tennessee Community College W, 73-58 15 1.115 0.268
Jan 10 at Chattanooga State Community College W, 62-56 8 0.879 0.152
Jan 14 at Volunteer State Community College W, 65-44 14 1.074 0.341
Jan 17 Motlow State Community College W, 68-67 18 0.951 0.001
Jan 20 Trevecca Nazarene University W, 83-40 8 1.203 1.203
Jan 22 at Pellissippi State Community College W, 61-56 9 0.904 0.137
Feb 7 at Roane State Community College W, 61-36 6 0.897 -0.303
Feb 9 Cleveland State Community College W, 62-50 8 0.932 0.139
Feb 11 Columbia State Community College W, 53-45 11 0.828 0.108
Feb 14 at Walters State Community College L, 80-41 10 0.562 -0.772
Feb 18 at Southwest Tennessee Community College W, 68-61 14 0.951 0.067
Feb 21 Chattanooga State Community College L, 64-50 4 0.725 -0.245
Feb 23 at Jackson State Community College L, 63-57 0 0.750 -0.063
Feb 25 Volunteer State Community College W, 58-52 0 - -0.794
Feb 28 at Motlow State Community College L, 87-76 11 0.916 -0.046
Mar 8 vs. Cleveland State Community College L, 58-53 15 0.809 -0.090
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 15 # at E OK   - - - - -
Oct 18 # at Phillips College College AR/ Copiah-Lin CC MS   - - - - -
Oct 31 Blue Mountian College W, 79-40 0-0 - 0-0 - 40.0
Nov 4 at Northwest Mississippi Community College L, 77-61 27-75 36.0 3-12 25.0 77.0
Nov 8 Pellissippi State Community College W, 45-34 10-55 18.2 2-21 9.5 34.0
Nov 12 Jackson State Community College W, 60-55 17-59 28.8 5-19 26.3 55.0
Nov 15 at Cleveland State Community College W, 56-50 18-54 33.3 7-18 38.9 50.0
Nov 18 at Rend Lake College W, 57-47 17-54 31.5 4-21 19.0 47.0
Nov 22 Roane State Community College W, 88-46 17-48 35.4 1-6 16.7 46.0
Nov 29 Northwest Mississippi Community College L, 52-49 20-61 32.8 4-16 25.0 52.0
Dec 3 at Columbia State Community College L, 52-44 18-49 36.7 4-13 30.8 52.0
Dec 6 Walters State Community College L, 59-40 27-61 44.3 2-11 18.2 59.0
Dec 13 Northeast Mississippi Community College W, 62-53 18-56 32.1 4-22 18.2 53.0
Jan 5 Rend Lake College W, 65-62 21-53 39.6 11-23 47.8 62.0
Jan 7 Southwest Tennessee Community College W, 73-58 19-61 31.1 6-18 33.3 58.0
Jan 10 at Chattanooga State Community College W, 62-56 21-72 29.2 7-26 26.9 56.0
Jan 14 at Volunteer State Community College W, 65-44 16-61 26.2 2-18 11.1 44.0
Jan 17 Motlow State Community College W, 68-67 23-60 38.3 10-18 55.6 67.0
Jan 20 Trevecca Nazarene University W, 83-40 0-0 - 0-0 - 40.0
Jan 22 at Pellissippi State Community College W, 61-56 21-56 37.5 3-12 25.0 56.0
Feb 7 at Roane State Community College W, 61-36 14-20 70.0 4-6 66.7 36.0
Feb 9 Cleveland State Community College W, 62-50 21-59 35.6 6-23 26.1 50.0
Feb 11 Columbia State Community College W, 53-45 17-50 34.0 4-18 22.2 45.0
Feb 14 at Walters State Community College L, 80-41 32-74 43.2 8-28 28.6 80.0
Feb 18 at Southwest Tennessee Community College W, 68-61 21-60 35.0 4-19 21.1 61.0
Feb 21 Chattanooga State Community College L, 64-50 25-67 37.3 9-37 24.3 64.0
Feb 23 at Jackson State Community College L, 63-57 17-62 27.4 9-28 32.1 63.0
Feb 25 Volunteer State Community College W, 58-52 21-62 33.9 2-3 66.7 52.0
Feb 28 at Motlow State Community College L, 87-76 31-76 40.8 14-34 41.2 87.0
Mar 8 vs. Cleveland State Community College L, 58-53 21-55 38.2 2-20 10.0 58.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # at E OK   - - - -
Oct 18 # at Phillips College College AR/ Copiah-Lin CC MS   - - - -
Oct 31 Blue Mountian College W, 79-40 0.0 0.0 0.0 43.0
Nov 4 at Northwest Mississippi Community College L, 77-61 16.0 25.0 41.0 -2.0
Nov 8 Pellissippi State Community College W, 45-34 9.0 24.0 33.0 5.0
Nov 12 Jackson State Community College W, 60-55 9.0 24.0 33.0 14.0
Nov 15 at Cleveland State Community College W, 56-50 17.0 22.0 39.0 -15.0
Nov 18 at Rend Lake College W, 57-47 8.0 25.0 33.0 0.0
Nov 22 Roane State Community College W, 88-46 10.0 19.0 29.0 6.0
Nov 29 Northwest Mississippi Community College L, 52-49 10.0 30.0 40.0 -3.0
Dec 3 at Columbia State Community College L, 52-44 12.0 36.0 48.0 -7.0
Dec 6 Walters State Community College L, 59-40 10.0 24.0 34.0 -9.0
Dec 13 Northeast Mississippi Community College W, 62-53 12.0 26.0 38.0 1.0
Jan 5 Rend Lake College W, 65-62 2.0 31.0 33.0 -5.0
Jan 7 Southwest Tennessee Community College W, 73-58 22.0 21.0 43.0 -10.0
Jan 10 at Chattanooga State Community College W, 62-56 9.0 22.0 31.0 3.0
Jan 14 at Volunteer State Community College W, 65-44 10.0 23.0 33.0 -4.0
Jan 17 Motlow State Community College W, 68-67 7.0 16.0 23.0 15.0
Jan 20 Trevecca Nazarene University W, 83-40 0.0 0.0 0.0 40.0
Jan 22 at Pellissippi State Community College W, 61-56 8.0 15.0 23.0 2.0
Feb 7 at Roane State Community College W, 61-36 9.0 12.0 21.0 8.0
Feb 9 Cleveland State Community College W, 62-50 11.0 26.0 37.0 -10.0
Feb 11 Columbia State Community College W, 53-45 8.0 23.0 31.0 -4.0
Feb 14 at Walters State Community College L, 80-41 27.0 25.0 52.0 -29.0
Feb 18 at Southwest Tennessee Community College W, 68-61 23.0 19.0 42.0 -13.0
Feb 21 Chattanooga State Community College L, 64-50 7.0 16.0 23.0 9.0
Feb 23 at Jackson State Community College L, 63-57 7.0 35.0 42.0 11.0
Feb 25 Volunteer State Community College W, 58-52 4.0 18.0 22.0 -22.0
Feb 28 at Motlow State Community College L, 87-76 14.0 16.0 30.0 2.0
Mar 8 vs. Cleveland State Community College L, 58-53 15.0 29.0 44.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # at E OK   - - - -
Oct 18 # at Phillips College College AR/ Copiah-Lin CC MS   - - - -
Oct 31 Blue Mountian College W, 79-40 0.0 0.0 0.0 0.0
Nov 4 at Northwest Mississippi Community College L, 77-61 9.0 20.0 3.0 13.0
Nov 8 Pellissippi State Community College W, 45-34 14.0 3.0 5.0 2.0
Nov 12 Jackson State Community College W, 60-55 14.0 7.0 6.0 6.0
Nov 15 at Cleveland State Community College W, 56-50 18.0 4.0 1.0 11.0
Nov 18 at Rend Lake College W, 57-47 20.0 14.0 1.0 9.0
Nov 22 Roane State Community College W, 88-46 23.0 2.0 0.0 7.0
Nov 29 Northwest Mississippi Community College L, 52-49 12.0 7.0 3.0 10.0
Dec 3 at Columbia State Community College L, 52-44 22.0 7.0 3.0 10.0
Dec 6 Walters State Community College L, 59-40 15.0 16.0 2.0 12.0
Dec 13 Northeast Mississippi Community College W, 62-53 16.0 6.0 2.0 8.0
Jan 5 Rend Lake College W, 65-62 15.0 3.0 0.0 11.0
Jan 7 Southwest Tennessee Community College W, 73-58 17.0 4.0 6.0 8.0
Jan 10 at Chattanooga State Community College W, 62-56 8.0 7.0 3.0 16.0
Jan 14 at Volunteer State Community College W, 65-44 0.0 2.0 3.0 3.0
Jan 17 Motlow State Community College W, 68-67 9.0 11.0 1.0 2.0
Jan 20 Trevecca Nazarene University W, 83-40 0.0 0.0 0.0 0.0
Jan 22 at Pellissippi State Community College W, 61-56 18.0 11.0 1.0 9.0
Feb 7 at Roane State Community College W, 61-36 16.0 0.0 2.0 0.0
Feb 9 Cleveland State Community College W, 62-50 11.0 6.0 2.0 9.0
Feb 11 Columbia State Community College W, 53-45 13.0 11.0 3.0 6.0
Feb 14 at Walters State Community College L, 80-41 9.0 18.0 6.0 13.0
Feb 18 at Southwest Tennessee Community College W, 68-61 21.0 11.0 2.0 11.0
Feb 21 Chattanooga State Community College L, 64-50 3.0 9.0 3.0 17.0
Feb 23 at Jackson State Community College L, 63-57 10.0 13.0 2.0 7.0
Feb 25 Volunteer State Community College W, 58-52 0.0 7.0 0.0 4.0
Feb 28 at Motlow State Community College L, 87-76 22.0 24.0 1.0 16.0
Mar 8 vs. Cleveland State Community College L, 58-53 14.0 8.0 1.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 15 # at E OK   - - -
Oct 18 # at Phillips College College AR/ Copiah-Lin CC MS   - - -
Oct 31 Blue Mountian College W, 79-40 0.0 - 0.893
Nov 4 at Northwest Mississippi Community College L, 77-61 14.0 0.928 -0.155
Nov 8 Pellissippi State Community College W, 45-34 20.0 0.479 0.188
Nov 12 Jackson State Community College W, 60-55 19.0 0.743 0.041
Nov 15 at Cleveland State Community College W, 56-50 15.0 0.781 0.067
Nov 18 at Rend Lake College W, 57-47 11.0 0.639 0.126
Nov 22 Roane State Community College W, 88-46 15.0 0.667 0.605
Nov 29 Northwest Mississippi Community College L, 52-49 14.0 0.727 -0.056
Dec 3 at Columbia State Community College L, 52-44 14.0 0.759 -0.107
Dec 6 Walters State Community College L, 59-40 15.0 0.855 -0.322
Dec 13 Northeast Mississippi Community College W, 62-53 11.0 0.757 0.204
Jan 5 Rend Lake College W, 65-62 11.0 0.867 0.011
Jan 7 Southwest Tennessee Community College W, 73-58 17.0 0.847 0.268
Jan 10 at Chattanooga State Community College W, 62-56 6.0 0.727 0.152
Jan 14 at Volunteer State Community College W, 65-44 0.0 0.733 0.341
Jan 17 Motlow State Community College W, 68-67 18.0 0.950 0.001
Jan 20 Trevecca Nazarene University W, 83-40 0.0 - 1.203
Jan 22 at Pellissippi State Community College W, 61-56 10.0 0.767 0.137
Feb 7 at Roane State Community College W, 61-36 0.0 1.200 -0.303
Feb 9 Cleveland State Community College W, 62-50 17.0 0.794 0.139
Feb 11 Columbia State Community College W, 53-45 0.0 0.720 0.108
Feb 14 at Walters State Community College L, 80-41 11.0 1.333 -0.772
Feb 18 at Southwest Tennessee Community College W, 68-61 13.0 0.884 0.067
Feb 21 Chattanooga State Community College L, 64-50 7.0 0.970 -0.245
Feb 23 at Jackson State Community College L, 63-57 9.0 0.813 -0.063
Feb 25 Volunteer State Community College W, 58-52 0.0 0.794 -0.794
Feb 28 at Motlow State Community College L, 87-76 18.0 0.961 -0.046
Mar 8 vs. Cleveland State Community College L, 58-53 12.0 0.899 -0.090
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 581-1542 37.7 213-715 29.8 272-380 71.6 60.6
Conference 20 386-1038 37.2 153-482 31.7 206-280 73.6 59.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 316-820 38.5 112-370 30.3 134-197 68.0 62.3
Away 12 249-668 37.3 94-315 29.8 124-164 75.6 59.7
Neutral 1 16-54 29.6 7-30 23.3 14-19 73.7 53.0
 
Wins 19 417-1030 40.5 151-466 32.4 184-258 71.3 64.5
Losses 9 164-512 32.0 62-249 24.9 88-122 72.1 53.1
 
October 1 32-77 41.6 5-32 15.6 10-21 47.6 79.0
November 7 145-395 36.7 56-185 30.3 78-109 71.6 60.6
December 3 55-178 30.9 20-78 25.6 16-30 53.3 48.7
January 7 173-406 42.6 61-177 34.5 70-89 78.7 68.1
February 9 160-432 37.0 64-213 30.0 84-112 75.0 58.4
March 1 16-54 29.6 7-30 23.3 14-19 73.7 53.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 8.5 24.2 32.6 0.6
Conference 20 8.3 22.8 31.1 -2.4
Exhibition - - - - -
 
Home 15 8.0 24.6 32.6 4.7
Away 12 8.8 23.8 32.6 -3.7
Neutral 1 11.0 23.0 34.0 -10.0
 
Wins 19 7.9 23.6 31.5 2.8
Losses 9 9.7 25.4 35.1 -4.2
 
October 1 11.0 32.0 43.0 43.0
November 7 8.6 27.6 36.1 0.7
December 3 11.7 23.3 35.0 -5.0
January 7 8.3 24.1 32.4 5.9
February 9 6.9 21.1 28.0 -5.3
March 1 11.0 23.0 34.0 -10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.4 8.3 2.2 11.3
Conference 20 15.8 8.7 2.6 11.3
Exhibition - - - - -
 
Home 15 13.1 6.1 2.2 11.2
Away 12 18.5 10.9 2.3 11.8
Neutral 1 13.0 8.0 1.0 8.0
 
Wins 19 13.0 5.7 2.0 11.8
Losses 9 20.4 13.6 2.7 10.2
 
October 1 12.0 0.0 0.0 10.0
November 7 18.0 8.1 2.7 9.4
December 3 16.3 9.7 2.3 12.0
January 7 12.3 5.4 2.0 13.0
February 9 16.1 11.0 2.3 11.8
March 1 13.0 8.0 1.0 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 11.4 0.881 0.015
Conference 20 10.3 0.894 0.067
Exhibition - - - -
 
Home 15 11.2 0.940 0.069
Away 12 11.3 0.827 -0.032
Neutral 1 15.0 0.809 -0.090
 
Wins 19 11.8 0.976 0.135
Losses 9 10.6 0.713 -0.197
 
October 1 12.0 0.893 0.893
November 7 15.4 0.823 0.109
December 3 12.3 0.705 -0.085
January 7 11.9 0.997 0.086
February 9 7.1 0.921 -0.000
March 1 15.0 0.809 -0.090
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 530-1520 34.9 137-490 28.0 55.1
Conference 20 406-1166 34.8 109-376 29.0 55.8
Exhibition - 0-0 - 0-0 - -
 
Home 15 256-752 34.0 66-235 28.1 51.8
Away 12 253-713 35.5 69-235 29.4 59.1
Neutral 1 21-55 38.2 2-20 10.0 58.0
 
Wins 19 312-940 33.2 82-291 28.2 50.1
Losses 9 218-580 37.6 55-199 27.6 65.8
 
October 1 0-0 - 0-0 - 40.0
November 7 126-406 31.0 26-113 23.0 51.6
December 3 63-166 38.0 10-46 21.7 54.7
January 7 121-363 33.3 39-115 33.9 54.7
February 9 199-530 37.5 60-196 30.6 59.8
March 1 21-55 38.2 2-20 10.0 58.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.6 21.5 32.1 0.6
Conference 20 11.7 21.8 33.5 -2.4
Exhibition - - - - -
 
Home 15 8.1 19.9 27.9 4.7
Away 12 13.3 22.9 36.3 -3.7
Neutral 1 15.0 29.0 44.0 -10.0
 
Wins 19 9.4 19.3 28.6 2.8
Losses 9 13.1 26.2 39.3 -4.2
 
October 1 0.0 0.0 0.0 43.0
November 7 11.3 24.1 35.4 0.7
December 3 11.3 28.7 40.0 -5.0
January 7 8.3 18.3 26.6 5.9
February 9 12.2 21.1 33.3 -5.3
March 1 15.0 29.0 44.0 -10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.5 8.5 2.4 8.1
Conference 20 13.2 7.8 2.0 8.4
Exhibition - - - - -
 
Home 15 10.8 7.7 1.8 6.8
Away 12 14.4 9.4 3.2 9.8
Neutral 1 14.0 9.0 3.0 7.0
 
Wins 19 12.3 9.2 2.1 6.4
Losses 9 12.9 6.9 3.2 11.7
 
October 1 0.0 14.0 5.0 0.0
November 7 15.7 9.4 2.3 8.3
December 3 17.7 8.0 4.3 10.0
January 7 9.6 8.4 2.1 7.0
February 9 11.7 7.2 1.8 9.2
March 1 14.0 9.0 3.0 7.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 10.6 0.866 0.015
Conference 20 11.2 0.827 0.067
Exhibition - - - -
 
Home 15 10.9 0.871 0.069
Away 12 10.1 0.858 -0.032
Neutral 1 12.0 0.899 -0.090
 
Wins 19 9.6 0.841 0.135
Losses 9 12.7 0.910 -0.197
 
October 1 0.0 - 0.893
November 7 15.4 0.713 0.109
December 3 13.3 0.790 -0.085
January 7 8.9 0.911 0.086
February 9 8.3 0.921 -0.000
March 1 12.0 0.899 -0.090
Attendance Statistics
Date Opponent Score Attend
Oct 15 at E OK   -
Oct 18 at Phillips College College AR/ Copiah-Lin CC MS   -
Oct 31 Blue Mountian College W, 79-40 0
Nov 4 at Northwest Mississippi Community College L, 77-61 0
Nov 8 Pellissippi State Community College W, 45-34 0
Nov 12 Jackson State Community College W, 60-55 0
Nov 15 at Cleveland State Community College W, 56-50 0
Nov 18 at Rend Lake College W, 57-47 0
Nov 22 Roane State Community College W, 88-46 0
Nov 29 Northwest Mississippi Community College L, 52-49 0
Dec 3 at Columbia State Community College L, 52-44 259
Dec 6 Walters State Community College L, 59-40 0
Dec 13 Northeast Mississippi Community College W, 62-53 0
Jan 5 Rend Lake College W, 65-62 0
Jan 7 Southwest Tennessee Community College W, 73-58 0
Jan 10 at Chattanooga State Community College W, 62-56 0
Jan 14 at Volunteer State Community College W, 65-44 0
Jan 17 Motlow State Community College W, 68-67 0
Jan 20 Trevecca Nazarene University W, 83-40 0
Jan 22 at Pellissippi State Community College W, 61-56 0
Feb 7 at Roane State Community College W, 61-36 0
Feb 9 Cleveland State Community College W, 62-50 0
Feb 11 Columbia State Community College W, 53-45 0
Feb 14 at Walters State Community College L, 80-41 0
Feb 18 at Southwest Tennessee Community College W, 68-61 0
Feb 21 Chattanooga State Community College L, 64-50 0
Feb 23 at Jackson State Community College L, 63-57 0
Feb 25 Volunteer State Community College W, 58-52 0
Feb 28 at Motlow State Community College L, 87-76 0
Mar 8 vs. Cleveland State Community College L, 58-53 219