Addison Widelski
gp
27
pts/g
8.7
fg %
36.4
3pt %
31.7
ft %
71.7
reb/g
4.6
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 19 |
| Games started | 25 | 18 |
| Minutes | 143 | 86 |
| Minutes per game | 5.3 | 4.5 |
| FG | 76-209 | 54-147 |
| FG Pct | 36.4 | 36.7 |
| 3PT | 39-123 | 32-92 |
| 3PT Pct | 31.7 | 34.8 |
| FT | 43-60 | 31-44 |
| FT Pct | 71.7 | 70.5 |
| Off rebounds | 35 | 28 |
| Def rebounds | 90 | 62 |
| Total rebounds | 125 | 90 |
| Rebounds per game | 4.6 | 4.7 |
| Personal fouls | 47 | 33 |
| Disqualifications | 0 | - |
| Assists | 47 | 40 |
| Turnovers | 42 | 33 |
| Assist to turnover ratio | 1.1 | 1.2 |
| Steals | 31 | 19 |
| Blocks | 6 | 3 |
| Points | 234 | 171 |
| Points per game | 8.7 | 9.0 |
| Points per 40.0 min | 65.5 | 79.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Southwest Tennessee Community College | W, 68-61 |
| Feb 21 | Chattanooga State Community College | L, 64-50 |
| Feb 23 | at Jackson State Community College | L, 63-57 |
| Feb 25 | Volunteer State Community College | W, 58-52 |
| Feb 28 | at Motlow State Community College | L, 87-76 |
| Mar 8 | vs. Cleveland State Community College | L, 58-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at E OK | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Phillips College College AR/ Copiah-Lin CC MS | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Blue Mountian College | W, 79-40 | 1 | 1 | 3-8 | 37.5 | 1-4 | 25.0 | 1-4 | 25.0 | 8 |
| Nov 4 | at Northwest Mississippi Community College | L, 77-61 | 1 | 1 | 4-10 | 40.0 | 1-5 | 20.0 | 5-5 | 100.0 | 14 |
| Nov 8 | Pellissippi State Community College | W, 45-34 | 1 | 1 | 2-6 | 33.3 | 2-4 | 50.0 | 2-4 | 50.0 | 8 |
| Nov 12 | Jackson State Community College | W, 60-55 | 1 | 1 | 2-10 | 20.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 15 | at Cleveland State Community College | W, 56-50 | 1 | 20 | 1-6 | 16.7 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 18 | at Rend Lake College | W, 57-47 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Roane State Community College | W, 88-46 | 1 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 29 | Northwest Mississippi Community College | L, 52-49 | 1 | 1 | 2-9 | 22.2 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Dec 3 | at Columbia State Community College | L, 52-44 | 1 | 22 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 6 | Walters State Community College | L, 59-40 | - | 1 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 13 | Northeast Mississippi Community College | W, 62-53 | 1 | 25 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Jan 5 | Rend Lake College | W, 65-62 | 1 | 1 | 3-9 | 33.3 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 7 | Southwest Tennessee Community College | W, 73-58 | 1 | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 4-4 | 100.0 | 9 |
| Jan 10 | at Chattanooga State Community College | W, 62-56 | 1 | 1 | 2-4 | 50.0 | 2-2 | 100.0 | 5-6 | 83.3 | 11 |
| Jan 14 | at Volunteer State Community College | W, 65-44 | 1 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 17 | Motlow State Community College | W, 68-67 | 1 | 1 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 20 | Trevecca Nazarene University | W, 83-40 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 22 | at Pellissippi State Community College | W, 61-56 | 1 | 1 | 5-9 | 55.6 | 2-5 | 40.0 | 4-4 | 100.0 | 16 |
| Feb 7 | at Roane State Community College | W, 61-36 | 1 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 9 | Cleveland State Community College | W, 62-50 | 1 | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 5-6 | 83.3 | 10 |
| Feb 11 | Columbia State Community College | W, 53-45 | 1 | 1 | 6-9 | 66.7 | 4-6 | 66.7 | 3-6 | 50.0 | 19 |
| Feb 14 | at Walters State Community College | L, 80-41 | 1 | 1 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Feb 18 | at Southwest Tennessee Community College | W, 68-61 | 1 | 28 | 4-9 | 44.4 | 1-5 | 20.0 | 0-2 | 0.0 | 9 |
| Feb 21 | Chattanooga State Community College | L, 64-50 | 1 | 1 | 3-11 | 27.3 | 2-7 | 28.6 | 1-2 | 50.0 | 9 |
| Feb 23 | at Jackson State Community College | L, 63-57 | 1 | 1 | 5-17 | 29.4 | 4-12 | 33.3 | 0-0 | - | 14 |
| Feb 25 | Volunteer State Community College | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Motlow State Community College | L, 87-76 | 1 | 1 | 4-9 | 44.4 | 2-4 | 50.0 | 0-0 | - | 10 |
| Mar 8 | vs. Cleveland State Community College | L, 58-53 | 1 | 26 | 1-7 | 14.3 | 0-4 | 0.0 | 3-4 | 75.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at E OK | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Phillips College College AR/ Copiah-Lin CC MS | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Blue Mountian College | W, 79-40 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 2 | 0 |
| Nov 4 | at Northwest Mississippi Community College | L, 77-61 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 2 |
| Nov 8 | Pellissippi State Community College | W, 45-34 | 1 | 1 | 2 | 6 | 8 | 4 | 1 | 1 | 0 |
| Nov 12 | Jackson State Community College | W, 60-55 | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 1 | 0 |
| Nov 15 | at Cleveland State Community College | W, 56-50 | 1 | 20 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Nov 18 | at Rend Lake College | W, 57-47 | - | 1 | 1 | 5 | 6 | 0 | 2 | 1 | 0 |
| Nov 22 | Roane State Community College | W, 88-46 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 29 | Northwest Mississippi Community College | L, 52-49 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Dec 3 | at Columbia State Community College | L, 52-44 | 1 | 22 | 0 | 4 | 4 | 4 | 3 | 1 | 0 |
| Dec 6 | Walters State Community College | L, 59-40 | - | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 1 |
| Dec 13 | Northeast Mississippi Community College | W, 62-53 | 1 | 25 | 1 | 4 | 5 | 3 | 2 | 2 | 1 |
| Jan 5 | Rend Lake College | W, 65-62 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4 | 0 |
| Jan 7 | Southwest Tennessee Community College | W, 73-58 | 1 | 1 | 3 | 4 | 7 | 4 | 2 | 1 | 0 |
| Jan 10 | at Chattanooga State Community College | W, 62-56 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jan 14 | at Volunteer State Community College | W, 65-44 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 0 | 0 |
| Jan 17 | Motlow State Community College | W, 68-67 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 1 | 0 |
| Jan 20 | Trevecca Nazarene University | W, 83-40 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Jan 22 | at Pellissippi State Community College | W, 61-56 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 2 | 0 |
| Feb 7 | at Roane State Community College | W, 61-36 | 1 | 1 | 1 | 4 | 5 | 4 | 1 | 2 | 1 |
| Feb 9 | Cleveland State Community College | W, 62-50 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 |
| Feb 11 | Columbia State Community College | W, 53-45 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 1 | 0 |
| Feb 14 | at Walters State Community College | L, 80-41 | 1 | 1 | 2 | 3 | 5 | 0 | 3 | 1 | 0 |
| Feb 18 | at Southwest Tennessee Community College | W, 68-61 | 1 | 28 | 2 | 3 | 5 | 4 | 4 | 3 | 0 |
| Feb 21 | Chattanooga State Community College | L, 64-50 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Feb 23 | at Jackson State Community College | L, 63-57 | 1 | 1 | 5 | 5 | 10 | 4 | 3 | 2 | 0 |
| Feb 25 | Volunteer State Community College | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Motlow State Community College | L, 87-76 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Mar 8 | vs. Cleveland State Community College | L, 58-53 | 1 | 26 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at E OK | - | - | - | - | |
| Oct 18 # | at Phillips College College AR/ Copiah-Lin CC MS | - | - | - | - | |
| Oct 31 | Blue Mountian College | W, 79-40 | 1 | 1 | - | 1.0 |
| Nov 4 | at Northwest Mississippi Community College | L, 77-61 | 1 | 4 | - | 0.0 |
| Nov 8 | Pellissippi State Community College | W, 45-34 | 1 | 3 | - | 4.0 |
| Nov 12 | Jackson State Community College | W, 60-55 | 1 | 1 | - | 0.0 |
| Nov 15 | at Cleveland State Community College | W, 56-50 | 1 | 1 | - | 1.0 |
| Nov 18 | at Rend Lake College | W, 57-47 | - | 2 | - | 0.0 |
| Nov 22 | Roane State Community College | W, 88-46 | 1 | 3 | - | - |
| Nov 29 | Northwest Mississippi Community College | L, 52-49 | 1 | 2 | - | 0.0 |
| Dec 3 | at Columbia State Community College | L, 52-44 | 1 | 2 | - | 1.3 |
| Dec 6 | Walters State Community College | L, 59-40 | - | 2 | - | 0.0 |
| Dec 13 | Northeast Mississippi Community College | W, 62-53 | 1 | 3 | - | 1.5 |
| Jan 5 | Rend Lake College | W, 65-62 | 1 | 0 | - | - |
| Jan 7 | Southwest Tennessee Community College | W, 73-58 | 1 | 2 | - | 2.0 |
| Jan 10 | at Chattanooga State Community College | W, 62-56 | 1 | 0 | - | - |
| Jan 14 | at Volunteer State Community College | W, 65-44 | 1 | 1 | - | 1.5 |
| Jan 17 | Motlow State Community College | W, 68-67 | 1 | 3 | - | 1.5 |
| Jan 20 | Trevecca Nazarene University | W, 83-40 | 1 | 0 | - | - |
| Jan 22 | at Pellissippi State Community College | W, 61-56 | 1 | 2 | - | 0.7 |
| Feb 7 | at Roane State Community College | W, 61-36 | 1 | 1 | - | 4.0 |
| Feb 9 | Cleveland State Community College | W, 62-50 | 1 | 1 | - | 1.0 |
| Feb 11 | Columbia State Community College | W, 53-45 | 1 | 2 | - | 1.0 |
| Feb 14 | at Walters State Community College | L, 80-41 | 1 | 2 | - | 0.0 |
| Feb 18 | at Southwest Tennessee Community College | W, 68-61 | 1 | 4 | - | 1.0 |
| Feb 21 | Chattanooga State Community College | L, 64-50 | 1 | 0 | - | - |
| Feb 23 | at Jackson State Community College | L, 63-57 | 1 | 0 | - | 1.3 |
| Feb 25 | Volunteer State Community College | W, 58-52 | - | - | - | - |
| Feb 28 | at Motlow State Community College | L, 87-76 | 1 | 3 | - | 0.5 |
| Mar 8 | vs. Cleveland State Community College | L, 58-53 | 1 | 2 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 5.3 | 2.8-7.7 | 1.4-4.6 | 1.6-2.2 | 8.7 |
| Conference | 19 | 4.5 | 2.8-7.7 | 1.7-4.8 | 1.6-2.3 | 9.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 2.7 | 2.8-7.7 | 1.5-4.5 | 1.5-2.4 | 8.6 |
| Away | 12 | 6.6 | 3.0-7.8 | 1.5-4.7 | 1.6-1.9 | 9.1 |
| Neutral | 1 | 26.0 | 1.0-7.0 | 0.0-4.0 | 3.0-4.0 | 5.0 |
| Wins | 18 | 4.9 | 2.8-6.8 | 1.3-3.8 | 1.8-2.6 | 8.6 |
| Losses | 9 | 6.1 | 2.9-9.6 | 1.8-6.1 | 1.2-1.4 | 8.8 |
| October | 1 | 1.0 | 3.0-8.0 | 1.0-4.0 | 1.0-4.0 | 8.0 |
| November | 7 | 3.7 | 2.0-7.1 | 1.0-3.7 | 2.0-2.7 | 7.0 |
| December | 3 | 16.0 | 2.3-8.0 | 2.0-6.0 | 0.0-0.0 | 6.7 |
| January | 7 | 1.0 | 2.9-6.4 | 1.0-3.3 | 2.3-2.4 | 9.0 |
| February | 8 | 4.4 | 3.9-9.4 | 2.2-6.0 | 1.1-2.0 | 11.1 |
| March | 1 | 26.0 | 1.0-7.0 | 0.0-4.0 | 3.0-4.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 25 | 143 | 76-209 | 36.4 | 39-123 | 31.7 | 43-60 | 71.7 | 234 |
| Conference | 19 | 18 | 86 | 54-147 | 36.7 | 32-92 | 34.8 | 31-44 | 70.5 | 171 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 13 | 38 | 39-108 | 36.1 | 21-63 | 33.3 | 21-33 | 63.6 | 120 |
| Away | 12 | 11 | 79 | 36-94 | 38.3 | 18-56 | 32.1 | 19-23 | 82.6 | 109 |
| Neutral | 1 | 1 | 26 | 1-7 | 14.3 | 0-4 | 0.0 | 3-4 | 75.0 | 5 |
| Wins | 18 | 17 | 88 | 50-123 | 40.7 | 23-68 | 33.8 | 32-47 | 68.1 | 155 |
| Losses | 9 | 8 | 55 | 26-86 | 30.2 | 16-55 | 29.1 | 11-13 | 84.6 | 79 |
| October | 1 | 1 | 1 | 3-8 | 37.5 | 1-4 | 25.0 | 1-4 | 25.0 | 8 |
| November | 7 | 6 | 26 | 14-50 | 28.0 | 7-26 | 26.9 | 14-19 | 73.7 | 49 |
| December | 3 | 2 | 48 | 7-24 | 29.2 | 6-18 | 33.3 | 0-0 | - | 20 |
| January | 7 | 7 | 7 | 20-45 | 44.4 | 7-23 | 30.4 | 16-17 | 94.1 | 63 |
| February | 8 | 8 | 35 | 31-75 | 41.3 | 18-48 | 37.5 | 9-16 | 56.3 | 89 |
| March | 1 | 1 | 26 | 1-7 | 14.3 | 0-4 | 0.0 | 3-4 | 75.0 | 5 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 143 | 5.3 | 21.3-58.5 | 10.9-34.4 | 31.7 | 12.0-16.8 | 65.5 |
| Conference | 19 | 86 | 4.5 | 25.1-68.4 | 14.9-42.8 | 34.8 | 14.4-20.5 | 79.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 38 | 2.7 | 41.1-113.7 | 22.1-66.3 | 33.3 | 22.1-34.7 | 126.3 |
| Away | 12 | 79 | 6.6 | 18.2-47.6 | 9.1-28.4 | 32.1 | 9.6-11.6 | 55.2 |
| Neutral | 1 | 26 | 26.0 | 1.5-10.8 | 0.0-6.2 | 0.0 | 4.6-6.2 | 7.7 |
| Wins | 18 | 88 | 4.9 | 22.7-55.9 | 10.5-30.9 | 33.8 | 14.5-21.4 | 70.5 |
| Losses | 9 | 55 | 6.1 | 18.9-62.5 | 11.6-40.0 | 29.1 | 8.0-9.5 | 57.5 |
| October | 1 | 1 | 1.0 | 120.0-320.0 | 40.0-160.0 | 25.0 | 40.0-160.0 | 320.0 |
| November | 7 | 26 | 3.7 | 21.5-76.9 | 10.8-40.0 | 26.9 | 21.5-29.2 | 75.4 |
| December | 3 | 48 | 16.0 | 5.8-20.0 | 5.0-15.0 | 33.3 | 0.0-0.0 | 16.7 |
| January | 7 | 7 | 1.0 | 114.3-257.1 | 40.0-131.4 | 30.4 | 91.4-97.1 | 360.0 |
| February | 8 | 35 | 4.4 | 35.4-85.7 | 20.6-54.9 | 37.5 | 10.3-18.3 | 101.7 |
| March | 1 | 26 | 26.0 | 1.5-10.8 | 0.0-6.2 | 0.0 | 4.6-6.2 | 7.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.3 | 3.3 | 4.6 | 1.7 | 1.6 | 1.1 | 0.2 |
| Conference | 19 | 1.5 | 3.3 | 4.7 | 2.1 | 1.7 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.2 | 3.8 | 5.0 | 1.6 | 1.1 | 1.1 | 0.1 |
| Away | 12 | 1.5 | 3.0 | 4.5 | 1.9 | 2.1 | 1.3 | 0.3 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 18 | 1.2 | 3.3 | 4.6 | 2.1 | 1.5 | 1.4 | 0.2 |
| Losses | 9 | 1.4 | 3.3 | 4.8 | 1.1 | 1.7 | 0.7 | 0.3 |
| October | 1 | 2.0 | 3.0 | 5.0 | 2.0 | 2.0 | 2.0 | 0.0 |
| November | 7 | 1.3 | 3.7 | 5.0 | 1.0 | 1.0 | 1.1 | 0.3 |
| December | 3 | 0.7 | 4.3 | 5.0 | 2.3 | 2.0 | 1.0 | 0.7 |
| January | 7 | 1.0 | 3.0 | 4.0 | 1.9 | 1.3 | 1.3 | 0.1 |
| February | 8 | 1.9 | 3.3 | 5.1 | 2.1 | 2.1 | 1.1 | 0.1 |
| March | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 25 | 35 | 90 | 125 | 47 | 42 | 31 | 6 |
| Conference | 19 | 18 | 28 | 62 | 90 | 40 | 33 | 19 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 13 | 17 | 53 | 70 | 23 | 16 | 16 | 2 |
| Away | 12 | 11 | 18 | 36 | 54 | 23 | 25 | 15 | 4 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Wins | 18 | 17 | 22 | 60 | 82 | 37 | 27 | 25 | 3 |
| Losses | 9 | 8 | 13 | 30 | 43 | 10 | 15 | 6 | 3 |
| October | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 2 | 0 |
| November | 7 | 6 | 9 | 26 | 35 | 7 | 7 | 8 | 2 |
| December | 3 | 2 | 2 | 13 | 15 | 7 | 6 | 3 | 2 |
| January | 7 | 7 | 7 | 21 | 28 | 13 | 9 | 9 | 1 |
| February | 8 | 8 | 15 | 26 | 41 | 17 | 17 | 9 | 1 |
| March | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 9.8 | 25.2 | 35.0 | 13.1 | 11.7 | 8.7 | 1.7 |
| Conference | 19 | 13.0 | 28.8 | 41.9 | 18.6 | 15.3 | 8.8 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 17.9 | 55.8 | 73.7 | 24.2 | 16.8 | 16.8 | 2.1 |
| Away | 12 | 9.1 | 18.2 | 27.3 | 11.6 | 12.7 | 7.6 | 2.0 |
| Neutral | 1 | 0.0 | 1.5 | 1.5 | 1.5 | 1.5 | 0.0 | 0.0 |
| Wins | 18 | 10.0 | 27.3 | 37.3 | 16.8 | 12.3 | 11.4 | 1.4 |
| Losses | 9 | 9.5 | 21.8 | 31.3 | 7.3 | 10.9 | 4.4 | 2.2 |
| October | 1 | 80.0 | 120.0 | 200.0 | 80.0 | 80.0 | 80.0 | 0.0 |
| November | 7 | 13.8 | 40.0 | 53.8 | 10.8 | 10.8 | 12.3 | 3.1 |
| December | 3 | 1.7 | 10.8 | 12.5 | 5.8 | 5.0 | 2.5 | 1.7 |
| January | 7 | 40.0 | 120.0 | 160.0 | 74.3 | 51.4 | 51.4 | 5.7 |
| February | 8 | 17.1 | 29.7 | 46.9 | 19.4 | 19.4 | 10.3 | 1.1 |
| March | 1 | 0.0 | 1.5 | 1.5 | 1.5 | 1.5 | 0.0 | 0.0 |
