Makayla Skinner
gp
8
pts/g
1.3
fg %
29.4
3pt %
0.0
ft %
0.0
reb/g
1.9
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | 1 | - |
| Minutes | 36 | 32 |
| Minutes per game | 4.5 | 8.0 |
| FG | 5-17 | 4-10 |
| FG Pct | 29.4 | 40.0 |
| 3PT | 0-6 | 0-3 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-4 | 0-4 |
| FT Pct | 0.0 | 0.0 |
| Off rebounds | 4 | 4 |
| Def rebounds | 11 | 4 |
| Total rebounds | 15 | 8 |
| Rebounds per game | 1.9 | 2.0 |
| Personal fouls | 7 | 4 |
| Disqualifications | - | - |
| Assists | 3 | 1 |
| Turnovers | 5 | 3 |
| Assist to turnover ratio | 0.6 | 0.3 |
| Steals | 6 | 5 |
| Blocks | 0 | 0 |
| Points | 10 | 8 |
| Points per game | 1.3 | 2.0 |
| Points per 40.0 min | 11.1 | 10.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Southwest Tennessee Community College | W, 68-61 |
| Feb 21 | Chattanooga State Community College | L, 64-50 |
| Feb 23 | at Jackson State Community College | L, 63-57 |
| Feb 25 | Volunteer State Community College | W, 58-52 |
| Feb 28 | at Motlow State Community College | L, 87-76 |
| Mar 8 | vs. Cleveland State Community College | L, 58-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at E OK | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Phillips College College AR/ Copiah-Lin CC MS | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Blue Mountian College | W, 79-40 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Northwest Mississippi Community College | L, 77-61 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Pellissippi State Community College | W, 45-34 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Jackson State Community College | W, 60-55 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Cleveland State Community College | W, 56-50 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 18 | at Rend Lake College | W, 57-47 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Roane State Community College | W, 88-46 | - | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 29 | Northwest Mississippi Community College | L, 52-49 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Columbia State Community College | L, 52-44 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 6 | Walters State Community College | L, 59-40 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Northeast Mississippi Community College | W, 62-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Rend Lake College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Southwest Tennessee Community College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Chattanooga State Community College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Volunteer State Community College | W, 65-44 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Motlow State Community College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Trevecca Nazarene University | W, 83-40 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Pellissippi State Community College | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Roane State Community College | W, 61-36 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cleveland State Community College | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Columbia State Community College | W, 53-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Walters State Community College | L, 80-41 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwest Tennessee Community College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Chattanooga State Community College | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jackson State Community College | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Volunteer State Community College | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Motlow State Community College | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Cleveland State Community College | L, 58-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at E OK | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Phillips College College AR/ Copiah-Lin CC MS | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Blue Mountian College | W, 79-40 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Northwest Mississippi Community College | L, 77-61 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 8 | Pellissippi State Community College | W, 45-34 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Jackson State Community College | W, 60-55 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 15 | at Cleveland State Community College | W, 56-50 | - | 15 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nov 18 | at Rend Lake College | W, 57-47 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 22 | Roane State Community College | W, 88-46 | - | 1 | 3 | 2 | 5 | 0 | 0 | 4 | 0 |
| Nov 29 | Northwest Mississippi Community College | L, 52-49 | - | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| Dec 3 | at Columbia State Community College | L, 52-44 | - | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 6 | Walters State Community College | L, 59-40 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Northeast Mississippi Community College | W, 62-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | Rend Lake College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Southwest Tennessee Community College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Chattanooga State Community College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Volunteer State Community College | W, 65-44 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Motlow State Community College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Trevecca Nazarene University | W, 83-40 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Pellissippi State Community College | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Roane State Community College | W, 61-36 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cleveland State Community College | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Columbia State Community College | W, 53-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Walters State Community College | L, 80-41 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwest Tennessee Community College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Chattanooga State Community College | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jackson State Community College | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Volunteer State Community College | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Motlow State Community College | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Cleveland State Community College | L, 58-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at E OK | - | - | - | - | |
| Oct 18 # | at Phillips College College AR/ Copiah-Lin CC MS | - | - | - | - | |
| Oct 31 | Blue Mountian College | W, 79-40 | - | - | - | - |
| Nov 4 | at Northwest Mississippi Community College | L, 77-61 | - | 1 | - | 1.0 |
| Nov 8 | Pellissippi State Community College | W, 45-34 | - | - | - | - |
| Nov 12 | Jackson State Community College | W, 60-55 | - | 1 | - | 0.0 |
| Nov 15 | at Cleveland State Community College | W, 56-50 | - | 1 | - | 0.5 |
| Nov 18 | at Rend Lake College | W, 57-47 | 1 | 2 | - | 0.0 |
| Nov 22 | Roane State Community College | W, 88-46 | - | 2 | - | - |
| Nov 29 | Northwest Mississippi Community College | L, 52-49 | - | 0 | - | - |
| Dec 3 | at Columbia State Community College | L, 52-44 | - | 0 | - | - |
| Dec 6 | Walters State Community College | L, 59-40 | - | - | - | - |
| Dec 13 | Northeast Mississippi Community College | W, 62-53 | - | 0 | - | - |
| Jan 5 | Rend Lake College | W, 65-62 | - | - | - | - |
| Jan 7 | Southwest Tennessee Community College | W, 73-58 | - | - | - | - |
| Jan 10 | at Chattanooga State Community College | W, 62-56 | - | - | - | - |
| Jan 14 | at Volunteer State Community College | W, 65-44 | - | - | - | - |
| Jan 17 | Motlow State Community College | W, 68-67 | - | - | - | - |
| Jan 20 | Trevecca Nazarene University | W, 83-40 | - | - | - | - |
| Jan 22 | at Pellissippi State Community College | W, 61-56 | - | - | - | - |
| Feb 7 | at Roane State Community College | W, 61-36 | - | - | - | - |
| Feb 9 | Cleveland State Community College | W, 62-50 | - | - | - | - |
| Feb 11 | Columbia State Community College | W, 53-45 | - | - | - | - |
| Feb 14 | at Walters State Community College | L, 80-41 | - | - | - | - |
| Feb 18 | at Southwest Tennessee Community College | W, 68-61 | - | - | - | - |
| Feb 21 | Chattanooga State Community College | L, 64-50 | - | - | - | - |
| Feb 23 | at Jackson State Community College | L, 63-57 | - | - | - | - |
| Feb 25 | Volunteer State Community College | W, 58-52 | - | - | - | - |
| Feb 28 | at Motlow State Community College | L, 87-76 | - | - | - | - |
| Mar 8 | vs. Cleveland State Community College | L, 58-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 4.5 | 0.6-2.1 | 0.0-0.8 | 0.0-0.5 | 1.3 |
| Conference | 4 | 8.0 | 1.0-2.5 | 0.0-0.8 | 0.0-1.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 0.8-2.2 | 0.0-0.5 | 0.0-0.0 | 1.5 |
| Away | 4 | 8.0 | 0.5-2.0 | 0.0-1.0 | 0.0-1.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 3.8 | 0.8-2.4 | 0.0-0.8 | 0.0-0.4 | 1.6 |
| Losses | 3 | 5.7 | 0.3-1.7 | 0.0-0.7 | 0.0-0.7 | 0.7 |
| November | 6 | 3.3 | 0.7-2.5 | 0.0-0.8 | 0.0-0.3 | 1.3 |
| December | 2 | 8.0 | 0.5-1.0 | 0.0-0.5 | 0.0-1.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 36 | 5-17 | 29.4 | 0-6 | 0.0 | 0-4 | 0.0 | 10 |
| Conference | 4 | - | 32 | 4-10 | 40.0 | 0-3 | 0.0 | 0-4 | 0.0 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 4 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Away | 4 | 1 | 32 | 2-8 | 25.0 | 0-4 | 0.0 | 0-4 | 0.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 1 | 19 | 4-12 | 33.3 | 0-4 | 0.0 | 0-2 | 0.0 | 8 |
| Losses | 3 | - | 17 | 1-5 | 20.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| November | 6 | 1 | 20 | 4-15 | 26.7 | 0-5 | 0.0 | 0-2 | 0.0 | 8 |
| December | 2 | - | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 36 | 4.5 | 5.6-18.9 | 0.0-6.7 | 0.0 | 0.0-4.4 | 11.1 |
| Conference | 4 | 32 | 8.0 | 5.0-12.5 | 0.0-3.8 | 0.0 | 0.0-5.0 | 10.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 30.0-90.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | 60.0 |
| Away | 4 | 32 | 8.0 | 2.5-10.0 | 0.0-5.0 | 0.0 | 0.0-5.0 | 5.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 19 | 3.8 | 8.4-25.3 | 0.0-8.4 | 0.0 | 0.0-4.2 | 16.8 |
| Losses | 3 | 17 | 5.7 | 2.4-11.8 | 0.0-4.7 | 0.0 | 0.0-4.7 | 4.7 |
| November | 6 | 20 | 3.3 | 8.0-30.0 | 0.0-10.0 | 0.0 | 0.0-4.0 | 16.0 |
| December | 2 | 16 | 8.0 | 2.5-5.0 | 0.0-2.5 | 0.0 | 0.0-5.0 | 5.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.5 | 1.4 | 1.9 | 0.4 | 0.6 | 0.8 | 0.0 |
| Conference | 4 | 1.0 | 1.0 | 2.0 | 0.3 | 0.8 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.8 | 1.8 | 2.5 | 0.3 | 0.3 | 1.3 | 0.0 |
| Away | 4 | 0.3 | 1.0 | 1.3 | 0.5 | 1.0 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.6 | 0.8 | 1.4 | 0.2 | 0.8 | 1.0 | 0.0 |
| Losses | 3 | 0.3 | 2.3 | 2.7 | 0.7 | 0.3 | 0.3 | 0.0 |
| November | 6 | 0.5 | 1.7 | 2.2 | 0.5 | 0.8 | 1.0 | 0.0 |
| December | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 4 | 11 | 15 | 3 | 5 | 6 | 0 |
| Conference | 4 | - | 4 | 4 | 8 | 1 | 3 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 3 | 7 | 10 | 1 | 1 | 5 | 0 |
| Away | 4 | 1 | 1 | 4 | 5 | 2 | 4 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 3 | 4 | 7 | 1 | 4 | 5 | 0 |
| Losses | 3 | - | 1 | 7 | 8 | 2 | 1 | 1 | 0 |
| November | 6 | 1 | 3 | 10 | 13 | 3 | 5 | 6 | 0 |
| December | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4.4 | 12.2 | 16.7 | 3.3 | 5.6 | 6.7 | 0.0 |
| Conference | 4 | 5.0 | 5.0 | 10.0 | 1.3 | 3.8 | 6.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 30.0 | 70.0 | 100.0 | 10.0 | 10.0 | 50.0 | 0.0 |
| Away | 4 | 1.3 | 5.0 | 6.3 | 2.5 | 5.0 | 1.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 6.3 | 8.4 | 14.7 | 2.1 | 8.4 | 10.5 | 0.0 |
| Losses | 3 | 2.4 | 16.5 | 18.8 | 4.7 | 2.4 | 2.4 | 0.0 |
| November | 6 | 6.0 | 20.0 | 26.0 | 6.0 | 10.0 | 12.0 | 0.0 |
| December | 2 | 2.5 | 2.5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
