Autumn Mingle
gp
9
pts/g
2.1
fg %
17.9
3pt %
17.6
ft %
75.0
reb/g
2.0
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Games started | - | - |
| Minutes | 27 | 24 |
| Minutes per game | 3.0 | 4.0 |
| FG | 5-28 | 1-14 |
| FG Pct | 17.9 | 7.1 |
| 3PT | 3-17 | 0-8 |
| 3PT Pct | 17.6 | 0.0 |
| FT | 6-8 | 6-6 |
| FT Pct | 75.0 | 100.0 |
| Off rebounds | 3 | 2 |
| Def rebounds | 15 | 8 |
| Total rebounds | 18 | 10 |
| Rebounds per game | 2.0 | 1.7 |
| Personal fouls | 9 | 7 |
| Disqualifications | - | - |
| Assists | 6 | 2 |
| Turnovers | 8 | 7 |
| Assist to turnover ratio | 0.8 | 0.3 |
| Steals | 5 | 3 |
| Blocks | 0 | 0 |
| Points | 19 | 8 |
| Points per game | 2.1 | 1.3 |
| Points per 40.0 min | 28.1 | 13.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Southwest Tennessee Community College | W, 68-61 |
| Feb 21 | Chattanooga State Community College | L, 64-50 |
| Feb 23 | at Jackson State Community College | L, 63-57 |
| Feb 25 | Volunteer State Community College | W, 58-52 |
| Feb 28 | at Motlow State Community College | L, 87-76 |
| Mar 8 | vs. Cleveland State Community College | L, 58-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at E OK | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Phillips College College AR/ Copiah-Lin CC MS | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Blue Mountian College | W, 79-40 | - | 1 | 3-9 | 33.3 | 2-5 | 40.0 | 0-2 | 0.0 | 8 |
| Nov 4 | at Northwest Mississippi Community College | L, 77-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Pellissippi State Community College | W, 45-34 | - | 1 | 0-7 | 0.0 | 0-4 | 0.0 | 4-4 | 100.0 | 4 |
| Nov 12 | Jackson State Community College | W, 60-55 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 15 | at Cleveland State Community College | W, 56-50 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Rend Lake College | W, 57-47 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Roane State Community College | W, 88-46 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | Northwest Mississippi Community College | L, 52-49 | - | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 3 | at Columbia State Community College | L, 52-44 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Walters State Community College | L, 59-40 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Northeast Mississippi Community College | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Rend Lake College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Southwest Tennessee Community College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Chattanooga State Community College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Volunteer State Community College | W, 65-44 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Motlow State Community College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Trevecca Nazarene University | W, 83-40 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Pellissippi State Community College | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Roane State Community College | W, 61-36 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cleveland State Community College | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Columbia State Community College | W, 53-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Walters State Community College | L, 80-41 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwest Tennessee Community College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Chattanooga State Community College | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jackson State Community College | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Volunteer State Community College | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Motlow State Community College | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Cleveland State Community College | L, 58-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at E OK | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Phillips College College AR/ Copiah-Lin CC MS | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Blue Mountian College | W, 79-40 | - | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| Nov 4 | at Northwest Mississippi Community College | L, 77-61 | - | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nov 8 | Pellissippi State Community College | W, 45-34 | - | 1 | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
| Nov 12 | Jackson State Community College | W, 60-55 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | at Cleveland State Community College | W, 56-50 | - | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nov 18 | at Rend Lake College | W, 57-47 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Roane State Community College | W, 88-46 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 29 | Northwest Mississippi Community College | L, 52-49 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 3 | at Columbia State Community College | L, 52-44 | - | 9 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Dec 6 | Walters State Community College | L, 59-40 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 13 | Northeast Mississippi Community College | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Rend Lake College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Southwest Tennessee Community College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Chattanooga State Community College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Volunteer State Community College | W, 65-44 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Motlow State Community College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Trevecca Nazarene University | W, 83-40 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Pellissippi State Community College | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Roane State Community College | W, 61-36 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cleveland State Community College | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Columbia State Community College | W, 53-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Walters State Community College | L, 80-41 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwest Tennessee Community College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Chattanooga State Community College | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jackson State Community College | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Volunteer State Community College | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Motlow State Community College | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Cleveland State Community College | L, 58-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at E OK | - | - | - | - | |
| Oct 18 # | at Phillips College College AR/ Copiah-Lin CC MS | - | - | - | - | |
| Oct 31 | Blue Mountian College | W, 79-40 | - | 1 | - | 2.0 |
| Nov 4 | at Northwest Mississippi Community College | L, 77-61 | - | 1 | - | - |
| Nov 8 | Pellissippi State Community College | W, 45-34 | - | 1 | - | 0.0 |
| Nov 12 | Jackson State Community College | W, 60-55 | - | 2 | - | - |
| Nov 15 | at Cleveland State Community College | W, 56-50 | - | 2 | - | 0.0 |
| Nov 18 | at Rend Lake College | W, 57-47 | - | - | - | - |
| Nov 22 | Roane State Community College | W, 88-46 | - | 1 | - | 1.0 |
| Nov 29 | Northwest Mississippi Community College | L, 52-49 | - | 0 | - | - |
| Dec 3 | at Columbia State Community College | L, 52-44 | - | 1 | - | 0.0 |
| Dec 6 | Walters State Community College | L, 59-40 | - | 0 | - | - |
| Dec 13 | Northeast Mississippi Community College | W, 62-53 | - | - | - | - |
| Jan 5 | Rend Lake College | W, 65-62 | - | - | - | - |
| Jan 7 | Southwest Tennessee Community College | W, 73-58 | - | - | - | - |
| Jan 10 | at Chattanooga State Community College | W, 62-56 | - | - | - | - |
| Jan 14 | at Volunteer State Community College | W, 65-44 | - | - | - | - |
| Jan 17 | Motlow State Community College | W, 68-67 | - | - | - | - |
| Jan 20 | Trevecca Nazarene University | W, 83-40 | - | - | - | - |
| Jan 22 | at Pellissippi State Community College | W, 61-56 | - | - | - | - |
| Feb 7 | at Roane State Community College | W, 61-36 | - | - | - | - |
| Feb 9 | Cleveland State Community College | W, 62-50 | - | - | - | - |
| Feb 11 | Columbia State Community College | W, 53-45 | - | - | - | - |
| Feb 14 | at Walters State Community College | L, 80-41 | - | - | - | - |
| Feb 18 | at Southwest Tennessee Community College | W, 68-61 | - | - | - | - |
| Feb 21 | Chattanooga State Community College | L, 64-50 | - | - | - | - |
| Feb 23 | at Jackson State Community College | L, 63-57 | - | - | - | - |
| Feb 25 | Volunteer State Community College | W, 58-52 | - | - | - | - |
| Feb 28 | at Motlow State Community College | L, 87-76 | - | - | - | - |
| Mar 8 | vs. Cleveland State Community College | L, 58-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 3.0 | 0.6-3.1 | 0.3-1.9 | 0.7-0.9 | 2.1 |
| Conference | 6 | 4.0 | 0.2-2.3 | 0.0-1.3 | 1.0-1.0 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 1.0 | 0.8-4.3 | 0.5-2.7 | 1.0-1.3 | 3.2 |
| Away | 3 | 7.0 | 0.0-0.7 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 3.0 | 0.8-4.0 | 0.4-2.2 | 1.2-1.6 | 3.2 |
| Losses | 4 | 3.0 | 0.2-2.0 | 0.2-1.5 | 0.0-0.0 | 0.8 |
| October | 1 | 1.0 | 3.0-9.0 | 2.0-5.0 | 0.0-2.0 | 8.0 |
| November | 6 | 2.7 | 0.3-2.7 | 0.2-1.7 | 1.0-1.0 | 1.8 |
| December | 2 | 5.0 | 0.0-1.5 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 27 | 5-28 | 17.9 | 3-17 | 17.6 | 6-8 | 75.0 | 19 |
| Conference | 6 | - | 24 | 1-14 | 7.1 | 0-8 | 0.0 | 6-6 | 100.0 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 6 | 5-26 | 19.2 | 3-16 | 18.8 | 6-8 | 75.0 | 19 |
| Away | 3 | - | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 15 | 4-20 | 20.0 | 2-11 | 18.2 | 6-8 | 75.0 | 16 |
| Losses | 4 | - | 12 | 1-8 | 12.5 | 1-6 | 16.7 | 0-0 | - | 3 |
| October | 1 | - | 1 | 3-9 | 33.3 | 2-5 | 40.0 | 0-2 | 0.0 | 8 |
| November | 6 | - | 16 | 2-16 | 12.5 | 1-10 | 10.0 | 6-6 | 100.0 | 11 |
| December | 2 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 27 | 3.0 | 7.4-41.5 | 4.4-25.2 | 17.6 | 8.9-11.9 | 28.1 |
| Conference | 6 | 24 | 4.0 | 1.7-23.3 | 0.0-13.3 | 0.0 | 10.0-10.0 | 13.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 6 | 1.0 | 33.3-173.3 | 20.0-106.7 | 18.8 | 40.0-53.3 | 126.7 |
| Away | 3 | 21 | 7.0 | 0.0-3.8 | 0.0-1.9 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 15 | 3.0 | 10.7-53.3 | 5.3-29.3 | 18.2 | 16.0-21.3 | 42.7 |
| Losses | 4 | 12 | 3.0 | 3.3-26.7 | 3.3-20.0 | 16.7 | 0.0-0.0 | 10.0 |
| October | 1 | 1 | 1.0 | 120.0-360.0 | 80.0-200.0 | 40.0 | 0.0-80.0 | 320.0 |
| November | 6 | 16 | 2.7 | 5.0-40.0 | 2.5-25.0 | 10.0 | 15.0-15.0 | 27.5 |
| December | 2 | 10 | 5.0 | 0.0-12.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.3 | 1.7 | 2.0 | 0.7 | 0.9 | 0.6 | 0.0 |
| Conference | 6 | 0.3 | 1.3 | 1.7 | 0.3 | 1.2 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.2 | 1.8 | 2.0 | 0.7 | 0.8 | 0.7 | 0.0 |
| Away | 3 | 0.7 | 1.3 | 2.0 | 0.7 | 1.0 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.4 | 1.2 | 1.6 | 0.6 | 1.2 | 1.0 | 0.0 |
| Losses | 4 | 0.3 | 2.3 | 2.5 | 0.8 | 0.5 | 0.0 | 0.0 |
| October | 1 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 |
| November | 6 | 0.2 | 1.8 | 2.0 | 0.5 | 0.8 | 0.5 | 0.0 |
| December | 2 | 0.5 | 1.5 | 2.0 | 0.5 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 3 | 15 | 18 | 6 | 8 | 5 | 0 |
| Conference | 6 | - | 2 | 8 | 10 | 2 | 7 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 1 | 11 | 12 | 4 | 5 | 4 | 0 |
| Away | 3 | - | 2 | 4 | 6 | 2 | 3 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 2 | 6 | 8 | 3 | 6 | 5 | 0 |
| Losses | 4 | - | 1 | 9 | 10 | 3 | 2 | 0 | 0 |
| October | 1 | - | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| November | 6 | - | 1 | 11 | 12 | 3 | 5 | 3 | 0 |
| December | 2 | - | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4.4 | 22.2 | 26.7 | 8.9 | 11.9 | 7.4 | 0.0 |
| Conference | 6 | 3.3 | 13.3 | 16.7 | 3.3 | 11.7 | 5.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 6.7 | 73.3 | 80.0 | 26.7 | 33.3 | 26.7 | 0.0 |
| Away | 3 | 3.8 | 7.6 | 11.4 | 3.8 | 5.7 | 1.9 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 5.3 | 16.0 | 21.3 | 8.0 | 16.0 | 13.3 | 0.0 |
| Losses | 4 | 3.3 | 30.0 | 33.3 | 10.0 | 6.7 | 0.0 | 0.0 |
| October | 1 | 40.0 | 40.0 | 80.0 | 80.0 | 40.0 | 80.0 | 0.0 |
| November | 6 | 2.5 | 27.5 | 30.0 | 7.5 | 12.5 | 7.5 | 0.0 |
| December | 2 | 4.0 | 12.0 | 16.0 | 4.0 | 8.0 | 0.0 | 0.0 |
