Addison Widelski
44 Addison Widelski
-
- Position:
- F
-
- Year:
- Fr
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Southwest Tennessee Community College | W, 68-61 |
| Feb 21 | Chattanooga State Community College | L, 64-50 |
| Feb 23 | at Jackson State Community College | L, 63-57 |
| Feb 25 | Volunteer State Community College | W, 58-52 |
| Feb 28 | at Motlow State Community College | L, 87-76 |
| Mar 8 | vs. Cleveland State Community College | L, 58-53 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at E OK | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Phillips College College AR/ Copiah-Lin CC MS | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Blue Mountian College | W, 79-40 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Northwest Mississippi Community College | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Pellissippi State Community College | W, 45-34 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Jackson State Community College | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Cleveland State Community College | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Rend Lake College | W, 57-47 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Roane State Community College | W, 88-46 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Northwest Mississippi Community College | L, 52-49 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Columbia State Community College | L, 52-44 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Walters State Community College | L, 59-40 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Northeast Mississippi Community College | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Rend Lake College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Southwest Tennessee Community College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Chattanooga State Community College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Volunteer State Community College | W, 65-44 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Motlow State Community College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Trevecca Nazarene University | W, 83-40 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Pellissippi State Community College | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Roane State Community College | W, 61-36 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cleveland State Community College | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Columbia State Community College | W, 53-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Walters State Community College | L, 80-41 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwest Tennessee Community College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Chattanooga State Community College | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jackson State Community College | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Volunteer State Community College | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Motlow State Community College | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Cleveland State Community College | L, 58-53 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at E OK | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Phillips College College AR/ Copiah-Lin CC MS | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Blue Mountian College | W, 79-40 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Northwest Mississippi Community College | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Pellissippi State Community College | W, 45-34 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Jackson State Community College | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Cleveland State Community College | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Rend Lake College | W, 57-47 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Roane State Community College | W, 88-46 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Northwest Mississippi Community College | L, 52-49 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Columbia State Community College | L, 52-44 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Walters State Community College | L, 59-40 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Northeast Mississippi Community College | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Rend Lake College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Southwest Tennessee Community College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Chattanooga State Community College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Volunteer State Community College | W, 65-44 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Motlow State Community College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Trevecca Nazarene University | W, 83-40 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Pellissippi State Community College | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Roane State Community College | W, 61-36 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cleveland State Community College | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Columbia State Community College | W, 53-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Walters State Community College | L, 80-41 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwest Tennessee Community College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Chattanooga State Community College | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jackson State Community College | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Volunteer State Community College | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Motlow State Community College | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Cleveland State Community College | L, 58-53 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 | at E OK | - | - | - | - | |
| Oct 18 | at Phillips College College AR/ Copiah-Lin CC MS | - | - | - | - | |
| Oct 31 | Blue Mountian College | W, 79-40 | - | - | - | - |
| Nov 4 | at Northwest Mississippi Community College | L, 77-61 | - | - | - | - |
| Nov 8 | Pellissippi State Community College | W, 45-34 | - | - | - | - |
| Nov 12 | Jackson State Community College | W, 60-55 | - | - | - | - |
| Nov 15 | at Cleveland State Community College | W, 56-50 | - | - | - | - |
| Nov 18 | at Rend Lake College | W, 57-47 | - | - | - | - |
| Nov 22 | Roane State Community College | W, 88-46 | - | - | - | - |
| Nov 29 | Northwest Mississippi Community College | L, 52-49 | - | - | - | - |
| Dec 3 | at Columbia State Community College | L, 52-44 | - | - | - | - |
| Dec 6 | Walters State Community College | L, 59-40 | - | - | - | - |
| Dec 13 | Northeast Mississippi Community College | W, 62-53 | - | - | - | - |
| Jan 5 | Rend Lake College | W, 65-62 | - | - | - | - |
| Jan 7 | Southwest Tennessee Community College | W, 73-58 | - | - | - | - |
| Jan 10 | at Chattanooga State Community College | W, 62-56 | - | - | - | - |
| Jan 14 | at Volunteer State Community College | W, 65-44 | - | - | - | - |
| Jan 17 | Motlow State Community College | W, 68-67 | - | - | - | - |
| Jan 20 | Trevecca Nazarene University | W, 83-40 | - | - | - | - |
| Jan 22 | at Pellissippi State Community College | W, 61-56 | - | - | - | - |
| Feb 7 | at Roane State Community College | W, 61-36 | - | - | - | - |
| Feb 9 | Cleveland State Community College | W, 62-50 | - | - | - | - |
| Feb 11 | Columbia State Community College | W, 53-45 | - | - | - | - |
| Feb 14 | at Walters State Community College | L, 80-41 | - | - | - | - |
| Feb 18 | at Southwest Tennessee Community College | W, 68-61 | - | - | - | - |
| Feb 21 | Chattanooga State Community College | L, 64-50 | - | - | - | - |
| Feb 23 | at Jackson State Community College | L, 63-57 | - | - | - | - |
| Feb 25 | Volunteer State Community College | W, 58-52 | - | - | - | - |
| Feb 28 | at Motlow State Community College | L, 87-76 | - | - | - | - |
| Mar 8 | vs. Cleveland State Community College | L, 58-53 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
