Ella Chilton
5 Ella Chilton
-
- Position:
- 1B/P
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 46
-
- avg
- .374
-
- hr
- 2
-
- rbi
- 35
-
- r
- 26
-
- sb
- 6
Bio
Forrest High School, Chapel Hill Tn
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 28 |
| Plate appearances | 138 | 80 |
| At Bats | 131 | 75 |
| Runs | 26 | 15 |
| Hits | 49 | 29 |
| Doubles | 15 | 8 |
| Triples | 1 | 1 |
| Home Runs | 2 | - |
| Runs Batted In | 35 | 17 |
| Total bases | 72 | 39 |
| Walks | 7 | 5 |
| Hit by pitch | - | - |
| Strikeouts | 22 | 13 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 6 | 5 |
| Caught Stealing | - | - |
| Batting Average | .374 | .387 |
| On Base Percentage | .406 | .425 |
| Slugging Percentage | .550 | .520 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at Southwest Tennessee Community College | W, 9-3 |
| Apr 25 | at Southwest Tennessee Community College | W, 13-0 |
| May 2 | vs. Roane State Community College | W, 8-2 |
| May 3 | vs. Volunteer State Community College | L, 14-0 |
| May 4 | vs. Jackson State Community College | W, 9-0 |
| May 4 | vs. Roane State Community College | L, 4-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | FHU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at University of Tennessee at Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Arkansas State-Newport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Freed Hardman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Cumberland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Blue Mountain Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Northeast Mississippi Community College | L, 7-5 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 12 | Frontier Community College | W, 10-9 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 15 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Three Rivers College - MO | W, 11-4 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Three Rivers College - MO | W, 7-6 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 19 | Shawnee Community College | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 19 | Shawnee Community College | W, 17-2 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Rend Lake College | W, 14-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | Rend Lake College | W, 14-7 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Pellissippi State Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Pellissippi State Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Walters State Community College | W, 11-10 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Walters State Community College | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | John A. Logan College | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | John A. Logan College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Chattanooga State Community College | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Chattanooga State Community College | W, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Motlow State Community College | W, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Motlow State Community College | W, 7-4 | 1 | 4 | 4 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Motlow State Community College | W, 11-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Motlow State Community College | W, 6-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Des Moines Area Community College | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Des Moines Area Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Southeastern Community College | L, 5-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Southeastern Community College | W, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Cleveland State Community College | W, 10-3 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Cleveland State Community College | W, 10-2 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Roane State Community College | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Roane State Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Volunteer State Community College | L, 12-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Volunteer State Community College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Volunteer State Community College | L, 10-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Volunteer State Community College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Southwest Tennessee Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Southwest Tennessee Community College | W, 4-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Columbia State Community College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Columbia State Community College | W, 11-2 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Arkansas State-Newport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Arkansas State-Newport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Jackson State Community College | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Jackson State Community College | W, 4-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Jackson State Community College | W, 8-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Jackson State Community College | L, 8-4 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Columbia State Community College | W, 13-0 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Columbia State Community College | W, 15-1 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Southwest Tennessee Community College | W, 9-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Southwest Tennessee Community College | W, 13-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | vs. Roane State Community College | W, 8-2 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 3 | vs. Volunteer State Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 4 | vs. Jackson State Community College | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 4 | vs. Roane State Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 | Bethel University | - | - | - | - | - | |
| Sep 6 | Bethel University | - | - | - | - | - | |
| Sep 6 | FHU | - | - | - | - | - | |
| Sep 12 | Southeastern Illinois College | - | - | - | - | - | |
| Sep 17 | at University of Tennessee at Martin | - | - | - | - | - | |
| Sep 23 | at Arkansas State-Newport | - | - | - | - | - | |
| Oct 3 | at Bethel University | - | - | - | - | - | |
| Oct 9 | at Freed Hardman | - | - | - | - | - | |
| Oct 14 | at Murray State University | - | - | - | - | - | |
| Oct 17 | at Union University | - | - | - | - | - | |
| Oct 19 | Three Rivers Community College - MO | - | - | - | - | - | |
| Oct 19 | Three Rivers Community College - MO | - | - | - | - | - | |
| Oct 26 | at Rend Lake College | - | - | - | - | - | |
| Oct 26 | at Rend Lake College | - | - | - | - | - | |
| Oct 29 | at Cumberland University | - | - | - | - | - | |
| Jan 22 | Blue Mountain Christian University | - | - | - | - | - | |
| Feb 12 | at Northeast Mississippi Community College | L, 7-5 | 1 | 0 | 4 | - | - |
| Feb 12 | Frontier Community College | W, 10-9 | 1 | 3 | 3 | - | - |
| Feb 15 | Frontier Community College | - | - | - | - | - | |
| Feb 15 | Frontier Community College | - | - | - | - | - | |
| Feb 17 | Three Rivers College - MO | W, 11-4 | 1 | 2 | 3 | 1 | - |
| Feb 17 | Three Rivers College - MO | W, 7-6 | 1 | 1 | 5 | - | - |
| Feb 19 | Shawnee Community College | W, 5-1 | 1 | 1 | 1 | - | - |
| Feb 19 | Shawnee Community College | W, 17-2 | 1 | 1 | 3 | - | - |
| Feb 21 | Rend Lake College | W, 14-4 | 1 | 0 | 0 | - | - |
| Feb 21 | Rend Lake College | W, 14-7 | 1 | 3 | 7 | - | - |
| Feb 27 | at Pellissippi State Community College | W, 8-2 | - | - | - | - | - |
| Feb 27 | at Pellissippi State Community College | W, 16-1 | - | - | - | - | - |
| Feb 28 | at Walters State Community College | W, 11-10 | 1 | 1 | 2 | - | - |
| Feb 28 | at Walters State Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 3 | John A. Logan College | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 3 | John A. Logan College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 5 | Chattanooga State Community College | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 5 | Chattanooga State Community College | W, 4-2 | 1 | 2 | 1 | - | - |
| Mar 6 | Motlow State Community College | W, 8-1 | 1 | 1 | 1 | 1 | - |
| Mar 6 | Motlow State Community College | W, 7-4 | 1 | 2 | 5 | 1 | - |
| Mar 11 | Mineral Area College | - | - | - | - | - | |
| Mar 11 | Mineral Area College | - | - | - | - | - | |
| Mar 13 | at Motlow State Community College | W, 11-5 | 1 | 0 | 0 | - | - |
| Mar 13 | at Motlow State Community College | W, 6-0 | 1 | 0 | 3 | - | - |
| Mar 14 | Des Moines Area Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 14 | Des Moines Area Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Southeastern Community College | L, 5-3 | 1 | 0 | 2 | - | - |
| Mar 18 | Southeastern Community College | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 20 | Cleveland State Community College | W, 10-3 | 1 | 1 | 3 | 2 | - |
| Mar 20 | Cleveland State Community College | W, 10-2 | 1 | 0 | 1 | - | - |
| Mar 21 | Roane State Community College | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 21 | Roane State Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Volunteer State Community College | L, 12-6 | 1 | 0 | 0 | - | - |
| Mar 24 | Volunteer State Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Volunteer State Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 26 | at Volunteer State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 31 | Southwest Tennessee Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 31 | Southwest Tennessee Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Columbia State Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Columbia State Community College | W, 11-2 | 1 | 2 | 4 | 1 | - |
| Apr 7 | Arkansas State-Newport | - | - | - | - | - | |
| Apr 7 | Arkansas State-Newport | - | - | - | - | - | |
| Apr 10 | Jackson State Community College | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Jackson State Community College | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 14 | at Jackson State Community College | W, 8-4 | 1 | 1 | 3 | - | - |
| Apr 14 | at Jackson State Community College | L, 8-4 | 1 | 1 | 4 | - | - |
| Apr 21 | at Columbia State Community College | W, 13-0 | 1 | 1 | 3 | - | - |
| Apr 21 | at Columbia State Community College | W, 15-1 | 1 | 1 | 2 | - | - |
| Apr 25 | at Southwest Tennessee Community College | W, 9-3 | 1 | 1 | 2 | - | - |
| Apr 25 | at Southwest Tennessee Community College | W, 13-0 | 1 | 1 | 1 | - | - |
| May 2 | vs. Roane State Community College | W, 8-2 | 1 | 0 | 4 | - | - |
| May 3 | vs. Volunteer State Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| May 4 | vs. Jackson State Community College | W, 9-0 | 1 | 0 | 0 | - | - |
| May 4 | vs. Roane State Community College | L, 4-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | FHU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at University of Tennessee at Martin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Arkansas State-Newport | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Freed Hardman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Cumberland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Blue Mountain Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Northeast Mississippi Community College | L, 7-5 | 1 | 0 | 1 | 6.0 | 11 | 7 | 3 | 3.50 | 4 | 4.67 | 2 | 2.33 |
| Feb 12 | Frontier Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Three Rivers College - MO | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Three Rivers College - MO | W, 7-6 | 1 | 1 | 0 | 6.1 | 9 | 6 | 5 | 5.53 | 2 | 2.21 | 2 | 2.05 |
| Feb 19 | Shawnee Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Shawnee Community College | W, 17-2 | 1 | 0 | 0 | 4.0 | 3 | 3 | 3 | 5.25 | 3 | 5.25 | - | 1.75 |
| Feb 21 | Rend Lake College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Rend Lake College | W, 14-7 | 1 | 1 | 0 | 3.1 | 2 | 2 | 2 | 4.20 | 1 | 2.10 | - | .60 |
| Feb 27 | at Pellissippi State Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Pellissippi State Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Walters State Community College | W, 11-10 | 1 | 1 | 0 | 3.1 | 2 | 3 | 2 | 4.20 | 2 | 4.20 | 1 | 2.10 |
| Feb 28 | at Walters State Community College | L, 7-3 | 1 | 0 | 0 | 2.0 | 4 | 3 | 1 | 3.50 | 0 | .00 | 1 | 2.50 |
| Mar 3 | John A. Logan College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | John A. Logan College | L, 3-0 | 1 | 0 | 0 | 4.2 | 4 | - | - | 0.00 | 4 | 6.00 | - | .86 |
| Mar 5 | Chattanooga State Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Chattanooga State Community College | W, 4-2 | 1 | 1 | 0 | 7.0 | 9 | 2 | - | 0.00 | 8 | 8.00 | - | 1.43 |
| Mar 6 | Motlow State Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Motlow State Community College | W, 7-4 | 1 | 0 | 0 | 3.0 | - | - | - | 0.00 | 5 | 11.67 | - | - |
| Mar 11 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Motlow State Community College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Motlow State Community College | W, 6-0 | 1 | 1 | 0 | 7.0 | 4 | - | - | 0.00 | 3 | 3.00 | - | .57 |
| Mar 14 | Des Moines Area Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Des Moines Area Community College | L, 2-1 | 1 | 0 | 0 | 6.1 | 6 | 2 | 1 | 1.11 | 4 | 4.42 | - | 1.58 |
| Mar 18 | Southeastern Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Southeastern Community College | W, 7-5 | 1 | 1 | 0 | 5.0 | 8 | 3 | 2 | 2.80 | 3 | 4.20 | - | 2.00 |
| Mar 20 | Cleveland State Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Cleveland State Community College | W, 10-2 | 1 | 1 | 0 | 5.0 | 3 | 2 | 2 | 2.80 | 4 | 5.60 | - | 1.20 |
| Mar 21 | Roane State Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Roane State Community College | W, 2-1 | 1 | 1 | 0 | 4.0 | 3 | 1 | 1 | 1.75 | 4 | 7.00 | - | 1.00 |
| Mar 24 | Volunteer State Community College | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Volunteer State Community College | L, 5-1 | 1 | 0 | 0 | 7.0 | 7 | 5 | 2 | 2.00 | 4 | 4.00 | 1 | 1.29 |
| Mar 26 | at Volunteer State Community College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Volunteer State Community College | L, 8-0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Mar 31 | Southwest Tennessee Community College | W, 4-3 | 1 | 1 | 0 | 7.0 | 5 | 3 | 1 | 1.00 | 9 | 9.00 | - | 1.14 |
| Mar 31 | Southwest Tennessee Community College | W, 4-1 | 1 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 3 | 7.00 | - | 1.00 |
| Apr 2 | Columbia State Community College | W, 8-0 | 1 | 1 | 0 | 5.0 | 3 | - | - | 0.00 | 8 | 11.20 | - | 1.00 |
| Apr 2 | Columbia State Community College | W, 11-2 | 1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 5 | 11.67 | - | .67 |
| Apr 7 | Arkansas State-Newport | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Arkansas State-Newport | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Jackson State Community College | W, 7-0 | 1 | 1 | 0 | 7.0 | 3 | - | - | 0.00 | 4 | 4.00 | - | .86 |
| Apr 10 | Jackson State Community College | W, 4-3 | 1 | 0 | 0 | 4.1 | 3 | - | - | 0.00 | 5 | 8.08 | - | 1.15 |
| Apr 14 | at Jackson State Community College | W, 8-4 | 1 | 0 | 0 | 2.1 | 4 | 4 | 3 | 9.00 | 5 | 15.00 | - | 3.00 |
| Apr 14 | at Jackson State Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Columbia State Community College | W, 13-0 | 1 | 1 | 0 | 5.0 | 3 | - | - | 0.00 | 5 | 7.00 | - | .80 |
| Apr 21 | at Columbia State Community College | W, 15-1 | 1 | 1 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Apr 25 | at Southwest Tennessee Community College | W, 9-3 | 1 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 4 | 9.33 | - | .33 |
| Apr 25 | at Southwest Tennessee Community College | W, 13-0 | 1 | 1 | 0 | 3.2 | 1 | 0 | 0 | 0.00 | 4 | 7.64 | - | .55 |
| May 2 | vs. Roane State Community College | W, 8-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 5 | 5.00 | 1 | .71 |
| May 3 | vs. Volunteer State Community College | L, 14-0 | 1 | 0 | 1 | 1.2 | 7 | 6 | 6 | 25.20 | 3 | 12.60 | - | 4.80 |
| May 4 | vs. Jackson State Community College | W, 9-0 | 1 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 4 | 9.33 | - | .33 |
| May 4 | vs. Roane State Community College | L, 4-0 | 1 | 0 | 1 | 6.0 | 6 | 4 | 4 | 4.67 | 4 | 4.67 | 2 | 2.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Bethel University | - | - | - | - | - | - | - | - | - | - | - | - | |
