2025-26 Basketball Statistics Dyersburg State Community College

  • Games
    32
  • Pts
    80.5
  • FG %
    43.7
  • 3PT %
    34.4
  • FT %
    71.3
  • Reb
    36.9
  • Ast
    17.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/11/2026 Columbia State Community College L, 85-58
2/14/2026 at Walters State Community College L, 106-56
2/16/2026 Premium Prep Academy W, 104-74
2/18/2026 at Southwest Tennessee Community College W, 73-72
2/21/2026 Chattanooga State Community College W, 83-80
2/23/2026 at Jackson State Community College L, 81-77
2/25/2026 Volunteer State Community College W, 83-59
2/28/2026 at Motlow State Community College L, 81-68
3/6/2026 vs. Pellissippi State Community College W, 95-87
3/7/2026 vs. Columbia State Community College L, 74-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 12 vs. Region 7 Tennessee Tour - Open Practice Tour   - - - - - - -
Oct 10 # at St. Louis Jamboree   - - - - - - -
Oct 16 # at Fisk University   - - - - - - -
Oct 20 # Arkansas State-Newport   - - - - - - -
Oct 25 # at Natural State Jamboree   - - - - - - -
Oct 31 at Shawnee Community College L, 74-65 22-69 31.9 15-47 31.9 6-15 40.0 65.0
Nov 4 at Northwest Mississippi Community College L, 108-96 30-63 47.6 12-26 46.2 24-32 75.0 96.0
Nov 8 Pellissippi State Community College L, 91-88 25-55 45.5 10-23 43.5 28-36 77.8 88.0
Nov 12 Jackson State Community College W, 93-65 36-71 50.7 9-31 29.0 12-19 63.2 93.0
Nov 15 at Cleveland State Community College W, 81-70 25-58 43.1 10-24 41.7 21-31 67.7 81.0
Nov 19 at Kaskaskia College L, 91-73 25-59 42.4 7-23 30.4 16-21 76.2 73.0
Nov 22 Roane State Community College L, 78-70 20-61 32.8 8-31 25.8 22-26 84.6 70.0
Dec 3 at Columbia State Community College L, 101-59 20-56 35.7 8-35 22.9 11-16 68.8 59.0
Dec 6 Walters State Community College L, 91-65 17-46 37.0 9-24 37.5 22-32 68.8 65.0
Dec 13 Northwest Mississippi Community College L, 100-96 32-73 43.8 15-37 40.5 17-23 73.9 96.0
Dec 18 vs. Shelton State Community College L, 90-77 25-65 38.5 16-37 43.2 11-20 55.0 77.0
Dec 19 vs. Tennessee Valley Community Christian W, 120-59 48-74 64.9 19-36 52.8 5-8 62.5 120.0
Jan 3 Shawnee Community College W, 102-89 32-61 52.5 15-39 38.5 23-31 74.2 102.0
Jan 7 Southwest Tennessee Community College L, 83-78 18-54 33.3 7-29 24.1 35-41 85.4 78.0
Jan 10 at Chattanooga State Community College L, 85-82 30-54 55.6 9-23 39.1 13-22 59.1 82.0
Jan 12 WKCTC W, 121-78 47-78 60.3 20-40 50.0 7-8 87.5 121.0
Jan 14 at Volunteer State Community College L, 81-79 30-62 48.4 8-30 26.7 11-14 78.6 79.0
Jan 17 Motlow State Community College L, 84-71 19-47 40.4 7-23 30.4 26-34 76.5 71.0
Jan 22 at Pellissippi State Community College L, 78-71 28-74 37.8 5-28 17.9 10-18 55.6 71.0
Feb 4 SEMO Prep W, 94-46 34-65 52.3 13-37 35.1 13-28 46.4 94.0
Feb 7 at Roane State Community College L, 88-77 25-57 43.9 11-32 34.4 16-19 84.2 77.0
Feb 9 Cleveland State Community College L, 71-63 24-59 40.7 5-26 19.2 10-14 71.4 63.0
Feb 11 Columbia State Community College L, 85-58 23-69 33.3 8-36 22.2 4-6 66.7 58.0
Feb 14 at Walters State Community College L, 106-56 21-51 41.2 8-21 38.1 6-11 54.5 56.0
Feb 16 Premium Prep Academy W, 104-74 38-69 55.1 11-32 34.4 17-22 77.3 104.0
Feb 18 at Southwest Tennessee Community College W, 73-72 23-57 40.4 15-37 40.5 12-20 60.0 73.0
Feb 21 Chattanooga State Community College W, 83-80 20-56 35.7 15-41 36.6 28-34 82.4 83.0
Feb 23 at Jackson State Community College L, 81-77 27-70 38.6 14-41 34.1 9-12 75.0 77.0
Feb 25 Volunteer State Community College W, 83-59 26-59 44.1 16-37 43.2 15-21 71.4 83.0
Feb 28 at Motlow State Community College L, 81-68 24-61 39.3 9-38 23.7 11-15 73.3 68.0
Mar 6 vs. Pellissippi State Community College W, 95-87 34-67 50.7 9-29 31.0 18-27 66.7 95.0
Mar 7 vs. Columbia State Community College L, 74-59 18-60 30.0 11-36 30.6 12-13 92.3 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 12 vs. Region 7 Tennessee Tour - Open Practice Tour   - - - -
Oct 10 # at St. Louis Jamboree   - - - -
Oct 16 # at Fisk University   - - - -
Oct 20 # Arkansas State-Newport   - - - -
Oct 25 # at Natural State Jamboree   - - - -
Oct 31 at Shawnee Community College L, 74-65 16 20 36 -3.0
Nov 4 at Northwest Mississippi Community College L, 108-96 7 28 35 -8.0
Nov 8 Pellissippi State Community College L, 91-88 8 25 33 -3.0
Nov 12 Jackson State Community College W, 93-65 14 35 49 16.0
Nov 15 at Cleveland State Community College W, 81-70 9 30 39 -8.0
Nov 19 at Kaskaskia College L, 91-73 11 28 39 4.0
Nov 22 Roane State Community College L, 78-70 17 20 37 9.0
Dec 3 at Columbia State Community College L, 101-59 6 26 32 -21.0
Dec 6 Walters State Community College L, 91-65 4 24 28 -19.0
Dec 13 Northwest Mississippi Community College L, 100-96 10 28 38 -12.0
Dec 18 vs. Shelton State Community College L, 90-77 13 17 30 -11.0
Dec 19 vs. Tennessee Valley Community Christian W, 120-59 9 40 49 16.0
Jan 3 Shawnee Community College W, 102-89 11 21 32 -6.0
Jan 7 Southwest Tennessee Community College L, 83-78 18 26 44 12.0
Jan 10 at Chattanooga State Community College L, 85-82 5 26 31 -5.0
Jan 12 WKCTC W, 121-78 13 32 45 11.0
Jan 14 at Volunteer State Community College L, 81-79 9 31 40 3.0
Jan 17 Motlow State Community College L, 84-71 7 23 30 -2.0
Jan 22 at Pellissippi State Community College L, 78-71 14 34 48 -6.0
Feb 4 SEMO Prep W, 94-46 10 35 45 -3.0
Feb 7 at Roane State Community College L, 88-77 8 21 29 -9.0
Feb 9 Cleveland State Community College L, 71-63 8 19 27 -13.0
Feb 11 Columbia State Community College L, 85-58 17 21 38 -13.0
Feb 14 at Walters State Community College L, 106-56 5 15 20 -14.0
Feb 16 Premium Prep Academy W, 104-74 11 34 45 45.0
Feb 18 at Southwest Tennessee Community College W, 73-72 8 28 36 -12.0
Feb 21 Chattanooga State Community College W, 83-80 7 22 29 -6.0
Feb 23 at Jackson State Community College L, 81-77 16 34 50 13.0
Feb 25 Volunteer State Community College W, 83-59 12 31 43 13.0
Feb 28 at Motlow State Community College L, 81-68 2 27 29 -12.0
Mar 6 vs. Pellissippi State Community College W, 95-87 9 34 43 -2.0
Mar 7 vs. Columbia State Community College L, 74-59 7 25 32 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 12 vs. Region 7 Tennessee Tour - Open Practice Tour   - - - -
Oct 10 # at St. Louis Jamboree   - - - -
Oct 16 # at Fisk University   - - - -
Oct 20 # Arkansas State-Newport   - - - -
Oct 25 # at Natural State Jamboree   - - - -
Oct 31 at Shawnee Community College L, 74-65 10 7 6 16
Nov 4 at Northwest Mississippi Community College L, 108-96 24 7 4 19
Nov 8 Pellissippi State Community College L, 91-88 13 4 3 9
Nov 12 Jackson State Community College W, 93-65 15 4 12 16
Nov 15 at Cleveland State Community College W, 81-70 13 9 2 13
Nov 19 at Kaskaskia College L, 91-73 17 2 2 14
Nov 22 Roane State Community College L, 78-70 17 8 3 9
Dec 3 at Columbia State Community College L, 101-59 25 5 7 15
Dec 6 Walters State Community College L, 91-65 17 4 3 11
Dec 13 Northwest Mississippi Community College L, 100-96 15 6 5 19
Dec 18 vs. Shelton State Community College L, 90-77 15 6 4 15
Dec 19 vs. Tennessee Valley Community Christian W, 120-59 10 7 3 40
Jan 3 Shawnee Community College W, 102-89 9 1 1 24
Jan 7 Southwest Tennessee Community College L, 83-78 20 5 3 11
Jan 10 at Chattanooga State Community College L, 85-82 13 4 1 13
Jan 12 WKCTC W, 121-78 14 8 9 28
Jan 14 at Volunteer State Community College L, 81-79 10 4 0 21
Jan 17 Motlow State Community College L, 84-71 19 4 2 13
Jan 22 at Pellissippi State Community College L, 78-71 9 5 3 13
Feb 4 SEMO Prep W, 94-46 13 16 10 26
Feb 7 at Roane State Community College L, 88-77 11 9 2 13
Feb 9 Cleveland State Community College L, 71-63 14 6 5 16
Feb 11 Columbia State Community College L, 85-58 15 8 3 11
Feb 14 at Walters State Community College L, 106-56 26 4 1 14
Feb 16 Premium Prep Academy W, 104-74 8 6 5 31
Feb 18 at Southwest Tennessee Community College W, 73-72 11 3 2 19
Feb 21 Chattanooga State Community College W, 83-80 11 6 0 18
Feb 23 at Jackson State Community College L, 81-77 15 1 1 17
Feb 25 Volunteer State Community College W, 83-59 8 4 2 22
Feb 28 at Motlow State Community College L, 81-68 3 1 4 15
Mar 6 vs. Pellissippi State Community College W, 95-87 13 10 3 20
Mar 7 vs. Columbia State Community College L, 74-59 9 6 0 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 12 vs. Region 7 Tennessee Tour - Open Practice Tour   - - -
Oct 10 # at St. Louis Jamboree   - - -
Oct 16 # at Fisk University   - - -
Oct 20 # Arkansas State-Newport   - - -
Oct 25 # at Natural State Jamboree   - - -
Oct 31 at Shawnee Community College L, 74-65 16 0.922 -0.128
Nov 4 at Northwest Mississippi Community College L, 108-96 18 1.000 -0.064
Nov 8 Pellissippi State Community College L, 91-88 15 1.128 0.045
Nov 12 Jackson State Community College W, 93-65 15 1.141 0.329
Nov 15 at Cleveland State Community College W, 81-70 17 1.045 0.165
Nov 19 at Kaskaskia College L, 91-73 7 0.967 -0.171
Nov 22 Roane State Community College L, 78-70 16 0.946 -0.061
Dec 3 at Columbia State Community College L, 101-59 11 0.711 -0.464
Dec 6 Walters State Community College L, 91-65 16 0.867 -0.389
Dec 13 Northwest Mississippi Community College L, 100-96 15 1.073 -0.097
Dec 18 vs. Shelton State Community College L, 90-77 17 1.000 -0.169
Dec 19 vs. Tennessee Valley Community Christian W, 120-59 8 1.519 0.777
Jan 3 Shawnee Community College W, 102-89 17 1.369 0.142
Jan 7 Southwest Tennessee Community College L, 83-78 18 1.020 -0.011
Jan 10 at Chattanooga State Community College L, 85-82 19 1.123 -0.049
Jan 12 WKCTC W, 121-78 14 1.458 0.540
Jan 14 at Volunteer State Community College L, 81-79 14 1.129 0.034
Jan 17 Motlow State Community College L, 84-71 11 0.934 -0.193
Jan 22 at Pellissippi State Community College L, 78-71 12 0.910 -0.071
Feb 4 SEMO Prep W, 94-46 11 1.146 0.585
Feb 7 at Roane State Community College L, 88-77 14 1.108 -0.065
Feb 9 Cleveland State Community College L, 71-63 15 0.875 -0.177
Feb 11 Columbia State Community College L, 85-58 5 0.829 -0.479
Feb 14 at Walters State Community College L, 106-56 6 0.723 -0.710
Feb 16 Premium Prep Academy W, 104-74 11 1.351 1.351
Feb 18 at Southwest Tennessee Community College W, 73-72 24 1.043 0.089
Feb 21 Chattanooga State Community College W, 83-80 17 1.078 -0.003
Feb 23 at Jackson State Community College L, 81-77 13 1.027 -0.039
Feb 25 Volunteer State Community College W, 83-59 8 1.267 0.442
Feb 28 at Motlow State Community College L, 81-68 12 0.978 -0.171
Mar 6 vs. Pellissippi State Community College W, 95-87 10 1.124 0.089
Mar 7 vs. Columbia State Community College L, 74-59 5 0.861 -0.227
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 12 vs. Region 7 Tennessee Tour - Open Practice Tour   - - - - -
Oct 10 # at St. Louis Jamboree   - - - - -
Oct 16 # at Fisk University   - - - - -
Oct 20 # Arkansas State-Newport   - - - - -
Oct 25 # at Natural State Jamboree   - - - - -
Oct 31 at Shawnee Community College L, 74-65 25-59 42.4 8-15 53.3 74.0
Nov 4 at Northwest Mississippi Community College L, 108-96 38-85 44.7 14-36 38.9 108.0
Nov 8 Pellissippi State Community College L, 91-88 34-76 44.7 10-24 41.7 91.0
Nov 12 Jackson State Community College W, 93-65 25-70 35.7 6-25 24.0 67.0
Nov 15 at Cleveland State Community College W, 81-70 29-73 39.7 5-21 23.8 70.0
Nov 19 at Kaskaskia College L, 91-73 35-75 46.7 11-21 52.4 91.0
Nov 22 Roane State Community College L, 78-70 28-57 49.1 8-21 38.1 78.0
Dec 3 at Columbia State Community College L, 101-59 44-89 49.4 4-20 20.0 101.0
Dec 6 Walters State Community College L, 91-65 36-70 51.4 7-22 31.8 91.0
Dec 13 Northwest Mississippi Community College L, 100-96 41-84 48.8 10-30 33.3 100.0
Dec 18 vs. Shelton State Community College L, 90-77 35-60 58.3 6-14 42.9 90.0
Dec 19 vs. Tennessee Valley Community Christian W, 120-59 25-79 31.6 5-27 18.5 59.0
Jan 3 Shawnee Community College W, 102-89 35-72 48.6 6-20 30.0 89.0
Jan 7 Southwest Tennessee Community College L, 83-78 29-69 42.0 6-21 28.6 83.0
Jan 10 at Chattanooga State Community College L, 85-82 31-62 50.0 6-19 31.6 85.0
Jan 12 WKCTC W, 121-78 33-78 42.3 3-18 16.7 78.0
Jan 14 at Volunteer State Community College L, 81-79 32-71 45.1 5-21 23.8 81.0
Jan 17 Motlow State Community College L, 84-71 34-67 50.7 11-25 44.0 84.0
Jan 22 at Pellissippi State Community College L, 78-71 34-81 42.0 4-11 36.4 78.0
Feb 4 SEMO Prep W, 94-46 16-72 22.2 4-29 13.8 46.0
Feb 7 at Roane State Community College L, 88-77 34-64 53.1 9-25 36.0 88.0
Feb 9 Cleveland State Community College L, 71-63 25-58 43.1 4-15 26.7 71.0
Feb 11 Columbia State Community College L, 85-58 38-68 55.9 5-17 29.4 85.0
Feb 14 at Walters State Community College L, 106-56 45-72 62.5 12-27 44.4 106.0
Feb 16 Premium Prep Academy W, 104-74 0-0 - 0-0 - 74.0
Feb 18 at Southwest Tennessee Community College W, 73-72 24-71 33.8 2-13 15.4 72.0
Feb 21 Chattanooga State Community College W, 83-80 31-56 55.4 5-15 33.3 80.0
Feb 23 at Jackson State Community College L, 81-77 32-77 41.6 7-26 26.9 81.0
Feb 25 Volunteer State Community College W, 83-59 23-62 37.1 4-21 19.0 59.0
Feb 28 at Motlow State Community College L, 81-68 31-63 49.2 6-22 27.3 81.0
Mar 6 vs. Pellissippi State Community College W, 95-87 36-84 42.9 9-32 28.1 87.0
Mar 7 vs. Columbia State Community College L, 74-59 30-65 46.2 10-29 34.5 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 12 vs. Region 7 Tennessee Tour - Open Practice Tour   - - - -
Oct 10 # at St. Louis Jamboree   - - - -
Oct 16 # at Fisk University   - - - -
Oct 20 # Arkansas State-Newport   - - - -
Oct 25 # at Natural State Jamboree   - - - -
Oct 31 at Shawnee Community College L, 74-65 12.0 27.0 39.0 -3.0
Nov 4 at Northwest Mississippi Community College L, 108-96 15.0 28.0 43.0 -8.0
Nov 8 Pellissippi State Community College L, 91-88 14.0 22.0 36.0 -3.0
Nov 12 Jackson State Community College W, 93-65 11.0 22.0 33.0 16.0
Nov 15 at Cleveland State Community College W, 81-70 19.0 28.0 47.0 -8.0
Nov 19 at Kaskaskia College L, 91-73 9.0 26.0 35.0 4.0
Nov 22 Roane State Community College L, 78-70 8.0 20.0 28.0 9.0
Dec 3 at Columbia State Community College L, 101-59 20.0 33.0 53.0 -21.0
Dec 6 Walters State Community College L, 91-65 17.0 30.0 47.0 -19.0
Dec 13 Northwest Mississippi Community College L, 100-96 18.0 32.0 50.0 -12.0
Dec 18 vs. Shelton State Community College L, 90-77 11.0 30.0 41.0 -11.0
Dec 19 vs. Tennessee Valley Community Christian W, 120-59 16.0 17.0 33.0 16.0
Jan 3 Shawnee Community College W, 102-89 17.0 21.0 38.0 -6.0
Jan 7 Southwest Tennessee Community College L, 83-78 11.0 21.0 32.0 12.0
Jan 10 at Chattanooga State Community College L, 85-82 11.0 25.0 36.0 -5.0
Jan 12 WKCTC W, 121-78 16.0 18.0 34.0 11.0
Jan 14 at Volunteer State Community College L, 81-79 11.0 26.0 37.0 3.0
Jan 17 Motlow State Community College L, 84-71 9.0 23.0 32.0 -2.0
Jan 22 at Pellissippi State Community College L, 78-71 17.0 37.0 54.0 -6.0
Feb 4 SEMO Prep W, 94-46 21.0 27.0 48.0 -3.0
Feb 7 at Roane State Community College L, 88-77 10.0 28.0 38.0 -9.0
Feb 9 Cleveland State Community College L, 71-63 16.0 24.0 40.0 -13.0
Feb 11 Columbia State Community College L, 85-58 17.0 34.0 51.0 -13.0
Feb 14 at Walters State Community College L, 106-56 9.0 25.0 34.0 -14.0
Feb 16 Premium Prep Academy W, 104-74 0.0 0.0 0.0 45.0
Feb 18 at Southwest Tennessee Community College W, 73-72 19.0 29.0 48.0 -12.0
Feb 21 Chattanooga State Community College W, 83-80 7.0 28.0 35.0 -6.0
Feb 23 at Jackson State Community College L, 81-77 12.0 25.0 37.0 13.0
Feb 25 Volunteer State Community College W, 83-59 8.0 22.0 30.0 13.0
Feb 28 at Motlow State Community College L, 81-68 11.0 30.0 41.0 -12.0
Mar 6 vs. Pellissippi State Community College W, 95-87 17.0 28.0 45.0 -2.0
Mar 7 vs. Columbia State Community College L, 74-59 13.0 34.0 47.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 12 vs. Region 7 Tennessee Tour - Open Practice Tour   - - - -
Oct 10 # at St. Louis Jamboree   - - - -
Oct 16 # at Fisk University   - - - -
Oct 20 # Arkansas State-Newport   - - - -
Oct 25 # at Natural State Jamboree   - - - -
Oct 31 at Shawnee Community College L, 74-65 13.0 4.0 1.0 21.0
Nov 4 at Northwest Mississippi Community College L, 108-96 18.0 17.0 2.0 20.0
Nov 8 Pellissippi State Community College L, 91-88 12.0 8.0 2.0 9.0
Nov 12 Jackson State Community College W, 93-65 13.0 9.0 0.0 9.0
Nov 15 at Cleveland State Community College W, 81-70 16.0 6.0 3.0 8.0
Nov 19 at Kaskaskia College L, 91-73 8.0 12.0 2.0 25.0
Nov 22 Roane State Community College L, 78-70 20.0 9.0 1.0 18.0
Dec 3 at Columbia State Community College L, 101-59 10.0 15.0 4.0 12.0
Dec 6 Walters State Community College L, 91-65 9.0 8.0 4.0 19.0
Dec 13 Northwest Mississippi Community College L, 100-96 11.0 12.0 0.0 29.0
Dec 18 vs. Shelton State Community College L, 90-77 17.0 12.0 6.0 16.0
Dec 19 vs. Tennessee Valley Community Christian W, 120-59 13.0 8.0 0.0 12.0
Jan 3 Shawnee Community College W, 102-89 8.0 6.0 0.0 17.0
Jan 7 Southwest Tennessee Community College L, 83-78 11.0 14.0 5.0 17.0
Jan 10 at Chattanooga State Community College L, 85-82 9.0 10.0 1.0 15.0
Jan 12 WKCTC W, 121-78 14.0 8.0 3.0 14.0
Jan 14 at Volunteer State Community College L, 81-79 6.0 9.0 1.0 28.0
Jan 17 Motlow State Community College L, 84-71 12.0 14.0 1.0 23.0
Jan 22 at Pellissippi State Community College L, 78-71 9.0 10.0 7.0 20.0
Feb 4 SEMO Prep W, 94-46 23.0 7.0 0.0 10.0
Feb 7 at Roane State Community College L, 88-77 13.0 8.0 3.0 25.0
Feb 9 Cleveland State Community College L, 71-63 15.0 8.0 2.0 12.0
Feb 11 Columbia State Community College L, 85-58 11.0 15.0 11.0 26.0
Feb 14 at Walters State Community College L, 106-56 8.0 18.0 3.0 32.0
Feb 16 Premium Prep Academy W, 104-74 0.0 0.0 0.0 0.0
Feb 18 at Southwest Tennessee Community College W, 73-72 9.0 5.0 1.0 14.0
Feb 21 Chattanooga State Community College W, 83-80 14.0 3.0 1.0 8.0
Feb 23 at Jackson State Community College L, 81-77 3.0 6.0 4.0 14.0
Feb 25 Volunteer State Community College W, 83-59 11.0 5.0 2.0 8.0
Feb 28 at Motlow State Community College L, 81-68 9.0 3.0 2.0 14.0
Mar 6 vs. Pellissippi State Community College W, 95-87 11.0 8.0 3.0 19.0
Mar 7 vs. Columbia State Community College L, 74-59 12.0 4.0 5.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 12 vs. Region 7 Tennessee Tour - Open Practice Tour   - - -
Oct 10 # at St. Louis Jamboree   - - -
Oct 16 # at Fisk University   - - -
Oct 20 # Arkansas State-Newport   - - -
Oct 25 # at Natural State Jamboree   - - -
Oct 31 at Shawnee Community College L, 74-65 16.0 1.050 -0.128
Nov 4 at Northwest Mississippi Community College L, 108-96 28.0 1.064 -0.064
Nov 8 Pellissippi State Community College L, 91-88 19.0 1.083 0.045
Nov 12 Jackson State Community College W, 93-65 16.0 0.812 0.329
Nov 15 at Cleveland State Community College W, 81-70 24.0 0.881 0.165
Nov 19 at Kaskaskia College L, 91-73 17.0 1.137 -0.171
Nov 22 Roane State Community College L, 78-70 0.0 1.006 -0.061
Dec 3 at Columbia State Community College L, 101-59 18.0 1.174 -0.464
Dec 6 Walters State Community College L, 91-65 25.0 1.255 -0.389
Dec 13 Northwest Mississippi Community College L, 100-96 26.0 1.170 -0.097
Dec 18 vs. Shelton State Community College L, 90-77 16.0 1.169 -0.169
Dec 19 vs. Tennessee Valley Community Christian W, 120-59 13.0 0.742 0.777
Jan 3 Shawnee Community College W, 102-89 22.0 1.228 0.142
Jan 7 Southwest Tennessee Community College L, 83-78 26.0 1.031 -0.011
Jan 10 at Chattanooga State Community College L, 85-82 0.0 1.172 -0.049
Jan 12 WKCTC W, 121-78 8.0 0.918 0.540
Jan 14 at Volunteer State Community College L, 81-79 13.0 1.095 0.034
Jan 17 Motlow State Community College L, 84-71 25.0 1.128 -0.193
Jan 22 at Pellissippi State Community College L, 78-71 17.0 0.981 -0.071
Feb 4 SEMO Prep W, 94-46 18.0 0.561 0.585
Feb 7 at Roane State Community College L, 88-77 0.0 1.173 -0.065
Feb 9 Cleveland State Community College L, 71-63 16.0 1.052 -0.177
Feb 11 Columbia State Community College L, 85-58 0.0 1.308 -0.479
Feb 14 at Walters State Community College L, 106-56 15.0 1.432 -0.710
Feb 16 Premium Prep Academy W, 104-74 0.0 - 1.351
Feb 18 at Southwest Tennessee Community College W, 73-72 16.0 0.954 0.089
Feb 21 Chattanooga State Community College W, 83-80 0.0 1.081 -0.003
Feb 23 at Jackson State Community College L, 81-77 12.0 1.066 -0.039
Feb 25 Volunteer State Community College W, 83-59 17.0 0.825 0.442
Feb 28 at Motlow State Community College L, 81-68 6.0 1.149 -0.171
Mar 6 vs. Pellissippi State Community College W, 95-87 17.0 1.036 0.089
Mar 7 vs. Columbia State Community College L, 74-59 10.0 1.088 -0.227
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 866-1980 43.7 354-1029 34.4 491-689 71.3 80.5
Conference 20 481-1177 40.9 191-610 31.3 322-441 73.0 73.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 411-923 44.5 168-486 34.6 279-375 74.4 84.6
Away 13 330-791 41.7 131-405 32.3 166-246 67.5 73.6
Neutral 4 125-266 47.0 55-138 39.9 46-68 67.6 87.8
 
Wins 11 363-715 50.8 152-383 39.7 171-249 68.7 95.4
Losses 21 503-1265 39.8 202-646 31.3 320-440 72.7 72.8
 
October 1 22-69 31.9 15-47 31.9 6-15 40.0 65.0
November 6 161-367 43.9 56-158 35.4 123-165 74.5 83.5
December 5 142-314 45.2 67-169 39.6 66-99 66.7 83.4
January 7 204-430 47.4 71-212 33.5 125-168 74.4 86.3
February 11 285-673 42.3 125-378 33.1 141-202 69.8 76.0
March 2 52-127 40.9 20-65 30.8 30-40 75.0 77.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 10.0 26.9 36.9 -1.9
Conference 20 9.7 25.9 35.6 -3.9
Exhibition - - - - -
 
Home 15 11.1 26.4 37.5 1.9
Away 13 8.9 26.8 35.7 -6.0
Neutral 4 9.5 29.0 38.5 -3.0
 
Wins 11 10.3 31.1 41.4 5.8
Losses 21 9.9 24.7 34.6 -6.0
 
October 1 16.0 20.0 36.0 -3.0
November 6 11.0 27.7 38.7 1.7
December 5 8.4 27.0 35.4 -9.4
January 7 11.0 27.6 38.6 1.0
February 11 9.5 26.1 35.5 -1.0
March 2 8.0 29.5 37.5 -8.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 13.8 8.8 2.5 17.2
Conference 20 14.3 9.2 2.9 14.4
Exhibition - - - - -
 
Home 15 13.9 8.4 2.1 17.6
Away 13 14.4 9.5 2.6 15.5
Neutral 4 11.8 8.0 3.5 21.3
 
Wins 11 11.4 5.9 1.2 23.4
Losses 21 15.1 10.3 3.2 14.0
 
October 1 10.0 4.0 1.0 16.0
November 6 16.5 10.2 1.7 13.3
December 5 16.4 11.0 2.8 20.0
January 7 13.4 10.1 2.6 17.6
February 11 12.3 7.1 2.6 18.4
March 2 11.0 6.0 4.0 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 13.3 1.054 -0.031
Conference 20 13.9 0.991 -0.088
Exhibition - - - -
 
Home 15 13.6 1.102 0.009
Away 13 14.1 0.972 -0.128
Neutral 4 10.0 1.136 0.131
 
Wins 11 13.8 1.232 0.241
Losses 21 13.1 0.959 -0.171
 
October 1 16.0 0.922 -0.128
November 6 14.7 1.038 0.038
December 5 13.4 1.033 -0.068
January 7 15.0 1.137 0.064
February 11 12.4 1.039 -0.115
March 2 7.5 1.007 -0.053
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 988-2189 45.1 212-682 31.1 81.3
Conference 20 639-1376 46.4 126-411 30.7 81.6
Exhibition - 0-0 - 0-0 - -
 
Home 15 428-959 44.6 89-303 29.4 78.3
Away 13 434-942 46.1 93-277 33.6 85.8
Neutral 4 126-288 43.8 30-102 29.4 77.5
 
Wins 11 277-717 38.6 49-221 22.2 70.8
Losses 21 711-1472 48.3 163-461 35.4 86.7
 
October 1 25-59 42.4 8-15 53.3 74.0
November 6 189-436 43.3 54-148 36.5 84.2
December 5 181-382 47.4 32-113 28.3 88.2
January 7 228-500 45.6 41-135 30.4 82.6
February 11 299-663 45.1 58-210 27.6 76.6
March 2 66-149 44.3 19-61 31.1 80.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 13.2 25.6 38.8 -1.9
Conference 20 12.8 26.6 39.5 -3.9
Exhibition - - - - -
 
Home 15 12.7 22.9 35.6 1.9
Away 13 13.5 28.2 41.7 -6.0
Neutral 4 14.3 27.3 41.5 -3.0
 
Wins 11 13.7 21.8 35.5 5.8
Losses 21 12.9 27.6 40.5 -6.0
 
October 1 12.0 27.0 39.0 -3.0
November 6 12.7 24.3 37.0 1.7
December 5 16.4 28.4 44.8 -9.4
January 7 13.1 24.4 37.6 1.0
February 11 11.8 24.7 36.5 -1.0
March 2 15.0 31.0 46.0 -8.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 11.5 5.6 3.5 16.6
Conference 20 11.0 4.9 3.0 16.6
Exhibition - - - - -
 
Home 15 12.3 6.0 4.4 14.6
Away 13 10.1 4.7 2.7 19.1
Neutral 4 13.3 7.3 2.5 15.8
 
Wins 11 12.0 6.7 4.5 10.8
Losses 21 11.2 5.0 3.0 19.6
 
