gp
31
pts/g
17.4
fg %
47.8
3pt %
34.8
ft %
69.5
reb/g
6.8
a/g
2.3
Player Stats
  Overall Conference
Games 31 20
Games started 31 20
Minutes 276 123
Minutes per game 8.9 6.2
FG 187-391 118-246
FG Pct 47.8 48.0
3PT 57-164 39-106
3PT Pct 34.8 36.8
FT 107-154 72-101
FT Pct 69.5 71.3
Off rebounds 50 31
Def rebounds 160 108
Total rebounds 210 139
Rebounds per game 6.8 7.0
Personal fouls 72 47
Disqualifications 1 1
Assists 71 45
Turnovers 72 47
Assist to turnover ratio 1.0 1.0
Steals 24 14
Blocks 14 5
Points 538 347
Points per game 17.4 17.4
Points per 40.0 min 78.0 112.8
Recent Results
Date Opponent Result
Feb 21 Chattanooga State Community College W, 83-80
Feb 23 at Jackson State Community College L, 81-77
Feb 25 Volunteer State Community College W, 83-59
Feb 28 at Motlow State Community College L, 81-68
Mar 6 vs. Pellissippi State Community College W, 95-87
Mar 7 vs. Columbia State Community College L, 74-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 12 vs. Region 7 Tennessee Tour - Open Practice Tour   - - - - - - - - -
Oct 10 # at St. Louis Jamboree   - - - - - - - - -
Oct 16 # at Fisk University   - - - - - - - - -
Oct 20 # Arkansas State-Newport   - - - - - - - - -
Oct 25 # at Natural State Jamboree   - - - - - - - - -
Oct 31 at Shawnee Community College L, 74-65 1 1 4-10 40.0 3-7 42.9 3-7 42.9 14
Nov 4 at Northwest Mississippi Community College L, 108-96 1 1 5-13 38.5 0-2 0.0 5-8 62.5 15
Nov 8 Pellissippi State Community College L, 91-88 1 1 5-11 45.5 3-5 60.0 4-5 80.0 17
Nov 12 Jackson State Community College W, 93-65 1 1 5-9 55.6 0-3 0.0 2-5 40.0 12
Nov 15 at Cleveland State Community College W, 81-70 1 33 6-7 85.7 3-4 75.0 5-8 62.5 20
Nov 19 at Kaskaskia College L, 91-73 1 1 9-18 50.0 2-7 28.6 0-0 - 20
Nov 22 Roane State Community College L, 78-70 1 1 1-7 14.3 0-2 0.0 2-2 100.0 4
Dec 3 at Columbia State Community College L, 101-59 1 35 8-14 57.1 2-7 28.6 5-7 71.4 23
Dec 6 Walters State Community College L, 91-65 1 1 3-9 33.3 0-3 0.0 7-10 70.0 13
Dec 13 Northwest Mississippi Community College L, 100-96 1 1 6-9 66.7 2-5 40.0 4-6 66.7 18
Dec 18 vs. Shelton State Community College L, 90-77 1 37 2-14 14.3 2-6 33.3 1-2 50.0 7
Dec 19 vs. Tennessee Valley Community Christian W, 120-59 1 25 10-14 71.4 0-2 0.0 2-2 100.0 22
Jan 3 Shawnee Community College W, 102-89 1 1 5-12 41.7 2-7 28.6 2-5 40.0 14
Jan 7 Southwest Tennessee Community College L, 83-78 1 1 6-8 75.0 1-2 50.0 9-12 75.0 22
Jan 10 at Chattanooga State Community College L, 85-82 1 1 0-5 0.0 0-3 0.0 2-2 100.0 2
Jan 12 WKCTC W, 121-78 1 1 10-13 76.9 2-3 66.7 1-1 100.0 23
Jan 14 at Volunteer State Community College L, 81-79 1 1 4-9 44.4 1-5 20.0 2-2 100.0 11
Jan 17 Motlow State Community College L, 84-71 1 1 9-15 60.0 4-7 57.1 5-7 71.4 27
Jan 22 at Pellissippi State Community College L, 78-71 1 1 9-18 50.0 1-3 33.3 0-4 0.0 19
Feb 4 SEMO Prep W, 94-46 - - - - - - - - -
Feb 7 at Roane State Community College L, 88-77 1 1 10-16 62.5 2-5 40.0 7-8 87.5 29
Feb 9 Cleveland State Community College L, 71-63 1 1 9-17 52.9 0-4 0.0 4-4 100.0 22
Feb 11 Columbia State Community College L, 85-58 1 1 6-24 25.0 2-10 20.0 0-0 - 14
Feb 14 at Walters State Community College L, 106-56 1 1 6-15 40.0 2-7 28.6 5-8 62.5 19
Feb 16 Premium Prep Academy W, 104-74 1 1 9-15 60.0 2-4 50.0 7-9 77.8 27
Feb 18 at Southwest Tennessee Community College W, 73-72 1 38 6-9 66.7 5-6 83.3 3-5 60.0 20
Feb 21 Chattanooga State Community College W, 83-80 1 1 8-12 66.7 5-9 55.6 3-4 75.0 24
Feb 23 at Jackson State Community College L, 81-77 1 1 6-16 37.5 1-6 16.7 1-2 50.0 14
Feb 25 Volunteer State Community College W, 83-59 1 1 7-16 43.8 5-9 55.6 4-4 100.0 23
Feb 28 at Motlow State Community College L, 81-68 1 1 4-9 44.4 2-6 33.3 2-2 100.0 12
Mar 6 vs. Pellissippi State Community College W, 95-87 1 46 6-14 42.9 1-7 14.3 5-7 71.4 18
Mar 7 vs. Columbia State Community College L, 74-59 1 38 3-13 23.1 2-8 25.0 5-6 83.3 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 12 vs. Region 7 Tennessee Tour - Open Practice Tour   - - - - - - - - -
Oct 10 # at St. Louis Jamboree   - - - - - - - - -
Oct 16 # at Fisk University   - - - - - - - - -
Oct 20 # Arkansas State-Newport   - - - - - - - - -
Oct 25 # at Natural State Jamboree   - - - - - - - - -
Oct 31 at Shawnee Community College L, 74-65 1 1 4 5 9 1 2 1 2
Nov 4 at Northwest Mississippi Community College L, 108-96 1 1 1 8 9 1 3 1 0
Nov 8 Pellissippi State Community College L, 91-88 1 1 0 3 3 1 1 1 0
Nov 12 Jackson State Community College W, 93-65 1 1 2 8 10 0 1 0 1
Nov 15 at Cleveland State Community College W, 81-70 1 33 2 11 13 2 5 4 0
Nov 19 at Kaskaskia College L, 91-73 1 1 0 3 3 3 4 1 1
Nov 22 Roane State Community College L, 78-70 1 1 1 2 3 5 4 1 0
Dec 3 at Columbia State Community College L, 101-59 1 35 1 2 3 2 2 0 2
Dec 6 Walters State Community College L, 91-65 1 1 1 4 5 2 5 0 0
Dec 13 Northwest Mississippi Community College L, 100-96 1 1 0 9 9 0 4 1 1
Dec 18 vs. Shelton State Community College L, 90-77 1 37 2 5 7 3 2 2 1
Dec 19 vs. Tennessee Valley Community Christian W, 120-59 1 25 2 2 4 2 1 0 2
Jan 3 Shawnee Community College W, 102-89 1 1 1 4 5 2 1 0 0
Jan 7 Southwest Tennessee Community College L, 83-78 1 1 5 2 7 1 2 0 0
Jan 10 at Chattanooga State Community College L, 85-82 1 1 0 2 2 1 2 0 0
Jan 12 WKCTC W, 121-78 1 1 2 1 3 3 1 2 1
Jan 14 at Volunteer State Community College L, 81-79 1 1 1 4 5 3 1 0 0
Jan 17 Motlow State Community College L, 84-71 1 1 1 7 8 1 5 2 0
Jan 22 at Pellissippi State Community College L, 78-71 1 1 1 8 9 2 0 1 0
Feb 4 SEMO Prep W, 94-46 - - - - - - - - -
Feb 7 at Roane State Community College L, 88-77 1 1 2 3 5 1 0 1 0
Feb 9 Cleveland State Community College L, 71-63 1 1 2 4 6 4 4 1 1
Feb 11 Columbia State Community College L, 85-58 1 1 4 5 9 2 3 0 1
Feb 14 at Walters State Community College L, 106-56 1 1 1 4 5 1 5 0 0
Feb 16 Premium Prep Academy W, 104-74 1 1 3 3 6 3 0 0 0
Feb 18 at Southwest Tennessee Community College W, 73-72 1 38 0 4 4 6 3 2 0
Feb 21 Chattanooga State Community College W, 83-80 1 1 2 6 8 4 1 1 0
Feb 23 at Jackson State Community College L, 81-77 1 1 3 9 12 0 2 0 0
Feb 25 Volunteer State Community College W, 83-59 1 1 2 10 12 4 0 0 0
Feb 28 at Motlow State Community College L, 81-68 1 1 0 10 10 3 1 0 0
Mar 6 vs. Pellissippi State Community College W, 95-87 1 46 2 8 10 7 6 2 1
Mar 7 vs. Columbia State Community College L, 74-59 1 38 2 4 6 1 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 12 vs. Region 7 Tennessee Tour - Open Practice Tour   - - - -
Oct 10 # at St. Louis Jamboree   - - - -
Oct 16 # at Fisk University   - - - -
Oct 20 # Arkansas State-Newport   - - - -
Oct 25 # at Natural State Jamboree   - - - -
Oct 31 at Shawnee Community College L, 74-65 1 2 - 0.5
Nov 4 at Northwest Mississippi Community College L, 108-96 1 4 - 0.3
Nov 8 Pellissippi State Community College L, 91-88 1 2 - 1.0
Nov 12 Jackson State Community College W, 93-65 1 1 - 0.0
Nov 15 at Cleveland State Community College W, 81-70 1 3 - 0.4
Nov 19 at Kaskaskia College L, 91-73 1 1 - 0.8
Nov 22 Roane State Community College L, 78-70 1 1 - 1.3
Dec 3 at Columbia State Community College L, 101-59 1 4 - 1.0
Dec 6 Walters State Community College L, 91-65 1 4 - 0.4
Dec 13 Northwest Mississippi Community College L, 100-96 1 2 - 0.0
Dec 18 vs. Shelton State Community College L, 90-77 1 1 - 1.5
Dec 19 vs. Tennessee Valley Community Christian W, 120-59 1 2 - 2.0
Jan 3 Shawnee Community College W, 102-89 1 4 - 2.0
Jan 7 Southwest Tennessee Community College L, 83-78 1 4 - 0.5
Jan 10 at Chattanooga State Community College L, 85-82 1 4 - 0.5
Jan 12 WKCTC W, 121-78 1 2 - 3.0
Jan 14 at Volunteer State Community College L, 81-79 1 4 - 3.0
Jan 17 Motlow State Community College L, 84-71 1 2 - 0.2
Jan 22 at Pellissippi State Community College L, 78-71 1 1 - -
Feb 4 SEMO Prep W, 94-46 - - - -
Feb 7 at Roane State Community College L, 88-77 1 3 - -
Feb 9 Cleveland State Community College L, 71-63 1 2 - 1.0
Feb 11 Columbia State Community College L, 85-58 1 0 - 0.7
Feb 14 at Walters State Community College L, 106-56 1 0 - 0.2
Feb 16 Premium Prep Academy W, 104-74 1 2 - -
Feb 18 at Southwest Tennessee Community College W, 73-72 1 5 1 2.0
Feb 21 Chattanooga State Community College W, 83-80 1 2 - 4.0
Feb 23 at Jackson State Community College L, 81-77 1 3 - 0.0
Feb 25 Volunteer State Community College W, 83-59 1 2 - -
Feb 28 at Motlow State Community College L, 81-68 1 0 - 3.0
Mar 6 vs. Pellissippi State Community College W, 95-87 1 3 0 1.2
Mar 7 vs. Columbia State Community College L, 74-59 1 2 0 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 8.9 6.0-12.6 1.8-5.3 3.5-5.0 17.4
Conference 20 6.2 5.9-12.3 1.9-5.3 3.6-5.0 17.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 1.0 6.4-12.6 2.0-5.2 3.9-5.3 18.6
Away 13 8.9 5.9-12.2 1.8-5.2 3.1-4.8 16.8
Neutral 4 36.5 5.2-13.8 1.2-5.8 3.2-4.2 15.0
             
Wins 10 14.8 7.2-12.1 2.5-5.4 3.4-5.0 20.3
Losses 21 6.1 5.5-12.9 1.5-5.2 3.5-5.0 16.0
             
October 1 1.0 4.0-10.0 3.0-7.0 3.0-7.0 14.0
November 6 6.3 5.2-10.8 1.3-3.8 3.0-4.7 14.7
December 5 19.8 5.8-12.0 1.2-4.6 3.8-5.4 16.6
January 7 1.0 6.1-11.4 1.6-4.3 3.0-4.7 16.9
February 10 4.7 7.1-14.9 2.6-6.6 3.6-4.6 20.4
March 2 42.0 4.5-13.5 1.5-7.5 5.0-6.5 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 276 187-391 47.8 57-164 34.8 107-154 69.5 538
Conference 20 20 123 118-246 48.0 39-106 36.8 72-101 71.3 347
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 14 89-177 50.3 28-73 38.4 54-74 73.0 260
Away 13 13 116 77-159 48.4 24-68 35.3 40-63 63.5 218
Neutral 4 4 146 21-55 38.2 5-23 21.7 13-17 76.5 60
                     
Wins 10 10 148 72-121 59.5 25-54 46.3 34-50 68.0 203
Losses 21 21 128 115-270 42.6 32-110 29.1 73-104 70.2 335
                     
October 1 1 1 4-10 40.0 3-7 42.9 3-7 42.9 14
November 6 6 38 31-65 47.7 8-23 34.8 18-28 64.3 88
December 5 5 99 29-60 48.3 6-23 26.1 19-27 70.4 83
January 7 7 7 43-80 53.8 11-30 36.7 21-33 63.6 118
February 10 10 47 71-149 47.7 26-66 39.4 36-46 78.3 204
March 2 2 84 9-27 33.3 3-15 20.0 10-13 76.9 31
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 276 8.9 27.1-56.7 8.3-23.8 34.8 15.5-22.3 78.0
Conference 20 123 6.2 38.4-80.0 12.7-34.5 36.8 23.4-32.8 112.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 14 1.0 254.3-505.7 80.0-208.6 38.4 154.3-211.4 742.9
Away 13 116 8.9 26.6-54.8 8.3-23.4 35.3 13.8-21.7 75.2
Neutral 4 146 36.5 5.8-15.1 1.4-6.3 21.7 3.6-4.7 16.4
                 
Wins 10 148 14.8 19.5-32.7 6.8-14.6 46.3 9.2-13.5 54.9
Losses 21 128 6.1 35.9-84.4 10.0-34.4 29.1 22.8-32.5 104.7
                 
October 1 1 1.0 160.0-400.0 120.0-280.0 42.9 120.0-280.0 560.0
November 6 38 6.3 32.6-68.4 8.4-24.2 34.8 18.9-29.5 92.6
December 5 99 19.8 11.7-24.2 2.4-9.3 26.1 7.7-10.9 33.5
January 7 7 1.0 245.7-457.1 62.9-171.4 36.7 120.0-188.6 674.3
February 10 47 4.7 60.4-126.8 22.1-56.2 39.4 30.6-39.1 173.6
March 2 84 42.0 4.3-12.9 1.4-7.1 20.0 4.8-6.2 14.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.6 5.2 6.8 2.3 2.3 0.8 0.5
Conference 20 1.6 5.4 7.0 2.3 2.4 0.7 0.3
Exhibition - - - - - - - -
                 
Home 14 1.9 4.9 6.7 2.3 2.3 0.6 0.4
Away 13 1.2 5.6 6.8 2.0 2.3 0.8 0.4
Neutral 4 2.0 4.8 6.8 3.3 2.5 1.0 1.0
                 
Wins 10 1.8 5.7 7.5 3.3 1.9 1.1 0.5
Losses 21 1.5 4.9 6.4 1.8 2.5 0.6 0.4
                 
October 1 4.0 5.0 9.0 1.0 2.0 1.0 2.0
November 6 1.0 5.8 6.8 2.0 3.0 1.3 0.3
December 5 1.2 4.4 5.6 1.8 2.8 0.6 1.2
January 7 1.6 4.0 5.6 1.9 1.7 0.7 0.1
February 10 1.9 5.8 7.7 2.8 1.9 0.5 0.2
March 2 2.0 6.0 8.0 4.0 3.5 1.0 0.5
  gp gs off def reb ast to stl blk
Total 31 31 50 160 210 71 72 24 14
Conference 20 20 31 108 139 45 47 14 5
Exhibition - - - - - - - - -
                   
Home 14 14 26 68 94 32 32 9 5
Away 13 13 16 73 89 26 30 11 5
Neutral 4 4 8 19 27 13 10 4 4
                   
Wins 10 10 18 57 75 33 19 11 5
Losses 21 21 32 103 135 38 53 13 9
                   
October 1 1 4 5 9 1 2 1 2
November 6 6 6 35 41 12 18 8 2
December 5 5 6 22 28 9 14 3 6
January 7 7 11 28 39 13 12 5 1
February 10 10 19 58 77 28 19 5 2
March 2 2 4 12 16 8 7 2 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 7.2 23.2 30.4 10.3 10.4 3.5 2.0
Conference 20 10.1 35.1 45.2 14.6 15.3 4.6 1.6
Exhibition - - - - - - - -
                 
Home 14 74.3 194.3 268.6 91.4 91.4 25.7 14.3
Away 13 5.5 25.2 30.7 9.0 10.3 3.8 1.7
Neutral 4 2.2 5.2 7.4 3.6 2.7 1.1 1.1
                 
Wins 10 4.9 15.4 20.3 8.9 5.1 3.0 1.4
Losses 21 10.0 32.2 42.2 11.9 16.6 4.1 2.8
                 
October 1 160.0 200.0 360.0 40.0 80.0 40.0 80.0
November 6 6.3 36.8 43.2 12.6 18.9 8.4 2.1
December 5 2.4 8.9 11.3 3.6 5.7 1.2 2.4
January 7 62.9 160.0 222.9 74.3 68.6 28.6 5.7
February 10 16.2 49.4 65.5 23.8 16.2 4.3 1.7
March 2 1.9 5.7 7.6 3.8 3.3 1.0 0.5