Emmanuel Okogie
4
gp
31
pts/g
12.6
fg %
43.4
3pt %
37.3
ft %
75.0
reb/g
6.5
a/g
2.6
Player Stats
  Overall Conference
Games 31 20
Games started 31 20
Minutes 233 105
Minutes per game 7.5 5.3
FG 132-304 69-177
FG Pct 43.4 39.0
3PT 69-185 39-112
3PT Pct 37.3 34.8
FT 57-76 41-51
FT Pct 75.0 80.4
Off rebounds 63 37
Def rebounds 137 86
Total rebounds 200 123
Rebounds per game 6.5 6.2
Personal fouls 79 57
Disqualifications 6 4
Assists 82 39
Turnovers 81 55
Assist to turnover ratio 1.0 0.7
Steals 32 16
Blocks 24 15
Points 390 218
Points per game 12.6 10.9
Points per 40.0 min 67.0 83.0
Recent Results
Date Opponent Result
Feb 21 Chattanooga State Community College W, 83-80
Feb 23 at Jackson State Community College L, 81-77
Feb 25 Volunteer State Community College W, 83-59
Feb 28 at Motlow State Community College L, 81-68
Mar 6 vs. Pellissippi State Community College W, 95-87
Mar 7 vs. Columbia State Community College L, 74-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 12 vs. Region 7 Tennessee Tour - Open Practice Tour   - - - - - - - - -
Oct 10 # at St. Louis Jamboree   - - - - - - - - -
Oct 16 # at Fisk University   - - - - - - - - -
Oct 20 # Arkansas State-Newport   - - - - - - - - -
Oct 25 # at Natural State Jamboree   - - - - - - - - -
Oct 31 at Shawnee Community College L, 74-65 1 1 5-15 33.3 3-10 30.0 3-6 50.0 16
Nov 4 at Northwest Mississippi Community College L, 108-96 1 1 6-11 54.5 2-5 40.0 1-2 50.0 15
Nov 8 Pellissippi State Community College L, 91-88 1 1 4-10 40.0 0-2 0.0 7-8 87.5 15
Nov 12 Jackson State Community College W, 93-65 1 1 4-7 57.1 2-5 40.0 2-2 100.0 12
Nov 15 at Cleveland State Community College W, 81-70 1 26 2-8 25.0 2-4 50.0 2-2 100.0 8
Nov 19 at Kaskaskia College L, 91-73 1 1 3-7 42.9 2-4 50.0 4-4 100.0 12
Nov 22 Roane State Community College L, 78-70 1 1 2-10 20.0 1-6 16.7 1-2 50.0 6
Dec 3 at Columbia State Community College L, 101-59 1 29 2-9 22.2 2-7 28.6 0-0 - 6
Dec 6 Walters State Community College L, 91-65 1 1 5-7 71.4 5-6 83.3 2-2 100.0 17
Dec 13 Northwest Mississippi Community College L, 100-96 1 1 8-13 61.5 3-5 60.0 3-4 75.0 22
Dec 18 vs. Shelton State Community College L, 90-77 1 29 4-12 33.3 1-7 14.3 0-0 - 9
Dec 19 vs. Tennessee Valley Community Christian W, 120-59 1 15 5-6 83.3 2-3 66.7 0-0 - 12
Jan 3 Shawnee Community College W, 102-89 1 1 5-11 45.5 2-7 28.6 1-2 50.0 13
Jan 7 Southwest Tennessee Community College L, 83-78 1 1 2-9 22.2 2-6 33.3 0-0 - 6
Jan 10 at Chattanooga State Community College L, 85-82 1 1 8-12 66.7 4-7 57.1 0-0 - 20
Jan 12 WKCTC W, 121-78 1 1 7-14 50.0 4-8 50.0 0-0 - 18
Jan 14 at Volunteer State Community College L, 81-79 1 1 9-15 60.0 5-9 55.6 2-3 66.7 25
Jan 17 Motlow State Community College L, 84-71 1 1 3-9 33.3 0-6 0.0 4-4 100.0 10
Jan 22 at Pellissippi State Community College L, 78-71 1 1 5-16 31.3 0-6 0.0 1-2 50.0 11
Feb 4 SEMO Prep W, 94-46 1 1 6-11 54.5 4-8 50.0 1-2 50.0 17
Feb 7 at Roane State Community College L, 88-77 1 1 3-7 42.9 3-6 50.0 1-2 50.0 10
Feb 9 Cleveland State Community College L, 71-63 1 1 3-7 42.9 1-3 33.3 0-0 - 7
Feb 11 Columbia State Community College L, 85-58 1 1 3-7 42.9 0-4 0.0 1-1 100.0 7
Feb 14 at Walters State Community College L, 106-56 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 16 Premium Prep Academy W, 104-74 - - - - - - - - -
Feb 18 at Southwest Tennessee Community College W, 73-72 1 33 3-9 33.3 3-8 37.5 2-4 50.0 11
Feb 21 Chattanooga State Community College W, 83-80 1 1 2-6 33.3 2-5 40.0 10-13 76.9 16
Feb 23 at Jackson State Community College L, 81-77 1 1 6-14 42.9 4-10 40.0 2-2 100.0 18
Feb 25 Volunteer State Community College W, 83-59 1 1 1-6 16.7 1-4 25.0 4-4 100.0 7
Feb 28 at Motlow State Community College L, 81-68 1 1 2-8 25.0 2-7 28.6 0-0 - 6
Mar 6 vs. Pellissippi State Community College W, 95-87 1 44 10-18 55.6 5-11 45.5 3-5 60.0 28
Mar 7 vs. Columbia State Community College L, 74-59 1 33 4-9 44.4 2-5 40.0 0-0 - 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 12 vs. Region 7 Tennessee Tour - Open Practice Tour   - - - - - - - - -
Oct 10 # at St. Louis Jamboree   - - - - - - - - -
Oct 16 # at Fisk University   - - - - - - - - -
Oct 20 # Arkansas State-Newport   - - - - - - - - -
Oct 25 # at Natural State Jamboree   - - - - - - - - -
Oct 31 at Shawnee Community College L, 74-65 1 1 6 7 13 7 1 2 1
Nov 4 at Northwest Mississippi Community College L, 108-96 1 1 1 3 4 4 6 2 0
Nov 8 Pellissippi State Community College L, 91-88 1 1 2 5 7 1 3 1 0
Nov 12 Jackson State Community College W, 93-65 1 1 1 7 8 3 5 0 4
Nov 15 at Cleveland State Community College W, 81-70 1 26 1 1 2 2 2 1 0
Nov 19 at Kaskaskia College L, 91-73 1 1 4 4 8 3 4 0 0
Nov 22 Roane State Community College L, 78-70 1 1 4 2 6 1 2 0 1
Dec 3 at Columbia State Community College L, 101-59 1 29 1 3 4 3 4 3 1
Dec 6 Walters State Community College L, 91-65 1 1 0 4 4 2 2 2 0
Dec 13 Northwest Mississippi Community College L, 100-96 1 1 4 4 8 4 5 2 1
Dec 18 vs. Shelton State Community College L, 90-77 1 29 1 6 7 3 2 2 3
Dec 19 vs. Tennessee Valley Community Christian W, 120-59 1 15 1 5 6 4 1 1 0
Jan 3 Shawnee Community College W, 102-89 1 1 2 5 7 6 1 1 0
Jan 7 Southwest Tennessee Community College L, 83-78 1 1 5 7 12 3 6 1 1
Jan 10 at Chattanooga State Community College L, 85-82 1 1 1 5 6 1 3 1 1
Jan 12 WKCTC W, 121-78 1 1 2 2 4 1 0 0 2
Jan 14 at Volunteer State Community College L, 81-79 1 1 2 3 5 2 5 1 0
Jan 17 Motlow State Community College L, 84-71 1 1 1 3 4 3 3 0 0
Jan 22 at Pellissippi State Community College L, 78-71 1 1 4 5 9 2 0 2 2
Feb 4 SEMO Prep W, 94-46 1 1 3 10 13 7 4 3 1
Feb 7 at Roane State Community College L, 88-77 1 1 1 7 8 2 3 1 1
Feb 9 Cleveland State Community College L, 71-63 1 1 2 4 6 1 2 0 0
Feb 11 Columbia State Community College L, 85-58 1 1 3 1 4 0 3 0 0
Feb 14 at Walters State Community College L, 106-56 1 1 0 1 1 0 2 0 0
Feb 16 Premium Prep Academy W, 104-74 - - - - - - - - -
Feb 18 at Southwest Tennessee Community College W, 73-72 1 33 1 11 12 3 3 1 2
Feb 21 Chattanooga State Community College W, 83-80 1 1 1 3 4 2 0 0 0
Feb 23 at Jackson State Community College L, 81-77 1 1 2 6 8 3 4 0 0
Feb 25 Volunteer State Community College W, 83-59 1 1 4 5 9 2 3 1 1
Feb 28 at Motlow State Community College L, 81-68 1 1 1 3 4 3 0 1 1
Mar 6 vs. Pellissippi State Community College W, 95-87 1 44 2 4 6 3 0 2 1
Mar 7 vs. Columbia State Community College L, 74-59 1 33 0 1 1 1 2 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 12 vs. Region 7 Tennessee Tour - Open Practice Tour   - - - -
Oct 10 # at St. Louis Jamboree   - - - -
Oct 16 # at Fisk University   - - - -
Oct 20 # Arkansas State-Newport   - - - -
Oct 25 # at Natural State Jamboree   - - - -
Oct 31 at Shawnee Community College L, 74-65 1 2 - 7.0
Nov 4 at Northwest Mississippi Community College L, 108-96 1 5 1 0.7
Nov 8 Pellissippi State Community College L, 91-88 1 3 - 0.3
Nov 12 Jackson State Community College W, 93-65 1 2 - 0.6
Nov 15 at Cleveland State Community College W, 81-70 1 3 - 1.0
Nov 19 at Kaskaskia College L, 91-73 1 1 - 0.8
Nov 22 Roane State Community College L, 78-70 1 5 1 0.5
Dec 3 at Columbia State Community College L, 101-59 1 1 - 0.8
Dec 6 Walters State Community College L, 91-65 1 2 - 1.0
Dec 13 Northwest Mississippi Community College L, 100-96 1 4 - 0.8
Dec 18 vs. Shelton State Community College L, 90-77 1 5 1 1.5
Dec 19 vs. Tennessee Valley Community Christian W, 120-59 1 1 - 4.0
Jan 3 Shawnee Community College W, 102-89 1 1 - 6.0
Jan 7 Southwest Tennessee Community College L, 83-78 1 2 - 0.5
Jan 10 at Chattanooga State Community College L, 85-82 1 3 - 0.3
Jan 12 WKCTC W, 121-78 1 1 - -
Jan 14 at Volunteer State Community College L, 81-79 1 2 - 0.4
Jan 17 Motlow State Community College L, 84-71 1 3 - 1.0
Jan 22 at Pellissippi State Community College L, 78-71 1 1 - -
Feb 4 SEMO Prep W, 94-46 1 1 - 1.8
Feb 7 at Roane State Community College L, 88-77 1 5 1 0.7
Feb 9 Cleveland State Community College L, 71-63 1 5 1 0.5
Feb 11 Columbia State Community College L, 85-58 1 2 - 0.0
Feb 14 at Walters State Community College L, 106-56 1 1 - 0.0
Feb 16 Premium Prep Academy W, 104-74 - - - -
Feb 18 at Southwest Tennessee Community College W, 73-72 1 4 - 1.0
Feb 21 Chattanooga State Community College W, 83-80 1 4 - -
Feb 23 at Jackson State Community College L, 81-77 1 3 - 0.8
Feb 25 Volunteer State Community College W, 83-59 1 1 - 0.7
Feb 28 at Motlow State Community College L, 81-68 1 5 1 -
Mar 6 vs. Pellissippi State Community College W, 95-87 1 1 0 -
Mar 7 vs. Columbia State Community College L, 74-59 1 0 0 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 7.5 4.3-9.8 2.2-6.0 1.8-2.5 12.6
Conference 20 5.3 3.5-8.8 1.9-5.6 2.0-2.5 10.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 1.0 3.9-9.1 1.9-5.4 2.6-3.1 12.4
Away 13 7.5 4.2-10.2 2.5-6.5 1.4-2.1 12.2
Neutral 4 30.3 5.8-11.2 2.5-6.5 0.8-1.2 14.8
             
Wins 10 12.4 4.5-9.6 2.7-6.3 2.5-3.4 14.2
Losses 21 5.2 4.1-9.9 2.0-5.8 1.5-2.0 11.8
             
October 1 1.0 5.0-15.0 3.0-10.0 3.0-6.0 16.0
November 6 5.2 3.5-8.8 1.5-4.3 2.8-3.3 11.3
December 5 15.0 4.8-9.4 2.6-5.6 1.0-1.2 13.2
January 7 1.0 5.6-12.3 2.4-7.0 1.1-1.6 14.7
February 10 4.2 2.9-7.6 2.0-5.6 2.1-2.8 9.9
March 2 38.5 7.0-13.5 3.5-8.0 1.5-2.5 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 233 132-304 43.4 69-185 37.3 57-76 75.0 390
Conference 20 20 105 69-177 39.0 39-112 34.8 41-51 80.4 218
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 14 55-127 43.3 27-75 36.0 36-44 81.8 173
Away 13 13 98 54-132 40.9 32-84 38.1 18-27 66.7 158
Neutral 4 4 121 23-45 51.1 10-26 38.5 3-5 60.0 59
                     
Wins 10 10 124 45-96 46.9 27-63 42.9 25-34 73.5 142
Losses 21 21 109 87-208 41.8 42-122 34.4 32-42 76.2 248
                     
October 1 1 1 5-15 33.3 3-10 30.0 3-6 50.0 16
November 6 6 31 21-53 39.6 9-26 34.6 17-20 85.0 68
December 5 5 75 24-47 51.1 13-28 46.4 5-6 83.3 66
January 7 7 7 39-86 45.3 17-49 34.7 8-11 72.7 103
February 10 10 42 29-76 38.2 20-56 35.7 21-28 75.0 99
March 2 2 77 14-27 51.9 7-16 43.8 3-5 60.0 38
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 233 7.5 22.7-52.2 11.8-31.8 37.3 9.8-13.0 67.0
Conference 20 105 5.3 26.3-67.4 14.9-42.7 34.8 15.6-19.4 83.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 14 1.0 157.1-362.9 77.1-214.3 36.0 102.9-125.7 494.3
Away 13 98 7.5 22.0-53.9 13.1-34.3 38.1 7.3-11.0 64.5
Neutral 4 121 30.3 7.6-14.9 3.3-8.6 38.5 1.0-1.7 19.5
                 
Wins 10 124 12.4 14.5-31.0 8.7-20.3 42.9 8.1-11.0 45.8
Losses 21 109 5.2 31.9-76.3 15.4-44.8 34.4 11.7-15.4 91.0
                 
October 1 1 1.0 200.0-600.0 120.0-400.0 30.0 120.0-240.0 640.0
November 6 31 5.2 27.1-68.4 11.6-33.5 34.6 21.9-25.8 87.7
December 5 75 15.0 12.8-25.1 6.9-14.9 46.4 2.7-3.2 35.2
January 7 7 1.0 222.9-491.4 97.1-280.0 34.7 45.7-62.9 588.6
February 10 42 4.2 27.6-72.4 19.0-53.3 35.7 20.0-26.7 94.3
March 2 77 38.5 7.3-14.0 3.6-8.3 43.8 1.6-2.6 19.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.0 4.4 6.5 2.6 2.6 1.0 0.8
Conference 20 1.9 4.3 6.2 1.9 2.8 0.8 0.8
Exhibition - - - - - - - -
                 
Home 14 2.4 4.4 6.9 2.6 2.8 0.8 0.8
Away 13 1.9 4.5 6.5 2.7 2.8 1.2 0.7
Neutral 4 1.0 4.0 5.0 2.8 1.3 1.5 1.0
                 
Wins 10 1.8 5.3 7.1 3.3 1.9 1.0 1.1
Losses 21 2.1 4.0 6.1 2.3 3.0 1.0 0.6
                 
October 1 6.0 7.0 13.0 7.0 1.0 2.0 1.0
November 6 2.2 3.7 5.8 2.3 3.7 0.7 0.8
December 5 1.4 4.4 5.8 3.2 2.8 2.0 1.0
January 7 2.4 4.3 6.7 2.6 2.6 0.9 0.9
February 10 1.8 5.1 6.9 2.3 2.4 0.7 0.6
March 2 1.0 2.5 3.5 2.0 1.0 1.5 0.5
  gp gs off def reb ast to stl blk
Total 31 31 63 137 200 82 81 32 24
Conference 20 20 37 86 123 39 55 16 15
Exhibition - - - - - - - - -
                   
Home 14 14 34 62 96 36 39 11 11
Away 13 13 25 59 84 35 37 15 9
Neutral 4 4 4 16 20 11 5 6 4
                   
Wins 10 10 18 53 71 33 19 10 11
Losses 21 21 45 84 129 49 62 22 13
                   
October 1 1 6 7 13 7 1 2 1
November 6 6 13 22 35 14 22 4 5
December 5 5 7 22 29 16 14 10 5
January 7 7 17 30 47 18 18 6 6
February 10 10 18 51 69 23 24 7 6
March 2 2 2 5 7 4 2 3 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 10.8 23.5 34.3 14.1 13.9 5.5 4.1
Conference 20 14.1 32.8 46.9 14.9 21.0 6.1 5.7
Exhibition - - - - - - - -
                 
Home 14 97.1 177.1 274.3 102.9 111.4 31.4 31.4
Away 13 10.2 24.1 34.3 14.3 15.1 6.1 3.7
Neutral 4 1.3 5.3 6.6 3.6 1.7 2.0 1.3
                 
Wins 10 5.8 17.1 22.9 10.6 6.1 3.2 3.5
Losses 21 16.5 30.8 47.3 18.0 22.8 8.1 4.8
                 
October 1 240.0 280.0 520.0 280.0 40.0 80.0 40.0
November 6 16.8 28.4 45.2 18.1 28.4 5.2 6.5
December 5 3.7 11.7 15.5 8.5 7.5 5.3 2.7
January 7 97.1 171.4 268.6 102.9 102.9 34.3 34.3
February 10 17.1 48.6 65.7 21.9 22.9 6.7 5.7
March 2 1.0 2.6 3.6 2.1 1.0 1.6 0.5