Jalen Jefferson
31 Jalen Jefferson
-
- Height:
- 6'0
-
- Hometown:
- NEW ORLEANS, LA
-
- Position:
- Guard
-
- Year:
- FR
-
- High School:
- LEAD Academy
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Bio
New Orleans, LA / LEAD Academy
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 0 | - |
| Minutes per game | .0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40.0 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | Chattanooga State Community College | W, 83-80 |
| Feb 23 | at Jackson State Community College | L, 81-77 |
| Feb 25 | Volunteer State Community College | W, 83-59 |
| Feb 28 | at Motlow State Community College | L, 81-68 |
| Mar 6 | vs. Pellissippi State Community College | W, 95-87 |
| Mar 7 | vs. Columbia State Community College | L, 74-59 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | vs. Region 7 Tennessee Tour - Open Practice Tour | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at St. Louis Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Fisk University | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Arkansas State-Newport | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Natural State Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Shawnee Community College | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Northwest Mississippi Community College | L, 108-96 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Pellissippi State Community College | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Jackson State Community College | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Cleveland State Community College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Kaskaskia College | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Roane State Community College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Columbia State Community College | L, 101-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Walters State Community College | L, 91-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Northwest Mississippi Community College | L, 100-96 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Shelton State Community College | L, 90-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | vs. Tennessee Valley Community Christian | W, 120-59 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Shawnee Community College | W, 102-89 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Southwest Tennessee Community College | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Chattanooga State Community College | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 12 | WKCTC | W, 121-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Volunteer State Community College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Motlow State Community College | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Pellissippi State Community College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | SEMO Prep | W, 94-46 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Roane State Community College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cleveland State Community College | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Columbia State Community College | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Walters State Community College | L, 106-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Premium Prep Academy | W, 104-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwest Tennessee Community College | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Chattanooga State Community College | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jackson State Community College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Volunteer State Community College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Motlow State Community College | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Pellissippi State Community College | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Columbia State Community College | L, 74-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | vs. Region 7 Tennessee Tour - Open Practice Tour | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at St. Louis Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Fisk University | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Arkansas State-Newport | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Natural State Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Shawnee Community College | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Northwest Mississippi Community College | L, 108-96 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Pellissippi State Community College | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Jackson State Community College | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Cleveland State Community College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Kaskaskia College | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Roane State Community College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Columbia State Community College | L, 101-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Walters State Community College | L, 91-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Northwest Mississippi Community College | L, 100-96 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Shelton State Community College | L, 90-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 | vs. Tennessee Valley Community Christian | W, 120-59 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Shawnee Community College | W, 102-89 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Southwest Tennessee Community College | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Chattanooga State Community College | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 12 | WKCTC | W, 121-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Volunteer State Community College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Motlow State Community College | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Pellissippi State Community College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | SEMO Prep | W, 94-46 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Roane State Community College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cleveland State Community College | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Columbia State Community College | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Walters State Community College | L, 106-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Premium Prep Academy | W, 104-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwest Tennessee Community College | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Chattanooga State Community College | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jackson State Community College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Volunteer State Community College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Motlow State Community College | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Pellissippi State Community College | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Columbia State Community College | L, 74-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 12 | vs. Region 7 Tennessee Tour - Open Practice Tour | - | - | - | - | |
| Oct 10 | at St. Louis Jamboree | - | - | - | - | |
| Oct 16 | at Fisk University | - | - | - | - | |
| Oct 20 | Arkansas State-Newport | - | - | - | - | |
| Oct 25 | at Natural State Jamboree | - | - | - | - | |
| Oct 31 | at Shawnee Community College | L, 74-65 | - | - | - | - |
| Nov 4 | at Northwest Mississippi Community College | L, 108-96 | - | - | - | - |
| Nov 8 | Pellissippi State Community College | L, 91-88 | - | - | - | - |
| Nov 12 | Jackson State Community College | W, 93-65 | - | - | - | - |
| Nov 15 | at Cleveland State Community College | W, 81-70 | - | - | - | - |
| Nov 19 | at Kaskaskia College | L, 91-73 | - | - | - | - |
| Nov 22 | Roane State Community College | L, 78-70 | - | - | - | - |
| Dec 3 | at Columbia State Community College | L, 101-59 | - | - | - | - |
| Dec 6 | Walters State Community College | L, 91-65 | - | - | - | - |
| Dec 13 | Northwest Mississippi Community College | L, 100-96 | - | - | - | - |
| Dec 18 | vs. Shelton State Community College | L, 90-77 | - | 0 | - | - |
| Dec 19 | vs. Tennessee Valley Community Christian | W, 120-59 | - | - | - | - |
| Jan 3 | Shawnee Community College | W, 102-89 | - | - | - | - |
| Jan 7 | Southwest Tennessee Community College | L, 83-78 | - | - | - | - |
| Jan 10 | at Chattanooga State Community College | L, 85-82 | - | - | - | - |
| Jan 12 | WKCTC | W, 121-78 | - | - | - | - |
| Jan 14 | at Volunteer State Community College | L, 81-79 | - | - | - | - |
| Jan 17 | Motlow State Community College | L, 84-71 | - | - | - | - |
| Jan 22 | at Pellissippi State Community College | L, 78-71 | - | - | - | - |
| Feb 4 | SEMO Prep | W, 94-46 | - | - | - | - |
| Feb 7 | at Roane State Community College | L, 88-77 | - | - | - | - |
| Feb 9 | Cleveland State Community College | L, 71-63 | - | - | - | - |
| Feb 11 | Columbia State Community College | L, 85-58 | - | - | - | - |
| Feb 14 | at Walters State Community College | L, 106-56 | - | - | - | - |
| Feb 16 | Premium Prep Academy | W, 104-74 | - | - | - | - |
| Feb 18 | at Southwest Tennessee Community College | W, 73-72 | - | - | - | - |
| Feb 21 | Chattanooga State Community College | W, 83-80 | - | - | - | - |
| Feb 23 | at Jackson State Community College | L, 81-77 | - | - | - | - |
| Feb 25 | Volunteer State Community College | W, 83-59 | - | - | - | - |
| Feb 28 | at Motlow State Community College | L, 81-68 | - | - | - | - |
| Mar 6 | vs. Pellissippi State Community College | W, 95-87 | - | - | - | - |
| Mar 7 | vs. Columbia State Community College | L, 74-59 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Month | ||||||
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Month | ||||||||||
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Month | ||||||||
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | |||||||||
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| Month | ||||||||
| December | 1 | - | - | - | - | - | - | - |
