Dontavius Gordon
gp
8
pts/g
0.5
fg %
100.0
3pt %
-
ft %
50.0
reb/g
0.1
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | - | - |
| Minutes | 42 | - |
| Minutes per game | 5.3 | - |
| FG | 1-1 | 0-0 |
| FG Pct | 100.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-4 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 0 | - |
| Def rebounds | 1 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 0.1 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 4 | 0 |
| Points per game | 0.5 | - |
| Points per 40 min | 3.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | at Pellissippi State | L, 91-73 |
| Nov 11 | at Southeastern Illinois College | L, 83-69 |
| Nov 13 | at Jackson State Community College | L, 82-75 |
| Nov 16 | Cleveland State Community College | W, 78-72 |
| Nov 18 | Southeastern Illinois College | L, 86-65 |
| Nov 23 | at Roane State Community College | L, 97-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Crowley's Ridge College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at LeMoyne-Owen College Jv | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Three Rivers Community College - MO | L, 94-61 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Mineral Area College | L, 106-59 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | WKCTC | W, 85-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Pellissippi State | L, 91-73 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | at Southeastern Illinois College | L, 83-69 | - | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 13 | at Jackson State Community College | L, 82-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Cleveland State Community College | W, 78-72 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 18 | Southeastern Illinois College | L, 86-65 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Roane State Community College | L, 97-72 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Columbia State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 18 | at Phillips Community College - UA | - | - | - | - | - | - | - | - | - | |
| Jan 8 # | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 # | Chattanooga State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 # | Phillips Community College - UA | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Volunteer State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Motlow State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Pellissippi State | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | Jackson State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Cleveland State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 # | at Walters State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | Roane State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | at Columbia State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 15 # | Walters State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Chattanooga State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Motlow State Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Crowley's Ridge College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at LeMoyne-Owen College Jv | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Three Rivers Community College - MO | L, 94-61 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Mineral Area College | L, 106-59 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | WKCTC | W, 85-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Pellissippi State | L, 91-73 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Southeastern Illinois College | L, 83-69 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | at Jackson State Community College | L, 82-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Cleveland State Community College | W, 78-72 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Southeastern Illinois College | L, 86-65 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Roane State Community College | L, 97-72 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Columbia State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 18 | at Phillips Community College - UA | - | - | - | - | - | - | - | - | - | |
| Jan 8 # | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 # | Chattanooga State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 # | Phillips Community College - UA | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Volunteer State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Motlow State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Pellissippi State | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | Jackson State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Cleveland State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 # | at Walters State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | Roane State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | at Columbia State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 15 # | Walters State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Chattanooga State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Motlow State Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Crowley's Ridge College | L, 82-72 | - | - | - | - |
| Oct 29 | at LeMoyne-Owen College Jv | - | - | - | - | |
| Nov 1 | at Three Rivers Community College - MO | L, 94-61 | - | 0 | - | - |
| Nov 2 | Mineral Area College | L, 106-59 | - | 0 | - | - |
| Nov 5 | WKCTC | W, 85-79 | - | 0 | - | - |
| Nov 9 | at Pellissippi State | L, 91-73 | - | 0 | - | - |
| Nov 11 | at Southeastern Illinois College | L, 83-69 | - | 0 | - | 0.0 |
| Nov 13 | at Jackson State Community College | L, 82-75 | - | 2 | - | - |
| Nov 16 | Cleveland State Community College | W, 78-72 | - | 0 | - | - |
| Nov 18 | Southeastern Illinois College | L, 86-65 | - | 0 | - | - |
| Nov 23 | at Roane State Community College | L, 97-72 | - | - | - | - |
| Dec 4 | Columbia State Community College | - | - | - | - | |
| Dec 18 | at Phillips Community College - UA | - | - | - | - | |
| Jan 8 # | at Southwest Tennessee Community College | - | - | - | - | |
| Jan 11 # | Chattanooga State Community College | - | - | - | - | |
| Jan 13 # | Phillips Community College - UA | - | - | - | - | |
| Jan 15 # | Volunteer State Community College | - | - | - | - | |
| Jan 18 # | at Motlow State Community College | - | - | - | - | |
| Jan 25 # | Pellissippi State | - | - | - | - | |
| Jan 29 # | Jackson State Community College | - | - | - | - | |
| Feb 1 # | at Cleveland State Community College | - | - | - | - | |
| Feb 2 # | at Walters State Community College | - | - | - | - | |
| Feb 8 # | Roane State Community College | - | - | - | - | |
| Feb 12 # | at Columbia State Community College | - | - | - | - | |
| Feb 15 # | Walters State Community College | - | - | - | - | |
| Feb 19 # | Southwest Tennessee Community College | - | - | - | - | |
| Feb 22 # | at Chattanooga State Community College | - | - | - | - | |
| Feb 26 # | at Volunteer State Community College | - | - | - | - | |
| Mar 1 | Motlow State Community College | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 5.3 | 0.1-0.1 | 0.0-0.0 | 0.2-0.5 | 0.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.2-0.5 | 0.3 |
| Away | 4 | 6.0 | 0.2-0.2 | 0.0-0.0 | 0.2-0.5 | 0.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| Losses | 6 | 5.7 | 0.2-0.2 | 0.0-0.0 | 0.2-0.3 | 0.5 |
| November | 8 | 5.3 | 0.1-0.1 | 0.0-0.0 | 0.2-0.5 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 42 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 18 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Away | 4 | - | 24 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Losses | 6 | - | 34 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| November | 8 | - | 42 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 42 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 18 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 24 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 34 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 42 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 6 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| November | 8 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
