Marquis Tunstall
gp
9
pts/g
12.6
fg %
44.3
3pt %
43.3
ft %
68.8
reb/g
3.2
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 5 | - |
| Minutes | 184 | - |
| Minutes per game | 20.4 | - |
| FG | 39-88 | 0-0 |
| FG Pct | 44.3 | - |
| 3PT | 13-30 | 0-0 |
| 3PT Pct | 43.3 | - |
| FT | 22-32 | 0-0 |
| FT Pct | 68.8 | - |
| Off rebounds | 2 | - |
| Def rebounds | 27 | - |
| Total rebounds | 29 | - |
| Rebounds per game | 3.2 | - |
| Personal fouls | 4 | - |
| Disqualifications | - | - |
| Assists | 17 | - |
| Turnovers | 30 | - |
| Assist to turnover ratio | 0.6 | - |
| Steals | 13 | - |
| Blocks | 1 | - |
| Points | 113 | 0 |
| Points per game | 12.6 | - |
| Points per 40 min | 24.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | at Pellissippi State | L, 91-73 |
| Nov 11 | at Southeastern Illinois College | L, 83-69 |
| Nov 13 | at Jackson State Community College | L, 82-75 |
| Nov 16 | Cleveland State Community College | W, 78-72 |
| Nov 18 | Southeastern Illinois College | L, 86-65 |
| Nov 23 | at Roane State Community College | L, 97-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Crowley's Ridge College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at LeMoyne-Owen College Jv | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Three Rivers Community College - MO | L, 94-61 | - | 16 | 1-6 | 16.7 | 1-4 | 25.0 | 6-8 | 75.0 | 9 |
| Nov 2 | Mineral Area College | L, 106-59 | 1 | 34 | 6-15 | 40.0 | 2-5 | 40.0 | 2-3 | 66.7 | 16 |
| Nov 5 | WKCTC | W, 85-79 | - | 23 | 10-16 | 62.5 | 0-0 | - | 4-5 | 80.0 | 24 |
| Nov 9 | at Pellissippi State | L, 91-73 | 1 | 30 | 5-11 | 45.5 | 3-4 | 75.0 | 0-0 | - | 13 |
| Nov 11 | at Southeastern Illinois College | L, 83-69 | 1 | 20 | 5-9 | 55.6 | 2-4 | 50.0 | 2-3 | 66.7 | 14 |
| Nov 13 | at Jackson State Community College | L, 82-75 | 1 | 1 | 6-13 | 46.2 | 2-4 | 50.0 | 2-2 | 100.0 | 16 |
| Nov 16 | Cleveland State Community College | W, 78-72 | 1 | 32 | 5-7 | 71.4 | 2-3 | 66.7 | 6-11 | 54.5 | 18 |
| Nov 18 | Southeastern Illinois College | L, 86-65 | - | 18 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 23 | at Roane State Community College | L, 97-72 | - | 10 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 4 | Columbia State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 18 | at Phillips Community College - UA | - | - | - | - | - | - | - | - | - | |
| Jan 8 # | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 # | Chattanooga State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 # | Phillips Community College - UA | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Volunteer State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Motlow State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Pellissippi State | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | Jackson State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Cleveland State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 # | at Walters State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | Roane State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | at Columbia State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 15 # | Walters State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Chattanooga State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Motlow State Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Crowley's Ridge College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at LeMoyne-Owen College Jv | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Three Rivers Community College - MO | L, 94-61 | - | 16 | 0 | 2 | 2 | 2 | 5 | 0 | 0 |
| Nov 2 | Mineral Area College | L, 106-59 | 1 | 34 | 0 | 3 | 3 | 3 | 6 | 2 | 1 |
| Nov 5 | WKCTC | W, 85-79 | - | 23 | 0 | 3 | 3 | 0 | 4 | 3 | 0 |
| Nov 9 | at Pellissippi State | L, 91-73 | 1 | 30 | 0 | 4 | 4 | 5 | 3 | 3 | 0 |
| Nov 11 | at Southeastern Illinois College | L, 83-69 | 1 | 20 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nov 13 | at Jackson State Community College | L, 82-75 | 1 | 1 | 1 | 9 | 10 | 4 | 2 | 0 | 0 |
| Nov 16 | Cleveland State Community College | W, 78-72 | 1 | 32 | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| Nov 18 | Southeastern Illinois College | L, 86-65 | - | 18 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Nov 23 | at Roane State Community College | L, 97-72 | - | 10 | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
| Dec 4 | Columbia State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 18 | at Phillips Community College - UA | - | - | - | - | - | - | - | - | - | |
| Jan 8 # | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 # | Chattanooga State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 # | Phillips Community College - UA | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Volunteer State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Motlow State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Pellissippi State | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | Jackson State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Cleveland State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 # | at Walters State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | Roane State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | at Columbia State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 15 # | Walters State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Chattanooga State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Motlow State Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Crowley's Ridge College | L, 82-72 | - | - | - | - |
| Oct 29 | at LeMoyne-Owen College Jv | - | - | - | - | |
| Nov 1 | at Three Rivers Community College - MO | L, 94-61 | - | 0 | - | 0.4 |
| Nov 2 | Mineral Area College | L, 106-59 | 1 | 0 | - | 0.5 |
| Nov 5 | WKCTC | W, 85-79 | - | 0 | - | 0.0 |
| Nov 9 | at Pellissippi State | L, 91-73 | 1 | 0 | - | 1.7 |
| Nov 11 | at Southeastern Illinois College | L, 83-69 | 1 | 0 | - | 1.0 |
| Nov 13 | at Jackson State Community College | L, 82-75 | 1 | 4 | - | 2.0 |
| Nov 16 | Cleveland State Community College | W, 78-72 | 1 | 0 | - | 0.0 |
| Nov 18 | Southeastern Illinois College | L, 86-65 | - | 0 | - | 0.0 |
| Nov 23 | at Roane State Community College | L, 97-72 | - | 0 | - | 0.5 |
| Dec 4 | Columbia State Community College | - | - | - | - | |
| Dec 18 | at Phillips Community College - UA | - | - | - | - | |
| Jan 8 # | at Southwest Tennessee Community College | - | - | - | - | |
| Jan 11 # | Chattanooga State Community College | - | - | - | - | |
| Jan 13 # | Phillips Community College - UA | - | - | - | - | |
| Jan 15 # | Volunteer State Community College | - | - | - | - | |
| Jan 18 # | at Motlow State Community College | - | - | - | - | |
| Jan 25 # | Pellissippi State | - | - | - | - | |
| Jan 29 # | Jackson State Community College | - | - | - | - | |
| Feb 1 # | at Cleveland State Community College | - | - | - | - | |
| Feb 2 # | at Walters State Community College | - | - | - | - | |
| Feb 8 # | Roane State Community College | - | - | - | - | |
| Feb 12 # | at Columbia State Community College | - | - | - | - | |
| Feb 15 # | Walters State Community College | - | - | - | - | |
| Feb 19 # | Southwest Tennessee Community College | - | - | - | - | |
| Feb 22 # | at Chattanooga State Community College | - | - | - | - | |
| Feb 26 # | at Volunteer State Community College | - | - | - | - | |
| Mar 1 | Motlow State Community College | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 20.4 | 4.3-9.8 | 1.4-3.3 | 2.4-3.6 | 12.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 26.8 | 5.5-10.8 | 1.2-2.8 | 3.0-4.8 | 15.3 |
| Away | 5 | 15.4 | 3.4-9.0 | 1.6-3.8 | 2.0-2.6 | 10.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 27.5 | 7.5-11.5 | 1.0-1.5 | 5.0-8.0 | 21.0 |
| Losses | 7 | 18.4 | 3.4-9.3 | 1.6-3.9 | 1.7-2.3 | 10.1 |
| November | 9 | 20.4 | 4.3-9.8 | 1.4-3.3 | 2.4-3.6 | 12.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 184 | 39-88 | 44.3 | 13-30 | 43.3 | 22-32 | 68.8 | 113 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 2 | 107 | 22-43 | 51.2 | 5-11 | 45.5 | 12-19 | 63.2 | 61 |
| Away | 5 | 3 | 77 | 17-45 | 37.8 | 8-19 | 42.1 | 10-13 | 76.9 | 52 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 1 | 55 | 15-23 | 65.2 | 2-3 | 66.7 | 10-16 | 62.5 | 42 |
| Losses | 7 | 4 | 129 | 24-65 | 36.9 | 11-27 | 40.7 | 12-16 | 75.0 | 71 |
| November | 9 | 5 | 184 | 39-88 | 44.3 | 13-30 | 43.3 | 22-32 | 68.8 | 113 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 184 | 20.4 | 0.0-0.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 107 | 26.8 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Away | 5 | 77 | 15.4 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 55 | 27.5 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Losses | 7 | 129 | 18.4 | 0.0-0.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 |
| November | 9 | 184 | 20.4 | 0.0-0.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.2 | 3.0 | 3.2 | 1.9 | 3.3 | 1.4 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 2.8 | 2.8 | 0.8 | 3.8 | 1.8 | 0.3 |
| Away | 5 | 0.4 | 3.2 | 3.6 | 2.8 | 3.0 | 1.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 3.5 | 3.5 | 0.0 | 3.5 | 1.5 | 0.0 |
| Losses | 7 | 0.3 | 2.9 | 3.1 | 2.4 | 3.3 | 1.4 | 0.1 |
| November | 9 | 0.2 | 3.0 | 3.2 | 1.9 | 3.3 | 1.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 2 | 27 | 29 | 17 | 30 | 13 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 0 | 11 | 11 | 3 | 15 | 7 | 1 |
| Away | 5 | 3 | 2 | 16 | 18 | 14 | 15 | 6 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 7 | 7 | 0 | 7 | 3 | 0 |
| Losses | 7 | 4 | 2 | 20 | 22 | 17 | 23 | 10 | 1 |
| November | 9 | 5 | 2 | 27 | 29 | 17 | 30 | 13 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
