Jakobie Parnell
gp
8
pts/g
13.4
fg %
45.2
3pt %
18.8
ft %
66.7
reb/g
5.8
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | 8 | - |
| Minutes | 201 | - |
| Minutes per game | 25.1 | - |
| FG | 42-93 | 0-0 |
| FG Pct | 45.2 | - |
| 3PT | 3-16 | 0-0 |
| 3PT Pct | 18.8 | - |
| FT | 20-30 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 17 | - |
| Def rebounds | 29 | - |
| Total rebounds | 46 | - |
| Rebounds per game | 5.8 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 7 | - |
| Turnovers | 17 | - |
| Assist to turnover ratio | 0.4 | - |
| Steals | 14 | - |
| Blocks | 0 | - |
| Points | 107 | 0 |
| Points per game | 13.4 | - |
| Points per 40 min | 21.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | at Pellissippi State | L, 91-73 |
| Nov 11 | at Southeastern Illinois College | L, 83-69 |
| Nov 13 | at Jackson State Community College | L, 82-75 |
| Nov 16 | Cleveland State Community College | W, 78-72 |
| Nov 18 | Southeastern Illinois College | L, 86-65 |
| Nov 23 | at Roane State Community College | L, 97-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Crowley's Ridge College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at LeMoyne-Owen College Jv | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Three Rivers Community College - MO | L, 94-61 | 1 | 23 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 2 | Mineral Area College | L, 106-59 | 1 | 35 | 6-17 | 35.3 | 0-4 | 0.0 | 3-3 | 100.0 | 15 |
| Nov 5 | WKCTC | W, 85-79 | 1 | 28 | 9-16 | 56.3 | 0-2 | 0.0 | 5-8 | 62.5 | 23 |
| Nov 9 | at Pellissippi State | L, 91-73 | 1 | 30 | 6-15 | 40.0 | 2-5 | 40.0 | 2-3 | 66.7 | 16 |
| Nov 11 | at Southeastern Illinois College | L, 83-69 | 1 | 22 | 4-13 | 30.8 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 13 | at Jackson State Community College | L, 82-75 | 1 | 1 | 5-11 | 45.5 | 1-2 | 50.0 | 1-3 | 33.3 | 12 |
| Nov 16 | Cleveland State Community College | W, 78-72 | 1 | 32 | 1-3 | 33.3 | 0-0 | - | 5-7 | 71.4 | 7 |
| Nov 18 | Southeastern Illinois College | L, 86-65 | 1 | 30 | 7-12 | 58.3 | 0-1 | 0.0 | 2-4 | 50.0 | 16 |
| Nov 23 | at Roane State Community College | L, 97-72 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Columbia State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 18 | at Phillips Community College - UA | - | - | - | - | - | - | - | - | - | |
| Jan 8 # | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 # | Chattanooga State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 # | Phillips Community College - UA | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Volunteer State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Motlow State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Pellissippi State | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | Jackson State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Cleveland State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 # | at Walters State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | Roane State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | at Columbia State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 15 # | Walters State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Chattanooga State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Motlow State Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Crowley's Ridge College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at LeMoyne-Owen College Jv | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Three Rivers Community College - MO | L, 94-61 | 1 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 2 | Mineral Area College | L, 106-59 | 1 | 35 | 4 | 0 | 4 | 1 | 2 | 0 | 0 |
| Nov 5 | WKCTC | W, 85-79 | 1 | 28 | 4 | 10 | 14 | 1 | 3 | 4 | 0 |
| Nov 9 | at Pellissippi State | L, 91-73 | 1 | 30 | 5 | 8 | 13 | 0 | 3 | 2 | 0 |
| Nov 11 | at Southeastern Illinois College | L, 83-69 | 1 | 22 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Nov 13 | at Jackson State Community College | L, 82-75 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Nov 16 | Cleveland State Community College | W, 78-72 | 1 | 32 | 0 | 3 | 3 | 2 | 5 | 2 | 0 |
| Nov 18 | Southeastern Illinois College | L, 86-65 | 1 | 30 | 2 | 2 | 4 | 0 | 0 | 5 | 0 |
| Nov 23 | at Roane State Community College | L, 97-72 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Columbia State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 18 | at Phillips Community College - UA | - | - | - | - | - | - | - | - | - | |
| Jan 8 # | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 # | Chattanooga State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 # | Phillips Community College - UA | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Volunteer State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Motlow State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Pellissippi State | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | Jackson State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Cleveland State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 # | at Walters State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | Roane State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | at Columbia State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 15 # | Walters State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Chattanooga State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Motlow State Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Crowley's Ridge College | L, 82-72 | - | - | - | - |
| Oct 29 | at LeMoyne-Owen College Jv | - | - | - | - | |
| Nov 1 | at Three Rivers Community College - MO | L, 94-61 | 1 | 0 | - | 0.0 |
| Nov 2 | Mineral Area College | L, 106-59 | 1 | 0 | - | 0.5 |
| Nov 5 | WKCTC | W, 85-79 | 1 | 0 | - | 0.3 |
| Nov 9 | at Pellissippi State | L, 91-73 | 1 | 0 | - | 0.0 |
| Nov 11 | at Southeastern Illinois College | L, 83-69 | 1 | 0 | - | - |
| Nov 13 | at Jackson State Community College | L, 82-75 | 1 | 2 | - | 1.0 |
| Nov 16 | Cleveland State Community College | W, 78-72 | 1 | 0 | - | 0.4 |
| Nov 18 | Southeastern Illinois College | L, 86-65 | 1 | 0 | - | - |
| Nov 23 | at Roane State Community College | L, 97-72 | - | - | - | - |
| Dec 4 | Columbia State Community College | - | - | - | - | |
| Dec 18 | at Phillips Community College - UA | - | - | - | - | |
| Jan 8 # | at Southwest Tennessee Community College | - | - | - | - | |
| Jan 11 # | Chattanooga State Community College | - | - | - | - | |
| Jan 13 # | Phillips Community College - UA | - | - | - | - | |
| Jan 15 # | Volunteer State Community College | - | - | - | - | |
| Jan 18 # | at Motlow State Community College | - | - | - | - | |
| Jan 25 # | Pellissippi State | - | - | - | - | |
| Jan 29 # | Jackson State Community College | - | - | - | - | |
| Feb 1 # | at Cleveland State Community College | - | - | - | - | |
| Feb 2 # | at Walters State Community College | - | - | - | - | |
| Feb 8 # | Roane State Community College | - | - | - | - | |
| Feb 12 # | at Columbia State Community College | - | - | - | - | |
| Feb 15 # | Walters State Community College | - | - | - | - | |
| Feb 19 # | Southwest Tennessee Community College | - | - | - | - | |
| Feb 22 # | at Chattanooga State Community College | - | - | - | - | |
| Feb 26 # | at Volunteer State Community College | - | - | - | - | |
| Mar 1 | Motlow State Community College | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 25.1 | 5.2-11.6 | 0.4-2.0 | 2.5-3.8 | 13.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 31.3 | 5.8-12.0 | 0.0-1.8 | 3.8-5.5 | 15.3 |
| Away | 4 | 19.0 | 4.8-11.2 | 0.8-2.2 | 1.2-2.0 | 11.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 30.0 | 5.0-9.5 | 0.0-1.0 | 5.0-7.5 | 15.0 |
| Losses | 6 | 23.5 | 5.3-12.3 | 0.5-2.3 | 1.7-2.5 | 12.8 |
| November | 8 | 25.1 | 5.2-11.6 | 0.4-2.0 | 2.5-3.8 | 13.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 201 | 42-93 | 45.2 | 3-16 | 18.8 | 20-30 | 66.7 | 107 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 4 | 125 | 23-48 | 47.9 | 0-7 | 0.0 | 15-22 | 68.2 | 61 |
| Away | 4 | 4 | 76 | 19-45 | 42.2 | 3-9 | 33.3 | 5-8 | 62.5 | 46 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 60 | 10-19 | 52.6 | 0-2 | 0.0 | 10-15 | 66.7 | 30 |
| Losses | 6 | 6 | 141 | 32-74 | 43.2 | 3-14 | 21.4 | 10-15 | 66.7 | 77 |
| November | 8 | 8 | 201 | 42-93 | 45.2 | 3-16 | 18.8 | 20-30 | 66.7 | 107 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 201 | 25.1 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 125 | 31.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 76 | 19.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 141 | 23.5 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| November | 8 | 201 | 25.1 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2.1 | 3.6 | 5.8 | 0.9 | 2.1 | 1.8 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.5 | 3.8 | 6.3 | 1.0 | 2.5 | 2.8 | 0.0 |
| Away | 4 | 1.8 | 3.5 | 5.3 | 0.8 | 1.8 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2.0 | 6.5 | 8.5 | 1.5 | 4.0 | 3.0 | 0.0 |
| Losses | 6 | 2.2 | 2.7 | 4.8 | 0.7 | 1.5 | 1.3 | 0.0 |
| November | 8 | 2.1 | 3.6 | 5.8 | 0.9 | 2.1 | 1.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 17 | 29 | 46 | 7 | 17 | 14 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 10 | 15 | 25 | 4 | 10 | 11 | 0 |
| Away | 4 | 4 | 7 | 14 | 21 | 3 | 7 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 4 | 13 | 17 | 3 | 8 | 6 | 0 |
| Losses | 6 | 6 | 13 | 16 | 29 | 4 | 9 | 8 | 0 |
| November | 8 | 8 | 17 | 29 | 46 | 7 | 17 | 14 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
