Elijiah Causly
gp
9
pts/g
17.0
fg %
50.5
3pt %
36.4
ft %
73.6
reb/g
6.8
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 9 | - |
| Minutes | 272 | - |
| Minutes per game | 30.2 | - |
| FG | 55-109 | 0-0 |
| FG Pct | 50.5 | - |
| 3PT | 4-11 | 0-0 |
| 3PT Pct | 36.4 | - |
| FT | 39-53 | 0-0 |
| FT Pct | 73.6 | - |
| Off rebounds | 21 | - |
| Def rebounds | 40 | - |
| Total rebounds | 61 | - |
| Rebounds per game | 6.8 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 16 | - |
| Turnovers | 19 | - |
| Assist to turnover ratio | 0.8 | - |
| Steals | 5 | - |
| Blocks | 3 | - |
| Points | 153 | 0 |
| Points per game | 17.0 | - |
| Points per 40 min | 22.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | at Pellissippi State | L, 91-73 |
| Nov 11 | at Southeastern Illinois College | L, 83-69 |
| Nov 13 | at Jackson State Community College | L, 82-75 |
| Nov 16 | Cleveland State Community College | W, 78-72 |
| Nov 18 | Southeastern Illinois College | L, 86-65 |
| Nov 23 | at Roane State Community College | L, 97-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Crowley's Ridge College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at LeMoyne-Owen College Jv | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Three Rivers Community College - MO | L, 94-61 | 1 | 33 | 3-11 | 27.3 | 1-2 | 50.0 | 6-6 | 100.0 | 13 |
| Nov 2 | Mineral Area College | L, 106-59 | 1 | 33 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 5 | WKCTC | W, 85-79 | 1 | 27 | 8-11 | 72.7 | 0-0 | - | 5-6 | 83.3 | 21 |
| Nov 9 | at Pellissippi State | L, 91-73 | 1 | 36 | 6-17 | 35.3 | 0-1 | 0.0 | 6-8 | 75.0 | 18 |
| Nov 11 | at Southeastern Illinois College | L, 83-69 | 1 | 36 | 6-12 | 50.0 | 1-1 | 100.0 | 4-5 | 80.0 | 17 |
| Nov 13 | at Jackson State Community College | L, 82-75 | 1 | 1 | 11-21 | 52.4 | 0-1 | 0.0 | 1-4 | 25.0 | 23 |
| Nov 16 | Cleveland State Community College | W, 78-72 | 1 | 36 | 7-9 | 77.8 | 0-0 | - | 10-13 | 76.9 | 24 |
| Nov 18 | Southeastern Illinois College | L, 86-65 | 1 | 35 | 4-8 | 50.0 | 0-0 | - | 2-5 | 40.0 | 10 |
| Nov 23 | at Roane State Community College | L, 97-72 | 1 | 35 | 9-13 | 69.2 | 2-3 | 66.7 | 5-6 | 83.3 | 25 |
| Dec 4 | Columbia State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 18 | at Phillips Community College - UA | - | - | - | - | - | - | - | - | - | |
| Jan 8 # | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 # | Chattanooga State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 # | Phillips Community College - UA | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Volunteer State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Motlow State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Pellissippi State | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | Jackson State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Cleveland State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 # | at Walters State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | Roane State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | at Columbia State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 15 # | Walters State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Chattanooga State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Motlow State Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Crowley's Ridge College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at LeMoyne-Owen College Jv | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Three Rivers Community College - MO | L, 94-61 | 1 | 33 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Nov 2 | Mineral Area College | L, 106-59 | 1 | 33 | 0 | 6 | 6 | 0 | 2 | 0 | 0 |
| Nov 5 | WKCTC | W, 85-79 | 1 | 27 | 4 | 7 | 11 | 3 | 3 | 1 | 1 |
| Nov 9 | at Pellissippi State | L, 91-73 | 1 | 36 | 1 | 5 | 6 | 3 | 0 | 1 | 0 |
| Nov 11 | at Southeastern Illinois College | L, 83-69 | 1 | 36 | 8 | 5 | 13 | 2 | 2 | 1 | 0 |
| Nov 13 | at Jackson State Community College | L, 82-75 | 1 | 1 | 2 | 7 | 9 | 1 | 4 | 1 | 0 |
| Nov 16 | Cleveland State Community College | W, 78-72 | 1 | 36 | 0 | 5 | 5 | 2 | 4 | 0 | 1 |
| Nov 18 | Southeastern Illinois College | L, 86-65 | 1 | 35 | 3 | 3 | 6 | 1 | 0 | 1 | 0 |
| Nov 23 | at Roane State Community College | L, 97-72 | 1 | 35 | 1 | 2 | 3 | 3 | 3 | 0 | 1 |
| Dec 4 | Columbia State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 18 | at Phillips Community College - UA | - | - | - | - | - | - | - | - | - | |
| Jan 8 # | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 # | Chattanooga State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 # | Phillips Community College - UA | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Volunteer State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Motlow State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Pellissippi State | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | Jackson State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Cleveland State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 # | at Walters State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | Roane State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | at Columbia State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 15 # | Walters State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Chattanooga State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Motlow State Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Crowley's Ridge College | L, 82-72 | - | - | - | - |
| Oct 29 | at LeMoyne-Owen College Jv | - | - | - | - | |
| Nov 1 | at Three Rivers Community College - MO | L, 94-61 | 1 | 0 | - | 1.0 |
| Nov 2 | Mineral Area College | L, 106-59 | 1 | 0 | - | 0.0 |
| Nov 5 | WKCTC | W, 85-79 | 1 | 0 | - | 1.0 |
| Nov 9 | at Pellissippi State | L, 91-73 | 1 | 0 | - | - |
| Nov 11 | at Southeastern Illinois College | L, 83-69 | 1 | 0 | - | 1.0 |
| Nov 13 | at Jackson State Community College | L, 82-75 | 1 | 3 | - | 0.3 |
| Nov 16 | Cleveland State Community College | W, 78-72 | 1 | 0 | - | 0.5 |
| Nov 18 | Southeastern Illinois College | L, 86-65 | 1 | 0 | - | - |
| Nov 23 | at Roane State Community College | L, 97-72 | 1 | 0 | - | 1.0 |
| Dec 4 | Columbia State Community College | - | - | - | - | |
| Dec 18 | at Phillips Community College - UA | - | - | - | - | |
| Jan 8 # | at Southwest Tennessee Community College | - | - | - | - | |
| Jan 11 # | Chattanooga State Community College | - | - | - | - | |
| Jan 13 # | Phillips Community College - UA | - | - | - | - | |
| Jan 15 # | Volunteer State Community College | - | - | - | - | |
| Jan 18 # | at Motlow State Community College | - | - | - | - | |
| Jan 25 # | Pellissippi State | - | - | - | - | |
| Jan 29 # | Jackson State Community College | - | - | - | - | |
| Feb 1 # | at Cleveland State Community College | - | - | - | - | |
| Feb 2 # | at Walters State Community College | - | - | - | - | |
| Feb 8 # | Roane State Community College | - | - | - | - | |
| Feb 12 # | at Columbia State Community College | - | - | - | - | |
| Feb 15 # | Walters State Community College | - | - | - | - | |
| Feb 19 # | Southwest Tennessee Community College | - | - | - | - | |
| Feb 22 # | at Chattanooga State Community College | - | - | - | - | |
| Feb 26 # | at Volunteer State Community College | - | - | - | - | |
| Mar 1 | Motlow State Community College | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 30.2 | 6.1-12.1 | 0.4-1.2 | 4.3-5.9 | 17.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 32.8 | 5.0-8.8 | 0.0-0.8 | 4.2-6.0 | 14.3 |
| Away | 5 | 28.2 | 7.0-14.8 | 0.8-1.6 | 4.4-5.8 | 19.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 31.5 | 7.5-10.0 | 0.0-0.0 | 7.5-9.5 | 22.5 |
| Losses | 7 | 29.9 | 5.7-12.7 | 0.6-1.6 | 3.4-4.9 | 15.4 |
| November | 9 | 30.2 | 6.1-12.1 | 0.4-1.2 | 4.3-5.9 | 17.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 272 | 55-109 | 50.5 | 4-11 | 36.4 | 39-53 | 73.6 | 153 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 4 | 131 | 20-35 | 57.1 | 0-3 | 0.0 | 17-24 | 70.8 | 57 |
| Away | 5 | 5 | 141 | 35-74 | 47.3 | 4-8 | 50.0 | 22-29 | 75.9 | 96 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 63 | 15-20 | 75.0 | 0-0 | - | 15-19 | 78.9 | 45 |
| Losses | 7 | 7 | 209 | 40-89 | 44.9 | 4-11 | 36.4 | 24-34 | 70.6 | 108 |
| November | 9 | 9 | 272 | 55-109 | 50.5 | 4-11 | 36.4 | 39-53 | 73.6 | 153 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 272 | 30.2 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 131 | 32.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 141 | 28.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 63 | 31.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 209 | 29.9 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| November | 9 | 272 | 30.2 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2.3 | 4.4 | 6.8 | 1.8 | 2.1 | 0.6 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.8 | 5.3 | 7.0 | 1.5 | 2.3 | 0.5 | 0.5 |
| Away | 5 | 2.8 | 3.8 | 6.6 | 2.0 | 2.0 | 0.6 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2.0 | 6.0 | 8.0 | 2.5 | 3.5 | 0.5 | 1.0 |
| Losses | 7 | 2.4 | 4.0 | 6.4 | 1.6 | 1.7 | 0.6 | 0.1 |
| November | 9 | 2.3 | 4.4 | 6.8 | 1.8 | 2.1 | 0.6 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 21 | 40 | 61 | 16 | 19 | 5 | 3 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 7 | 21 | 28 | 6 | 9 | 2 | 2 |
| Away | 5 | 5 | 14 | 19 | 33 | 10 | 10 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 4 | 12 | 16 | 5 | 7 | 1 | 2 |
| Losses | 7 | 7 | 17 | 28 | 45 | 11 | 12 | 4 | 1 |
| November | 9 | 9 | 21 | 40 | 61 | 16 | 19 | 5 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
