Amarion Davis
gp
9
pts/g
4.4
fg %
25.6
3pt %
33.3
ft %
78.6
reb/g
1.3
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 2 | - |
| Minutes | 158 | - |
| Minutes per game | 17.6 | - |
| FG | 11-43 | 0-0 |
| FG Pct | 25.6 | - |
| 3PT | 7-21 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 11-14 | 0-0 |
| FT Pct | 78.6 | - |
| Off rebounds | 4 | - |
| Def rebounds | 8 | - |
| Total rebounds | 12 | - |
| Rebounds per game | 1.3 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 15 | - |
| Turnovers | 20 | - |
| Assist to turnover ratio | 0.8 | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 40 | 0 |
| Points per game | 4.4 | - |
| Points per 40 min | 10.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | at Pellissippi State | L, 91-73 |
| Nov 11 | at Southeastern Illinois College | L, 83-69 |
| Nov 13 | at Jackson State Community College | L, 82-75 |
| Nov 16 | Cleveland State Community College | W, 78-72 |
| Nov 18 | Southeastern Illinois College | L, 86-65 |
| Nov 23 | at Roane State Community College | L, 97-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Crowley's Ridge College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at LeMoyne-Owen College Jv | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Three Rivers Community College - MO | L, 94-61 | - | 22 | 3-4 | 75.0 | 2-2 | 100.0 | 1-2 | 50.0 | 9 |
| Nov 2 | Mineral Area College | L, 106-59 | 1 | 22 | 1-6 | 16.7 | 0-1 | 0.0 | 4-5 | 80.0 | 6 |
| Nov 5 | WKCTC | W, 85-79 | - | 25 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | at Pellissippi State | L, 91-73 | - | 20 | 2-6 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Nov 11 | at Southeastern Illinois College | L, 83-69 | - | 18 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at Jackson State Community College | L, 82-75 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Cleveland State Community College | W, 78-72 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Southeastern Illinois College | L, 86-65 | - | 10 | 2-6 | 33.3 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 23 | at Roane State Community College | L, 97-72 | 1 | 32 | 3-11 | 27.3 | 1-6 | 16.7 | 4-5 | 80.0 | 11 |
| Dec 4 | Columbia State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 18 | at Phillips Community College - UA | - | - | - | - | - | - | - | - | - | |
| Jan 8 # | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 # | Chattanooga State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 # | Phillips Community College - UA | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Volunteer State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Motlow State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Pellissippi State | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | Jackson State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Cleveland State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 # | at Walters State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | Roane State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | at Columbia State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 15 # | Walters State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Chattanooga State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Motlow State Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Crowley's Ridge College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at LeMoyne-Owen College Jv | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Three Rivers Community College - MO | L, 94-61 | - | 22 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| Nov 2 | Mineral Area College | L, 106-59 | 1 | 22 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Nov 5 | WKCTC | W, 85-79 | - | 25 | 2 | 1 | 3 | 3 | 4 | 0 | 0 |
| Nov 9 | at Pellissippi State | L, 91-73 | - | 20 | 0 | 3 | 3 | 3 | 4 | 0 | 0 |
| Nov 11 | at Southeastern Illinois College | L, 83-69 | - | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | at Jackson State Community College | L, 82-75 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 16 | Cleveland State Community College | W, 78-72 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | Southeastern Illinois College | L, 86-65 | - | 10 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Nov 23 | at Roane State Community College | L, 97-72 | 1 | 32 | 1 | 2 | 3 | 5 | 1 | 1 | 0 |
| Dec 4 | Columbia State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 18 | at Phillips Community College - UA | - | - | - | - | - | - | - | - | - | |
| Jan 8 # | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 # | Chattanooga State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 # | Phillips Community College - UA | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Volunteer State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Motlow State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Pellissippi State | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | Jackson State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Cleveland State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 # | at Walters State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | Roane State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | at Columbia State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 15 # | Walters State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Chattanooga State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Motlow State Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Crowley's Ridge College | L, 82-72 | - | - | - | - |
| Oct 29 | at LeMoyne-Owen College Jv | - | - | - | - | |
| Nov 1 | at Three Rivers Community College - MO | L, 94-61 | - | 0 | - | 0.3 |
| Nov 2 | Mineral Area College | L, 106-59 | 1 | 0 | - | 0.3 |
| Nov 5 | WKCTC | W, 85-79 | - | 0 | - | 0.8 |
| Nov 9 | at Pellissippi State | L, 91-73 | - | 0 | - | 0.8 |
| Nov 11 | at Southeastern Illinois College | L, 83-69 | - | 0 | - | - |
| Nov 13 | at Jackson State Community College | L, 82-75 | - | 1 | - | - |
| Nov 16 | Cleveland State Community College | W, 78-72 | - | 0 | - | 0.0 |
| Nov 18 | Southeastern Illinois College | L, 86-65 | - | 0 | - | 0.3 |
| Nov 23 | at Roane State Community College | L, 97-72 | 1 | 0 | - | 5.0 |
| Dec 4 | Columbia State Community College | - | - | - | - | |
| Dec 18 | at Phillips Community College - UA | - | - | - | - | |
| Jan 8 # | at Southwest Tennessee Community College | - | - | - | - | |
| Jan 11 # | Chattanooga State Community College | - | - | - | - | |
| Jan 13 # | Phillips Community College - UA | - | - | - | - | |
| Jan 15 # | Volunteer State Community College | - | - | - | - | |
| Jan 18 # | at Motlow State Community College | - | - | - | - | |
| Jan 25 # | Pellissippi State | - | - | - | - | |
| Jan 29 # | Jackson State Community College | - | - | - | - | |
| Feb 1 # | at Cleveland State Community College | - | - | - | - | |
| Feb 2 # | at Walters State Community College | - | - | - | - | |
| Feb 8 # | Roane State Community College | - | - | - | - | |
| Feb 12 # | at Columbia State Community College | - | - | - | - | |
| Feb 15 # | Walters State Community College | - | - | - | - | |
| Feb 19 # | Southwest Tennessee Community College | - | - | - | - | |
| Feb 22 # | at Chattanooga State Community College | - | - | - | - | |
| Feb 26 # | at Volunteer State Community College | - | - | - | - | |
| Mar 1 | Motlow State Community College | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 17.6 | 1.2-4.8 | 0.8-2.3 | 1.2-1.6 | 4.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 16.3 | 0.8-4.8 | 0.5-1.5 | 1.0-1.2 | 3.0 |
| Away | 5 | 18.6 | 1.6-4.8 | 1.0-3.0 | 1.4-1.8 | 5.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 16.5 | 0.0-3.5 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 17.9 | 1.6-5.1 | 1.0-2.7 | 1.6-2.0 | 5.7 |
| November | 9 | 17.6 | 1.2-4.8 | 0.8-2.3 | 1.2-1.6 | 4.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 158 | 11-43 | 25.6 | 7-21 | 33.3 | 11-14 | 78.6 | 40 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 65 | 3-19 | 15.8 | 2-6 | 33.3 | 4-5 | 80.0 | 12 |
| Away | 5 | 1 | 93 | 8-24 | 33.3 | 5-15 | 33.3 | 7-9 | 77.8 | 28 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 33 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Losses | 7 | 2 | 125 | 11-36 | 30.6 | 7-19 | 36.8 | 11-14 | 78.6 | 40 |
| November | 9 | 2 | 158 | 11-43 | 25.6 | 7-21 | 33.3 | 11-14 | 78.6 | 40 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 158 | 17.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 65 | 16.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 93 | 18.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 33 | 16.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 125 | 17.9 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| November | 9 | 158 | 17.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.4 | 0.9 | 1.3 | 1.7 | 2.2 | 0.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 0.5 | 1.0 | 1.3 | 2.8 | 0.3 | 0.0 |
| Away | 5 | 0.4 | 1.2 | 1.6 | 2.0 | 1.8 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.0 | 0.5 | 1.5 | 1.5 | 2.5 | 0.0 | 0.0 |
| Losses | 7 | 0.3 | 1.0 | 1.3 | 1.7 | 2.1 | 0.3 | 0.0 |
| November | 9 | 0.4 | 0.9 | 1.3 | 1.7 | 2.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 4 | 8 | 12 | 15 | 20 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 2 | 2 | 4 | 5 | 11 | 1 | 0 |
| Away | 5 | 1 | 2 | 6 | 8 | 10 | 9 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 2 | 1 | 3 | 3 | 5 | 0 | 0 |
| Losses | 7 | 2 | 2 | 7 | 9 | 12 | 15 | 2 | 0 |
| November | 9 | 2 | 4 | 8 | 12 | 15 | 20 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
