Conner Vaughn
gp
53
avg
.287
hr
5
rbi
36
r
33
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 30 |
| Plate appearances | 203 | 111 |
| At Bats | 171 | 98 |
| Runs | 33 | 17 |
| Hits | 49 | 29 |
| Doubles | 5 | 3 |
| Triples | 3 | 1 |
| Home Runs | 5 | 4 |
| Runs Batted In | 36 | 17 |
| Total bases | 75 | 46 |
| Walks | 24 | 9 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 43 | 21 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 9 | 6 |
| Caught Stealing | 1 | 1 |
| Batting Average | .287 | .296 |
| On Base Percentage | .378 | .364 |
| Slugging Percentage | .439 | .469 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Pellissippi State Community College | W, 1-0 |
| Apr 30 | at Pellissippi State Community College | L, 11-4 |
| May 1 | at Pellissippi State Community College | W, 8-3 |
| May 5 | vs. Cleveland State Community College | W, 8-5 |
| May 7 | vs. Columbia State Community College | L, 5-4 |
| May 7 | vs. Southwest Tennessee Community College | L, 12-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Blues Baseball 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Memphis Tigers 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Freed-Hardeman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Tennessee - Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Lane College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Lemoyne-Owen College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Calhoun Community College | W, 9-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 4 | at Calhoun Community College | L, 18-8 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | vs. Rend Lake College | L, 16-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Feb 8 | vs. Rend Lake College | L, 12-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | - | - | - | 5 |
| Feb 8 | vs. Rend Lake College | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at Itawamba Community College | L, 18-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 12 | at Columbia State Community College | L, 12-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 13 | at Columbia State Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 13 | at Columbia State Community College | L, 11-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 17 | at Southwest Tennessee Community College | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 20 | at East Mississippi Community College | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | - | - | - | - | 5 |
| Feb 20 | at East Mississippi Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at East Mississippi Community College | W, 8-4 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at East Mississippi Community College | L, 12-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 24 | at Northwest Shoals Community College | L, 28-7 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 27 | Motlow State Community College | W, 4-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 28 | Motlow State Community College | L, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Motlow State Community College | W, 6-5 | 1 | 2 | 2 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | 1 | - | - | - | - | - | - | 3 |
| Mar 2 | College of DuPage | W, 8-5 | 1 | 3 | 1 | 3 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at East Central Community College | L, 18-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Volunteer State Community College | W, 11-9 | 1 | 4 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | .250 | .500 | 1.000 | - | - | - | - | - | - | - | 6 |
| Mar 6 | at Volunteer State Community College | W, 6-5 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .667 | .667 | 2.000 | - | - | 1 | - | - | - | - | 4 |
| Mar 6 | at Volunteer State Community College | W, 9-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 9 # | at Freed-Hardeman JV | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Chattanooga State Community College | L, 10-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Chattanooga State Community College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | John A. Logan College | L, 16-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | Jackson State Community College | W, 6-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Jackson State Community College | W, 5-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Jackson State Community College | W, 9-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 24 | at St. Charles Community College | L, 18-15 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | at Walters State Community College | L, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Walters State Community College | L, 14-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 27 | at Walters State Community College | L, 16-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Southwest Tennessee Community College | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Southwest Tennessee Community College | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Southwest Tennessee Community College | W, 11-8 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 6 | vs. UA Rich Mountain | L, 14-12 | 1 | 5 | 4 | 1 | 1 | 1 | - | - | 1 | - | .800 | .833 | 1.000 | - | - | - | - | - | - | - | 6 |
| Apr 8 # | Freed-Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Pellissippi State Community College | L, 5-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 10 | at Pellissippi State Community College | L, 15-4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .500 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 11 | at Pellissippi State Community College | L, 10-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Cleveland State Community College | L, 15-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Cleveland State Community College | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Cleveland State Community College | L, 8-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | Roane State Community College | L, 9-6 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Roane State Community College | W, 6-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Roane State Community College | L, 15-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Pellissippi State Community College | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Pellissippi State Community College | L, 11-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 1 | at Pellissippi State Community College | W, 8-3 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .600 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| May 5 | vs. Cleveland State Community College | W, 8-5 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| May 7 | vs. Columbia State Community College | L, 5-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| May 7 | vs. Southwest Tennessee Community College | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Motlow State Community College | - | - | - | - | - | |
| Sep 13 # | vs. Jackson State Community College | - | - | - | - | - | |
| Sep 21 | Blues Baseball 18u | - | - | - | - | - | |
| Sep 27 # | Memphis Tigers 18u | - | - | - | - | - | |
| Oct 2 # | at Freed-Hardeman | - | - | - | - | - | |
| Oct 5 # | vs. Missouri State University - West Plains | - | - | - | - | - | |
| Oct 10 # | at University of Tennessee - Martin | - | - | - | - | - | |
| Oct 16 # | vs. Lane College | - | - | - | - | - | |
| Nov 6 | at Lemoyne-Owen College | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | |
| Jan 24 | at Itawamba Community College | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | |
| Feb 3 | vs. Frontier Community College | - | - | - | - | - | |
| Feb 4 | at Calhoun Community College | W, 9-7 | 1 | 1 | 0 | - | - |
| Feb 4 | at Calhoun Community College | L, 18-8 | 1 | 2 | 6 | - | - |
| Feb 7 | vs. Rend Lake College | L, 16-4 | 1 | 0 | 1 | - | - |
| Feb 8 | vs. Rend Lake College | L, 12-6 | 1 | 1 | 1 | - | - |
| Feb 8 | vs. Rend Lake College | W, 2-1 | 1 | 1 | 0 | - | - |
| Feb 10 | at Itawamba Community College | L, 18-8 | 1 | 1 | 2 | - | - |
| Feb 12 | at Columbia State Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Feb 13 | at Columbia State Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 13 | at Columbia State Community College | L, 11-4 | 1 | 0 | 1 | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 20 | at East Mississippi Community College | W, 4-1 | 1 | 2 | 0 | - | - |
| Feb 20 | at East Mississippi Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at East Mississippi Community College | W, 8-4 | 1 | 0 | 2 | 1 | - |
| Feb 21 | at East Mississippi Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Northwest Shoals Community College | L, 28-7 | 1 | 0 | 2 | - | - |
| Feb 27 | Motlow State Community College | W, 4-2 | 1 | 0 | 2 | 1 | - |
| Feb 28 | Motlow State Community College | L, 6-4 | 1 | 0 | 0 | 1 | - |
| Feb 28 | Motlow State Community College | W, 6-5 | 1 | 3 | 5 | 1 | - |
| Mar 2 | College of DuPage | W, 8-5 | 1 | 2 | 3 | - | - |
| Mar 4 | at East Central Community College | L, 18-5 | 1 | 1 | 0 | 1 | - |
| Mar 5 | at Volunteer State Community College | W, 11-9 | 1 | 3 | 4 | 1 | - |
| Mar 6 | at Volunteer State Community College | W, 6-5 | 1 | 2 | 6 | - | - |
| Mar 6 | at Volunteer State Community College | W, 9-4 | 1 | 2 | 1 | - | - |
| Mar 9 # | at Freed-Hardeman JV | L, 13-0 | - | - | - | - | - |
| Mar 13 | at Chattanooga State Community College | L, 10-3 | 1 | 0 | 1 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 1 | 0 | 2 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 18 | John A. Logan College | L, 16-4 | 1 | 0 | 1 | - | - |
| Mar 20 | Jackson State Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Jackson State Community College | W, 5-3 | 1 | 1 | 1 | - | 1 |
| Mar 21 | Jackson State Community College | W, 9-4 | 1 | 1 | 2 | - | - |
| Mar 24 | at St. Charles Community College | L, 18-15 | 1 | 0 | 0 | - | - |
| Mar 26 | at Walters State Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at Walters State Community College | L, 14-4 | 1 | 1 | 2 | - | - |
| Mar 27 | at Walters State Community College | L, 16-5 | 1 | 0 | 0 | - | - |
| Apr 1 | East Central College | - | - | - | - | - | |
| Apr 1 | East Central College | - | - | - | - | - | |
| Apr 2 | Southwest Tennessee Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Southwest Tennessee Community College | L, 7-2 | 1 | 0 | 1 | 1 | - |
| Apr 3 | Southwest Tennessee Community College | W, 11-8 | 1 | 1 | 4 | - | - |
| Apr 6 | vs. UA Rich Mountain | L, 14-12 | 1 | 1 | 5 | 1 | - |
| Apr 8 # | Freed-Hardeman JV | - | - | - | - | - | |
| Apr 10 | at Pellissippi State Community College | L, 5-3 | 1 | 1 | 2 | 0 | 0 |
| Apr 10 | at Pellissippi State Community College | L, 15-4 | 1 | 1 | 1 | 0 | 0 |
| Apr 11 | at Pellissippi State Community College | L, 10-5 | 1 | 0 | 2 | - | - |
| Apr 17 | Cleveland State Community College | L, 15-1 | 1 | 0 | 1 | - | - |
| Apr 17 | Cleveland State Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Cleveland State Community College | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 23 | Roane State Community College | L, 9-6 | 1 | 1 | 4 | - | - |
| Apr 23 | Roane State Community College | W, 6-5 | 1 | 0 | 2 | 1 | - |
| Apr 24 | Roane State Community College | L, 15-0 | 1 | 0 | 1 | - | - |
| Apr 30 | at Pellissippi State Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 30 | at Pellissippi State Community College | L, 11-4 | 1 | 0 | 0 | - | - |
| May 1 | at Pellissippi State Community College | W, 8-3 | 1 | 2 | 4 | - | - |
| May 5 | vs. Cleveland State Community College | W, 8-5 | 1 | 1 | 1 | - | - |
| May 7 | vs. Columbia State Community College | L, 5-4 | 1 | 1 | 0 | - | - |
| May 7 | vs. Southwest Tennessee Community College | L, 12-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Blues Baseball 18u | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Memphis Tigers 18u | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Freed-Hardeman | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Tennessee - Martin | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Lane College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Lemoyne-Owen College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Calhoun Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Calhoun Community College | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Rend Lake College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Rend Lake College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Rend Lake College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Itawamba Community College | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Columbia State Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Columbia State Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Columbia State Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at East Mississippi Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at East Mississippi Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at East Mississippi Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at East Mississippi Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Northwest Shoals Community College | L, 28-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Motlow State Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Motlow State Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Motlow State Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | College of DuPage | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at East Central Community College | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Volunteer State Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Volunteer State Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Volunteer State Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 # | at Freed-Hardeman JV | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Chattanooga State Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | John A. Logan College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Jackson State Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Jackson State Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Jackson State Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at St. Charles Community College | L, 18-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Walters State Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Walters State Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Walters State Community College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Southwest Tennessee Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Southwest Tennessee Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Southwest Tennessee Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | vs. UA Rich Mountain | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 # | Freed-Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Pellissippi State Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Pellissippi State Community College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Pellissippi State Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Cleveland State Community College | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Cleveland State Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Cleveland State Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Roane State Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Roane State Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Roane State Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Pellissippi State Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Pellissippi State Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
