Brayden Turner
gp
47
avg
.254
hr
1
rbi
24
r
21
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 27 |
| Plate appearances | 163 | 90 |
| At Bats | 130 | 73 |
| Runs | 21 | 14 |
| Hits | 33 | 18 |
| Doubles | 6 | 3 |
| Triples | 0 | 0 |
| Home Runs | 1 | 0 |
| Runs Batted In | 24 | 10 |
| Total bases | 42 | 21 |
| Walks | 19 | 11 |
| Hit by pitch | 7 | 5 |
| Strikeouts | 38 | 25 |
| Sacrifice Flies | 5 | 0 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 4 | 4 |
| Stolen Bases | 8 | 7 |
| Caught Stealing | 4 | 2 |
| Batting Average | .254 | .247 |
| On Base Percentage | .366 | .382 |
| Slugging Percentage | .323 | .288 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Pellissippi State Community College | W, 1-0 |
| Apr 30 | at Pellissippi State Community College | L, 11-4 |
| May 1 | at Pellissippi State Community College | W, 8-3 |
| May 5 | vs. Cleveland State Community College | W, 8-5 |
| May 7 | vs. Columbia State Community College | L, 5-4 |
| May 7 | vs. Southwest Tennessee Community College | L, 12-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Blues Baseball 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Memphis Tigers 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Freed-Hardeman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Tennessee - Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Lane College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Lemoyne-Owen College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Calhoun Community College | W, 9-7 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Feb 4 | at Calhoun Community College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Rend Lake College | L, 16-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | vs. Rend Lake College | L, 12-6 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | vs. Rend Lake College | W, 2-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at Itawamba Community College | L, 18-8 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 12 | at Columbia State Community College | L, 12-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .750 | .000 | 2 | - | - | - | - | - | - | 4 |
| Feb 13 | at Columbia State Community College | L, 5-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 13 | at Columbia State Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 20 | at East Mississippi Community College | W, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at East Mississippi Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at East Mississippi Community College | W, 8-4 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at East Mississippi Community College | L, 12-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Feb 24 | at Northwest Shoals Community College | L, 28-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Feb 27 | Motlow State Community College | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Motlow State Community College | L, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Motlow State Community College | W, 6-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 2 | College of DuPage | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at East Central Community College | L, 18-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | 1 | - | - | - | - | - | 4 |
| Mar 5 | at Volunteer State Community College | W, 11-9 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 6 | at Volunteer State Community College | W, 6-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Volunteer State Community College | W, 9-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 9 # | at Freed-Hardeman JV | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Chattanooga State Community College | L, 10-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Chattanooga State Community College | L, 4-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | John A. Logan College | L, 16-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 20 | Jackson State Community College | W, 6-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Jackson State Community College | W, 5-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Jackson State Community College | W, 9-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at St. Charles Community College | L, 18-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Walters State Community College | L, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | at Walters State Community College | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Walters State Community College | L, 16-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 1 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Southwest Tennessee Community College | L, 5-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Apr 2 | Southwest Tennessee Community College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Apr 3 | Southwest Tennessee Community College | W, 11-8 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | vs. UA Rich Mountain | L, 14-12 | 1 | 6 | 2 | 3 | - | 1 | - | - | 1 | 2 | .333 | .333 | .500 | - | - | - | - | - | - | - | 6 |
| Apr 8 # | Freed-Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Pellissippi State Community College | L, 5-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 10 | at Pellissippi State Community College | L, 15-4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 11 | at Pellissippi State Community College | L, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Cleveland State Community College | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Apr 17 | Cleveland State Community College | W, 5-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 18 | Cleveland State Community College | L, 8-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 23 | Roane State Community College | L, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Apr 23 | Roane State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Roane State Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pellissippi State Community College | W, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Pellissippi State Community College | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | at Pellissippi State Community College | W, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 5 | vs. Cleveland State Community College | W, 8-5 | 1 | 0 | 0 | 1 | 2 | - | - | - | 0 | - | - | .667 | - | - | 1 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 7 | vs. Columbia State Community College | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 7 | vs. Southwest Tennessee Community College | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Motlow State Community College | - | - | - | - | - | |
| Sep 13 # | vs. Jackson State Community College | - | - | - | - | - | |
| Sep 21 | Blues Baseball 18u | - | - | - | - | - | |
| Sep 27 # | Memphis Tigers 18u | - | - | - | - | - | |
| Oct 2 # | at Freed-Hardeman | - | - | - | - | - | |
| Oct 5 # | vs. Missouri State University - West Plains | - | - | - | - | - | |
| Oct 10 # | at University of Tennessee - Martin | - | - | - | - | - | |
| Oct 16 # | vs. Lane College | - | - | - | - | - | |
| Nov 6 | at Lemoyne-Owen College | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | |
| Jan 24 | at Itawamba Community College | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | |
| Feb 3 | vs. Frontier Community College | - | - | - | - | - | |
| Feb 4 | at Calhoun Community College | W, 9-7 | 1 | 0 | 0 | - | - |
| Feb 4 | at Calhoun Community College | L, 18-8 | - | - | - | - | - |
| Feb 7 | vs. Rend Lake College | L, 16-4 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Rend Lake College | L, 12-6 | 1 | 0 | 2 | - | 2 |
| Feb 8 | vs. Rend Lake College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at Itawamba Community College | L, 18-8 | 1 | 1 | 3 | - | - |
| Feb 12 | at Columbia State Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Feb 13 | at Columbia State Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 13 | at Columbia State Community College | L, 11-4 | - | - | - | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 20 | at East Mississippi Community College | W, 4-1 | 1 | 0 | 1 | 1 | - |
| Feb 20 | at East Mississippi Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at East Mississippi Community College | W, 8-4 | 1 | 2 | 6 | - | - |
| Feb 21 | at East Mississippi Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Northwest Shoals Community College | L, 28-7 | 1 | 1 | 1 | - | - |
| Feb 27 | Motlow State Community College | W, 4-2 | 1 | 0 | 1 | 1 | - |
| Feb 28 | Motlow State Community College | L, 6-4 | 1 | 0 | 0 | 1 | - |
| Feb 28 | Motlow State Community College | W, 6-5 | 1 | 2 | 1 | 1 | - |
| Mar 2 | College of DuPage | W, 8-5 | - | - | - | - | - |
| Mar 4 | at East Central Community College | L, 18-5 | 1 | 1 | 0 | - | - |
| Mar 5 | at Volunteer State Community College | W, 11-9 | 1 | 2 | 1 | - | - |
| Mar 6 | at Volunteer State Community College | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 6 | at Volunteer State Community College | W, 9-4 | 1 | 1 | 1 | - | - |
| Mar 9 # | at Freed-Hardeman JV | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Chattanooga State Community College | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 1 | 1 | 2 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 4-2 | 1 | 1 | 1 | - | - |
| Mar 18 | John A. Logan College | L, 16-4 | 1 | 0 | 2 | - | - |
| Mar 20 | Jackson State Community College | W, 6-2 | 1 | 1 | 1 | 1 | - |
| Mar 21 | Jackson State Community College | W, 5-3 | 1 | 2 | 2 | 1 | - |
| Mar 21 | Jackson State Community College | W, 9-4 | 1 | 1 | 1 | - | - |
| Mar 24 | at St. Charles Community College | L, 18-15 | - | - | - | - | - |
| Mar 26 | at Walters State Community College | L, 9-1 | 1 | 0 | 1 | 1 | - |
| Mar 27 | at Walters State Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 27 | at Walters State Community College | L, 16-5 | 1 | 1 | 0 | 1 | - |
| Apr 1 | East Central College | - | - | - | - | - | |
| Apr 1 | East Central College | - | - | - | - | - | |
| Apr 2 | Southwest Tennessee Community College | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 2 | Southwest Tennessee Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Southwest Tennessee Community College | W, 11-8 | 1 | 1 | 1 | - | - |
| Apr 6 | vs. UA Rich Mountain | L, 14-12 | 1 | 1 | 3 | - | - |
| Apr 8 # | Freed-Hardeman JV | - | - | - | - | - | |
| Apr 10 | at Pellissippi State Community College | L, 5-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 10 | at Pellissippi State Community College | L, 15-4 | 1 | 0 | 2 | 0 | 0 |
| Apr 11 | at Pellissippi State Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 17 | Cleveland State Community College | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Cleveland State Community College | W, 5-2 | 1 | 1 | 1 | - | 1 |
| Apr 18 | Cleveland State Community College | L, 8-3 | 1 | 0 | 1 | - | 1 |
| Apr 23 | Roane State Community College | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 23 | Roane State Community College | W, 6-5 | - | - | - | - | - |
| Apr 24 | Roane State Community College | L, 15-0 | - | - | - | - | - |
| Apr 30 | at Pellissippi State Community College | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 30 | at Pellissippi State Community College | L, 11-4 | 1 | 0 | 0 | - | - |
| May 1 | at Pellissippi State Community College | W, 8-3 | 1 | 0 | 1 | - | - |
| May 5 | vs. Cleveland State Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| May 7 | vs. Columbia State Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| May 7 | vs. Southwest Tennessee Community College | L, 12-2 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Blues Baseball 18u | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Memphis Tigers 18u | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Freed-Hardeman | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Tennessee - Martin | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Lane College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Lemoyne-Owen College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Calhoun Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Calhoun Community College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Rend Lake College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Rend Lake College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Rend Lake College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Itawamba Community College | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Columbia State Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Columbia State Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Columbia State Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at East Mississippi Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at East Mississippi Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at East Mississippi Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at East Mississippi Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Northwest Shoals Community College | L, 28-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Motlow State Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Motlow State Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Motlow State Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | College of DuPage | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at East Central Community College | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Volunteer State Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Volunteer State Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Volunteer State Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 # | at Freed-Hardeman JV | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Chattanooga State Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | John A. Logan College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Jackson State Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Jackson State Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Jackson State Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at St. Charles Community College | L, 18-15 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Walters State Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Walters State Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Walters State Community College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Southwest Tennessee Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Southwest Tennessee Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Southwest Tennessee Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | vs. UA Rich Mountain | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 # | Freed-Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Pellissippi State Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Pellissippi State Community College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Pellissippi State Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Cleveland State Community College | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Cleveland State Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Cleveland State Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Roane State Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Roane State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Roane State Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pellissippi State Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Pellissippi State Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Pellissippi State Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Cleveland State Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
