Bennett Stutts
gp
49
avg
.248
hr
2
rbi
15
r
27
sb
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 30 |
| Plate appearances | 169 | 95 |
| At Bats | 137 | 78 |
| Runs | 27 | 12 |
| Hits | 34 | 14 |
| Doubles | 10 | 5 |
| Triples | 1 | 0 |
| Home Runs | 2 | 2 |
| Runs Batted In | 15 | 11 |
| Total bases | 52 | 25 |
| Walks | 17 | 8 |
| Hit by pitch | 13 | 7 |
| Strikeouts | 36 | 23 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 4 | 2 |
| Stolen Bases | 11 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .248 | .179 |
| On Base Percentage | .381 | .309 |
| Slugging Percentage | .380 | .321 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Pellissippi State Community College | W, 1-0 |
| Apr 30 | at Pellissippi State Community College | L, 11-4 |
| May 1 | at Pellissippi State Community College | W, 8-3 |
| May 5 | vs. Cleveland State Community College | W, 8-5 |
| May 7 | vs. Columbia State Community College | L, 5-4 |
| May 7 | vs. Southwest Tennessee Community College | L, 12-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Blues Baseball 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Memphis Tigers 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Freed-Hardeman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Tennessee - Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Lane College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Lemoyne-Owen College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Calhoun Community College | W, 9-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 4 | at Calhoun Community College | L, 18-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Rend Lake College | L, 16-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 8 | vs. Rend Lake College | L, 12-6 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .800 | 1.000 | 2 | - | - | - | - | - | - | 5 |
| Feb 8 | vs. Rend Lake College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at Itawamba Community College | L, 18-8 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 12 | at Columbia State Community College | L, 12-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 13 | at Columbia State Community College | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 13 | at Columbia State Community College | L, 11-4 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at Southwest Tennessee Community College | L, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at East Mississippi Community College | W, 4-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Feb 20 | at East Mississippi Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 21 | at East Mississippi Community College | W, 8-4 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 21 | at East Mississippi Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northwest Shoals Community College | L, 28-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Motlow State Community College | W, 4-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | 2 | - | - | - | - | - | - | 5 |
| Feb 28 | Motlow State Community College | L, 6-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Motlow State Community College | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | College of DuPage | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at East Central Community College | L, 18-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Volunteer State Community College | W, 11-9 | 1 | 6 | 1 | 2 | - | - | - | - | 0 | 4 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Mar 6 | at Volunteer State Community College | W, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | 1 | - | - | - | 4 |
| Mar 6 | at Volunteer State Community College | W, 9-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 # | at Freed-Hardeman JV | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Chattanooga State Community College | L, 10-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Chattanooga State Community College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Mar 18 | John A. Logan College | L, 16-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | Jackson State Community College | W, 6-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | 2 | - | 1 | - | - | - | - | 5 |
| Mar 21 | Jackson State Community College | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Jackson State Community College | W, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at St. Charles Community College | L, 18-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Walters State Community College | L, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 27 | at Walters State Community College | L, 14-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | at Walters State Community College | L, 16-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Southwest Tennessee Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Southwest Tennessee Community College | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 3 | Southwest Tennessee Community College | W, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | vs. UA Rich Mountain | L, 14-12 | 1 | 4 | 2 | 0 | 2 | - | 1 | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | 1 | - | - | - | 6 |
| Apr 8 # | Freed-Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Pellissippi State Community College | L, 5-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 10 | at Pellissippi State Community College | L, 15-4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 11 | at Pellissippi State Community College | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Cleveland State Community College | L, 15-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | Cleveland State Community College | W, 5-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 18 | Cleveland State Community College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Roane State Community College | L, 9-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Roane State Community College | W, 6-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Apr 24 | Roane State Community College | L, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Pellissippi State Community College | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Pellissippi State Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Pellissippi State Community College | W, 8-3 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | 1 | - | - | - | 5 |
| May 5 | vs. Cleveland State Community College | W, 8-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| May 7 | vs. Columbia State Community College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | vs. Southwest Tennessee Community College | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Motlow State Community College | - | - | - | - | - | |
| Sep 13 # | vs. Jackson State Community College | - | - | - | - | - | |
| Sep 21 | Blues Baseball 18u | - | - | - | - | - | |
| Sep 27 # | Memphis Tigers 18u | - | - | - | - | - | |
| Oct 2 # | at Freed-Hardeman | - | - | - | - | - | |
| Oct 5 # | vs. Missouri State University - West Plains | - | - | - | - | - | |
| Oct 10 # | at University of Tennessee - Martin | - | - | - | - | - | |
| Oct 16 # | vs. Lane College | - | - | - | - | - | |
| Nov 6 | at Lemoyne-Owen College | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | |
| Jan 24 | at Itawamba Community College | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | |
| Feb 3 | vs. Frontier Community College | - | - | - | - | - | |
| Feb 4 | at Calhoun Community College | W, 9-7 | 1 | 0 | 2 | 1 | - |
| Feb 4 | at Calhoun Community College | L, 18-8 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Rend Lake College | L, 16-4 | 1 | 1 | 1 | - | - |
| Feb 8 | vs. Rend Lake College | L, 12-6 | 1 | 2 | 2 | - | - |
| Feb 8 | vs. Rend Lake College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at Itawamba Community College | L, 18-8 | 1 | 2 | 2 | - | - |
| Feb 12 | at Columbia State Community College | L, 12-4 | 1 | 0 | 1 | - | 1 |
| Feb 13 | at Columbia State Community College | L, 5-2 | 1 | 1 | 0 | - | - |
| Feb 13 | at Columbia State Community College | L, 11-4 | 1 | 1 | 4 | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 5-3 | 1 | 0 | 1 | - | - |
| Feb 20 | at East Mississippi Community College | W, 4-1 | 1 | 1 | 1 | - | - |
| Feb 20 | at East Mississippi Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at East Mississippi Community College | W, 8-4 | 1 | 1 | 3 | 2 | - |
| Feb 21 | at East Mississippi Community College | L, 12-2 | - | - | - | - | - |
| Feb 24 | at Northwest Shoals Community College | L, 28-7 | 1 | 1 | 1 | - | - |
| Feb 27 | Motlow State Community College | W, 4-2 | 1 | 0 | 2 | - | - |
| Feb 28 | Motlow State Community College | L, 6-4 | 1 | 1 | 2 | - | - |
| Feb 28 | Motlow State Community College | W, 6-5 | 1 | 0 | 0 | 1 | - |
| Mar 2 | College of DuPage | W, 8-5 | - | - | - | - | - |
| Mar 4 | at East Central Community College | L, 18-5 | 1 | 1 | 3 | - | - |
| Mar 5 | at Volunteer State Community College | W, 11-9 | 1 | 0 | 1 | - | - |
| Mar 6 | at Volunteer State Community College | W, 6-5 | 1 | 1 | 4 | - | - |
| Mar 6 | at Volunteer State Community College | W, 9-4 | 1 | 1 | 0 | 1 | - |
| Mar 9 # | at Freed-Hardeman JV | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Chattanooga State Community College | L, 10-3 | 1 | 1 | 1 | 1 | - |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 1 | 1 | 4 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 18 | John A. Logan College | L, 16-4 | 1 | 1 | 1 | - | - |
| Mar 20 | Jackson State Community College | W, 6-2 | 1 | 1 | 2 | - | - |
| Mar 21 | Jackson State Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 21 | Jackson State Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 24 | at St. Charles Community College | L, 18-15 | - | - | - | - | - |
| Mar 26 | at Walters State Community College | L, 9-1 | 1 | 0 | 0 | 1 | - |
| Mar 27 | at Walters State Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 27 | at Walters State Community College | L, 16-5 | 1 | 0 | 0 | - | - |
| Apr 1 | East Central College | - | - | - | - | - | |
| Apr 1 | East Central College | - | - | - | - | - | |
| Apr 2 | Southwest Tennessee Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Southwest Tennessee Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Southwest Tennessee Community College | W, 11-8 | 1 | 0 | 0 | - | - |
| Apr 6 | vs. UA Rich Mountain | L, 14-12 | 1 | 3 | 4 | 1 | - |
| Apr 8 # | Freed-Hardeman JV | - | - | - | - | - | |
| Apr 10 | at Pellissippi State Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Pellissippi State Community College | L, 15-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 11 | at Pellissippi State Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 17 | Cleveland State Community College | L, 15-1 | 1 | 0 | 1 | - | - |
| Apr 17 | Cleveland State Community College | W, 5-2 | 1 | 2 | 1 | - | - |
| Apr 18 | Cleveland State Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Roane State Community College | L, 9-6 | 1 | 1 | 0 | 1 | - |
| Apr 23 | Roane State Community College | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 24 | Roane State Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 30 | at Pellissippi State Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 30 | at Pellissippi State Community College | L, 11-4 | - | - | - | - | - |
| May 1 | at Pellissippi State Community College | W, 8-3 | 1 | 0 | 4 | - | - |
| May 5 | vs. Cleveland State Community College | W, 8-5 | 1 | 2 | 2 | 2 | - |
| May 7 | vs. Columbia State Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| May 7 | vs. Southwest Tennessee Community College | L, 12-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Blues Baseball 18u | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Memphis Tigers 18u | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Freed-Hardeman | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Tennessee - Martin | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Lane College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Lemoyne-Owen College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Calhoun Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Calhoun Community College | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Rend Lake College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Rend Lake College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Rend Lake College | W, 2-1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 1 | 3.00 | - | .33 |
| Feb 10 | at Itawamba Community College | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Columbia State Community College | L, 12-4 | 0 | 1 | 3.2 | 7 | 5 | 5 | 12.27 | 3 | 7.36 | 1 | 1.91 |
| Feb 13 | at Columbia State Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Columbia State Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at East Mississippi Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at East Mississippi Community College | W, 2-1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.80 | 1 | 1.80 | - | 1.00 |
| Feb 21 | at East Mississippi Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at East Mississippi Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northwest Shoals Community College | L, 28-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Motlow State Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Motlow State Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Motlow State Community College | W, 6-5 | 1 | 0 | 6.2 | 9 | 5 | 5 | 6.75 | 5 | 6.75 | - | 1.80 |
| Mar 2 | College of DuPage | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at East Central Community College | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Volunteer State Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Volunteer State Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Volunteer State Community College | W, 9-4 | 1 | 0 | 7.0 | 7 | 4 | 4 | 5.14 | 6 | 7.71 | 2 | 1.43 |
| Mar 9 # | at Freed-Hardeman JV | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Chattanooga State Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 4-2 | 0 | 1 | 5.2 | 5 | 4 | 2 | 3.18 | 4 | 6.35 | - | 1.24 |
| Mar 18 | John A. Logan College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Jackson State Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Jackson State Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Jackson State Community College | W, 9-4 | 0 | 0 | 4.0 | 7 | 4 | 3 | 6.75 | 2 | 4.50 | 1 | 2.00 |
| Mar 24 | at St. Charles Community College | L, 18-15 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Walters State Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Walters State Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Walters State Community College | L, 16-5 | 0 | 1 | 3.0 | 12 | 10 | 10 | 30.00 | 1 | 3.00 | 3 | 5.00 |
| Apr 1 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Southwest Tennessee Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Southwest Tennessee Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Southwest Tennessee Community College | W, 11-8 | 0 | 0 | 2.2 | 6 | 6 | 4 | 13.50 | 2 | 6.75 | 1 | 4.13 |
| Apr 6 | vs. UA Rich Mountain | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 # | Freed-Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Pellissippi State Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Pellissippi State Community College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Pellissippi State Community College | L, 10-5 | 0 | 1 | 7.0 | 11 | 5 | 4 | 5.14 | 6 | 7.71 | 1 | 1.57 |
| Apr 17 | Cleveland State Community College | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Cleveland State Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Cleveland State Community College | L, 8-3 | 0 | 1 | 7.0 | 6 | 7 | 7 | 9.00 | 4 | 5.14 | 1 | 1.71 |
| Apr 23 | Roane State Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Roane State Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Roane State Community College | L, 15-0 | 0 | 1 | 2.2 | 2 | 1 | 1 | 3.38 | 2 | 6.75 | - | 1.13 |
| Apr 30 | at Pellissippi State Community College | W, 1-0 | 1 | 0 | 9.0 | 6 | 0 | 0 | 0.00 | 9 | 9.00 | - | .89 |
| Apr 30 | at Pellissippi State Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Pellissippi State Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
