Wyatt Diffee
21 Wyatt Diffee
-
- Height:
- 6'2"
-
- Weight:
- 200
-
- Hometown:
- Jackson, TN
-
- Position:
- INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 44
-
- avg
- .204
-
- hr
- 0
-
- rbi
- 18
-
- r
- 7
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 26 |
| Plate appearances | 112 | 64 |
| At Bats | 93 | 53 |
| Runs | 7 | 4 |
| Hits | 19 | 12 |
| Doubles | 1 | 0 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 18 | 10 |
| Total bases | 22 | 14 |
| Walks | 11 | 6 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 35 | 21 |
| Sacrifice Flies | 5 | 3 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | 0 |
| Batting Average | .204 | .226 |
| On Base Percentage | .288 | .302 |
| Slugging Percentage | .237 | .264 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Pellissippi State Community College | W, 1-0 |
| Apr 30 | at Pellissippi State Community College | L, 11-4 |
| May 1 | at Pellissippi State Community College | W, 8-3 |
| May 5 | vs. Cleveland State Community College | W, 8-5 |
| May 7 | vs. Columbia State Community College | L, 5-4 |
| May 7 | vs. Southwest Tennessee Community College | L, 12-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Blues Baseball 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Memphis Tigers 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Freed-Hardeman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at University of Tennessee - Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Lane College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Lemoyne-Owen College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Calhoun Community College | W, 9-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 4 | at Calhoun Community College | L, 18-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | vs. Rend Lake College | L, 16-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | vs. Rend Lake College | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | vs. Rend Lake College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Itawamba Community College | L, 18-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at Columbia State Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Columbia State Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Columbia State Community College | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | at Southwest Tennessee Community College | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 20 | at East Mississippi Community College | W, 4-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at East Mississippi Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at East Mississippi Community College | W, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| Feb 21 | at East Mississippi Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northwest Shoals Community College | L, 28-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | Motlow State Community College | W, 4-2 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | 2 | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Motlow State Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Motlow State Community College | W, 6-5 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 2 | College of DuPage | W, 8-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 4 | at East Central Community College | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Volunteer State Community College | W, 11-9 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | 2 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 6 | at Volunteer State Community College | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Volunteer State Community College | W, 9-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Freed-Hardeman JV | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Chattanooga State Community College | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Chattanooga State Community College | L, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 18 | John A. Logan College | L, 16-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Jackson State Community College | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 21 | Jackson State Community College | W, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Jackson State Community College | W, 9-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 24 | at St. Charles Community College | L, 18-15 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | 1 | - | - | - | - | - | 5 |
| Mar 26 | at Walters State Community College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Walters State Community College | L, 14-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Walters State Community College | L, 16-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Southwest Tennessee Community College | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Southwest Tennessee Community College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Southwest Tennessee Community College | W, 11-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 6 | vs. UA Rich Mountain | L, 14-12 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Apr 8 | Freed-Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Pellissippi State Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 10 | at Pellissippi State Community College | L, 15-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 11 | at Pellissippi State Community College | L, 10-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Cleveland State Community College | L, 15-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Cleveland State Community College | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Cleveland State Community College | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 23 | Roane State Community College | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Roane State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Roane State Community College | L, 15-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at Pellissippi State Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pellissippi State Community College | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Pellissippi State Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Cleveland State Community College | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | vs. Columbia State Community College | L, 5-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 7 | vs. Southwest Tennessee Community College | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Motlow State Community College | - | - | - | - | - | |
| Sep 13 | vs. Jackson State Community College | - | - | - | - | - | |
| Sep 21 | Blues Baseball 18u | - | - | - | - | - | |
| Sep 27 | Memphis Tigers 18u | - | - | - | - | - | |
| Oct 2 | at Freed-Hardeman | - | - | - | - | - | |
| Oct 5 | vs. Missouri State University - West Plains | - | - | - | - | - | |
| Oct 10 | at University of Tennessee - Martin | - | - | - | - | - | |
| Oct 16 | vs. Lane College | - | - | - | - | - | |
| Nov 6 | at Lemoyne-Owen College | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | |
| Jan 24 | at Itawamba Community College | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | |
| Feb 3 | vs. Frontier Community College | - | - | - | - | - | |
| Feb 4 | at Calhoun Community College | W, 9-7 | 1 | 1 | 1 | - | - |
| Feb 4 | at Calhoun Community College | L, 18-8 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Rend Lake College | L, 16-4 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Rend Lake College | L, 12-6 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Rend Lake College | W, 2-1 | - | - | - | - | - |
| Feb 10 | at Itawamba Community College | L, 18-8 | 1 | 0 | 1 | - | - |
| Feb 12 | at Columbia State Community College | L, 12-4 | - | - | - | - | - |
| Feb 13 | at Columbia State Community College | L, 5-2 | - | - | - | - | - |
| Feb 13 | at Columbia State Community College | L, 11-4 | 1 | 0 | 0 | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 5-3 | 1 | 0 | 0 | - | 1 |
| Feb 20 | at East Mississippi Community College | W, 4-1 | 1 | 0 | 3 | - | - |
| Feb 20 | at East Mississippi Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at East Mississippi Community College | W, 8-4 | 1 | 0 | 1 | - | - |
| Feb 21 | at East Mississippi Community College | L, 12-2 | - | - | - | - | - |
| Feb 24 | at Northwest Shoals Community College | L, 28-7 | 1 | 0 | 0 | - | - |
| Feb 27 | Motlow State Community College | W, 4-2 | 1 | 1 | 3 | - | - |
| Feb 28 | Motlow State Community College | L, 6-4 | - | - | - | - | - |
| Feb 28 | Motlow State Community College | W, 6-5 | 1 | 0 | 1 | 1 | - |
| Mar 2 | College of DuPage | W, 8-5 | 1 | 0 | 1 | - | - |
| Mar 4 | at East Central Community College | L, 18-5 | - | - | - | - | - |
| Mar 5 | at Volunteer State Community College | W, 11-9 | 1 | 0 | 1 | - | - |
| Mar 6 | at Volunteer State Community College | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 6 | at Volunteer State Community College | W, 9-4 | 1 | 0 | 2 | 1 | - |
| Mar 9 | at Freed-Hardeman JV | L, 13-0 | - | - | - | - | - |
| Mar 13 | at Chattanooga State Community College | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 18 | John A. Logan College | L, 16-4 | 1 | 0 | 0 | - | - |
| Mar 20 | Jackson State Community College | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 21 | Jackson State Community College | W, 5-3 | 1 | 1 | 1 | - | - |
| Mar 21 | Jackson State Community College | W, 9-4 | 1 | 1 | 0 | - | - |
| Mar 24 | at St. Charles Community College | L, 18-15 | 1 | 1 | 0 | - | - |
| Mar 26 | at Walters State Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at Walters State Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 27 | at Walters State Community College | L, 16-5 | 1 | 0 | 0 | - | - |
| Apr 1 | East Central College | - | - | - | - | - | |
| Apr 1 | East Central College | - | - | - | - | - | |
| Apr 2 | Southwest Tennessee Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Southwest Tennessee Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Southwest Tennessee Community College | W, 11-8 | 1 | 1 | 1 | - | - |
| Apr 6 | vs. UA Rich Mountain | L, 14-12 | 1 | 1 | 1 | - | - |
| Apr 8 | Freed-Hardeman JV | - | - | - | - | - | |
| Apr 10 | at Pellissippi State Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Pellissippi State Community College | L, 15-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 11 | at Pellissippi State Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 17 | Cleveland State Community College | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Cleveland State Community College | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 18 | Cleveland State Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Roane State Community College | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 23 | Roane State Community College | W, 6-5 | - | - | - | - | - |
| Apr 24 | Roane State Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 30 | at Pellissippi State Community College | W, 1-0 | - | - | - | - | - |
| Apr 30 | at Pellissippi State Community College | L, 11-4 | 1 | 0 | 0 | - | - |
| May 1 | at Pellissippi State Community College | W, 8-3 | - | - | - | - | - |
| May 5 | vs. Cleveland State Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| May 7 | vs. Columbia State Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| May 7 | vs. Southwest Tennessee Community College | L, 12-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Blues Baseball 18u | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Memphis Tigers 18u | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Freed-Hardeman | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at University of Tennessee - Martin | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Lane College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Lemoyne-Owen College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Calhoun Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Calhoun Community College | L, 18-8 | 0 | 1 | 0.1 | 4 | 8 | 2 | 54.00 | 0 | .00 | - | 15.00 |
| Feb 7 | vs. Rend Lake College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Rend Lake College | L, 12-6 | 0 | 1 | 4.0 | 7 | 6 | 4 | 9.00 | 3 | 6.75 | 2 | 2.00 |
| Feb 8 | vs. Rend Lake College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Itawamba Community College | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Columbia State Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Columbia State Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Columbia State Community College | L, 11-4 | 0 | 0 | 3.0 | 4 | 5 | 3 | 9.00 | 0 | .00 | - | 2.00 |
| Feb 17 | at Southwest Tennessee Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at East Mississippi Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at East Mississippi Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at East Mississippi Community College | W, 8-4 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 5 | 9.00 | - | 1.00 |
| Feb 21 | at East Mississippi Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northwest Shoals Community College | L, 28-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Motlow State Community College | W, 4-2 | 0 | 0 | 5.1 | 1 | 1 | 1 | 1.69 | 4 | 6.75 | - | .94 |
| Feb 28 | Motlow State Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Motlow State Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | College of DuPage | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at East Central Community College | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Volunteer State Community College | W, 11-9 | 0 | 0 | 4.0 | 10 | 4 | 4 | 9.00 | 1 | 2.25 | 1 | 3.00 |
| Mar 6 | at Volunteer State Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Volunteer State Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Freed-Hardeman JV | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Chattanooga State Community College | L, 10-3 | 0 | 0 | 4.2 | 2 | 1 | 0 | 0.00 | 2 | 3.86 | - | 1.07 |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | John A. Logan College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Jackson State Community College | W, 6-2 | 0 | 0 | 4.2 | 6 | 2 | 2 | 3.86 | 4 | 7.71 | - | 1.71 |
| Mar 21 | Jackson State Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Jackson State Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at St. Charles Community College | L, 18-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Walters State Community College | L, 9-1 | 0 | 1 | 5.0 | 6 | 4 | 4 | 7.20 | 5 | 9.00 | 3 | 1.80 |
| Mar 27 | at Walters State Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Walters State Community College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Southwest Tennessee Community College | L, 5-2 | 0 | 1 | 3.0 | 4 | 3 | 2 | 6.00 | 3 | 9.00 | 1 | 2.00 |
| Apr 2 | Southwest Tennessee Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Southwest Tennessee Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | vs. UA Rich Mountain | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Freed-Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Pellissippi State Community College | L, 5-3 | 0 | 1 | 4.0 | 5 | 4 | 0 | 0.00 | 3 | 6.75 | 0 | 1.50 |
| Apr 10 | at Pellissippi State Community College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Pellissippi State Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Cleveland State Community College | L, 15-1 | 0 | 1 | 4.1 | 3 | 3 | 3 | 6.23 | 4 | 8.31 | - | 1.85 |
| Apr 17 | Cleveland State Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Cleveland State Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Roane State Community College | L, 9-6 | 0 | 0 | 6.0 | 4 | 5 | 4 | 6.00 | 4 | 6.00 | - | 1.00 |
| Apr 23 | Roane State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Roane State Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Pellissippi State Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pellissippi State Community College | L, 11-4 | 0 | 1 | 2.1 | 4 | 5 | 3 | 11.57 | 1 | 3.86 | - | 3.00 |
| May 1 | at Pellissippi State Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Cleveland State Community College | W, 8-5 | 0 | 0 | 1.2 | 2 | 5 | 2 | 10.80 | 1 | 5.40 | 1 | 2.40 |
| May 7 | vs. Columbia State Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
