Guillermo Collazo Cruz
35 Guillermo Collazo Cruz
-
- Height:
- 6'0"
-
- Weight:
- 220
-
- Hometown:
- Trenton, TN
-
- Position:
- RHP/Util.
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- gp
- 36
-
- avg
- .167
-
- hr
- 1
-
- rbi
- 8
-
- r
- 7
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 17 |
| Plate appearances | 71 | 49 |
| At Bats | 54 | 38 |
| Runs | 7 | 5 |
| Hits | 9 | 7 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 1 | 0 |
| Runs Batted In | 8 | 3 |
| Total bases | 12 | 7 |
| Walks | 12 | 8 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 15 | 10 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 0 | 0 |
| Batting Average | .167 | .184 |
| On Base Percentage | .366 | .367 |
| Slugging Percentage | .222 | .184 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Pellissippi State Community College | W, 1-0 |
| Apr 30 | at Pellissippi State Community College | L, 11-4 |
| May 1 | at Pellissippi State Community College | W, 8-3 |
| May 5 | vs. Cleveland State Community College | W, 8-5 |
| May 7 | vs. Columbia State Community College | L, 5-4 |
| May 7 | vs. Southwest Tennessee Community College | L, 12-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Blues Baseball 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Memphis Tigers 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Freed-Hardeman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at University of Tennessee - Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Lane College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Lemoyne-Owen College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Calhoun Community College | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | at Calhoun Community College | L, 18-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 7 | vs. Rend Lake College | L, 16-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | vs. Rend Lake College | L, 12-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | vs. Rend Lake College | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | at Itawamba Community College | L, 18-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | at Columbia State Community College | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 13 | at Columbia State Community College | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 13 | at Columbia State Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at East Mississippi Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at East Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at East Mississippi Community College | W, 8-4 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at East Mississippi Community College | L, 12-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 24 | at Northwest Shoals Community College | L, 28-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | Motlow State Community College | W, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Motlow State Community College | L, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Motlow State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | College of DuPage | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | at East Central Community College | L, 18-5 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Volunteer State Community College | W, 11-9 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 6 | at Volunteer State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Volunteer State Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Freed-Hardeman JV | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Chattanooga State Community College | L, 10-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Chattanooga State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | John A. Logan College | L, 16-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | Jackson State Community College | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Jackson State Community College | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Jackson State Community College | W, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | at St. Charles Community College | L, 18-15 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | at Walters State Community College | L, 9-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Walters State Community College | L, 14-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 27 | at Walters State Community College | L, 16-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 1 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Southwest Tennessee Community College | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Southwest Tennessee Community College | L, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Southwest Tennessee Community College | W, 11-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 6 | vs. UA Rich Mountain | L, 14-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Freed-Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Pellissippi State Community College | L, 5-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 10 | at Pellissippi State Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pellissippi State Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Cleveland State Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Cleveland State Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cleveland State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Roane State Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Roane State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Roane State Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pellissippi State Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pellissippi State Community College | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Pellissippi State Community College | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | vs. Cleveland State Community College | W, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 7 | vs. Columbia State Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Southwest Tennessee Community College | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Motlow State Community College | - | - | - | - | - | |
| Sep 13 | vs. Jackson State Community College | - | - | - | - | - | |
| Sep 21 | Blues Baseball 18u | - | - | - | - | - | |
| Sep 27 | Memphis Tigers 18u | - | - | - | - | - | |
| Oct 2 | at Freed-Hardeman | - | - | - | - | - | |
| Oct 5 | vs. Missouri State University - West Plains | - | - | - | - | - | |
| Oct 10 | at University of Tennessee - Martin | - | - | - | - | - | |
| Oct 16 | vs. Lane College | - | - | - | - | - | |
| Nov 6 | at Lemoyne-Owen College | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | |
| Jan 24 | at Itawamba Community College | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | |
| Feb 3 | vs. Frontier Community College | - | - | - | - | - | |
| Feb 4 | at Calhoun Community College | W, 9-7 | 1 | 0 | 0 | - | - |
| Feb 4 | at Calhoun Community College | L, 18-8 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Rend Lake College | L, 16-4 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Rend Lake College | L, 12-6 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Rend Lake College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at Itawamba Community College | L, 18-8 | 1 | 0 | 0 | - | - |
| Feb 12 | at Columbia State Community College | L, 12-4 | 1 | 1 | 1 | 1 | - |
| Feb 13 | at Columbia State Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 13 | at Columbia State Community College | L, 11-4 | - | - | - | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 5-3 | - | - | - | - | - |
| Feb 20 | at East Mississippi Community College | W, 4-1 | - | - | - | - | - |
| Feb 20 | at East Mississippi Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at East Mississippi Community College | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 21 | at East Mississippi Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Northwest Shoals Community College | L, 28-7 | 1 | 0 | 0 | - | - |
| Feb 27 | Motlow State Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 28 | Motlow State Community College | L, 6-4 | 1 | 1 | 0 | - | - |
| Feb 28 | Motlow State Community College | W, 6-5 | - | - | - | - | - |
| Mar 2 | College of DuPage | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 4 | at East Central Community College | L, 18-5 | 1 | 1 | 4 | - | - |
| Mar 5 | at Volunteer State Community College | W, 11-9 | 1 | 2 | 1 | - | - |
| Mar 6 | at Volunteer State Community College | W, 6-5 | - | - | - | - | - |
| Mar 6 | at Volunteer State Community College | W, 9-4 | - | - | - | - | - |
| Mar 9 | at Freed-Hardeman JV | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Chattanooga State Community College | L, 10-3 | 1 | 1 | 1 | 1 | - |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 4-2 | - | - | - | - | - |
| Mar 18 | John A. Logan College | L, 16-4 | 1 | 1 | 1 | - | - |
| Mar 20 | Jackson State Community College | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 21 | Jackson State Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 21 | Jackson State Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 24 | at St. Charles Community College | L, 18-15 | 1 | 0 | 0 | - | - |
| Mar 26 | at Walters State Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 27 | at Walters State Community College | L, 14-4 | 1 | 0 | 1 | - | - |
| Mar 27 | at Walters State Community College | L, 16-5 | 1 | 0 | 1 | - | - |
| Apr 1 | East Central College | - | - | - | - | - | |
| Apr 1 | East Central College | - | - | - | - | - | |
| Apr 2 | Southwest Tennessee Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Southwest Tennessee Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Southwest Tennessee Community College | W, 11-8 | 1 | 0 | 0 | 1 | - |
| Apr 6 | vs. UA Rich Mountain | L, 14-12 | 1 | 0 | 0 | - | - |
| Apr 8 | Freed-Hardeman JV | - | - | - | - | - | |
| Apr 10 | at Pellissippi State Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Pellissippi State Community College | L, 15-4 | - | - | - | - | - |
| Apr 11 | at Pellissippi State Community College | L, 10-5 | - | - | - | - | - |
| Apr 17 | Cleveland State Community College | L, 15-1 | - | - | - | - | - |
| Apr 17 | Cleveland State Community College | W, 5-2 | - | - | - | - | - |
| Apr 18 | Cleveland State Community College | L, 8-3 | - | - | - | - | - |
| Apr 23 | Roane State Community College | L, 9-6 | - | - | - | - | - |
| Apr 23 | Roane State Community College | W, 6-5 | - | - | - | - | - |
| Apr 24 | Roane State Community College | L, 15-0 | - | - | - | - | - |
| Apr 30 | at Pellissippi State Community College | W, 1-0 | - | - | - | - | - |
| Apr 30 | at Pellissippi State Community College | L, 11-4 | 1 | 0 | 0 | - | - |
| May 1 | at Pellissippi State Community College | W, 8-3 | 1 | 0 | 0 | - | - |
| May 5 | vs. Cleveland State Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| May 7 | vs. Columbia State Community College | L, 5-4 | - | - | - | - | - |
| May 7 | vs. Southwest Tennessee Community College | L, 12-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Blues Baseball 18u | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Memphis Tigers 18u | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Freed-Hardeman | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at University of Tennessee - Martin | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Lane College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Lemoyne-Owen College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Calhoun Community College | W, 9-7 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 4 | 18.00 | - | 1.00 |
| Feb 4 | at Calhoun Community College | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Rend Lake College | L, 16-4 | 0 | 0 | 2.0 | 5 | 6 | 5 | 22.50 | 0 | .00 | - | 3.00 |
| Feb 8 | vs. Rend Lake College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Rend Lake College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Itawamba Community College | L, 18-8 | 0 | 0 | 1.1 | - | - | - | 0.00 | 2 | 13.50 | - | - |
| Feb 12 | at Columbia State Community College | L, 12-4 | 0 | 0 | 1.1 | 1 | 3 | 3 | 20.25 | 4 | 27.00 | - | 1.50 |
| Feb 13 | at Columbia State Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Columbia State Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at East Mississippi Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at East Mississippi Community College | W, 2-1 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 2 | 9.00 | - | 1.00 |
| Feb 21 | at East Mississippi Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at East Mississippi Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Northwest Shoals Community College | L, 28-7 | 0 | 0 | 3.0 | 8 | 7 | 5 | 15.00 | 2 | 6.00 | - | 3.00 |
| Feb 27 | Motlow State Community College | W, 4-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 3.00 |
| Feb 28 | Motlow State Community College | L, 6-4 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 13.50 | - | 1.50 |
| Feb 28 | Motlow State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | College of DuPage | W, 8-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at East Central Community College | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Volunteer State Community College | W, 11-9 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 0 | .00 | - | 3.00 |
| Mar 6 | at Volunteer State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Volunteer State Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Freed-Hardeman JV | L, 13-0 | 0 | 1 | 1.0 | 1 | 3 | 3 | 27.00 | 0 | .00 | - | 4.00 |
| Mar 13 | at Chattanooga State Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 0 | 0 | 2.1 | 4 | 2 | 1 | 3.86 | 2 | 7.71 | - | 2.57 |
| Mar 14 | at Chattanooga State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | John A. Logan College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Jackson State Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Jackson State Community College | W, 5-3 | 0 | 0 | 2.2 | 4 | 1 | 1 | 3.38 | 2 | 6.75 | - | 1.50 |
| Mar 21 | Jackson State Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at St. Charles Community College | L, 18-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Walters State Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Walters State Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Walters State Community College | L, 16-5 | 0 | 0 | 2.1 | 6 | 6 | 6 | 23.14 | 0 | .00 | 2 | 3.00 |
| Apr 1 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Southwest Tennessee Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Southwest Tennessee Community College | L, 7-2 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | 1.00 |
| Apr 3 | Southwest Tennessee Community College | W, 11-8 | 0 | 0 | 1.0 | - | 1 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Apr 6 | vs. UA Rich Mountain | L, 14-12 | 0 | 0 | 0.1 | - | 6 | 4 | 108.00 | 0 | .00 | - | 9.00 |
| Apr 8 | Freed-Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Pellissippi State Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Pellissippi State Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pellissippi State Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Cleveland State Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Cleveland State Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cleveland State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Roane State Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Roane State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Roane State Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pellissippi State Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pellissippi State Community College | L, 11-4 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 3.00 |
| May 1 | at Pellissippi State Community College | W, 8-3 | 0 | 0 | 3.1 | 2 | 1 | 1 | 2.70 | 1 | 2.70 | - | 1.20 |
| May 5 | vs. Cleveland State Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Columbia State Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Southwest Tennessee Community College | L, 12-2 | 0 | 0 | 1.2 | 3 | 1 | 1 | 5.40 | 1 | 5.40 | - | 2.40 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Blues Baseball 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
