Sam Belt
27 Sam Belt
-
- Height:
- 5'8"
-
- Weight:
- 165
-
- Hometown:
- Clarksville, TN
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 29
-
- avg
- .175
-
- hr
- -
-
- rbi
- 4
-
- r
- 8
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 15 |
| Plate appearances | 52 | 31 |
| At Bats | 40 | 26 |
| Runs | 8 | 3 |
| Hits | 7 | 4 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 2 |
| Total bases | 8 | 5 |
| Walks | 9 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 22 | 14 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | 2 | 1 |
| Batting Average | .175 | .154 |
| On Base Percentage | .340 | .267 |
| Slugging Percentage | .200 | .192 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Pellissippi State Community College | W, 1-0 |
| Apr 30 | at Pellissippi State Community College | L, 11-4 |
| May 1 | at Pellissippi State Community College | W, 8-3 |
| May 5 | vs. Cleveland State Community College | W, 8-5 |
| May 7 | vs. Columbia State Community College | L, 5-4 |
| May 7 | vs. Southwest Tennessee Community College | L, 12-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Blues Baseball 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Memphis Tigers 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Freed-Hardeman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at University of Tennessee - Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Lane College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Lemoyne-Owen College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Calhoun Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Calhoun Community College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Rend Lake College | L, 16-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | vs. Rend Lake College | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | vs. Rend Lake College | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | at Itawamba Community College | L, 18-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 12 | at Columbia State Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Columbia State Community College | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 13 | at Columbia State Community College | L, 11-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | at Southwest Tennessee Community College | L, 5-3 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Feb 20 | at East Mississippi Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at East Mississippi Community College | W, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at East Mississippi Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at East Mississippi Community College | L, 12-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 24 | at Northwest Shoals Community College | L, 28-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | Motlow State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Motlow State Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Motlow State Community College | W, 6-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 2 | College of DuPage | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | at East Central Community College | L, 18-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Volunteer State Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Volunteer State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Volunteer State Community College | W, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Freed-Hardeman JV | L, 13-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 13 | at Chattanooga State Community College | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chattanooga State Community College | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | John A. Logan College | L, 16-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Jackson State Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Jackson State Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Jackson State Community College | W, 9-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | - | - | - | 2 |
| Mar 24 | at St. Charles Community College | L, 18-15 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Walters State Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Walters State Community College | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Walters State Community College | L, 16-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 1 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Southwest Tennessee Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southwest Tennessee Community College | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Southwest Tennessee Community College | W, 11-8 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| Apr 6 | vs. UA Rich Mountain | L, 14-12 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Apr 8 | Freed-Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Pellissippi State Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Pellissippi State Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pellissippi State Community College | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Cleveland State Community College | L, 15-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Cleveland State Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cleveland State Community College | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Roane State Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Roane State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Roane State Community College | L, 15-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Pellissippi State Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pellissippi State Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Pellissippi State Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Cleveland State Community College | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | vs. Columbia State Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Southwest Tennessee Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Motlow State Community College | - | - | - | - | - | |
| Sep 13 | vs. Jackson State Community College | - | - | - | - | - | |
| Sep 21 | Blues Baseball 18u | - | - | - | - | - | |
| Sep 27 | Memphis Tigers 18u | - | - | - | - | - | |
| Oct 2 | at Freed-Hardeman | - | - | - | - | - | |
| Oct 5 | vs. Missouri State University - West Plains | - | - | - | - | - | |
| Oct 10 | at University of Tennessee - Martin | - | - | - | - | - | |
| Oct 16 | vs. Lane College | - | - | - | - | - | |
| Nov 6 | at Lemoyne-Owen College | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | |
| Jan 24 | at Itawamba Community College | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | |
| Feb 3 | vs. Frontier Community College | - | - | - | - | - | |
| Feb 4 | at Calhoun Community College | W, 9-7 | - | - | - | - | - |
| Feb 4 | at Calhoun Community College | L, 18-8 | - | - | - | - | - |
| Feb 7 | vs. Rend Lake College | L, 16-4 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Rend Lake College | L, 12-6 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Rend Lake College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at Itawamba Community College | L, 18-8 | 1 | 0 | 0 | - | - |
| Feb 12 | at Columbia State Community College | L, 12-4 | - | - | - | - | - |
| Feb 13 | at Columbia State Community College | L, 5-2 | 1 | 0 | 1 | - | - |
| Feb 13 | at Columbia State Community College | L, 11-4 | 1 | 0 | 0 | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 5-3 | 1 | 2 | 0 | 1 | - |
| Feb 20 | at East Mississippi Community College | W, 4-1 | - | - | - | - | - |
| Feb 20 | at East Mississippi Community College | W, 2-1 | 1 | 2 | 1 | - | - |
| Feb 21 | at East Mississippi Community College | W, 8-4 | - | - | - | - | - |
| Feb 21 | at East Mississippi Community College | L, 12-2 | 1 | 1 | 1 | - | - |
| Feb 24 | at Northwest Shoals Community College | L, 28-7 | 1 | 0 | 0 | - | - |
| Feb 27 | Motlow State Community College | W, 4-2 | - | - | - | - | - |
| Feb 28 | Motlow State Community College | L, 6-4 | - | - | - | - | - |
| Feb 28 | Motlow State Community College | W, 6-5 | 1 | 0 | 1 | - | 1 |
| Mar 2 | College of DuPage | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 4 | at East Central Community College | L, 18-5 | 1 | 0 | 0 | - | - |
| Mar 5 | at Volunteer State Community College | W, 11-9 | - | - | - | - | - |
| Mar 6 | at Volunteer State Community College | W, 6-5 | - | - | - | - | - |
| Mar 6 | at Volunteer State Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 9 | at Freed-Hardeman JV | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Chattanooga State Community College | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | - | - | - | - | - |
| Mar 14 | at Chattanooga State Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 18 | John A. Logan College | L, 16-4 | 1 | 0 | 0 | - | - |
| Mar 20 | Jackson State Community College | W, 6-2 | - | - | - | - | - |
| Mar 21 | Jackson State Community College | W, 5-3 | - | - | - | - | - |
| Mar 21 | Jackson State Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 24 | at St. Charles Community College | L, 18-15 | 1 | 0 | 0 | - | - |
| Mar 26 | at Walters State Community College | L, 9-1 | - | - | - | - | - |
| Mar 27 | at Walters State Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 27 | at Walters State Community College | L, 16-5 | 1 | 1 | 2 | - | - |
| Apr 1 | East Central College | - | - | - | - | - | |
| Apr 1 | East Central College | - | - | - | - | - | |
| Apr 2 | Southwest Tennessee Community College | L, 5-2 | - | - | - | - | - |
| Apr 2 | Southwest Tennessee Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Southwest Tennessee Community College | W, 11-8 | 1 | 2 | 1 | - | - |
| Apr 6 | vs. UA Rich Mountain | L, 14-12 | 1 | 0 | 1 | - | - |
| Apr 8 | Freed-Hardeman JV | - | - | - | - | - | |
| Apr 10 | at Pellissippi State Community College | L, 5-3 | - | - | - | - | - |
| Apr 10 | at Pellissippi State Community College | L, 15-4 | - | - | - | - | - |
| Apr 11 | at Pellissippi State Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 17 | Cleveland State Community College | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Cleveland State Community College | W, 5-2 | - | - | - | - | - |
| Apr 18 | Cleveland State Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Roane State Community College | L, 9-6 | - | - | - | - | - |
| Apr 23 | Roane State Community College | W, 6-5 | - | - | - | - | - |
| Apr 24 | Roane State Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 30 | at Pellissippi State Community College | W, 1-0 | - | - | - | - | - |
| Apr 30 | at Pellissippi State Community College | L, 11-4 | - | - | - | - | - |
| May 1 | at Pellissippi State Community College | W, 8-3 | - | - | - | - | - |
| May 5 | vs. Cleveland State Community College | W, 8-5 | 1 | 0 | 0 | - | 1 |
| May 7 | vs. Columbia State Community College | L, 5-4 | - | - | - | - | - |
| May 7 | vs. Southwest Tennessee Community College | L, 12-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Blues Baseball 18u | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Memphis Tigers 18u | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Freed-Hardeman | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at University of Tennessee - Martin | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Lane College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Lemoyne-Owen College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Calhoun Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Calhoun Community College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Rend Lake College | L, 16-4 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Feb 8 | vs. Rend Lake College | L, 12-6 | 0 | 0 | 0.2 | 3 | 3 | 3 | 40.50 | 1 | 13.50 | - | 6.00 |
| Feb 8 | vs. Rend Lake College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Itawamba Community College | L, 18-8 | 0 | 0 | 0.2 | 4 | 4 | 4 | 54.00 | 1 | 13.50 | - | 6.00 |
| Feb 12 | at Columbia State Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Columbia State Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Columbia State Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at East Mississippi Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at East Mississippi Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at East Mississippi Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at East Mississippi Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Northwest Shoals Community College | L, 28-7 | 0 | 0 | 1.1 | 2 | 5 | 4 | 27.00 | 2 | 13.50 | - | 3.00 |
| Feb 27 | Motlow State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Motlow State Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Motlow State Community College | W, 6-5 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | College of DuPage | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at East Central Community College | L, 18-5 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 5 | at Volunteer State Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Volunteer State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Volunteer State Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Freed-Hardeman JV | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Chattanooga State Community College | L, 10-3 | 0 | 0 | 0.2 | 2 | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chattanooga State Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | John A. Logan College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Jackson State Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Jackson State Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Jackson State Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at St. Charles Community College | L, 18-15 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 1 | 6.75 | - | .75 |
| Mar 26 | at Walters State Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Walters State Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Walters State Community College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Southwest Tennessee Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southwest Tennessee Community College | L, 7-2 | 0 | 0 | 0.0 | 1 | 2 | 2 | INF | 0 | .00 | - | - |
| Apr 3 | Southwest Tennessee Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | vs. UA Rich Mountain | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Freed-Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Pellissippi State Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Pellissippi State Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pellissippi State Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Cleveland State Community College | L, 15-1 | 0 | 0 | 0.1 | 3 | 3 | 3 | 81.00 | 1 | 27.00 | 1 | 9.00 |
| Apr 17 | Cleveland State Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cleveland State Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Roane State Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Roane State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Roane State Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Pellissippi State Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pellissippi State Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Pellissippi State Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Cleveland State Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Columbia State Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Southwest Tennessee Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Blues Baseball 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Memphis Tigers 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Freed-Hardeman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at University of Tennessee - Martin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Lane College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Lemoyne-Owen College | - | - | - | - | - | - | - | - | - | - | - | - | |
