March 10, 2025 Dyersburg State Community College at Bethel University JV

(0-0)
6
(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyersburg State Community College | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 1 |
| Bethel University JV | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 7 | 0 | 0 |
Box Score
Dyersburg State Community College
Bethel University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 6 | 8 | 6 | 7 | 9 | 0 |
Batting
2B:
Jake Santos
, Amir Streeter
, Tommy Melvin
HR:
Amir Streeter
RBI:
Logan Cooke (3)
, Amir Streeter
, Grant Gilooly
, Ashton Kehren
Sac Fly:
Grant Gilooly
Baserunning
SB:
Logan Cooke
, Wyatt Kuhn (2)
Fielding
E:
Wyatt Kuhn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marlin Takovich (L, 0-0) | 0.2 | 0 | 4 | 3 | 3 | 0 | 0 | 1 | 6 | 0 | 0 |
| Bennett Stutts | 3.1 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Carmine Mercadante | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 5 | 7 | 3 | 3 | 6 | 0 | 1 | 8 | 0 | 0 |
Pitching
Batters faced:
Marlin Takovich (6)
, Bennett Stutts
, Carmine Mercadante
WP:
Marlin Takovich
HBP:
Marlin Takovich
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | McKenzie, TN |
| Attendance: | 0 |
