2023-24 Baseball Statistics Dyersburg State Community College

  • Games
    54
  • Runs
    320
  • Batting Average
    .284
  • On Base Percentage
    .398
  • Slugging Percentage
    .408
  • Home Runs
    30
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2024 at Walters State Community College L, 12-2
4/27/2024 at Walters State Community College L, 12-0
5/6/2024 vs. Chattanooga State Community College W, 8-0
5/7/2024 vs. Columbia State Community College W, 14-9
5/8/2024 vs. Motlow State Community College W, 8-3
5/10/2024 vs. Cleveland State Community College L, 5-4
5/10/2024 vs. Cleveland State Community College W, 26-2
5/15/2024 at Georgia Highlands College W, 3-2
5/16/2024 Georgia Highlands College L, 13-4
5/16/2024 Georgia Highlands College L, 10-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 vs. Wabash Valley College L, 5-3 26 7 2 2 3 1 0 4 10 .269 .345 .462 1 0 0 - 0 - - 29
Jan 28 vs. Wabash Valley College L, 11-5 29 9 5 3 3 0 0 3 10 .310 .382 .414 1 1 0 - 0 - - 34
Feb 2 vs. St. Johns River State College L, 5-2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Feb 3 vs. Pearl River Community College L, 7-0 24 3 0 2 0 0 0 0 7 .125 .222 .125 1 0 0 - 0 - - 27
Feb 3 vs. Andrew College W, 7-2 25 8 7 3 3 0 1 4 2 .320 .400 .560 1 1 0 - 0 - - 30
Feb 4 vs. McLennan Community College W, 6-4 32 11 6 3 2 0 1 3 9 .344 .421 .500 2 1 0 - 0 - - 38
Feb 12 at Northeast Mississippi Community College L, 17-7 31 10 7 6 1 0 1 2 12 .323 .475 .452 3 0 0 0 6 3 2.00 40
Feb 13 at Northeast Mississippi Community College W, 5-4 28 8 5 3 2 1 1 4 6 .286 .355 .536 0 0 0 2 5 7 .71 31
Feb 13 at Northeast Mississippi Community College L, 5-0 23 2 0 6 0 0 0 0 9 .087 .300 .087 1 0 0 1 5 6 .83 30
Feb 17 Coahoma Community College W, 2-1 33 4 2 4 2 0 0 2 10 .121 .293 .182 4 0 1 - 0 - - 42
Feb 17 Coahoma Community College W, 4-1 23 8 3 6 2 0 0 2 3 .348 .483 .435 0 0 3 - 0 - - 32
Feb 24 Glen Oaks Community College W, 11-2 24 8 6 10 1 1 0 2 5 .333 .579 .458 4 0 1 - 0 - - 39
Feb 24 Glen Oaks Community College W, 8-2 25 9 7 3 3 0 0 3 3 .360 .452 .480 2 1 1 - 0 - - 32
Feb 25 Glen Oaks Community College W, 14-4 23 12 13 5 3 1 1 5 4 .522 .625 .870 3 1 2 - 0 - - 34
Feb 25 Glen Oaks Community College W, 12-2 19 7 10 9 5 0 0 5 3 .368 .625 .632 4 0 1 - 0 - - 33
Mar 2 at Chattanooga State Community College L, 8-5 35 7 3 6 1 0 0 1 5 .200 .317 .229 0 0 0 - 0 - - 41
Mar 3 at Chattanooga State Community College L, 7-6 27 7 5 2 4 0 0 4 6 .259 .333 .407 1 0 1 - 0 - - 31
Mar 3 at Chattanooga State Community College W, 6-4 30 9 5 3 0 0 1 1 12 .300 .382 .400 1 0 0 - 0 - - 34
Mar 6 at Freed Hardeman University L, 12-4 32 6 4 6 2 1 1 4 3 .188 .308 .406 0 1 0 - 0 - - 39
Mar 10 Cleveland State Community College L, 6-4 33 7 3 2 2 0 1 3 10 .212 .278 .364 1 0 2 1 10 6 1.67 38
Mar 11 Cleveland State Community College W, 8-6 24 8 6 6 5 0 0 5 6 .333 .486 .542 3 2 0 1 5 6 .83 35
Mar 11 Cleveland State Community College W, 5-4 30 9 5 4 2 0 0 2 9 .300 .400 .367 1 0 0 1 9 1 9.00 35
Mar 12 Rend Lake College W, 9-6 33 10 7 4 2 0 1 3 8 .303 .439 .455 4 0 1 - 0 - - 42
Mar 16 at Columbia State Community College L, 17-3 24 6 3 7 1 0 1 2 8 .250 .406 .417 0 1 1 0 6 6 1.00 33
Mar 17 at Columbia State Community College L, 4-3 27 6 3 3 2 0 1 3 9 .222 .300 .407 0 0 0 0 6 4 1.50 30
Mar 17 at Columbia State Community College L, 14-1 19 4 1 1 0 0 0 0 6 .211 .286 .211 1 0 0 0 3 6 .50 21
Mar 19 John A. Logan College L, 16-4 34 10 4 7 0 0 0 0 9 .294 .415 .294 0 0 0 - 0 - - 41
Mar 22 Southwest Tennessee Community College W, 7-5 32 11 7 2 0 0 0 0 6 .344 .400 .344 1 0 1 1 0 0 - 36
Mar 23 Southwest Tennessee Community College W, 3-2 24 7 3 1 0 1 0 1 7 .292 .320 .375 0 0 1 0 0 0 - 26
Mar 23 Southwest Tennessee Community College L, 5-1 25 7 1 2 3 0 0 3 5 .280 .357 .400 1 0 2 0 0 0 - 30
Mar 29 at Volunteer State Community College L, 13-3 27 5 3 9 3 0 0 3 11 .185 .421 .296 2 0 0 0 3 8 .38 38
Mar 30 at Volunteer State Community College L, 7-6 25 6 4 10 1 0 0 1 4 .240 .444 .280 0 1 1 1 5 11 .45 37
Mar 30 at Volunteer State Community College W, 8-5 25 6 5 10 0 0 2 2 6 .240 .486 .480 2 0 1 0 4 9 .44 38
Apr 5 at Jackson State Community College L, 13-7 43 12 7 4 2 0 1 3 11 .279 .354 .395 1 0 0 - 0 - - 48
Apr 6 at Jackson State Community College L, 6-4 28 8 4 4 0 0 1 1 5 .286 .375 .393 0 0 1 - 0 - - 33
Apr 6 at Jackson State Community College W, 10-0 22 8 9 8 1 0 0 1 2 .364 .516 .409 0 1 0 - 0 - - 31
Apr 13 Motlow State Community College W, 6-3 26 9 6 4 1 0 1 2 6 .346 .469 .500 2 0 0 - 0 - - 32
Apr 13 Motlow State Community College W, 11-1 27 9 8 4 2 0 0 2 8 .333 .486 .407 4 0 0 - 0 - - 35
Apr 14 Motlow State Community College W, 10-4 35 13 10 2 2 0 0 2 8 .371 .439 .429 3 1 0 - 0 - - 41
Apr 16 at Rend Lake College W, 10-4 36 12 10 5 4 0 1 5 2 .333 .442 .528 2 0 3 - 0 - - 46
Apr 19 Roane State Community College W, 8-1 34 11 8 2 2 0 2 4 6 .324 .361 .559 0 0 0 - 0 - - 36
Apr 20 Roane State Community College L, 7-6 32 7 3 9 2 0 0 2 2 .219 .405 .281 1 0 1 - 0 - - 43
Apr 20 Roane State Community College W, 5-0 23 6 5 4 1 0 0 1 1 .261 .370 .304 0 0 1 - 0 - - 28
Apr 23 Jackson State Community College W, 9-0 - - - - - - - - - - - - - - - - - - - -
Apr 26 at Walters State Community College L, 15-3 24 5 3 4 1 0 1 2 2 .208 .321 .375 0 0 1 0 13 5 2.60 29
Apr 27 at Walters State Community College L, 12-2 25 6 2 1 1 0 0 1 7 .240 .296 .280 1 0 0 0 6 5 1.20 27
Apr 27 at Walters State Community College L, 12-0 19 3 0 0 0 0 0 0 12 .158 .158 .158 0 0 0 0 0 3 .00 19
May 6 vs. Chattanooga State Community College W, 8-0 25 7 8 6 0 0 3 3 4 .280 .424 .640 1 1 1 - 0 - - 34
May 7 vs. Columbia State Community College W, 14-9 38 13 14 9 0 1 3 4 11 .342 .469 .632 1 1 1 0 10 6 1.67 50
May 8 vs. Motlow State Community College W, 8-3 37 14 8 4 1 0 2 3 8 .378 .442 .568 1 1 0 - 0 - - 43
May 10 vs. Cleveland State Community College L, 5-4 34 7 4 5 0 0 0 0 9 .206 .349 .206 3 1 1 1 11 6 1.83 44
May 10 vs. Cleveland State Community College W, 26-2 54 26 26 8 4 1 0 5 6 .481 .544 .593 3 3 0 0 10 11 .91 68
May 15 at Georgia Highlands College W, 3-2 37 10 3 1 3 0 0 3 8 .270 .289 .351 0 0 0 0 0 0 - 38
May 16 Georgia Highlands College L, 13-4 33 5 2 2 0 0 1 1 3 .152 .194 .242 0 1 0 0 0 0 - 36
May 16 Georgia Highlands College L, 10-1 31 7 1 2 0 0 1 1 8 .226 .273 .323 0 0 1 0 0 0 - 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 28 vs. Wabash Valley College L, 5-3 3 12 0 0
Jan 28 vs. Wabash Valley College L, 11-5 5 12 0 0
Feb 2 vs. St. Johns River State College L, 5-2 0 0 0 0
Feb 3 vs. Pearl River Community College L, 7-0 0 3 0 0
Feb 3 vs. Andrew College W, 7-2 7 14 1 0
Feb 4 vs. McLennan Community College W, 6-4 6 16 0 0
Feb 12 at Northeast Mississippi Community College L, 17-7 7 14 1 0
Feb 13 at Northeast Mississippi Community College W, 5-4 5 15 0 0
Feb 13 at Northeast Mississippi Community College L, 5-0 0 2 0 0
Feb 17 Coahoma Community College W, 2-1 2 6 0 0
Feb 17 Coahoma Community College W, 4-1 4 10 1 0
Feb 24 Glen Oaks Community College W, 11-2 11 11 2 0
Feb 24 Glen Oaks Community College W, 8-2 8 12 0 0
Feb 25 Glen Oaks Community College W, 14-4 14 20 0 0
Feb 25 Glen Oaks Community College W, 12-2 12 12 0 1
Mar 2 at Chattanooga State Community College L, 8-5 5 8 1 0
Mar 3 at Chattanooga State Community College L, 7-6 6 11 1 0
Mar 3 at Chattanooga State Community College W, 6-4 6 12 0 0
Mar 6 at Freed Hardeman University L, 12-4 4 13 1 0
Mar 10 Cleveland State Community College L, 6-4 4 12 1 0
Mar 11 Cleveland State Community College W, 8-6 8 13 2 0
Mar 11 Cleveland State Community College W, 5-4 5 11 0 0
Mar 12 Rend Lake College W, 9-6 9 15 1 0
Mar 16 at Columbia State Community College L, 17-3 3 10 0 0
Mar 17 at Columbia State Community College L, 4-3 3 11 0 1
Mar 17 at Columbia State Community College L, 14-1 1 4 0 0
Mar 19 John A. Logan College L, 16-4 4 10 1 0
Mar 22 Southwest Tennessee Community College W, 7-5 7 11 2 0
Mar 23 Southwest Tennessee Community College W, 3-2 3 9 2 0
Mar 23 Southwest Tennessee Community College L, 5-1 1 10 0 0
Mar 29 at Volunteer State Community College L, 13-3 3 8 2 0
Mar 30 at Volunteer State Community College L, 7-6 6 7 1 0
Mar 30 at Volunteer State Community College W, 8-5 8 12 4 0
Apr 5 at Jackson State Community College L, 13-7 7 17 2 1
Apr 6 at Jackson State Community College L, 6-4 4 11 2 0
Apr 6 at Jackson State Community College W, 10-0 10 9 2 0
Apr 13 Motlow State Community College W, 6-3 6 13 0 0
Apr 13 Motlow State Community College W, 11-1 11 11 1 0
Apr 14 Motlow State Community College W, 10-4 10 15 0 0
Apr 16 at Rend Lake College W, 10-4 10 19 2 0
Apr 19 Roane State Community College W, 8-1 8 19 0 1
Apr 20 Roane State Community College L, 7-6 6 9 1 0
Apr 20 Roane State Community College W, 5-0 5 7 0 0
Apr 23 Jackson State Community College W, 9-0 - - - -
Apr 26 at Walters State Community College L, 15-3 3 9 1 0
Apr 27 at Walters State Community College L, 12-2 2 7 1 0
Apr 27 at Walters State Community College L, 12-0 0 3 0 0
May 6 vs. Chattanooga State Community College W, 8-0 8 16 0 0
May 7 vs. Columbia State Community College W, 14-9 14 24 0 0
May 8 vs. Motlow State Community College W, 8-3 8 21 1 0
May 10 vs. Cleveland State Community College L, 5-4 4 7 0 0
May 10 vs. Cleveland State Community College W, 26-2 26 32 0 0
May 15 at Georgia Highlands College W, 3-2 3 13 0 0
May 16 Georgia Highlands College L, 13-4 4 8 0 0
May 16 Georgia Highlands College L, 10-1 1 10 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 28 vs. Wabash Valley College L, 5-3 0 0 7.0 9 5 5 6.43 13 16.71 0 1.71
Jan 28 vs. Wabash Valley College L, 11-5 0 0 7.0 10 11 11 14.14 9 11.57 4 2.29
Feb 2 vs. St. Johns River State College L, 5-2 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 3 vs. Pearl River Community College L, 7-0 0 0 6.0 8 7 7 10.50 6 9.00 0 2.00
Feb 3 vs. Andrew College W, 7-2 0 0 7.0 6 2 1 1.29 10 12.86 1 1.29
Feb 4 vs. McLennan Community College W, 6-4 0 0 7.0 7 4 4 5.14 5 6.43 0 1.43
Feb 12 at Northeast Mississippi Community College L, 17-7 0 1 6.0 15 17 10 15.00 8 12.00 2 3.17
Feb 13 at Northeast Mississippi Community College W, 5-4 1 0 7.0 6 4 2 2.57 5 6.43 1 1.71
Feb 13 at Northeast Mississippi Community College L, 5-0 0 1 6.0 4 5 5 7.50 6 9.00 1 1.67
Feb 17 Coahoma Community College W, 2-1 0 0 10.0 6 1 1 0.90 16 14.40 0 0.70
Feb 17 Coahoma Community College W, 4-1 0 0 7.0 3 1 1 1.29 7 9.00 0 0.57
Feb 24 Glen Oaks Community College W, 11-2 0 0 7.0 5 2 2 2.57 6 7.71 0 1.00
Feb 24 Glen Oaks Community College W, 8-2 0 0 7.0 3 2 1 1.29 7 9.00 0 1.14
Feb 25 Glen Oaks Community College W, 14-4 0 0 5.0 6 4 4 7.20 6 10.80 0 1.60
Feb 25 Glen Oaks Community College W, 12-2 0 0 6.0 2 2 1 1.50 11 16.50 0 1.17
Mar 2 at Chattanooga State Community College L, 8-5 0 0 8.0 9 8 8 9.00 6 6.75 0 2.13
Mar 3 at Chattanooga State Community College L, 7-6 0 0 6.1 8 7 3 4.26 6 8.53 2 1.89
Mar 3 at Chattanooga State Community College W, 6-4 0 0 7.0 3 4 4 5.14 10 12.86 0 1.29
Mar 6 at Freed Hardeman University L, 12-4 0 0 8.0 10 12 10 11.25 6 6.75 1 2.50
Mar 10 Cleveland State Community College L, 6-4 0 1 9.0 13 6 6 6.00 5 5.00 1 2.11
Mar 11 Cleveland State Community College W, 8-6 1 0 7.0 13 6 6 7.71 4 5.14 0 2.29
Mar 11 Cleveland State Community College W, 5-4 1 0 7.0 4 4 4 5.14 6 7.71 1 1.43
Mar 12 Rend Lake College W, 9-6 0 0 9.0 6 6 4 4.00 6 6.00 0 0.89
Mar 16 at Columbia State Community College L, 17-3 0 1 6.0 12 17 17 25.50 4 6.00 0 3.33
Mar 17 at Columbia State Community College L, 4-3 0 1 6.1 6 4 3 4.26 6 8.53 1 2.05
Mar 17 at Columbia State Community College L, 14-1 0 1 4.0 10 14 8 18.00 3 6.75 0 4.00
Mar 19 John A. Logan College L, 16-4 0 0 8.0 15 16 11 12.38 12 13.50 2 2.88
Mar 22 Southwest Tennessee Community College W, 7-5 1 0 9.0 7 5 2 2.00 7 7.00 0 1.11
Mar 23 Southwest Tennessee Community College W, 3-2 1 0 7.0 6 2 2 2.57 6 7.71 0 0.86
Mar 23 Southwest Tennessee Community College L, 5-1 0 1 7.0 8 5 5 6.43 8 10.29 0 1.86
Mar 29 at Volunteer State Community College L, 13-3 0 1 7.1 8 13 9 11.05 6 7.36 0 2.18
Mar 30 at Volunteer State Community College L, 7-6 0 1 6.0 9 7 7 10.50 3 4.50 0 1.83
Mar 30 at Volunteer State Community College W, 8-5 1 0 7.0 8 5 5 6.43 6 7.71 0 1.43
Apr 5 at Jackson State Community College L, 13-7 0 0 8.0 14 13 9 10.13 9 10.13 1 2.88
Apr 6 at Jackson State Community College L, 6-4 0 0 6.0 6 6 5 7.50 5 7.50 0 1.33
Apr 6 at Jackson State Community College W, 10-0 0 0 5.0 2 0 0 0.00 4 7.20 0 0.60
Apr 13 Motlow State Community College W, 6-3 0 0 7.0 6 3 1 1.29 10 12.86 1 1.71
Apr 13 Motlow State Community College W, 11-1 0 0 6.0 4 1 1 1.50 5 7.50 0 0.83
Apr 14 Motlow State Community College W, 10-4 0 0 9.0 6 4 4 4.00 8 8.00 0 1.33
Apr 16 at Rend Lake College W, 10-4 0 0 9.0 7 4 3 3.00 8 8.00 0 1.22
Apr 19 Roane State Community College W, 8-1 0 0 9.0 5 1 1 1.00 9 9.00 0 0.89
Apr 20 Roane State Community College L, 7-6 0 0 9.0 12 7 4 4.00 11 11.00 1 1.67
Apr 20 Roane State Community College W, 5-0 0 0 7.0 2 0 0 0.00 5 6.43 0 0.29
Apr 23 Jackson State Community College W, 9-0 - - - - - - - - - - -
Apr 26 at Walters State Community College L, 15-3 0 1 6.2 12 15 12 16.20 7 9.45 2 3.30
Apr 27 at Walters State Community College L, 12-2 0 1 5.2 14 12 11 17.47 3 4.76 3 3.18
Apr 27 at Walters State Community College L, 12-0 0 1 4.0 13 12 12 27.00 4 9.00 2 3.75
May 6 vs. Chattanooga State Community College W, 8-0 0 0 7.0 10 0 0 0.00 9 11.57 0 1.71
May 7 vs. Columbia State Community College W, 14-9 1 0 9.0 10 9 9 9.00 10 10.00 1 1.89
May 8 vs. Motlow State Community College W, 8-3 0 0 9.0 10 3 3 3.00 11 11.00 0 2.00
May 10 vs. Cleveland State Community College L, 5-4 0 1 8.0 7 5 5 5.63 9 10.13 0 1.88
May 10 vs. Cleveland State Community College W, 26-2 1 0 9.0 7 2 2 2.00 4 4.00 0 1.22
May 15 at Georgia Highlands College W, 3-2 1 0 9.0 11 2 2 2.00 2 2.00 0 1.33
May 16 Georgia Highlands College L, 13-4 0 1 9.0 12 13 8 8.00 8 8.00 1 1.89
May 16 Georgia Highlands College L, 10-1 0 1 9.0 11 10 10 10.00 5 5.00 1 1.56
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 28 vs. Wabash Valley College L, 5-3 22 21 0 1 0 .955 0 3 1 .250 0
Jan 28 vs. Wabash Valley College L, 11-5 21 21 0 0 0 1.000 0 1 0 .000 0
Feb 2 vs. St. Johns River State College L, 5-2 0 0 0 0 0 - - - - - 0
Feb 3 vs. Pearl River Community College L, 7-0 18 18 0 0 0 1.000 0 3 0 .000 0
Feb 3 vs. Andrew College W, 7-2 23 21 0 2 2 .913 2 1 0 .000 0
Feb 4 vs. McLennan Community College W, 6-4 26 21 5 0 0 1.000 0 0 0 - 0
Feb 12 at Northeast Mississippi Community College L, 17-7 26 18 4 4 3 .846 - 3 - - 0
Feb 13 at Northeast Mississippi Community College W, 5-4 35 21 11 3 0 .914 2 2 2 .500 0
Feb 13 at Northeast Mississippi Community College L, 5-0 26 18 8 0 0 1.000 1 2 - - 0
Feb 17 Coahoma Community College W, 2-1 36 30 6 0 0 1.000 1 1 0 .000 0
Feb 17 Coahoma Community College W, 4-1 26 21 5 0 0 1.000 0 0 0 - 0
Feb 24 Glen Oaks Community College W, 11-2 29 21 8 0 0 1.000 0 0 0 - 0
Feb 24 Glen Oaks Community College W, 8-2 30 21 8 1 0 .967 1 1 0 .000 0
Feb 25 Glen Oaks Community College W, 14-4 23 15 7 1 0 .957 0 0 0 - 0
Feb 25 Glen Oaks Community College W, 12-2 24 18 5 1 1 .958 1 1 2 .667 0
Mar 2 at Chattanooga State Community College L, 8-5 29 24 4 1 0 .966 1 1 1 .500 0
Mar 3 at Chattanooga State Community College L, 7-6 24 19 2 3 0 .875 1 0 0 - 1
Mar 3 at Chattanooga State Community College W, 6-4 21 21 0 0 0 1.000 0 1 0 .000 0
Mar 6 at Freed Hardeman University L, 12-4 36 24 9 3 0 .917 0 1 0 .000 0
Mar 10 Cleveland State Community College L, 6-4 40 27 12 1 0 .975 1 3 1 .250 0
Mar 11 Cleveland State Community College W, 8-6 29 21 7 1 0 .966 - 3 - - 0
Mar 11 Cleveland State Community College W, 5-4 27 21 6 0 0 1.000 2 2 - - 0
Mar 12 Rend Lake College W, 9-6 39 27 9 3 0 .923 2 0 0 - 0
Mar 16 at Columbia State Community College L, 17-3 21 18 3 0 4 1.000 - 3 - - 0
Mar 17 at Columbia State Community College L, 4-3 27 19 7 1 0 .963 - 2 2 .500 0
Mar 17 at Columbia State Community College L, 14-1 19 12 3 4 0 .789 - 5 - - 0
Mar 19 John A. Logan College L, 16-4 36 24 8 4 0 .889 0 3 0 .000 1
Mar 22 Southwest Tennessee Community College W, 7-5 37 27 9 1 1 .973 - 1 1 .500 0
Mar 23 Southwest Tennessee Community College W, 3-2 30 20 9 1 0 .967 - 4 2 .333 0
Mar 23 Southwest Tennessee Community College L, 5-1 29 21 8 0 0 1.000 3 2 - - 0
Mar 29 at Volunteer State Community College L, 13-3 31 22 5 4 0 .871 - 2 - - 0
Mar 30 at Volunteer State Community College L, 7-6 27 18 9 0 0 1.000 - 1 - - 0
Mar 30 at Volunteer State Community College W, 8-5 31 21 8 2 0 .935 1 - - - 0
Apr 5 at Jackson State Community College L, 13-7 31 24 6 1 1 .968 0 0 0 - 0
Apr 6 at Jackson State Community College L, 6-4 25 18 6 1 0 .960 0 0 0 - 0
Apr 6 at Jackson State Community College W, 10-0 19 15 4 0 0 1.000 0 0 0 - 0
Apr 13 Motlow State Community College W, 6-3 28 21 6 1 0 .964 1 0 0 - 0
Apr 13 Motlow State Community College W, 11-1 24 18 6 0 0 1.000 1 0 0 - 0
Apr 14 Motlow State Community College W, 10-4 38 27 11 0 0 1.000 1 1 0 .000 0
Apr 16 at Rend Lake College W, 10-4 43 27 15 1 1 .977 0 0 0 - 0
Apr 19 Roane State Community College W, 8-1 38 27 11 0 0 1.000 0 1 0 .000 0
Apr 20 Roane State Community College L, 7-6 30 27 0 3 0 .900 0 4 1 .200 0
Apr 20 Roane State Community College W, 5-0 28 21 7 0 0 1.000 1 1 0 .000 0
Apr 23 Jackson State Community College W, 9-0 - - - - - - - - - - -
Apr 26 at Walters State Community College L, 15-3 28 20 6 2 0 .929 - 4 2 .333 0
Apr 27 at Walters State Community College L, 12-2 28 17 10 1 0 .964 - 2 1 .333 0
Apr 27 at Walters State Community College L, 12-0 16 12 4 0 0 1.000 - - - - 0
May 6 vs. Chattanooga State Community College W, 8-0 25 21 4 0 0 1.000 1 0 0 - 0
May 7 vs. Columbia State Community College W, 14-9 33 27 4 2 1 .939 - 1 - - 0
May 8 vs. Motlow State Community College W, 8-3 35 27 8 0 0 1.000 1 1 2 .667 0
May 10 vs. Cleveland State Community College L, 5-4 31 24 7 0 0 1.000 2 1 1 .500 0
May 10 vs. Cleveland State Community College W, 26-2 37 27 10 0 0 1.000 2 - - - 0
May 15 at Georgia Highlands College W, 3-2 40 27 12 1 0 .975 - 1 - - 0
May 16 Georgia Highlands College L, 13-4 35 22 10 3 0 .914 - 4 - - 0
May 16 Georgia Highlands College L, 10-1 34 23 11 0 1 1.000 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1534 435 286 238 85 8 30 123 352 .284 .398 .408 68 20 31 9 117 109 1.07 1891
Conference 27 745 202 122 114 39 1 12 52 180 .271 .384 .374 26 6 14 5 70 70 1.00 905
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 623 184 120 94 40 3 8 51 130 .295 .415 .408 38 6 19 4 24 13 1.85 780
Away 21 587 146 86 99 29 2 12 43 146 .249 .369 .366 15 4 9 4 62 73 .85 714
Neutral 11 324 105 80 45 16 3 10 29 76 .324 .419 .485 15 10 3 1 31 23 1.35 397
 
Wins 28 824 273 212 133 53 6 20 79 169 .331 .446 .483 49 14 19 5 43 40 1.07 1039
Losses 26 710 162 74 105 32 2 10 44 183 .228 .340 .321 19 6 12 4 74 69 1.07 852
 
January 2 55 16 7 5 6 1 0 7 20 .291 .365 .436 2 1 0 - 0 - - 63
February 13 310 90 66 60 24 3 5 32 73 .290 .439 .435 25 4 9 3 16 16 1.00 408
March 18 506 131 72 85 28 2 8 38 130 .259 .381 .370 18 5 11 5 51 57 .89 625
April 13 374 109 75 51 19 0 7 26 72 .291 .395 .398 14 2 7 0 19 13 1.46 448
May 8 289 89 66 37 8 2 10 20 57 .308 .394 .453 9 8 4 1 31 23 1.35 347
Base Running — Split Statistics
gp r tb sb cs
Total 54 320 626 37 4
Conference 27 141 279 26 3
Exhibition - - 0 - -
 
Home 22 143 254 14 2
Away 21 96 215 21 2
Neutral 11 81 157 2 0
 
Wins 28 234 398 21 2
Losses 26 86 228 16 2
 
January 2 8 24 0 0
February 13 76 135 5 1
March 18 86 187 19 1
April 13 82 149 12 2
May 8 68 131 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.35 9 15 54 54 6 384.1 426 330 271 234 371 8.69 30 1.72 1863 67 79
Conference 7.20 5 10 27 27 2 186.1 220 181 149 121 166 8.02 15 1.83 928 38 40
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.18 4 4 22 22 3 170.0 155 101 79 76 168 8.89 8 1.36 753 23 28
Away 9.43 3 10 21 21 2 138.1 187 181 145 110 117 7.61 16 2.15 744 34 33
Neutral 5.57 2 1 11 11 1 76.0 84 48 47 48 86 10.18 6 1.74 366 10 18
 
Wins 2.99 9 0 28 28 6 211.0 171 83 70 93 203 8.66 5 1.25 909 18 38
Losses 10.44 0 15 26 26 0 173.1 255 247 201 141 168 8.72 25 2.28 954 49 41
 
January 10.29 0 0 2 2 0 14.0 19 16 16 9 22 14.14 4 2.00 73 3 4
February 4.33 1 2 13 13 3 81.0 71 51 39 42 93 10.33 5 1.40 366 14 17
March 7.95 5 7 18 18 3 129.0 155 141 114 94 110 7.67 8 1.93 674 26 40
April 6.21 0 3 13 13 0 91.1 103 78 63 51 88 8.67 10 1.69 431 19 9
May 5.09 3 3 8 8 0 69.0 78 44 39 38 58 7.57 3 1.68 319 5 9
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 1544 1143 343 58 15 .962 29 75 19 .202 2
Conference 27 755 558 169 28 6 .963 13 43 11 .204 1
Exhibition - 0 - - - - - - - - - -
 
Home 22 690 500 169 21 3 .970 15 34 7 .171 1
Away 21 583 415 136 32 9 .945 6 30 8 .211 1
Neutral 11 271 228 38 5 3 .982 8 11 4 .267 0
 
Wins 28 854 632 201 21 6 .975 20 23 9 .281 0
Losses 26 690 511 142 37 9 .946 9 52 10 .161 2
 
January 2 43 42 0 1 0 .977 0 4 1 .200 0
February 13 322 243 67 12 6 .963 8 14 4 .222 0
March 18 533 386 118 29 5 .946 11 34 7 .171 2
April 13 376 274 92 10 2 .973 4 13 4 .235 0
May 8 270 198 66 6 2 .978 6 10 3 .231 0
Attendance Statistics
Date Opponent Score Attend
Jan 28 vs. Wabash Valley College L, 5-3 -
Jan 28 vs. Wabash Valley College L, 11-5 -
Feb 2 vs. St. Johns River State College L, 5-2 0
Feb 3 vs. Pearl River Community College L, 7-0 -
Feb 3 vs. Andrew College W, 7-2 -
Feb 4 vs. McLennan Community College W, 6-4 -
Feb 12 at Northeast Mississippi Community College L, 17-7 0
Feb 13 at Northeast Mississippi Community College W, 5-4 58
Feb 13 at Northeast Mississippi Community College L, 5-0 88
Feb 17 Coahoma Community College W, 2-1 -
Feb 17 Coahoma Community College W, 4-1 -
Feb 24 Glen Oaks Community College W, 11-2 -
Feb 24 Glen Oaks Community College W, 8-2 -
Feb 25 Glen Oaks Community College W, 14-4 -
Feb 25 Glen Oaks Community College W, 12-2 -
Mar 2 at Chattanooga State Community College L, 8-5 -
Mar 3 at Chattanooga State Community College L, 7-6 -
Mar 3 at Chattanooga State Community College W, 6-4 -
Mar 6 at Freed Hardeman University L, 12-4 -
Mar 10 Cleveland State Community College L, 6-4 35
Mar 11 Cleveland State Community College W, 8-6 24
Mar 11 Cleveland State Community College W, 5-4 24
Mar 12 Rend Lake College W, 9-6 -
Mar 16 at Columbia State Community College L, 17-3 0
Mar 17 at Columbia State Community College L, 4-3 0
Mar 17 at Columbia State Community College L, 14-1 0
Mar 19 John A. Logan College L, 16-4 -
Mar 22 Southwest Tennessee Community College W, 7-5 0
