Official Volleyball Box Score

Roane State Communit vs. Dyersburg State Comm

9/6/2025 — 1510 Lake Rd, Dyersb

Attendance: 0

Team 1 2 3 Sets Record
Roane State Community College 25 25 25 3
Dyersburg State Community College 22 14 7 0
Roane State Community College
Team Attack Per Set
Set K E TA PCT
1 10 10 47 .000
2 15 4 33 .333
3 12 1 26 .423
Dyersburg State Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Roane State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 McKenna Cameron * 3 2 1 5 .200 29 4 2 0 6 0 0 0 0 6.0
2 Jenna Hensley 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 JaLayne Anderson * 3 8 1 28 .250 0 0 1 2 9 0 0 0 0 8.0
8 Kenlee Hayden 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Jaylynn Bullock 3 0 0 0 .000 3 5 2 0 19 0 0 0 0 5.0
12 Jadyn Parker * 3 4 4 21 .000 0 0 0 0 1 0 0 0 0 4.0
14 Eddy Brown 1 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
16 Hannah Thompson 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
19 Audrey Browne 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
23 Madyson Bethea * 3 11 4 24 .292 0 0 0 1 16 0 0 1 0 11.0
24 Lily Cathcart * 3 4 1 10 .300 0 0 0 0 0 1 0 0 0 5.0
26 Kaitlyn Foster * 3 5 3 13 .154 0 1 2 0 3 2 0 0 0 8.0
31 Lily Denham 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 15 106 .208 32 10 9 3 58 3 0 1 0 50.0
Dyersburg State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lexia Reed 3 4 2 11 .182 0 0 0 0 0 0 0 1 0 4.0
3 Kennedy Owen 3 1 5 21 -.190 1 1 3 2 0 3 0 1 0 5.0
4 Katelynn Cotton 3 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
6 Christiana Carter 3 6 3 24 .125 0 0 0 3 5 0 0 1 0 6.0
10 Jaci Wilkins 3 0 0 0 .000 0 0 1 2 3 0 0 0 0 0.0
11 Addison Flowers 3 0 0 3 .000 0 0 0 1 17 0 0 0 0 0.0
17 Kenzie Mullins 3 0 0 2 .000 0 0 0 0 0 0 0 1 1 0.0
20 Kaylee England 3 0 0 0 .000 13 0 0 0 11 0 0 0 3 0.0
23 Aubrey Massengill 3 1 0 1 1.000 0 2 1 1 6 0 0 0 0 3.0
25 Hannah Ray 3 2 2 16 .000 0 0 0 3 1 0 0 0 0 2.0
Totals 14 12 78 .026 14 3 5 12 43 3 0 5 4 20.0
* = Starter