Official Basketball Box Score

Cleveland State vs. Dyersburg State

03/08/2026 — Pickel Field House

Officials: Greg Geren, Hannah Reynolds, David GilliamAttendance: 219

Team 1 2 3 4 Total
Cleveland State Community College 17 14 14 13 - 58
Dyersburg State Community College 18 15 11 9 - 53
Cleveland State Community College   Dyersburg State Community College
38.2% Total FG% 29.6%
10.0% 3-Pt. FG% 23.3%
66.7% Free Throw% 73.7%
None Technical Fouls None
32 Points in the Paint 14
10 Points off Turnovers 13
11 2nd Chance Points 8
14 Fast Break Points 2
13 Bench Points 9
Cleveland State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 41.7% 38.5% 28.6% 38.2%
3-Pt. FG% 0% 0% 28.6% 0% 10.0%
Free Throw% 100.0% 66.7% 100.0% 50.0% 66.7%
Dyersburg State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 50.0% 18.8% 17.6% 29.6%
3-Pt. FG% 0% 40.0% 25.0% 25.0% 23.3%
Free Throw% 72.7% 75.0% 75.0% 0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Erin Dixon* 2-5 0-0 3-4 7 6 13 2 7 1 3 0 0 24
#1 Sloan Pender* 1-12 0-9 2-6 0 7 7 2 4 1 3 0 0 38
#3 Kennedy Baker* 4-10 0-1 5-5 2 2 4 3 13 1 0 1 2 25
#5 Kayla Lopez* 2-6 1-4 3-4 0 2 2 0 8 2 2 0 0 40
#23 Macie Collins* 6-10 0-1 1-2 1 4 5 1 13 1 1 0 6 37
#0 Damoni Kpana 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Ziara Thompson 2-6 1-5 0-0 2 2 4 0 5 1 0 0 0 21
#22 Mar'Nazha Houston 4-6 0-0 0-0 2 3 5 4 8 0 4 0 0 15
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 21-55 2-20 14-21 15 29 44 12 58 7 14 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Addison Widelski* 1-7 0-4 3-4 0 1 1 2 5 1 1 0 0 26
#2 Morgan Williams* 2-5 1-3 0-0 2 4 6 3 5 1 1 0 1 30
#11 Dereyanna Holt* 2-10 2-8 1-2 1 0 1 3 7 1 0 0 1 29
#12 Kelvia Campbell* 4-11 4-11 0-0 0 2 2 2 12 1 1 0 2 38
#13 Rebecca Wood* 5-17 0-4 5-7 3 4 7 2 15 3 3 1 3 28
#1 Kennedy Owen 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 9
#5 Sanayah Starks 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 13
#10 Kennedy Owen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Caren Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Ady Gentry 2-4 0-0 5-6 1 6 7 3 9 1 3 1 1 25
#TM TEAM 0-0 0-0 0-0 4 4 8 0 3
Totals 16-54 7-30 14-19 11 23 34 15 53 8 13 3 9 200
* = Starter