Official Basketball Box Score

Dyersburg State Community Coll vs. Columbia State Community Colle

12/3/2025 at 5:30 PM — Columbia, TN

Officials: ,,Attendance: 259

Team 1 2 3 4 Total
Dyersburg State Community College 10 13 9 12 - 44
Columbia State Community College 18 17 7 10 - 52
Dyersburg State Community College   Columbia State Community College
25.0% Total FG% 36.7%
13.3% 3-Pt. FG% 30.8%
54.5% Free Throw% 63.2%
None Technical Fouls None
24 Points in the Paint 26
9 Points off Turnovers 13
12 2nd Chance Points 18
6 Fast Break Points 10
14 Bench Points 18
Dyersburg State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 31.3% 22.2% 28.6% 25.0%
3-Pt. FG% 20.0% 0% 12.5% 14.3% 13.3%
Free Throw% 0% 60.0% 0% 50.0% 54.5%
Columbia State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 45.5% 18.2% 20.0% 36.7%
3-Pt. FG% 100.0% 50.0% 0% 0% 30.8%
Free Throw% 0% 71.4% 50.0% 66.7% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Morgan Williams* 1-6 1-5 0-0 1 5 6 2 3 3 3 2 4 32
#11 Dereyanna Holt* 2-8 2-7 1-2 0 0 0 2 7 1 2 0 1 29
#12 Kelvia Campbell* 1-8 0-5 0-0 3 3 6 4 2 1 0 0 2 21
#13 Rebecca Wood* 6-21 0-4 3-4 7 3 10 2 15 2 1 1 3 31
#44 Addison Widelski* 1-7 1-5 0-0 0 4 4 2 3 4 3 0 1 22
#03 Makayla Skinner 1-2 0-1 0-2 1 1 2 0 2 0 0 0 0 15
#05 Sanayah Starks 1-3 0-0 0-0 1 1 2 0 2 0 0 0 0 19
#14 Caren Johnson 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#22 Autumn Mingle 0-2 0-1 0-0 1 1 2 1 0 0 2 0 0 9
#23 Ady Gentry 4-9 0-1 2-3 3 1 4 2 10 0 2 0 1 18
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 17-68 4-30 6-11 19 22 41 15 44 11 13 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Malaya Woullard* 0-4 0-3 0-0 1 3 4 2 0 0 1 0 0 21
#04 Emma Sharp* 1-6 1-2 0-0 0 3 3 3 3 2 1 0 1 40
#20 Tennley Dowty* 0-2 0-0 3-6 3 3 6 3 3 1 3 3 0 27
#21 Kelsey Keiler* 8-16 2-3 2-2 3 5 8 2 20 0 5 0 1 37
#24 Lily Melton* 3-9 1-4 1-2 1 7 8 1 8 0 6 0 3 38
#01 Sanaa Bailey 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#02 Shunta Caston 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 4
#11 Niana Hill 5-10 0-0 6-9 3 9 12 1 16 6 4 0 2 28
#22 Brooke Piscitelli 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 18-49 4-13 12-19 12 36 48 14 52 10 22 3 7 199
* = Starter