Official Basketball Box Score

Northwest Mississippi Communit vs. Dyersburg State Community Coll

11/29/2025 at 2:00 PM — Dyersburg State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northwest Mississippi Community College 6 13 18 15 - 52
Dyersburg State Community College 12 12 8 17 - 49
Northwest Mississippi Community College   Dyersburg State Community College
32.8% Total FG% 26.2%
25.0% 3-Pt. FG% 28.1%
47.1% Free Throw% 80.0%
None Technical Fouls None
Northwest Mississippi Community College
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 25.0%
Free Throw% 47.1%
Dyersburg State Community College
Shooting % Game
Total FG% 26.2%
3-Pt. FG% 28.1%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Layla Hampton* 3-8 0-1 3-4 2 10 12 4 9 6 3 0 2 36
#4 Zoe Metcalf* 2-8 2-5 0-2 0 0 0 0 6 0 0 1 1 23
#12 Niakeela Powell* 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 9
#25 Shiloh Hatch* 0-3 0-0 1-4 0 0 0 1 1 1 1 0 1 23
#35 Alorian Story* 11-16 0-0 3-3 6 8 14 1 25 0 2 1 1 34
#2 Jhaniya Davis 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 7
#3 Dekyra Mitchell 3-13 2-6 0-0 0 5 5 1 8 2 1 1 2 32
#5 McKensie Jones 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 6
#11 A'Destiny Bogan 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 9
#22 McKenzie Sanford 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 5
#30 Andrea Rios 0-3 0-0 1-4 0 0 0 1 1 0 1 0 0 15
#44 Ahmari Lockhart 1-4 0-0 0-0 1 2 3 2 2 0 3 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-61 4-16 8-17 10 30 40 14 52 10 12 3 7 211
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Morgan Williams* 3-10 0-3 1-2 1 4 5 2 7 1 1 0 2 1
#11 Dereyanna Holt* 3-7 2-5 0-0 1 1 2 1 8 0 0 0 0 1
#13 Rebecca Wood* 2-14 0-5 3-4 3 5 8 4 7 4 2 0 0 1
#14 Caren Johnson* 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 1
#44 Addison Widelski* 2-9 2-6 2-2 1 5 6 2 8 0 1 0 0 1
#1 Kennedy Owen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Makayla Skinner 0-2 0-0 0-0 0 4 4 0 0 1 0 0 1 1
#5 Sanayah Starks 1-2 0-1 2-2 0 4 4 1 4 1 5 1 2 1
#12 Kelvia Campbell 3-7 3-6 0-0 1 2 3 1 9 1 3 0 2 1
#22 Autumn Mingle 1-5 1-4 0-0 0 3 3 0 3 0 0 0 0 1
#23 Ady Gentry 0-3 0-0 0-0 0 1 1 4 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-61 9-32 8-10 7 30 37 15 49 8 14 1 7 11
* = Starter