Official Basketball Box Score

Dyersburg State Community Coll vs. Northwest Mississippi Communit

11/4/2025 at 5:30 PM — 101 Cunningham Blvd, Booneville, MS 3882

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Dyersburg State Community College 14 21 4 22 - 61
Northwest Mississippi Community College 23 9 21 24 - 77
Dyersburg State Community College   Northwest Mississippi Community College
39.0% Total FG% 36.0%
21.7% 3-Pt. FG% 25.0%
77.3% Free Throw% 66.7%
None Technical Fouls None
Dyersburg State Community College
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 21.7%
Free Throw% 77.3%
Northwest Mississippi Community College
Shooting % Game
Total FG% 36.0%
3-Pt. FG% 25.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Morgan Williams* 3-6 0-2 1-2 1 4 5 4 7 3 3 1 0 1
#5 Sanayah Starks* 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Kelvia Campbell* 2-8 2-6 0-0 1 1 2 2 6 0 2 0 0 1
#23 Ady Gentry* 4-10 1-5 8-8 3 9 12 2 17 0 4 4 1 1
#44 Addison Widelski* 4-10 1-5 5-5 1 3 4 4 14 0 1 2 2 1
#3 Makayla Skinner 0-1 0-1 0-0 0 2 2 1 0 1 1 0 0 1
#10 Naja Nolan 3-6 0-2 1-2 1 2 3 1 7 2 6 0 1 1
#11 Dereyanna Holt 2-2 1-1 0-2 0 2 2 0 5 1 5 0 3 1
#13 Rebecca Wood 4-13 0-1 2-2 2 3 5 2 10 1 2 0 0 1
#14 Caren Johnson 1-2 0-0 0-1 0 1 1 2 2 1 2 1 0 1
#22 Autumn Mingle 0-0 0-0 0-0 0 3 3 1 0 2 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-59 5-23 17-22 9 30 39 19 68 11 27 8 7 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Layla Hampton* 4-7 0-0 3-6 2 1 3 0 11 4 0 0 5 32
#3 Dekyra Mitchell* 6-14 2-7 2-2 0 3 3 2 16 3 0 0 5 29
#4 Zoe Metcalf* 3-5 1-2 2-4 0 0 0 1 9 0 2 0 1 16
#14 Takera Bland* 3-9 0-1 5-8 2 6 8 2 11 4 0 3 3 24
#35 Alorian Story* 6-13 0-0 4-4 3 3 6 2 16 1 0 0 1 19
#2 Jhaniya Davis 0-1 0-0 0-0 0 1 1 1 0 0 0 0 2 12
#5 McKensie Jones 0-4 0-1 0-0 1 0 1 1 0 0 0 0 0 5
#11 A'Destiny Bogan 1-7 0-0 1-2 1 2 3 2 3 0 3 0 2 14
#12 Niakeela Powell 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 6
#22 McKenzie Sanford 0-2 0-0 1-2 2 2 4 0 1 0 1 0 0 8
#25 Shiloh Hatch 0-2 0-0 0-0 1 2 3 1 0 1 0 0 0 7
#30 Andrea Rios 2-5 0-1 0-0 0 1 1 0 4 0 1 0 0 10
#44 Ahmari Lockhart 2-6 0-0 2-2 3 3 6 2 6 0 1 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-75 3-12 20-30 16 25 41 14 77 13 9 3 20 206
* = Starter