Official Basketball Box Score

Dyersburg State Community College vs. Northeast Mississippi Community College

11/4/2024 at 5:30 PM — Bonner Arnold Coliseum

Officials: Ken Barnett, Tony George, Terry ClementAttendance: 0

Team 1 2 3 4 Total
Dyersburg State Community College 8 21 10 14 - 53
Northeast Mississippi Community College 19 16 28 19 - 82
Dyersburg State Community College   Northeast Mississippi Community College
33.3% Total FG% 44.3%
30.8% 3-Pt. FG% 17.6%
64.3% Free Throw% 68.0%
None Technical Fouls None
26 Points in the Paint 46
15 Points off Turnovers 27
10 2nd Chance Points 16
11 Fast Break Points 20
23 Bench Points 18
Dyersburg State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 56.3% 21.4% 27.8% 33.3%
3-Pt. FG% 0% 75.0% 33.3% 0% 30.8%
Free Throw% 50.0% 0% 100.0% 66.7% 64.3%
Northeast Mississippi Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 37.5% 63.2% 41.2% 44.3%
3-Pt. FG% 0% 0% 50.0% 20.0% 17.6%
Free Throw% 87.5% 66.7% 33.3% 80.0% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jakarrah Anderson* 0-4 0-1 1-2 2 2 4 2 1 3 4 0 0 29
#13 Rebecca Wood* 1-10 0-3 0-1 0 2 2 0 2 0 4 1 1 27
#14 Alana Seals* 7-15 2-3 2-4 3 2 5 1 18 0 4 0 3 32
#23 Lilly Bennett* 1-7 0-0 0-0 1 3 4 1 2 4 3 0 2 25
#50 Paris Halliburton* 3-3 0-0 1-1 2 7 9 3 7 2 1 0 0 19
#1 Sanayah Starks 2-4 0-0 0-0 0 1 1 3 4 0 6 0 1 18
#3 Makayla Skinner 1-7 1-3 0-0 0 0 0 0 3 2 1 0 1 12
#12 Hannah Johnson 2-4 0-0 1-2 1 6 7 2 5 0 1 0 1 19
#22 Autumn Mingle 3-6 1-3 4-4 0 1 1 3 11 1 1 0 1 20
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 20-60 4-13 9-14 12 26 38 15 53 12 25 1 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Anna Greene* 3-6 1-2 1-1 2 3 5 1 8 2 0 0 2 24
#1 Katelyn Leavy* 2-6 1-4 2-2 0 2 2 1 7 0 2 1 1 20
#3 Kamiyha Griffin* 6-11 0-1 6-8 4 1 5 1 18 2 2 0 1 26
#5 Audria Houston* 5-8 0-0 0-0 1 2 3 1 10 2 2 0 2 27
#14 Tyesha James* 8-16 0-0 5-8 4 5 9 1 21 2 2 1 3 31
#2 Nakyiah Walker 1-3 0-0 2-4 0 8 8 1 4 2 0 1 1 19
#10 Na'Miya Davis 1-4 0-3 0-0 0 3 3 1 2 1 1 0 1 15
#12 Christina Fulton 1-3 0-1 1-2 2 1 3 5 3 1 2 0 1 12
#13 Jakeria Hawkins 4-13 1-6 0-0 2 4 6 2 9 3 3 3 5 26
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 31-70 3-17 17-25 16 30 46 14 82 15 14 6 17 200
* = Starter