Official Basketball Box Score

Dyersburg State vs. Pellissippi State

03/06/2026 — Pickel Field House

Officials: Josh Pitto, Jason Grainger, Tres SueiroAttendance: 0

Team 1 2 OT 2OT Total
Dyersburg State Community College 41 30 10 14 - 95
Pellissippi State Community College 32 39 10 6 - 87
Dyersburg State Community College   Pellissippi State Community College
50.7% Total FG% 42.9%
31.0% 3-Pt. FG% 28.1%
66.7% Free Throw% 50.0%
None Technical Fouls None
42 Points in the Paint 50
11 Points off Turnovers 13
15 2nd Chance Points 17
16 Fast Break Points 19
4 Bench Points 31
Dyersburg State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 42.3% 50.7%
3-Pt. FG% 37.5% 22.2% 31.0%
Free Throw% 60.0% 60.0% 66.7%
Pellissippi State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 45.9% 42.9%
3-Pt. FG% 30.8% 23.1% 28.1%
Free Throw% 100.0% 40.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Bryce Scurlark* 5-13 1-4 3-4 0 5 5 1 14 2 2 0 1 39
#11 Elijah Causly* 6-14 1-7 5-7 2 8 10 3 18 7 6 1 2 46
#24 Deston Christian* 5-9 0-2 1-2 2 4 6 0 11 1 2 1 1 42
#2 Isaiah Claybrooks* 6-9 2-4 6-9 1 5 6 1 20 3 1 0 2 44
#4 Emmanuel Okogie* 10-18 5-11 3-5 2 4 6 1 28 3 0 1 2 44
#3 Amarion Davis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#7 Cameron Stephen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 AJ Petway 0-2 0-1 0-0 1 4 5 1 0 2 0 0 2 19
#13 Ace Mahaffey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ryder Patterson 2-2 0-0 0-0 0 2 2 2 4 2 1 0 0 12
#23 Quaylan Hampton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Cole Craddock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Jalen Jefferson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Drake Craddock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 34-67 9-29 18-27 9 34 43 10 95 20 13 3 10 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Jayden Dickens* 7-21 4-12 2-2 0 4 4 2 20 1 1 1 1 41
#15 Chazaiah Curry* 6-12 0-1 2-4 5 8 13 2 14 4 2 1 4 42
#24 Raza Majid* 1-2 0-0 0-0 1 0 1 0 2 1 0 0 0 5
#6 JoJo Lyles* 4-11 1-6 0-0 2 1 3 4 9 5 1 0 1 39
#10 Tacarien Freeman* 4-8 3-6 0-3 0 2 2 0 11 2 1 0 1 25
#0 DeShun Payton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Jaylon Evans 2-6 0-1 0-1 2 0 2 0 4 0 0 0 0 7
#3 Matthew Sharpe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Rodrigue Muntu 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
#5 Kendrick Lloyd 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 5
#7 J'Davien Young 5-11 1-4 2-2 1 2 3 0 13 4 4 0 0 30
#9 Chris Mulombela 2-5 0-0 0-0 1 7 8 4 4 1 2 1 0 21
#14 Alex Pollard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Josh Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Daunte White 3-4 0-0 0-0 3 0 3 5 6 0 0 0 0 18
#22 JD Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Will Fellers 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 36-84 9-32 6-12 17 28 45 17 87 19 11 3 8 250
* = Starter