Official Basketball Box Score

Columbia State Community College vs. Dyersburg State Community College

2/11/2026 at 7:30 PM — Dyersburg, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia State Community College 41 44 - 85
Dyersburg State Community College 27 31 - 58
Columbia State Community College   Dyersburg State Community College
55.9% Total FG% 33.3%
29.4% 3-Pt. FG% 22.2%
66.7% Free Throw% 66.7%
None Technical Fouls None
Columbia State Community College
Shooting % Game
Total FG% 55.9%
3-Pt. FG% 29.4%
Free Throw% 66.7%
Dyersburg State Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 22.2%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kenny Ellis* 2-6 1-3 0-0 0 3 3 0 5 5 1 0 2 19
#3 Tyren Fisher* 5-8 0-2 0-0 1 1 2 0 10 6 1 1 3 19
#20 Taveon Comage* 7-15 0-2 2-2 1 3 4 0 16 3 2 0 3 19
#23 Nate Malosa* 5-6 1-2 0-2 2 8 10 0 11 2 0 7 3 19
#24 Jamison Glass* 8-11 0-0 0-0 6 4 10 0 16 1 0 0 0 19
#0 Murray Norman 3-4 3-4 0-0 0 0 0 0 9 2 0 0 1 17
#1 De'Costa Ricks 1-5 0-1 0-0 0 2 2 0 2 2 3 0 1 12
#4 Arnez Anderson 1-3 0-2 0-0 0 2 2 0 2 3 2 0 1 12
#7 Antoino Ward 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 11
#14 Piotr Luczak 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 11
#15 Sam Parson 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 6
#22 Josiah Marsh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 12
#25 Mike Terry 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#27 Juwan McLemore 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#30 Malik Currie 1-3 0-0 2-2 1 3 4 0 4 0 2 3 0 12
#34 Darnell Seay 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#35 JD Claybrook 1-1 0-0 0-0 0 4 4 0 2 1 0 0 0 10
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 38-68 5-17 4-6 17 34 51 0 85 26 11 11 15 208
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Isaiah Claybrooks* 3-9 3-8 1-1 1 4 5 0 10 1 1 0 1 1
#3 Amarion Davis* 1-1 0-0 0-0 0 1 1 2 2 0 1 0 2 1
#4 Emmanuel Okogie* 3-7 0-4 1-1 3 1 4 2 7 0 3 0 0 1
#11 Elijah Causly* 6-24 2-10 0-0 4 5 9 0 14 2 3 1 0 1
#24 Deston Christian* 2-11 0-7 0-0 6 3 9 0 4 2 2 0 2 1
#5 Bryce Scurlark 3-9 0-2 2-2 1 2 3 0 8 3 1 0 2 1
#10 AJ Petway 5-6 3-3 0-0 1 1 2 1 13 2 3 0 1 1
#20 Ryder Patterson 0-2 0-2 0-2 1 1 2 0 0 1 1 2 0 1
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 23-69 8-36 4-6 17 21 38 5 58 11 15 3 8 8
* = Starter